US Imports of Steel Mill Products
FOR All Steel Mill Products
Entered Customs Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
Monthly
Average
Value
2012
Monthly
Average
Value
YTD Jan
through
Mar 2012
Monthly
Average
Value
2013
(through
March
final)
WORLD $1,943,420 $2,604,193 $2,414,017 $3,048,745 $1,404,093 $1,894,522 $2,543,961 $2,837,974 $2,957,981 $2,386,417
CANADA $356,841 $386,315 $433,979 $570,961 $283,687 $440,659 $467,093 $467,622 $487,545 $440,716
BRAZIL $114,416 $135,649 $117,434 $92,692 $37,457 $54,012 $176,576 $201,093 $234,285 $166,911
KOREA $106,954 $150,955 $124,721 $183,871 $91,961 $143,844 $224,302 $272,224 $282,804 $272,820
MEXICO $212,190 $198,780 $197,922 $266,787 $111,806 $178,703 $224,864 $202,545 $210,573 $195,178
JAPAN $115,936 $157,046 $143,827 $177,342 $131,617 $154,565 $212,154 $256,667 $260,926 $201,722
RUSSIA $67,839 $142,746 $53,031 $78,535 $29,032 $62,333 $81,735 $116,747 $135,849 $53,565
CHINA $139,648 $298,890 $328,747 $497,039 $165,968 $90,756 $145,077 $160,030 $133,008 $139,905
TURKEY $51,812 $87,280 $24,957 $64,422 $31,264 $31,501 $46,092 $77,656 $117,415 $80,196
GERMANY $114,634 $118,291 $135,397 $161,382 $82,974 $124,653 $148,078 $167,316 $162,523 $117,430
TAIWAN $56,017 $125,552 $101,801 $93,522 $40,606 $64,605 $81,970 $94,064 $99,072 $81,242
INDIA $49,930 $74,641 $85,565 $144,595 $68,405 $84,449 $84,792 $84,255 $86,488 $73,443
ITALY $49,063 $68,193 $79,359 $74,715 $53,499 $59,014 $64,645 $116,324 $97,133 $87,218
NETHERLANDS $26,091 $34,620 $29,046 $30,081 $19,077 $33,281 $39,054 $40,903 $29,865 $25,856
UNITED KINGDOM $54,765 $57,427 $73,268 $58,022 $29,493 $45,987 $59,554 $77,797 $83,331 $73,021
SWEDEN $45,915 $49,503 $68,057 $64,052 $31,668 $51,259 $60,618 $57,155 $64,638 $40,779
AUSTRIA $29,784 $36,185 $31,739 $42,157 $22,773 $28,173 $47,542 $47,698 $57,018 $38,636
VIETNAM $138.9 $272.2 $344.8 $3,061 $1,770 $3,919 $11,428 $23,334 $24,297 $19,627
AUSTRALIA $19,812 $38,349 $33,704 $41,633 $12,045 $25,249 $44,372 $13,528 $11,588 $4,892
FRANCE $52,522 $52,437 $56,402 $52,420 $34,099 $37,388 $50,522 $48,106 $44,841 $43,978
UKRAINE $33,332 $69,305 $49,264 $99,074 $5,401 $12,547 $34,278 $27,773 $37,736 $15,203
SLOVAKIA $1,415 $2,494 $1,416 $1,091 $233.5 $644.4 $5,592 $12,910 $9,290 $1,251
CZECH REPUBLIC $8,363 $18,152 $15,482 $17,912 $11,842 $17,534 $22,568 $33,564 $23,918 $12,944
SPAIN $33,525 $33,885 $20,917 $37,282 $19,563 $22,989 $28,448 $27,762 $37,623 $19,438
ARGENTINA $14,941 $10,179 $10,652 $22,499 $11,660 $17,849 $27,016 $33,400 $39,484 $34,813
THAILAND $13,114 $24,415 $18,314 $20,635 $4,912 $4,466 $8,476 $18,212 $11,598 $8,872
LUXEMBOURG $10,992 $14,013 $19,052 $21,404 $9,282 $13,724 $15,106 $12,828 $12,337 $19,169
ROMANIA $13,006 $10,859 $8,879 $12,262 $5,477 $10,447 $12,943 $18,807 $18,991 $11,946
GREECE $2,784 $6,268 $22,797 $19,097 $8,120 $4,091 $5,950 $12,559 $28,197 $3,297
BELGIUM $29,375 $31,165 $33,761 $19,609 $11,757 $13,249 $16,853 $17,536 $16,515 $13,427
NEW ZEALAND $3,477 $6,222 $5,196 $4,242 $1,852 $4,375 $7,339 $5,500 $6,617 $5,422
PHILIPPINES $663.2 $139.1 $245.9 $15.23 $4.667 $410.1 $3,852 $7,569 $8,341 $4,303
SOUTH AFRICA $18,483 $28,614 $13,622 $9,041 $2,483 $8,955 $11,888 $8,947 $7,083 $10,721
SAUDI ARABIA $233.7 $1,404 $380.4 $213.9 $212.8 $1,914 $10,312 $11,355 $8,472 $12,440
COLOMBIA $9,461 $10,204 $9,250 $15,705 $2,588 $5,508 $7,642 $7,583 $7,359 $2,940
MALAYSIA $12,035 $25,863 $14,766 $6,221 $5,329 $2,409 $4,490 $6,057 $4,518 $3,761
FINLAND $7,989 $8,711 $7,353 $8,520 $6,036 $10,325 $6,344 $8,285 $8,525 $19,359
DOMINICAN REPUBLIC $2,318 $4,042 $4,069 $4,796 $2,040 $1,815 $4,336 $3,074 $4,075 $2,047
OMAN $845.4 $783.5 $346.3 $1,837 $1,179 $2,017 $2,422 $3,304 $4,993 $2,071
UNITED ARAB EMIRATES $995.7 $1,190 $587.0 $3,035 $2,062 $2,630 $5,263 $3,959 $5,923 $5,304
BELARUS $1,628 $496.4 $414.3 $474.8 $676.9 $2,309 $2,573 $4,013 $4,807 $3,157
INDONESIA $1,400 $3,047 $2,187 $983.8 $1,632 $4,398 $7,347 $5,841 $6,193 $1,625
POLAND $6,891 $5,844 $2,149 $4,730 $1,199 $2,540 $2,865 $3,632 $3,909 $3,706
PAKISTAN . $65.49 $2.840 $852.1 $29.49 $165.0 $311.5 $1,991 $1,134 $698.1
MACEDONIA (SKOPJE) . $776.1 . . . . $387.1 $1,334 $1,413 .
SWITZERLAND $3,807 $4,045 $4,845 $4,229 $2,017 $3,283 $3,992 $4,669 $3,854 $3,232
SLOVENIA $2,969 $2,592 $2,739 $3,168 $1,508 $2,800 $3,946 $4,150 $3,640 $2,935
VENEZUELA $20,763 $10,528 $8,268 $3,934 $2,671 $1,450 $1,425 $590.0 $2,359 .
GUATEMALA $269.1 $134.6 $8.985 $142.4 $31.89 $251.9 $381.1 $555.6 $433.6 $687.3
CROATIA $12.65 . . . $1.587 $1,866 $3,186 $419.7 $1,679 .
PORTUGAL $525.6 $557.5 $941.7 $1,100 $492.6 $748.3 $1,048 $1,399 $1,392 $1,492
ISRAEL $266.3 $299.9 $71.43 $78.68 $542.6 $609.7 $2,022 $345.3 $482.8 $145.6
DENMARK $184.1 $116.8 $156.3 $283.3 $70.86 $111.0 $777.1 $488.8 $266.8 $366.4
COSTA RICA $361.4 $276.1 $279.4 $192.8 $39.65 $59.84 $152.3 $354.7 $221.2 $249.8
PERU $3.636 $197.5 $212.6 $102.0 $40.07 $49.79 $76.80 $131.6 $139.4 $40.08
HONG KONG $445.9 $1,651 $1,634 $185.5 $115.3 $32.68 $43.62 $163.3 $197.2 $143.3
MOZAMBIQUE . . . . $16.63 $549.5 $522.7 $46.08 . .
PANAMA $3.142 $8.327 $119.8 $119.9 . . . $106.4 $58.42 $24.58
ECUADOR $161.0 $69.96 $53.32 $49.25 $17.37 $116.4 $156.0 $84.56 $163.6 $17.04
NORWAY $1,153 $3,934 $2,096 $3,294 $1,006 $571.2 $112.1 $214.9 $239.3 $1,084
TRINIDAD AND TOBAGO $3,920 $5,079 $3,619 $1,091 . . . $43.27 . $200.8
TUNISIA . . $4.043 . . . . $451.5 . $332.9
EGYPT $8,493 $28,722 $447.4 . . . . $557.1 . .
SINGAPORE $445.8 $1,846 $3,821 $368.0 $403.8 $84.97 $716.6 $109.5 $121.1 $189.3
SURINAME . . . . . . . $94.92 $379.7 .
IRELAND $44.66 $72.84 $77.54 $142.2 $239.7 $161.4 $113.1 $104.7 $90.29 $166.3
HUNGARY $277.4 $212.8 $48.66 $0.553 $1.103 $8.094 $22.21 $12.60 $9.161 $11.15
BAHRAIN $0.792 . . $269.0 . $94.14 $60.35 $15.80 . $20.93
BULGARIA $3,324 $8,228 $146.1 $337.5 . . . $6.489 $2.624 $3.038
LIECHTENSTEIN . $5.277 $1.269 . . . . $0.608 $2.432 .
CHILE $1,314 $759.0 $168.6 $168.0 $27.23 $1.219 $31.27 $0.954 . .
NAURU . . . . . . . $0.328 . .
ALGERIA $2.573 $5.407 . . . . $3.393 . . .
ARUBA . . $9.548 . . . . . . .
BARBADOS . $0.257 . . . . . . . .
BELIZE . $1.291 . . . . . . . .
CAYMAN ISLANDS $177.2 $82.62 . . . . . . . .
COOK ISLANDS $2.140 . . . . . . . . .
EL SALVADOR $1.372 . . . . $5.625 . . . .
ESTONIA $593.4 . . . . . . . . .
FAROE ISLANDS . $0.259 . . . . . . . .
GEORGIA . $0.922 $0.636 . . . . . . .
HAITI $1.201 . $1.830 . . . . . . .
HONDURAS $21.40 . . . . . . . . .
IRAN $0.639 . . . . . . . . .
KAZAKHSTAN $114.4 $2,038 $2,990 . . . $94.85 . . $12.67
KYRGYZSTAN $10.19 $19.36 $16.65 . . $0.547 . . . .
LATVIA $1,792 $234.8 $515.0 $332.8 $56.79 . . . . .
LIBERIA $3.872 . . . . . . . . .
LITHUANIA $30.85 . $9.666 $9.425 . . $4.183 . . .
MARSHALL ISLANDS . $0.463 . . . . . . . .
MOLDOVA $337.5 $898.4 $75.47 . . . . . . $14.77
MOROCCO $0.908 $245.2 . . . . . . . .
NICARAGUA . . . $21.45 . . $4.401 . . .
NIGER . $0.257 . . . . . . . .
NIGERIA . $0.207 $1.575 . . . . . . .
SERBIA . . $6.234 $12.07 . . . . . .
SERBIA MONTENEGRO $0.695 . . . . . . . . .
SYRIA . . . . $2.661 $0.998 . . . .
TOKELAU $5.831 $0.382 . . . . . . . .
TONGA . $3.289 . . . . . . . .
URUGUAY . $59.51 $226.3 $292.5 $20.60 $3.332 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 2, 2013 , with
Final Census data compiled through March 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data