US Imports of Steel Mill Products
FOR Pipe and Tube -- C & A
Entered Customs Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
Annual
Total
Value
2012
Total
Value
YTD Jan
through
Mar 2012
Annual
Total
Value
2013
(through
March
final)
WORLD $5,258,706 $6,952,636 $7,925,074 $12,673,846 $6,492,649 $6,580,573 $8,701,883 $11,069,085 $2,845,959 $2,256,851
KOREA $324,333 $446,562 $463,908 $897,837 $372,273 $816,488 $1,298,972 $1,675,822 $421,596 $449,582
CANADA $1,133,143 $1,331,295 $1,568,873 $1,722,286 $907,742 $1,174,041 $1,306,255 $1,565,253 $363,802 $387,770
JAPAN $485,291 $663,371 $455,028 $603,264 $556,116 $486,839 $708,258 $1,007,317 $201,704 $133,061
MEXICO $398,275 $401,378 $400,617 $798,457 $436,852 $608,325 $852,926 $833,209 $259,990 $177,244
GERMANY $366,267 $439,934 $558,419 $940,917 $471,771 $430,438 $557,106 $837,904 $245,095 $127,807
INDIA $197,724 $116,892 $573,931 $968,395 $619,800 $647,466 $545,351 $497,410 $108,357 $110,494
TURKEY $162,110 $124,529 $37,518 $179,083 $155,063 $126,388 $181,032 $280,588 $72,050 $68,839
VIETNAM $1,037 $2,965 $3,440 $31,001 $18,281 $29,531 $106,962 $240,999 $66,606 $47,571
RUSSIA $88,663 $124,698 $65,362 $142,494 $102,872 $149,976 $205,354 $285,831 $79,038 $32,967
AUSTRIA $177,292 $249,901 $198,718 $336,836 $180,095 $237,232 $382,072 $363,458 $110,882 $73,366
CHINA $761,336 $1,540,378 $1,847,258 $3,539,580 $1,416,535 $199,218 $286,046 $301,188 $66,301 $41,302
ARGENTINA $52,395 $54,049 $108,308 $268,728 $123,832 $211,144 $324,017 $400,786 $118,451 $104,440
ITALY $117,496 $151,710 $323,543 $419,596 $340,307 $305,149 $167,192 $386,034 $63,307 $75,360
UKRAINE $91,048 $81,341 $45,960 $185,489 $21,094 $88,069 $198,466 $212,421 $71,506 $35,441
THAILAND $51,448 $49,575 $40,227 $93,817 $38,074 $24,816 $54,433 $160,035 $21,191 $17,287
UNITED KINGDOM $20,821 $62,846 $175,382 $28,095 $35,308 $37,586 $34,037 $297,148 $87,732 $90,995
TAIWAN $42,007 $85,519 $82,088 $138,928 $39,902 $100,476 $155,487 $138,300 $43,921 $29,203
ROMANIA $97,935 $105,797 $63,175 $114,677 $63,515 $121,220 $138,380 $211,799 $54,928 $34,410
GREECE $19,497 $51,870 $267,303 $227,351 $94,449 $48,794 $69,215 $143,436 $81,539 $9,840
PHILIPPINES $7,958 $1,650 $2,942 $182.7 $56.01 $4,506 $45,054 $90,660 $24,935 $12,909
CZECH REPUBLIC $37,703 $53,599 $53,319 $101,804 $30,116 $80,715 $135,095 $128,985 $41,602 $21,471
SAUDI ARABIA $631.4 $286.8 $801.1 $119.9 $115.8 $20,356 $114,670 $133,204 $24,857 $36,126
SPAIN $83,418 $96,374 $61,444 $190,407 $87,983 $114,012 $136,929 $145,351 $40,883 $17,836
FRANCE $70,701 $92,896 $97,216 $147,609 $129,912 $100,714 $126,995 $144,730 $26,589 $32,565
BRAZIL $120,714 $252,781 $148,862 $133,743 $86,033 $77,145 $77,310 $99,699 $19,024 $14,997
COLOMBIA $99,479 $106,051 $100,799 $174,296 $24,675 $60,048 $85,149 $82,933 $20,080 $7,386
OMAN $10,114 $9,402 $4,156 $22,049 $14,148 $24,202 $29,020 $39,646 $14,979 $6,212
UNITED ARAB EMIRATES $6,995 $6,234 $1,675 $26,361 $22,376 $26,755 $56,142 $36,951 $15,110 $14,074
INDONESIA $4,537 $7,365 $869.0 $4,528 $17,370 $42,882 $76,586 $57,390 $15,959 $3,247
BELARUS . $4.237 . $647.0 $3,441 $22,575 $22,201 $40,057 $12,888 $7,911
SOUTH AFRICA $44,400 $51,126 $14,899 $41,096 $4,035 $39,282 $43,397 $36,623 $5,887 $5,678
MALAYSIA $533.4 $4,474 $213.7 $17,047 $17,854 $6,860 $8,358 $24,979 $4,815 $1,839
PAKISTAN . $590.1 . $10,225 $353.9 $1,944 $3,649 $23,887 $3,402 $2,075
SWITZERLAND $23,644 $22,296 $24,463 $22,225 $11,773 $21,957 $22,591 $30,893 $5,187 $5,261
DOMINICAN REPUBLIC $4,020 $2,799 $6,484 $10,314 $7,426 $3,908 $6,453 $9,647 $2,491 $2,658
SLOVAKIA $14,410 $8,551 $12,271 $10,708 $2,398 $7,527 $7,296 $12,501 $2,715 $3,742
SWEDEN $36,610 $30,946 $20,455 $19,590 $8,034 $11,624 $23,993 $20,817 $6,936 $4,649
NETHERLANDS $7,911 $7,254 $5,426 $3,338 $4,575 $4,673 $6,133 $14,293 $2,364 $1,796
FINLAND $8,511 $9,061 $12,279 $15,181 $7,922 $20,084 $16,614 $21,505 $5,433 $3,072
GUATEMALA $3,080 $1,151 . $1,709 $382.7 $3,022 $4,573 $6,667 $1,301 $2,062
CROATIA $151.8 . . . . $22,393 $38,231 $5,036 $5,036 .
POLAND $8,840 $14,681 $12,942 $20,408 $968.7 $7,211 $10,932 $6,104 $2,737 $697.6
COSTA RICA $195.4 $1,212 $42.20 $2,022 $468.7 $718.1 $833.9 $1,755 $338.0 $149.9
MOZAMBIQUE . . . . $199.6 $6,594 $6,273 $553.0 . .
DENMARK $840.3 $444.0 $120.9 $2,466 $10.86 $202.4 $722.9 $2,396 $119.1 $282.1
EGYPT . . . . . . . $6,686 . .
HONG KONG $1,292 $721.0 $2,116 $815.3 $201.3 $47.11 $17.54 $499.1 $405.9 .
TUNISIA . . . . . . . $2,809 . $998.7
AUSTRALIA $1,685 $1,181 $1,330 $791.8 $599.6 $249.8 $219.3 $606.3 $456.4 $59.28
SURINAME . . . . . . . $1,139 $1,139 .
BELGIUM $870.6 $2,067 $1,199 $2,694 $7,377 $417.8 $949.5 $609.8 $194.2 $6.143
HUNGARY $43.41 $54.29 $4.681 $3.982 . $97.13 $251.6 $135.9 $27.48 $33.46
PANAMA . $6.657 . . . . . $203.0 . .
SINGAPORE $731.1 $782.4 $7,951 $845.4 $3,803 $121.0 $6,657 $46.19 $42.35 $24.97
IRELAND $87.47 $64.76 $276.0 $136.4 $50.99 . $18.73 $38.17 $6.943 $8.534
BULGARIA $10.55 . . . . . . $70.00 . .
NORWAY $630.8 $1,101 $184.1 $11,625 $85.98 $703.6 $26.52 $35.09 $24.09 .
ISRAEL $311.3 $22.74 $73.26 $77.44 $33.66 $4.320 $15,530 $6.503 . .
ALGERIA $30.87 $64.89 . . . . $40.71 . . .
BAHRAIN $9.500 . . . . . . . . .
CHILE $5,280 $4,417 $1,497 $262.8 $11.70 . $2.032 . . .
ECUADOR $1,232 $656.9 $74.74 $24.35 . . . . . .
EL SALVADOR . . . . . $67.50 . . . .
GEORGIA . . $7.631 . . . . . . .
KAZAKHSTAN . . . . . . $1,138 . . $38.00
KYRGYZSTAN . $21.88 . . . $6.559 . . . .
MACEDONIA (SKOPJE) . $57.25 . . . . . . . .
MOROCCO $4.394 . . . . . . . . .
NEW ZEALAND $10.99 $23.64 . . $8.551 . . . . .
NICARAGUA . . . $257.4 . . $52.81 . . .
NIGER . $3.081 . . . . . . . .
NIGERIA . $2.485 $18.89 . . . . . . .
PERU $6.126 . . . . . . . . .
SYRIA . . . . $31.93 $11.98 . . . .
TRINIDAD AND TOBAGO $9.000 . . . . . . . . $7.500
VENEZUELA $62,941 $75,547 $49,604 $41,407 $3,938 $3,736 $215.8 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 2, 2013 , with
Final Census data compiled through March 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data