| US Imports of Steel Mill Products | |||
| FOR All Stainless Products | |||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
Annual Total Value 2012 |
Total Value YTD Jan through Mar 2012 |
Annual Total Value 2013 (through March final) |
|
| WORLD | $3,022,794 | $3,807,796 | $5,538,800 | $4,953,777 | $2,287,332 | $3,450,036 | $4,547,221 | $4,613,566 | $1,100,274 | $1,007,359 |
| ITALY | $267,081 | $305,920 | $425,843 | $373,070 | $180,076 | $302,113 | $485,353 | $741,503 | $166,820 | $161,260 |
| CHINA | $270,465 | $474,503 | $943,189 | $867,397 | $209,885 | $364,619 | $538,627 | $474,368 | $92,334 | $93,035 |
| TAIWAN | $267,474 | $485,687 | $518,644 | $550,887 | $210,079 | $373,754 | $446,842 | $417,760 | $103,495 | $103,271 |
| MEXICO | $275,266 | $336,625 | $401,530 | $284,850 | $155,047 | $242,236 | $240,557 | $238,953 | $64,310 | $52,602 |
| GERMANY | $206,466 | $192,959 | $319,109 | $219,758 | $159,770 | $262,961 | $400,879 | $299,351 | $66,028 | $47,729 |
| UNITED KINGDOM | $229,361 | $294,278 | $404,314 | $324,031 | $151,816 | $198,167 | $290,894 | $238,013 | $66,242 | $50,246 |
| SWEDEN | $263,524 | $301,449 | $502,586 | $416,491 | $191,182 | $318,916 | $376,802 | $332,312 | $97,582 | $67,428 |
| JAPAN | $175,426 | $163,980 | $323,767 | $361,185 | $262,066 | $307,119 | $381,137 | $366,709 | $87,136 | $63,085 |
| INDIA | $116,375 | $133,931 | $220,710 | $243,662 | $99,608 | $162,598 | $212,614 | $208,297 | $52,325 | $47,739 |
| KOREA | $143,459 | $146,806 | $179,517 | $213,963 | $94,867 | $168,847 | $213,966 | $179,370 | $49,475 | $39,308 |
| FRANCE | $147,846 | $162,800 | $237,653 | $202,014 | $99,125 | $118,001 | $156,796 | $174,530 | $39,007 | $42,287 |
| BELGIUM | $118,595 | $137,041 | $278,812 | $91,131 | $54,009 | $89,954 | $120,729 | $123,622 | $28,178 | $21,978 |
| CANADA | $122,039 | $154,819 | $199,882 | $188,947 | $111,699 | $151,366 | $165,755 | $177,127 | $43,795 | $43,622 |
| SOUTH AFRICA | $33,191 | $91,454 | $72,462 | $42,706 | $9,934 | $25,952 | $40,599 | $35,340 | $3,726 | $21,353 |
| BRAZIL | $53,547 | $84,959 | $111,622 | $91,679 | $27,670 | $42,246 | $52,488 | $45,486 | $10,035 | $8,484 |
| THAILAND | $11,903 | $14,262 | $12,432 | $30,899 | $4,882 | $22,417 | $38,739 | $49,252 | $13,241 | $8,133 |
| FINLAND | $59,460 | $63,019 | $64,191 | $57,991 | $18,299 | $46,552 | $40,420 | $42,945 | $15,006 | $50,828 |
| VIETNAM | $609.2 | $273.8 | $696.9 | $2,283 | $2,228 | $16,924 | $27,717 | $31,780 | $5,834 | $8,745 |
| SPAIN | $131,712 | $94,256 | $93,516 | $146,189 | $75,753 | $45,029 | $73,343 | $74,642 | $33,407 | $17,704 |
| MALAYSIA | $11,435 | $9,005 | $18,863 | $33,050 | $15,748 | $18,130 | $24,002 | $34,471 | $7,607 | $9,198 |
| SLOVENIA | $2,842 | $4,213 | $7,908 | $15,117 | $7,591 | $8,609 | $24,085 | $23,110 | $4,880 | $3,184 |
| UKRAINE | $11,158 | $7,617 | $23,319 | $27,788 | $7,990 | $18,185 | $39,062 | $27,602 | $9,153 | $5,787 |
| AUSTRIA | $41,718 | $50,282 | $54,793 | $47,955 | $29,157 | $19,225 | $58,339 | $66,789 | $16,532 | $14,021 |
| CZECH REPUBLIC | $4,966 | $37,576 | $41,029 | $32,186 | $47,066 | $54,288 | $24,835 | $128,491 | $6,206 | $5,907 |
| PORTUGAL | $6,232 | $6,659 | $11,123 | $13,203 | $5,771 | $8,228 | $12,340 | $16,123 | $3,982 | $4,312 |
| UNITED ARAB EMIRATES | $2,228 | $3,979 | $5,370 | $6,907 | $2,231 | $4,165 | $6,986 | $10,156 | $2,527 | $1,819 |
| INDONESIA | $3,598 | $4,149 | $7,998 | $6,141 | $2,078 | $9,900 | $11,583 | $10,802 | $2,135 | $1,627 |
| SWITZERLAND | $17,270 | $18,446 | $20,491 | $20,727 | $9,383 | $12,895 | $18,224 | $18,698 | $4,071 | $3,760 |
| ROMANIA | $539.3 | $1,234 | $1,204 | $12,545 | $1,931 | $3,691 | $6,314 | $6,612 | $1,986 | $1,302 |
| SAUDI ARABIA | $2,173 | $3,346 | $3,755 | $2,446 | $2,438 | $2,608 | $3,621 | $3,057 | $558.0 | $1,193 |
| NORWAY | $1,053 | $164.0 | $1,911 | $1,007 | $327.3 | $473.3 | $1,318 | $2,532 | $693.8 | $3,188 |
| COSTA RICA | $24.22 | . | $80.34 | $39.69 | $4.016 | . | $994.3 | $2,262 | $246.3 | $524.8 |
| DENMARK | $1,351 | $866.6 | $1,676 | $924.7 | $726.6 | $1,055 | $2,626 | $1,725 | $425.0 | $418.5 |
| SINGAPORE | $4,618 | $4,713 | $5,687 | $3,313 | $1,033 | $850.7 | $1,896 | $1,268 | $321.0 | $539.3 |
| TUNISIA | . | . | $48.51 | . | . | . | . | $2,609 | . | . |
| NETHERLANDS | $2,306 | $3,188 | $4,210 | $3,558 | $1,201 | $4,095 | $2,567 | $2,259 | $261.6 | $460.5 |
| IRELAND | $426.0 | $801.2 | $634.5 | $1,533 | $2,758 | $1,930 | $1,187 | $1,155 | $259.4 | $490.4 |
| TURKEY | $531.7 | . | $27.74 | $325.6 | $28,508 | $19,015 | $24.25 | $256.6 | . | . |
| HONG KONG | $2,906 | $2,218 | $1,876 | $1,389 | $1,182 | $303.6 | $139.4 | $375.7 | $95.18 | $280.2 |
| AUSTRALIA | $1,613 | $3,302 | $2,031 | $1,364 | $643.2 | $465.1 | $289.0 | $447.8 | $94.15 | . |
| COLOMBIA | $67.59 | $479.5 | $46.92 | $77.71 | $179.2 | $236.4 | $270.4 | $994.0 | $167.6 | $436.3 |
| SLOVAKIA | $104.8 | $1,529 | $3,428 | $970.5 | $5.712 | $8.693 | $108.0 | $117.1 | . | $11.79 |
| PHILIPPINES | . | $6.451 | $8.162 | . | . | $414.7 | $1,175 | $168.9 | $87.96 | . |
| POLAND | $537.1 | $350.7 | $652.8 | $409.5 | $144.5 | $103.7 | $197.1 | $90.27 | $6.006 | $8.870 |
| HUNGARY | $7.153 | $48.02 | $10.58 | . | $13.23 | . | . | $15.33 | . | . |
| RUSSIA | $188.7 | $255.8 | $755.4 | $54.96 | . | $127.5 | . | $5.602 | . | . |
| ARGENTINA | $38.38 | $146.5 | $33.81 | $231.7 | $255.4 | $88.39 | . | $9.278 | . | . |
| ISRAEL | $80.86 | $361.1 | . | . | $19.74 | . | $6.923 | $5.360 | . | . |
| ARUBA | . | . | $114.6 | . | . | . | . | . | . | . |
| BAHRAIN | . | . | . | $3,228 | . | $1,130 | $724.2 | . | . | . |
| BULGARIA | . | . | . | . | . | . | . | . | . | $9.114 |
| CHILE | . | . | . | $527.0 | . | . | . | . | . | . |
| COOK ISLANDS | $25.68 | . | . | . | . | . | . | . | . | . |
| CROATIA | . | . | . | . | $19.05 | . | . | . | . | . |
| GREECE | . | $20.30 | $13.20 | . | . | . | . | . | . | . |
| KYRGYZSTAN | . | $97.50 | $189.0 | . | . | . | . | . | . | . |
| LATVIA | $8,138 | $2,818 | $6,180 | $3,994 | $681.5 | . | . | . | . | . |
| LIECHTENSTEIN | . | $11.00 | $15.22 | . | . | . | . | . | . | . |
| LITHUANIA | $356.9 | . | $116.0 | $113.1 | . | . | $50.19 | . | . | . |
| LUXEMBOURG | $12.19 | . | . | . | . | . | . | . | . | . |
| MOLDOVA | . | . | . | . | . | . | . | . | . | $44.32 |
| NEW ZEALAND | $4.611 | $8.612 | . | $7.423 | $4.554 | $3.493 | . | . | . | . |
| OMAN | $31.07 | . | . | . | . | . | . | . | . | . |
| TONGA | . | $39.46 | . | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | $405.4 | $69.44 | $11.84 | . | . | . | . | . | . | . |
| URUGUAY | . | $714.1 | $2,715 | $3,510 | $247.2 | $39.98 | . | . | . | . |
| VENEZUELA | $8.960 | $59.74 | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 2, 2013 , with |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during the year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |