US Imports of Steel Mill Products
FOR Long Products -- C & A
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
2011
AUV
2012
AUV
YTD Jan
through
Mar 2012
AUV
2013
(through
March
final)
WORLD $697 $655 $778 $1,093 $914 $940 $1,137 $1,067 $1,083 $933
CANADA $743 $769 $796 $1,056 $856 $953 $1,080 $1,057 $1,095 $1,018
TURKEY $445 $456 $557 $766 $535 $578 $777 $705 $710 $597
JAPAN $752 $756 $780 $968 $1,091 $1,031 $1,202 $1,225 $1,213 $1,106
MEXICO $596 $666 $743 $928 $762 $669 $825 $813 $849 $767
CHINA $560 $507 $640 $1,163 $1,260 $1,277 $1,489 $1,111 $1,686 $824
UNITED KINGDOM $929 $961 $1,005 $1,262 $942 $1,023 $1,251 $1,061 $1,107 $1,101
GERMANY $777 $933 $1,323 $1,289 $1,304 $1,346 $1,568 $1,546 $1,591 $1,561
KOREA $877 $854 $948 $1,193 $964 $959 $1,181 $1,155 $1,136 $881
LUXEMBOURG $838 $856 $1,020 $1,462 $1,029 $903 $1,064 $971 $1,093 $1,020
BRAZIL $621 $629 $681 $1,138 $907 $926 $1,157 $1,179 $1,405 $961
SPAIN $712 $729 $1,009 $1,062 $811 $828 $1,108 $1,003 $1,060 $840
CZECH REPUBLIC $836 $726 $875 $1,098 $934 $916 $1,098 $1,244 $1,447 $1,094
ITALY $890 $877 $1,439 $1,738 $806 $836 $1,449 $1,413 $1,372 $1,712
UKRAINE $975 $1,021 $1,526 $2,259 $1,820 $1,621 $1,571 $1,460 $1,609 $3,725
FRANCE $1,815 $1,867 $2,021 $2,231 $2,329 $2,291 $2,578 $2,621 $2,529 $2,636
DOMINICAN REPUBLIC $516 $505 $579 $879 $535 $585 $600 $723 $703 $653
TAIWAN $920 $524 $625 $1,162 $1,046 $1,501 $1,742 $1,799 $1,689 $1,424
SWEDEN $2,976 $3,037 $3,234 $3,573 $3,078 $3,441 $3,587 $3,675 $3,956 $3,767
POLAND $680 $643 $1,137 $1,789 $599 $633 $1,371 $1,135 $1,118 $1,223
AUSTRIA $3,596 $4,316 $3,876 $6,308 $4,219 $4,193 $4,510 $3,978 $4,528 $3,579
SOUTH AFRICA $579 $517 $695 $1,154 $794 $620 $639 $702 $1,298 $1,246
RUSSIA $908 $668 $830 $978 $799 $855 $1,084 $1,012 $1,290 $720
VENEZUELA $482 $537 $900 $1,133 $428 $464 $527 $678 $677 .
INDIA $870 $500 $957 $1,439 $1,116 $1,190 $1,233 $1,292 $1,245 $1,274
SLOVENIA $3,102 $2,842 $3,006 $3,704 $2,741 $3,066 $3,301 $3,148 $3,170 $3,111
BELARUS $633 $877 $1,000 $1,223 $1,205 $1,123 $1,192 $1,112 $1,282 $1,130
GREECE $1,066 $1,046 $1,015 $1,409 $1,265 $1,188 $1,265 $1,116 $1,134 $1,354
VIETNAM . . . $1,449 $1,093 $1,683 $1,416 $1,146 $1,371 $1,005
MALAYSIA $478 $456 $496 $1,037 $1,370 $1,872 $1,052 $1,046 $1,039 $1,014
ISRAEL $788 $776 $957 $1,417 $858 $942 $1,106 $1,139 $1,145 $1,107
NETHERLANDS $1,329 $1,300 $1,796 $1,520 $2,107 $1,962 $2,081 $2,190 $2,121 $2,672
BELGIUM $1,406 $1,149 $1,694 $2,338 $3,192 $3,442 $1,925 $1,877 $5,061 $1,190
COLOMBIA $1,263 $1,301 $1,557 $1,676 $1,714 $1,575 $1,566 $1,184 $1,259 $1,062
THAILAND $920 $518 $531 $1,362 $1,223 $985 $1,195 $1,120 $1,252 $1,200
INDONESIA $2,122 $4,001 $2,875 $3,072 $3,307 . . $1,136 $1,159 .
PERU $704 $582 $614 $800 $620 $743 $1,046 $1,078 $1,110 $995
FINLAND $625 $919 $1,256 $1,393 $1,768 $1,541 $1,768 $1,562 $1,758 $1,722
SWITZERLAND $2,159 $2,293 $1,229 $1,921 $2,378 $1,456 $3,315 $3,306 $2,271 $2,263
ECUADOR $771 $778 $837 $1,448 $1,059 $934 $1,097 $1,096 $1,118 $1,072
TRINIDAD AND TOBAGO $485 $496 $494 $662 . . . $665 . $631
HONG KONG $458 $449 $513 $13,333 . $982 $1,005 $1,212 $1,276 $1,154
PORTUGAL $7,571 $8,076 $2,050 . $877 $1,012 $881 $932 $883 $1,065
ROMANIA $455 $412 $2,586 $3,882 $3,694 $3,393 $3,632 $1,508 $3,564 $1,829
UNITED ARAB EMIRATES $845 $484 . $1,598 . $1,221 $1,293 $1,009 $991 $1,001
AUSTRALIA $692 $570 $802 $719 $861 $1,834 $1,650 $1,651 $1,717 $1,717
SLOVAKIA $1,967 $921 $1,515 $1,478 $1,125 $1,408 $1,296 $1,248 $1,100 .
COSTA RICA $484 $8,078 $604 . $8,082 . . $1,285 $1,324 $1,323
BAHRAIN . . . . . . . $2,624 . $2,682
NEW ZEALAND $382 $368 $1,053 $1,363 $1,201 $1,639 $10,145 $1,198 . $1,820
IRELAND $4,919 $28,136 $18,588 $11,272 $8,080 $62,709 $5,380 $5,707 $56,838 .
NAURU . . . . . . . $3,312 . .
DENMARK $1,787 . $2,252 $1,485 $10,000 . $2,012 $2,805 . .
PAKISTAN . $14,153 $17,075 . . $8,103 $15,868 $15,549 . $15,555
ARGENTINA $538 $538 $463 $584 $532 $685 $4,359 . . .
BARBADOS . $32,516 . . . . . . . .
BELIZE . $863 . . . . . . . .
BULGARIA $410 $460 . . . . . . . .
CHILE $942 $953 $825 $1,398 $862 . . . . .
EGYPT $568 $460 $507 . . . . . . .
EL SALVADOR $785 . . . . . . . . .
FAROE ISLANDS . $765 . . . . . . . .
GEORGIA . $878 . . . . . . . .
HAITI $749 . $1,365 . . . . . . .
HONDURAS $1,466 . . . . . . . . .
HUNGARY . $15,200 . . . . . . . .
KYRGYZSTAN $2,904 . . . . . . . . .
LATVIA $402 . . . . . . . . .
LIBERIA $611 . . . . . . . . .
LITHUANIA $670 . . . . . . . . .
MARSHALL ISLANDS . $23,739 . . . . . . . .
MOLDOVA $859 $849 $790 . . . . . . .
MOROCCO $154,905 . . . . . . . . .
NORWAY $866 $922 $1,073 $1,315 $1,290 $1,052 . . . $24,694
OMAN . . . . . . $705 . . .
PANAMA $673 $1,122 $493 $1,207 . . . . . .
PHILIPPINES . $480 . . . . . . . .
SAUDI ARABIA . . $920 . . . . . . .
SERBIA MONTENEGRO $497 . . . . . . . . .
SINGAPORE . $411 $488 $2,443 $64,982 $8,653 . . . .
TOKELAU $1,825 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 2, 2013 , with
Final Census data compiled through March 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data