US Imports of Steel Mill Products
FOR Long Products -- C & A
Quantity in Metric Tons
Same Table - Monthly Average US Dollars

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Monthly
Average
Quantity
2004
Monthly
Average
Quantity
2005
Monthly
Average
Quantity
2006
Monthly
Average
Quantity
2007
Monthly
Average
Quantity
2008
Monthly
Average
Quantity
2009
Monthly
Average
Quantity
2010
Monthly
Average
Quantity
2011
Monthly
Average
Quantity
YTD Jan
through
Mar 2011
Monthly
Average
Quantity
2012
(through
March
final)
WORLD 750,790 613,584 782,007 561,979 453,221 246,084 357,807 377,551 386,553 485,895
CANADA 144,962 123,441 126,665 121,711 112,149 63,643 96,284 99,803 101,870 109,232
MEXICO 47,662 48,583 38,399 48,368 57,037 35,698 53,780 50,414 63,427 43,643
JAPAN 56,160 53,410 62,768 59,912 60,260 27,976 44,158 44,462 50,609 59,974
TURKEY 120,224 71,315 118,715 38,445 36,473 25,412 33,044 36,477 35,896 123,704
CHINA 67,315 66,510 128,741 85,615 58,272 12,432 15,172 22,057 13,527 21,421
UNITED KINGDOM 31,836 25,184 20,150 19,418 18,131 9,389 18,084 18,935 21,212 21,001
GERMANY 38,538 35,423 25,712 13,863 19,634 9,878 14,937 17,931 17,119 15,765
LUXEMBOURG 13,647 11,390 14,130 15,715 13,983 8,413 13,860 13,808 11,946 11,050
KOREA 7,669 11,273 15,175 13,716 11,999 8,931 11,034 12,466 11,058 17,417
BRAZIL 26,090 30,887 29,660 28,322 15,414 6,427 11,359 11,662 8,915 7,583
SPAIN 13,163 15,376 17,300 3,738 7,075 5,443 9,067 8,811 5,514 11,465
CZECH REPUBLIC 9,410 4,705 11,399 7,767 5,844 5,764 6,268 6,736 4,404 4,266
DOMINICAN REPUBLIC 8,159 3,807 7,514 6,035 4,409 2,552 2,529 6,317 8,540 4,612
ITALY 17,551 9,098 7,011 2,542 2,358 8,266 9,028 5,116 5,467 7,521
UKRAINE 3,680 6,519 2,345 1,157 748.2 552.1 1,087 4,067 2,252 5,548
FRANCE 7,242 4,583 4,784 3,746 3,327 1,971 2,208 3,582 3,265 4,558
SOUTH AFRICA 8,050 8,761 10,606 1,755 858.7 760.8 3,256 2,156 6,525 34.1
TAIWAN 5,927 5,490 41,902 38,690 7,007 2,880 1,555 2,023 1,289 2,699
SWEDEN 2,436 1,960 1,901 1,781 1,854 756.0 1,794 2,002 2,138 1,596
VENEZUELA 9,350 8,631 2,590 594.2 424.6 2,655 891.2 1,307 5,222 3,482
RUSSIA 3,976 5,763 12,155 5,219 6,149 1,268 540.3 1,298 1,452 794.4
AUSTRIA 1,423 1,847 1,271 1,256 667.8 369.3 735.2 941.1 952.5 1,062
INDIA 2,219 950.4 5,413 1,363 801.2 388.2 497.3 911.1 834.4 1,053
ISRAEL 517.1 291.5 345.3 68.2 50.9 626.8 646.8 657.6 444.8 421.6
POLAND 11,168 8,293 6,569 748.3 142.9 1,086 2,488 630.7 134.0 2,185
BELARUS 1,935 2,385 565.5 414.3 344.2 323.8 381.1 606.1 674.6 398.9
BELGIUM 1,894 878.4 966.0 580.0 355.1 183.1 267.2 560.1 180.8 74.3
SLOVENIA 825.0 880.8 782.8 679.5 498.9 273.6 633.6 516.9 516.4 498.1
NETHERLANDS 939.8 760.8 677.8 414.9 644.7 129.4 284.4 294.7 293.3 251.0
THAILAND 1,096 322.8 4,296 4,520 146.0 65.5 398.5 189.6 304.2 84.4
GREECE 1,079 1,087 785.6 513.3 93.4 24.2 20.8 144.1 70.5 896.7
ECUADOR 87.0 75.6 19.5 56.2 32.6 16.4 124.6 142.2 110.8 146.3
MALAYSIA 8,416 4,876 9,625 10,983 1,665 292.2 174.4 88.5 89.1 349.7
FINLAND 50.9 152.3 677.7 68.4 77.3 27.6 61.0 82.6 89.5 104.7
PERU . 4.43 336.1 339.4 126.0 64.6 66.9 73.4 . 125.5
SWITZERLAND 78.4 28.6 101.7 499.2 131.8 25.6 142.0 64.7 59.7 133.8
COLOMBIA 1,261 240.7 195.7 32.6 25.4 18.3 55.6 59.0 32.9 247.6
SLOVAKIA 291.9 5.09 1.61 10.0 4.68 18.6 5.70 37.3 20.2 78.5
AUSTRALIA 479.3 506.6 989.7 594.3 480.1 110.7 22.3 34.5 1.92 16.9
VIETNAM . . . . 66.1 26.6 5.33 30.3 . 86.7
PORTUGAL . 0.56 0.03 7.16 . 13.2 61.8 22.1 56.8 72.6
ROMANIA 6,918 4,653 2,616 42.7 18.9 6.16 11.1 8.39 6.47 5.63
OMAN 1.13 . . . . . . 5.84 . .
ARGENTINA 9,167 10,232 3,875 3,218 91.5 228.3 359.5 3.44 13.7 .
IRELAND 4.71 0.38 0.02 0.08 0.27 0.69 0.00 2.34 2.15 0.02
UNITED ARAB EMIRATES 56.8 268.7 412.5 . 164.5 . 7.14 2.15 . 44.5
HONG KONG 8.26 209.9 2,870 2,504 0.03 . 3.51 1.58 6.34 23.6
PAKISTAN . . 0.05 0.16 . . 0.37 0.46 0.32 .
DENMARK 1.67 0.25 . 1.89 0.25 0.28 . 0.11 . .
NEW ZEALAND 42.4 638.7 838.7 18.7 11.5 5.42 0.21 0.05 0.23 .
ARUBA 1.52 . . . . . . . . .
BAHRAIN 1.71 . . . . . . . . .
BARBADOS . . 0.00 . . . . . . .
BELIZE 1.83 . 1.49 . . . . . . .
BULGARIA 15,817 7,068 14,457 . . . . . . .
CHILE 187.7 187.7 190.7 53.1 65.5 12.7 . . . .
COSTA RICA 408.5 645.6 0.03 422.5 . 0.03 . . . 19.9
EGYPT 6,211 1,798 8,108 417.8 . . . . . .
EL SALVADOR 13.9 1.74 . . . . . . . .
ESTONIA 0.38 . . . . . . . . .
FAROE ISLANDS . . 0.33 . . . . . . .
GEORGIA . . 1.05 . . . . . . .
HAITI . 1.60 . 1.34 . . . . . .
HONDURAS 27.1 14.5 . . . . . . . .
HUNGARY 0.41 . 0.02 . . . . . . .
INDONESIA 2,274 42.4 9.03 7.80 22.3 3.36 . . . 139.4
KYRGYZSTAN 0.11 3.50 . . . . . . . .
LATVIA 9,218 2,770 . . . . . . . .
LIBERIA . 6.33 . . . . . . . .
LITHUANIA 7.14 1.66 . . . . . . . .
MARSHALL ISLANDS . . 0.01 . . . . . . .
MOLDOVA . 393.0 1,058 95.5 . . . . . .
MOROCCO . 0.00 . . . . . . . .
NORWAY 981.1 916.7 730.2 956.0 1,325 664.8 405.2 . . .
PANAMA . 4.66 6.92 243.0 99.3 . . . . .
PARAGUAY 811.7 . . . . . . . . .
PHILIPPINES . . 2.27 . . . . . . .
SAUDI ARABIA . . . 0.76 . . . . . .
SERBIA MONTENEGRO . 1.39 . . . . . . . .
SINGAPORE 1,003 . 3,339 5,400 1.44 0.01 0.27 . . .
TOKELAU . 3.19 . . . . . . . .
TRINIDAD AND TOBAGO 20,529 8,007 10,233 7,324 1,647 . . . . .
URUGUAY 269.6 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 10, 2012 , with
Final Census data compiled through March 2012
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data