US Imports of Steel Mill Products
FOR All Stainless Products
Quantity in Metric Tons
Same Table - Monthly Average US Dollars

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Monthly
Average
Quantity
2004
Monthly
Average
Quantity
2005
Monthly
Average
Quantity
2006
Monthly
Average
Quantity
2007
Monthly
Average
Quantity
2008
Monthly
Average
Quantity
2009
Monthly
Average
Quantity
2010
Monthly
Average
Quantity
2011
Monthly
Average
Quantity
YTD Jan
through
Mar 2011
Monthly
Average
Quantity
2012
(through
March
final)
WORLD 76,381 73,799 86,399 91,937 82,616 46,662 70,734 83,968 84,041 86,630
CHINA 6,350 7,514 13,076 17,133 17,142 5,051 9,064 11,143 10,025 7,603
ITALY 6,758 6,548 7,079 6,339 5,540 3,593 5,866 8,966 6,500 15,477
TAIWAN 5,951 6,853 9,310 7,770 9,466 4,831 7,490 7,982 7,722 8,688
MEXICO 10,197 9,312 10,601 10,685 7,393 6,270 8,123 7,495 7,940 8,316
GERMANY 5,561 5,094 4,046 6,039 2,929 2,357 5,237 7,423 10,129 4,575
UNITED KINGDOM 6,786 6,379 7,277 6,753 5,959 3,809 4,519 6,143 6,696 6,876
SWEDEN 4,939 5,279 5,382 6,175 5,341 3,602 5,370 5,503 5,583 6,524
JAPAN 2,022 2,852 3,049 5,005 6,034 3,621 5,188 5,427 5,231 4,848
INDIA 3,039 3,041 3,313 3,365 4,265 2,619 3,649 4,041 4,302 4,363
KOREA 3,637 3,440 3,267 3,637 3,331 2,063 3,213 3,679 3,765 3,311
FRANCE 3,273 2,716 3,374 3,426 3,048 1,652 2,045 2,722 2,995 2,597
BELGIUM 2,613 2,673 2,783 3,524 1,196 1,295 1,771 2,211 2,319 2,176
CANADA 3,269 1,714 1,927 2,312 1,651 1,210 1,619 1,718 1,607 1,812
SOUTH AFRICA 1,741 1,199 3,380 2,289 1,705 378.3 1,168 1,683 1,011 525.6
BRAZIL 1,213 1,739 2,281 2,092 1,887 1,114 1,313 1,433 1,917 1,065
THAILAND 318.6 352.6 363.2 216.5 621.0 116.3 586.0 816.9 769.3 1,326
FINLAND 940.2 1,630 1,539 937.8 894.8 506.8 989.4 765.7 807.9 1,344
SPAIN 5,929 2,840 1,662 801.7 1,091 647.4 533.7 716.6 514.4 1,203
UKRAINE 64.1 264.5 156.6 307.3 350.6 106.2 421.7 714.3 1,358 558.4
VIETNAM 2.56 16.3 5.84 12.2 40.5 58.2 438.7 624.4 536.7 534.0
MALAYSIA 210.6 283.7 231.8 295.3 550.6 315.7 432.5 485.5 322.4 671.6
SLOVENIA 81.4 116.6 159.4 200.2 246.4 203.9 188.4 462.5 266.2 417.0
AUSTRIA 471.3 680.0 746.9 1,192 494.6 317.0 231.2 436.9 483.9 390.6
INDONESIA 44.9 86.2 91.4 122.9 111.3 51.6 215.4 247.2 345.4 192.9
SWITZERLAND 184.1 288.1 249.0 214.9 149.9 115.2 139.0 190.8 202.7 162.9
PORTUGAL 46.6 135.0 144.8 174.1 203.2 123.3 141.3 174.6 138.3 266.5
UNITED ARAB EMIRATES 27.3 67.3 130.6 103.2 126.2 81.5 130.4 159.9 156.9 264.6
CZECH REPUBLIC 67.5 44.4 240.1 212.8 169.0 186.4 246.7 155.4 78.2 173.8
SAUDI ARABIA 83.4 72.2 106.0 127.2 83.8 83.3 90.0 122.9 82.4 77.1
ROMANIA 25.7 14.4 28.8 14.7 170.6 29.8 61.5 98.9 51.6 151.2
NETHERLANDS 38.2 29.1 43.4 38.3 39.4 17.2 38.6 39.0 47.0 11.2
DENMARK 27.2 5.12 10.2 15.0 10.2 7.31 10.0 38.7 13.9 25.9
SINGAPORE 100.3 111.2 114.0 87.5 53.2 21.7 19.2 31.3 43.3 25.0
NORWAY 4.28 7.12 0.77 3.96 0.69 3.57 13.3 27.6 8.18 28.1
PHILIPPINES 0.06 . 0.03 0.05 . . 9.47 24.2 29.1 4.16
COSTA RICA 0.22 0.70 . 1.83 0.01 0.00 . 18.6 . 16.1
BAHRAIN . . . . 63.7 . 31.2 17.6 . .
IRELAND 2.84 5.80 5.90 4.06 14.6 16.4 18.9 9.35 6.18 8.08
POLAND 12.2 14.6 10.3 23.0 12.2 3.95 2.03 4.99 19.0 0.16
AUSTRALIA 22.9 32.3 20.3 35.2 14.6 10.0 4.78 3.17 0.14 2.27
SLOVAKIA 1.55 3.79 20.1 35.1 9.52 0.01 0.17 2.35 4.28 .
HONG KONG 15.6 69.5 44.9 26.8 21.8 22.7 3.51 1.70 2.74 7.55
LITHUANIA 4.63 7.89 . 1.29 0.68 . . 1.40 . .
COLOMBIA . 0.62 4.12 0.19 0.50 0.98 1.08 0.95 . 3.20
TURKEY 2.96 12.9 . 0.88 2.33 119.5 85.9 0.21 0.87 .
ISRAEL 15.7 1.44 9.52 . . 0.01 . 0.00 0.02 .
ARGENTINA 0.03 1.24 0.81 0.52 3.32 4.36 0.55 . . .
ARUBA . . . 2.04 . . . . . .
BELARUS 0.05 . . . . . . . . .
CHILE 2.01 . . . 24.0 . . . . .
COOK ISLANDS 1.36 0.60 . . . . . . . .
CROATIA . . . . . 0.10 . . . .
GREECE . . 1.67 0.85 . . . . . .
GRENADA 0.74 . . . . . . . . .
HUNGARY 0.75 0.21 3.12 0.16 . 0.43 . . . .
KYRGYZSTAN . . 3.37 1.48 . . . . . .
LATVIA 146.7 181.1 55.8 80.3 55.2 12.7 . . . .
LIECHTENSTEIN . . 0.36 0.29 . . . . . .
LUXEMBOURG . 0.37 . . . . . . . .
NEW ZEALAND 1.38 0.13 0.35 . 0.01 0.06 0.04 . . .
OMAN . 3.86 . . . . . . . .
RUSSIA 83.5 8.68 9.78 15.9 1.15 . 3.93 . . .
SYRIA 0.09 . . . . . . . . .
TONGA . . 0.27 . . . . . . .
TRINIDAD AND TOBAGO 42.1 46.3 5.80 1.49 . . . . . .
TUNISIA . . . 1.67 . . . . . .
URUGUAY . . 22.2 73.2 90.0 4.24 1.10 . . .
VENEZUELA 0.14 0.03 3.24 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 10, 2012 , with
Final Census data compiled through March 2012
Data listed in order of descending volume imported during the year - 2011
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data