US Imports of Steel Mill Products
FOR All Steel Mill Products
Quantity in Metric Tons
Same Table - Annual US Dollars

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Country Census Data
  Annual
Total
Quantity
2005
Annual
Total
Quantity
2006
Annual
Total
Quantity
2007
Annual
Total
Quantity
2008
Annual
Total
Quantity
2009
Annual
Total
Quantity
2010
Annual
Total
Quantity
2011
Annual
Total
Quantity
2012
Total
Quantity
YTD Jan
through
Mar 2012
Annual
Total
Quantity
2013
(through
March
final)
WORLD 29,128,435 41,071,051 30,158,061 28,963,723 14,709,927 21,708,178 25,868,630 30,367,638 7,804,255 6,980,846
CANADA 5,351,177 5,400,093 6,110,712 6,427,963 3,875,543 6,026,020 5,471,712 5,223,763 1,353,203 1,263,334
BRAZIL 2,343,015 2,631,101 2,080,308 1,197,935 653,906 902,980 2,820,402 3,591,948 1,009,893 915,303
KOREA 1,641,953 2,534,555 1,817,951 2,091,277 1,199,892 1,851,620 2,574,186 3,336,545 839,390 913,393
MEXICO 3,732,340 3,302,968 2,861,617 2,898,796 1,586,017 2,559,925 2,622,173 2,453,290 581,497 657,871
JAPAN 1,252,290 1,905,551 1,535,939 1,602,788 1,108,633 1,344,720 1,824,282 2,363,173 621,019 550,754
RUSSIA 1,428,946 3,302,357 1,078,446 1,018,347 491,867 1,247,673 1,253,694 2,181,167 604,708 287,550
CHINA 2,153,803 4,889,683 4,184,720 4,376,533 1,329,964 780,995 1,124,355 1,505,751 270,520 407,237
TURKEY 1,223,244 2,174,662 520,776 750,573 445,922 527,563 665,302 1,221,621 465,809 365,340
GERMANY 1,356,304 1,218,549 1,096,183 1,079,303 450,017 1,085,563 974,729 1,211,675 275,497 228,726
TAIWAN 551,119 1,699,691 999,291 600,483 336,464 486,340 587,288 755,807 199,786 163,587
INDIA 610,393 1,069,990 759,343 1,248,219 527,591 704,318 725,215 725,441 198,137 166,771
ITALY 454,506 858,851 626,482 356,392 318,288 385,735 266,317 638,100 127,641 99,858
NETHERLANDS 514,728 656,001 530,750 430,442 339,809 502,590 517,594 575,635 101,513 90,477
UNITED KINGDOM 629,263 503,689 468,196 340,598 204,446 362,886 399,434 558,561 121,783 134,291
SWEDEN 285,702 255,127 275,824 255,896 149,781 252,656 267,751 296,245 79,824 46,802
AUSTRIA 218,355 252,443 218,547 216,008 123,377 188,904 281,077 287,019 84,320 60,053
VIETNAM 1,187 3,791 3,880 30,763 23,965 39,525 120,109 269,698 71,963 60,625
AUSTRALIA 532,698 1,058,222 782,068 635,695 258,567 506,894 738,712 263,214 50,965 24,455
FRANCE 535,096 474,141 394,795 273,999 185,969 234,349 272,304 260,828 55,510 74,614
UKRAINE 587,471 1,586,982 1,132,387 1,262,485 45,740 117,669 325,390 236,227 77,184 30,851
SLOVAKIA 14,481 54,465 10,695 7,144 1,746 5,385 76,651 234,115 36,498 2,768
CZECH REPUBLIC 111,809 231,419 138,721 133,157 85,692 140,652 188,857 212,641 44,862 25,111
SPAIN 362,301 381,746 146,419 198,293 124,144 205,204 195,679 196,437 60,512 40,472
ARGENTINA 258,402 148,665 91,573 128,529 74,640 127,658 166,859 188,152 57,169 52,647
THAILAND 244,006 515,250 325,553 209,159 50,919 40,820 72,183 172,783 23,916 18,567
LUXEMBOURG 157,618 199,650 239,791 180,309 111,856 186,830 171,042 158,907 34,054 56,868
ROMANIA 203,443 156,447 105,033 94,859 31,285 89,062 94,852 133,793 29,525 21,565
GREECE 37,720 92,232 203,756 150,464 56,901 36,733 62,100 118,197 67,434 8,753
BELGIUM 340,262 317,398 142,388 122,813 95,931 93,218 81,065 116,391 25,897 21,233
NEW ZEALAND 71,537 140,476 117,420 66,443 48,371 91,091 121,312 99,619 28,831 26,365
PHILIPPINES 12,034 2,989 4,435 122.6 57.1 5,700 51,906 96,996 26,103 15,746
SOUTH AFRICA 297,188 425,650 130,920 81,187 29,569 109,319 123,046 86,291 17,864 23,257
SAUDI ARABIA 1,274 32,343 2,128 1,096 1,062 13,931 81,077 81,863 15,346 27,486
COLOMBIA 102,580 103,234 86,324 97,328 23,625 45,933 58,141 55,489 13,509 5,832
MALAYSIA 238,099 614,345 289,654 45,584 49,697 14,970 39,017 50,953 8,355 4,607
FINLAND 74,221 74,692 27,634 30,500 58,113 85,979 30,712 50,940 10,070 24,081
DOMINICAN REPUBLIC 53,602 94,997 78,361 60,694 37,269 33,662 81,027 45,606 15,821 7,293
OMAN 14,974 14,616 5,847 22,138 17,224 30,824 33,147 44,047 16,637 7,455
UNITED ARAB EMIRATES 11,162 15,032 3,277 22,214 18,552 34,608 63,077 41,324 16,582 12,397
BELARUS 31,446 6,792 4,972 4,806 6,519 22,437 24,324 38,535 10,832 7,910
INDONESIA 16,514 48,959 23,446 5,416 8,360 29,327 46,679 35,875 10,450 1,585
POLAND 112,135 97,234 18,588 69,538 15,542 36,115 25,200 34,675 8,770 12,245
PAKISTAN . 1,071 1.99 9,438 509.7 2,003 3,326 23,683 3,381 2,347
MACEDONIA (SKOPJE) . 13,431 . . . . 4,996 20,044 5,014 .
SWITZERLAND 15,313 15,651 25,238 16,070 7,494 11,802 14,054 19,285 3,195 2,565
SLOVENIA 11,970 11,416 10,779 9,229 6,628 10,749 13,264 15,392 3,411 2,925
VENEZUELA 441,181 179,633 148,791 38,022 69,359 43,254 30,181 10,450 10,447 .
GUATEMALA 3,876 1,820 98.2 1,051 289.8 2,044 2,610 4,053 769.8 1,252
CROATIA 81.0 . . . 1.27 21,330 31,857 4,005 4,005 .
PORTUGAL 1,645 1,758 2,176 2,439 1,638 2,438 2,361 3,976 1,017 1,051
ISRAEL 3,700 4,264 843.0 669.6 7,526 7,762 24,794 3,629 1,264 394.7
DENMARK 361.6 248.4 245.2 454.5 106.3 190.9 5,573 2,405 258.0 517.3
COSTA RICA 8,372 2,957 5,276 1,586 580.4 703.0 902.4 1,965 381.5 245.4
PERU 60.5 4,075 4,120 1,532 775.8 803.8 880.8 1,464 376.6 120.8
HONG KONG 5,174 38,210 31,785 791.3 451.1 133.4 427.1 1,459 497.0 184.0
MOZAMBIQUE . . . . 362.9 8,145 7,621 1,130 . .
PANAMA 55.9 85.1 2,917 1,191 . . . 999.7 136.6 67.4
ECUADOR 1,868 800.9 742.7 408.3 196.9 1,495 1,706 926.2 438.9 47.6
NORWAY 14,758 83,409 30,299 26,110 9,039 5,941 334.9 815.1 85.6 1,683
TRINIDAD AND TOBAGO 96,651 122,867 87,906 19,770 . . . 780.8 . 943.3
TUNISIA . . 20.0 . . . . 518.5 . 78.5
EGYPT 172,169 719,459 9,451 . . . . 414.5 . .
SINGAPORE 2,289 41,882 68,141 1,145 1,261 260.4 1,966 315.0 93.6 111.9
SURINAME . . . . . . . 189.5 189.5 .
IRELAND 142.7 109.4 175.5 258.5 255.2 227.6 143.7 171.3 26.5 76.6
HUNGARY 5,892 5,239 929.4 3.24 5.22 15.7 50.7 85.2 19.3 3.18
BAHRAIN 21.4 . . 764.9 . 374.5 211.4 72.2 . 23.4
BULGARIA 93,575 212,692 2,892 2,987 . . . 20.9 7.93 1.08
LIECHTENSTEIN . 64.3 3.49 . . . . 16.2 16.2 .
CHILE 21,268 11,990 2,121 1,382 333.5 11.6 285.6 8.02 . .
NAURU . . . . . . . 1.18 . .
ALGERIA 39.7 92.2 . . . . 38.1 . . .
ARUBA . . 24.5 . . . . . . .
BARBADOS . 0.09 . . . . . . . .
BELIZE . 17.9 . . . . . . . .
CAYMAN ISLANDS 4,291 1.84 . . . . . . . .
COOK ISLANDS 7.25 . . . . . . . . .
EL SALVADOR 20.9 . . . . 47.5 . . . .
ESTONIA 11,339 . . . . . . . . .
FAROE ISLANDS . 4.05 . . . . . . . .
GEORGIA . 12.6 0.07 . . . . . . .
HAITI 19.2 . 16.0 . . . . . . .
HONDURAS 175.1 . . . . . . . . .
IRAN 10.3 . . . . . . . . .
KAZAKHSTAN 1,257 33,870 44,763 . . . 985.1 . . 25.0
KYRGYZSTAN 42.0 185.5 28.1 . . 5.89 . . . .
LATVIA 35,417 669.8 963.6 662.6 153.4 . . . . .
LIBERIA 75.9 . . . . . . . . .
LITHUANIA 114.7 . 15.4 8.17 . . 16.9 . . .
MARSHALL ISLANDS . 0.23 . . . . . . . .
MOLDOVA 4,716 12,702 1,147 . . . . . . 21.7
MOROCCO 0.05 2,960 . . . . . . . .
NICARAGUA . . . 201.8 . . 38.9 . . .
NIGER . 0.91 . . . . . . . .
NIGERIA . 0.03 3.67 . . . . . . .
SERBIA . . 91.5 152.3 . . . . . .
SERBIA MONTENEGRO 16.7 . . . . . . . . .
SYRIA . . . . 52.3 18.6 . . . .
TOKELAU 38.3 19.3 . . . . . . . .
TONGA . 3.30 . . . . . . . .
URUGUAY . 267.0 879.0 1,081 50.9 13.2 . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 2, 2013 , with
Final Census data compiled through March 2013
Data listed in order of descending volume imported during the year - 2012
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Monthly Display of Census Data

Link to Summary Level of Monthly Census Data