| US Imports of Steel Mill Products | |||
| FOR Pipe and Tube -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Annual Total Quantity 2009 |
Annual Total Quantity 2010 |
Annual Total Quantity 2011 |
Annual Total Quantity 2012 |
Total Quantity YTD Jan through Mar 2012 |
Annual Total Quantity 2013 (through March final) |
|
| WORLD | 5,077,420 | 6,702,385 | 7,074,464 | 8,686,976 | 4,017,712 | 4,966,011 | 6,197,420 | 7,710,529 | 1,954,151 | 1,720,500 |
| KOREA | 394,560 | 608,824 | 575,787 | 836,580 | 355,537 | 878,343 | 1,244,034 | 1,631,965 | 399,767 | 472,780 |
| CANADA | 1,062,721 | 1,172,722 | 1,328,549 | 1,191,571 | 724,985 | 937,984 | 980,338 | 1,078,308 | 254,929 | 281,929 |
| JAPAN | 299,490 | 357,512 | 265,638 | 347,433 | 272,994 | 282,143 | 390,336 | 533,083 | 98,717 | 73,715 |
| MEXICO | 393,979 | 390,437 | 367,448 | 504,346 | 313,746 | 471,499 | 564,336 | 525,393 | 166,746 | 123,298 |
| GERMANY | 237,249 | 263,343 | 315,508 | 454,143 | 163,717 | 225,854 | 266,687 | 447,812 | 140,002 | 71,751 |
| INDIA | 181,650 | 120,026 | 425,488 | 695,429 | 367,082 | 412,081 | 400,836 | 328,871 | 71,910 | 79,857 |
| TURKEY | 234,342 | 198,476 | 51,693 | 147,523 | 98,829 | 124,311 | 187,969 | 298,917 | 72,280 | 76,592 |
| VIETNAM | 952.6 | 3,688 | 3,733 | 27,346 | 22,491 | 33,666 | 110,595 | 253,099 | 70,052 | 55,023 |
| RUSSIA | 108,798 | 139,055 | 71,643 | 102,239 | 59,213 | 133,629 | 166,678 | 233,443 | 63,029 | 29,297 |
| AUSTRIA | 134,831 | 169,196 | 136,850 | 165,717 | 85,656 | 143,600 | 209,208 | 209,479 | 61,751 | 43,269 |
| CHINA | 950,847 | 1,950,818 | 2,257,607 | 2,718,878 | 927,255 | 154,630 | 185,851 | 196,811 | 41,966 | 28,495 |
| ARGENTINA | 38,784 | 30,316 | 50,993 | 126,730 | 46,609 | 123,337 | 166,818 | 188,151 | 57,169 | 52,647 |
| ITALY | 79,586 | 93,961 | 231,301 | 236,042 | 156,519 | 199,482 | 70,714 | 166,428 | 25,234 | 29,153 |
| UKRAINE | 90,312 | 84,040 | 44,873 | 130,254 | 12,274 | 67,387 | 133,355 | 159,794 | 51,964 | 28,661 |
| THAILAND | 75,022 | 75,053 | 46,980 | 89,284 | 35,162 | 27,157 | 53,393 | 147,640 | 19,638 | 14,957 |
| UNITED KINGDOM | 15,387 | 40,190 | 104,457 | 12,185 | 11,334 | 27,288 | 27,383 | 141,033 | 19,940 | 52,085 |
| TAIWAN | 48,378 | 107,700 | 86,206 | 123,422 | 27,573 | 104,910 | 151,024 | 135,031 | 42,014 | 31,506 |
| ROMANIA | 100,327 | 108,769 | 52,253 | 73,973 | 30,853 | 88,190 | 83,662 | 124,093 | 29,054 | 21,201 |
| GREECE | 24,665 | 61,183 | 197,585 | 148,968 | 53,449 | 36,483 | 60,370 | 111,683 | 64,743 | 8,714 |
| PHILIPPINES | 12,034 | 2,961 | 4,434 | 122.6 | 57.1 | 5,586 | 51,615 | 96,966 | 26,090 | 15,746 |
| CZECH REPUBLIC | 36,934 | 44,397 | 39,065 | 60,041 | 14,189 | 60,054 | 91,116 | 84,707 | 26,826 | 15,514 |
| SAUDI ARABIA | 407.6 | 212.7 | 592.7 | 90.5 | 61.6 | 12,851 | 74,140 | 80,616 | 15,114 | 26,992 |
| SPAIN | 53,785 | 61,494 | 31,679 | 81,074 | 35,737 | 59,396 | 69,082 | 73,599 | 20,500 | 8,995 |
| FRANCE | 49,096 | 54,431 | 48,321 | 65,960 | 56,970 | 53,700 | 63,047 | 68,866 | 11,685 | 16,334 |
| BRAZIL | 124,695 | 217,289 | 124,248 | 67,147 | 40,750 | 42,928 | 42,928 | 58,286 | 9,836 | 9,951 |
| COLOMBIA | 85,998 | 83,751 | 75,016 | 86,323 | 15,708 | 40,176 | 52,653 | 48,974 | 11,887 | 4,829 |
| OMAN | 14,927 | 14,616 | 5,847 | 22,138 | 17,224 | 30,824 | 33,077 | 44,047 | 16,637 | 7,455 |
| UNITED ARAB EMIRATES | 7,129 | 6,140 | 2,038 | 18,724 | 17,360 | 32,309 | 61,132 | 37,888 | 15,654 | 11,802 |
| INDONESIA | 4,765 | 9,623 | 597.8 | 3,574 | 7,700 | 26,742 | 43,712 | 31,383 | 9,453 | 1,194 |
| BELARUS | . | 2.68 | . | 675.3 | 2,633 | 17,863 | 17,050 | 31,255 | 9,635 | 6,531 |
| SOUTH AFRICA | 56,181 | 67,950 | 18,409 | 37,312 | 4,197 | 33,727 | 31,654 | 28,321 | 4,211 | 4,764 |
| MALAYSIA | 714.0 | 6,535 | 277.6 | 15,584 | 14,582 | 7,686 | 8,532 | 26,255 | 5,248 | 1,322 |
| PAKISTAN | . | 772.1 | . | 9,438 | 509.7 | 1,998 | 3,320 | 23,682 | 3,381 | 2,345 |
| SWITZERLAND | 9,132 | 7,994 | 10,407 | 8,758 | 4,251 | 7,836 | 7,496 | 14,501 | 1,623 | 1,802 |
| DOMINICAN REPUBLIC | 7,437 | 4,359 | 5,567 | 7,264 | 6,010 | 3,179 | 5,128 | 7,925 | 1,984 | 1,964 |
| SLOVAKIA | 10,589 | 6,615 | 8,507 | 5,932 | 1,310 | 5,133 | 4,723 | 7,753 | 1,644 | 2,766 |
| SWEDEN | 28,693 | 21,855 | 12,460 | 7,680 | 2,551 | 3,952 | 7,843 | 6,931 | 2,270 | 1,887 |
| NETHERLANDS | 6,546 | 3,642 | 2,161 | 1,363 | 1,350 | 1,923 | 1,949 | 5,557 | 786.5 | 686.5 |
| FINLAND | 2,845 | 2,772 | 4,355 | 3,469 | 2,543 | 4,500 | 3,312 | 4,880 | 1,296 | 687.5 |
| GUATEMALA | 3,718 | 1,325 | . | 1,051 | 289.8 | 2,044 | 2,610 | 4,053 | 769.8 | 1,252 |
| CROATIA | 81.0 | . | . | . | . | 21,330 | 31,857 | 4,005 | 4,005 | . |
| POLAND | 8,045 | 11,349 | 8,026 | 10,624 | 635.4 | 4,830 | 7,221 | 3,572 | 1,576 | 361.0 |
| COSTA RICA | 220.1 | 1,426 | 44.7 | 1,399 | 579.9 | 703.0 | 678.8 | 1,400 | 273.1 | 125.1 |
| MOZAMBIQUE | . | . | . | . | 362.9 | 8,145 | 7,621 | 1,130 | . | . |
| DENMARK | 282.0 | 103.7 | 23.9 | 327.7 | 0.61 | 50.3 | 207.3 | 1,093 | 15.2 | 92.8 |
| EGYPT | . | . | . | . | . | . | . | 414.5 | . | . |
| HONG KONG | 1,820 | 725.5 | 1,169 | 513.2 | 177.7 | 49.1 | 12.4 | 413.4 | 403.4 | . |
| TUNISIA | . | . | . | . | . | . | . | 266.6 | . | 78.5 |
| AUSTRALIA | 1,927 | 1,316 | 1,175 | 638.6 | 414.4 | 140.9 | 126.5 | 205.9 | 125.2 | 34.8 |
| SURINAME | . | . | . | . | . | . | . | 189.5 | 189.5 | . |
| BELGIUM | 583.3 | 621.7 | 525.8 | 1,067 | 672.4 | 194.1 | 266.8 | 156.2 | 68.7 | 1.36 |
| HUNGARY | 8.47 | 18.3 | 1.27 | 1.42 | . | 15.7 | 36.8 | 80.9 | 19.3 | 3.18 |
| PANAMA | . | 2.01 | . | . | . | . | . | 43.4 | . | . |
| SINGAPORE | 954.0 | 156.8 | 1,585 | 270.5 | 1,000 | 13.7 | 1,568 | 19.6 | 18.5 | 11.0 |
| IRELAND | 68.5 | 38.3 | 125.6 | 79.6 | 49.8 | . | 3.35 | 15.2 | 2.19 | 1.85 |
| BULGARIA | 15.3 | . | . | . | . | . | . | 13.0 | . | . |
| NORWAY | 129.7 | 162.2 | 84.8 | 2,848 | 39.5 | 484.7 | 2.59 | 6.44 | 1.23 | . |
| ISRAEL | 158.9 | 5.52 | 24.0 | 57.8 | 3.57 | 0.80 | 16,902 | 1.83 | . | . |
| ALGERIA | 39.7 | 92.2 | . | . | . | . | 38.1 | . | . | . |
| BAHRAIN | 21.4 | . | . | . | . | . | . | . | . | . |
| CHILE | 6,537 | 6,070 | 1,483 | 225.4 | 8.68 | . | 0.90 | . | . | . |
| ECUADOR | 961.5 | 566.2 | 67.3 | 16.8 | . | . | . | . | . | . |
| EL SALVADOR | . | . | . | . | . | 47.5 | . | . | . | . |
| GEORGIA | . | . | 0.07 | . | . | . | . | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | 985.1 | . | . | 25.0 |
| KYRGYZSTAN | . | 40.5 | . | . | . | 5.89 | . | . | . | . |
| MACEDONIA (SKOPJE) | . | 24.5 | . | . | . | . | . | . | . | . |
| MOROCCO | 0.01 | . | . | . | . | . | . | . | . | . |
| NEW ZEALAND | 1.28 | 26.4 | . | . | 0.13 | . | . | . | . | . |
| NICARAGUA | . | . | . | 201.8 | . | . | 38.9 | . | . | . |
| NIGER | . | 0.91 | . | . | . | . | . | . | . | . |
| NIGERIA | . | 0.03 | 3.67 | . | . | . | . | . | . | . |
| PERU | 7.33 | . | . | . | . | . | . | . | . | . |
| SYRIA | . | . | . | . | 52.3 | 18.6 | . | . | . | . |
| TRINIDAD AND TOBAGO | 1.16 | . | . | . | . | . | . | . | . | 0.45 |
| VENEZUELA | 68,032 | 85,570 | 51,527 | 32,903 | 2,435 | 3,578 | 122.7 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 2, 2013 , with |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during the year - 2012 |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Monthly Display of Census Data |
| Link to Summary Level of Monthly Census Data |