| US Imports of Steel Mill Products | |||
| FOR Oil Country Goods -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | $222,610 | $302,195 | $224,377 | $329,002 | $260,948 | $328,341 | $355,848 | $361,674 | $384,995 | $327,913 | $365,608 | $332,861 | $309,138 | $396,371 | $196,136 |
| M | KOREA | $30,659 | $53,095 | $49,776 | $52,253 | $57,564 | $24,204 | $84,328 | $75,036 | $37,705 | $88,882 | $66,207 | $64,524 | $32,704 | $94,671 | $54,094 |
| M | CANADA | $33,273 | $32,879 | $40,839 | $58,606 | $39,734 | $52,810 | $53,459 | $55,226 | $38,434 | $45,679 | $44,373 | $37,475 | $47,050 | $44,933 | $13,189 |
| M | MEXICO | $17,919 | $37,413 | $13,966 | $39,165 | $21,315 | $26,486 | $25,895 | $21,653 | $32,313 | $27,411 | $23,756 | $44,857 | $33,975 | $33,504 | $8,536 |
| M | AUSTRIA | $11,443 | $24,880 | $31,261 | $27,237 | $32,584 | $34,801 | $17,884 | $40,566 | $38,805 | $29,585 | $22,631 | $26,908 | $22,721 | $26,541 | $12,984 |
| M | JAPAN | $26,592 | $16,876 | $21,950 | $24,539 | $25,570 | $36,173 | $17,797 | $25,930 | $41,596 | $7,907 | $23,457 | $29,356 | $44,961 | $25,033 | $15,020 |
| M | INDIA | $7,089 | $7,400 | $8,668 | $16,499 | $12,682 | $28,723 | $14,891 | $18,422 | $14,591 | $19,701 | $13,497 | $19,989 | $24,151 | $10,636 | $24,035 |
| M | ARGENTINA | $9,056 | $14,550 | $11,059 | $2,246 | $2,751 | $12,755 | $29,455 | $8,456 | $42,738 | $12,772 | $14,504 | $23,486 | $30,462 | $35,071 | $7,622 |
| M | GERMANY | $17,406 | $28,260 | $6,643 | $23,679 | $5,224 | $18,245 | $2,137 | $15,963 | $23,913 | $15,762 | $33,388 | $7,408 | $20,234 | $10,032 | $6,237 |
| M | TURKEY | $5,989 | $21,355 | . | $724.3 | $10,932 | $16,515 | $8,830 | $9,550 | $17,234 | $7,135 | $22,700 | $770.7 | $9,172 | $6,548 | $1,953 |
| M | SAUDI ARABIA | $8,621 | $10,222 | . | $8,772 | . | $7,617 | $12,417 | $9,755 | $13,125 | . | $22,474 | . | $11,897 | . | . |
| M | TAIWAN | $7,368 | $2,367 | $11,729 | $5,395 | $6,395 | $10,301 | $3,272 | $8,214 | $8,489 | $6,598 | $7,036 | $7,782 | $3,171 | $10,839 | $10,746 |
| M | VIETNAM | $17.76 | . | $742.9 | . | . | $3,019 | $2,566 | $8,583 | $10,578 | $8,963 | . | $16,133 | . | $31,475 | $3,125 |
| M | UKRAINE | $4,121 | $546.5 | . | $13,099 | $4,255 | $15,823 | $21,775 | $6,837 | $5,396 | $12,125 | $12,946 | $11,870 | . | $14,169 | . |
| M | RUSSIA | $8,049 | $823.4 | $2,675 | $460.7 | $57.65 | $12,202 | $1,826 | $1,132 | $6,979 | $10,402 | $14,821 | $2,012 | . | $10,238 | $4,321 |
| M | COLOMBIA | $3,913 | $3,198 | $3,792 | $7,153 | $6,943 | $6,942 | $8,481 | $7,217 | $12,352 | $8,805 | $7,165 | $2,352 | $7,511 | $970.1 | $2,970 |
| M | CZECH REPUBLIC | $3,450 | $8,126 | . | $8,005 | $5,677 | $6,561 | $4,664 | $4,145 | . | $2,827 | $7,672 | $3,920 | $3,206 | $4,492 | $262.6 |
| M | INDONESIA | $5,318 | $8,671 | $258.7 | $13,532 | $10,012 | $821.7 | $19,055 | $2,745 | $6,525 | . | $2,368 | $8,337 | $1,924 | $1,507 | $1,951 |
| M | PHILIPPINES | . | . | . | $592.0 | . | . | $2,822 | . | $9,464 | . | $3,950 | $3,000 | . | $8,192 | $1,758 |
| M | SPAIN | $966.9 | $1,554 | $2,345 | $5,662 | $3,058 | $1,264 | $4,020 | $9,078 | $12,322 | $6,368 | $4,036 | $7,476 | $3,415 | $5,571 | $3,844 |
| M | ROMANIA | $7,671 | $9,873 | $7,983 | . | $2,490 | $6,204 | $9,488 | $3,535 | $3,221 | $5,342 | $5,477 | $3,343 | . | $10,190 | . |
| M | BRAZIL | $4,509 | $8,624 | . | $2,185 | $3,564 | $2,404 | . | $15,013 | $722.3 | $8,087 | . | $2,575 | $4,465 | $2,758 | $5,992 |
| M | CHINA | $1,581 | $184.1 | $1,063 | $1,291 | $2,348 | $1,035 | $2,727 | $2,442 | $1,241 | $2,436 | $5,783 | $2,087 | $2,892 | $319.6 | $71.02 |
| M | MALAYSIA | . | . | . | . | . | . | . | . | . | . | . | $1,652 | $1,259 | $108.4 | $2,465 |
| M | GREECE | $748.6 | $2,218 | . | . | . | . | $1,348 | . | . | . | $2,384 | . | . | . | . |
| M | FRANCE | $1,035 | $2,027 | $5,383 | $12,662 | $5,278 | $528.3 | $1,827 | $5,498 | $3,092 | . | $1,674 | $16.98 | $1,635 | $1,173 | $3,121 |
| M | THAILAND | . | . | . | . | . | . | . | $624.0 | $2,803 | $1,016 | . | $1,464 | $1,510 | $1,720 | $368.5 |
| M | BELARUS | . | $5,841 | $1,057 | . | . | . | . | . | $1,322 | . | $2,582 | $334.6 | . | $4,094 | . |
| M | CROATIA | . | . | $198.2 | . | . | . | . | . | . | $26.79 | . | $880.2 | . | . | . |
| M | ITALY | $2,095 | $69.98 | $2,074 | $2,843 | $127.2 | $200.1 | $3,284 | $1,471 | . | $79.43 | . | $1,620 | $123.2 | $131.1 | $3.995 |
| M | SINGAPORE | . | . | . | $1,866 | $2,072 | $2,037 | . | . | . | . | . | . | $680.2 | . | . |
| M | UNITED KINGDOM | $23.82 | . | $399.9 | $534.8 | $2.240 | . | . | . | $35.52 | $5.000 | $724.9 | $387.3 | $20.68 | $306.2 | $1,959 |
| M | UNITED ARAB EMIRATES | . | . | $508.3 | . | . | . | . | . | . | . | . | $801.7 | . | . | . |
| M | NORWAY | $35.23 | . | . | . | . | . | . | . | . | . | . | $26.52 | . | $17.56 | . |
| M | SWEDEN | . | $2.508 | $6.293 | . | . | . | . | . | . | . | . | $15.06 | . | $0.096 | . |
| M | BELGIUM | . | . | . | . | . | . | . | . | . | . | . | . | . | $423.4 | $0.549 |
| M | DENMARK | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.182 | . |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.066 |
| M | KAZAKHSTAN | . | $1,138 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | MOZAMBIQUE | $1,549 | . | . | . | $314.3 | $666.2 | $574.3 | $4,581 | . | . | . | . | . | . | . |
| M | NETHERLANDS | . | . | . | . | . | $2.737 | . | . | . | . | . | . | . | . | $0.035 |
| M | SOUTH AFRICA | $2,112 | . | . | . | . | . | $1,023 | . | . | . | . | . | . | . | $9,301 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $706.3 | $204.9 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |