| US Imports of Steel Mill Products | |||
| FOR Blooms, Billets and Slabs -- S |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | ||
| M | WORLD | $28,276 | $41,809 | $28,889 | $31,165 | $22,402 | $20,423 | $14,217 | $12,726 | $12,417 | $15,178 | $11,155 | $12,442 | $12,477 | $16,528 | $8,703 |
| M | UNITED KINGDOM | $11,063 | $19,151 | $12,064 | $10,975 | $9,515 | $10,956 | $7,642 | $5,439 | $8,762 | $7,496 | $5,981 | $9,510 | $6,918 | $7,653 | $3,793 |
| M | SWEDEN | $9,376 | $16,420 | $11,203 | $10,235 | $8,711 | $6,619 | $5,429 | $4,661 | $2,931 | $3,715 | $3,333 | $1,789 | $4,544 | $7,609 | $2,591 |
| M | ITALY | $5,233 | $1,893 | $3,250 | $5,073 | $2,364 | $445.0 | $442.6 | $946.9 | $368.0 | $1,173 | $824.4 | $699.1 | $610.3 | $958.0 | $1,979 |
| M | SLOVENIA | . | $13.37 | $408.2 | $356.6 | $213.3 | . | . | $30.66 | $89.88 | . | $271.0 | . | $44.29 | . | . |
| M | SPAIN | $1,153 | $2,443 | $883.9 | $3,842 | $441.1 | $1,834 | $248.4 | $1,270 | . | $2,558 | $510.6 | $301.5 | . | $176.4 | $188.8 |
| M | MEXICO | $42.97 | . | . | . | . | . | . | . | . | $30.27 | . | $74.71 | $84.43 | . | $16.23 |
| M | CHINA | $91.66 | $180.8 | $112.8 | $237.4 | $459.4 | $195.9 | $48.43 | $51.38 | $51.62 | $36.38 | $73.29 | $40.93 | $144.1 | $57.86 | $50.74 |
| M | TAIWAN | $121.0 | $66.97 | $5.500 | . | $34.67 | $78.39 | $9.695 | $125.3 | $18.64 | $123.0 | $13.33 | $11.65 | $89.60 | $18.85 | . |
| M | VIETNAM | . | . | . | . | . | . | . | . | . | . | $60.28 | . | $21.84 | . | . |
| M | GERMANY | $966.9 | $229.4 | $197.6 | $260.5 | $633.0 | $153.9 | $54.49 | . | $79.91 | $41.55 | $76.24 | . | . | $12.73 | . |
| M | CZECH REPUBLIC | . | $13.69 | $7.283 | $4.675 | . | $2.300 | $7.370 | $2.409 | $4.839 | $4.832 | $3.936 | $5.135 | $7.035 | $8.295 | . |
| M | CANADA | $4.228 | $4.773 | $7.772 | $97.76 | $27.31 | $132.3 | $116.7 | $121.5 | $8.528 | . | $8.063 | $2.765 | $6.876 | . | $18.87 |
| M | JAPAN | $15.16 | $2.700 | $3.600 | . | $2.700 | $5.154 | $29.35 | $37.20 | $7.700 | . | . | . | $5.776 | $17.18 | . |
| M | FRANCE | . | . | . | . | . | . | $188.7 | . | . | . | . | $7.037 | . | . | . |
| M | AUSTRIA | . | . | . | . | . | . | . | $41.40 | $31.65 | . | . | . | . | . | . |
| M | BELGIUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.362 |
| M | INDIA | . | $2.785 | $265.9 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | IRELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.848 |
| M | NETHERLANDS | . | . | $430.9 | $50.65 | . | . | . | . | . | . | . | . | . | . | . |
| M | NORWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $60.52 |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | . | . | . | . | $16.04 | . |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | $64.59 | . | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | $12.60 | . | . | . | . | . | . | . | . | . | . | . |
| M | UKRAINE | $208.4 | $1,387 | $48.63 | $19.66 | . | . | . | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.257 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 and |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |