| US Imports of Steel Mill Products | |||
| FOR Bars-Cold Finished -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | APR13 | MAY13 | ||
| M | WORLD | $1,893 | $1,626 | $1,810 | $1,843 | $1,705 | $1,813 | $1,839 | $1,985 | $1,818 | $1,728 | $1,714 | $1,589 | $1,744 | $1,822 | $1,832 | $1,706 |
| M | CANADA | $1,729 | $1,719 | $1,725 | $1,757 | $1,757 | $1,486 | $1,726 | $1,680 | $1,684 | $1,715 | $1,606 | $1,548 | $1,627 | $1,617 | $1,968 | $1,973 |
| M | GERMANY | $1,782 | $1,919 | $1,900 | $1,617 | $1,613 | $1,559 | $1,752 | $1,701 | $1,577 | $1,647 | $1,515 | $1,555 | $1,611 | $1,584 | $1,628 | $1,609 |
| M | ITALY | $1,824 | $1,773 | $1,728 | $1,754 | $1,802 | $1,754 | $1,808 | $1,643 | $1,612 | $1,634 | $1,611 | $1,537 | $1,679 | $2,131 | $1,879 | $2,000 |
| M | KOREA | $1,995 | $1,768 | $1,246 | $1,859 | $1,727 | $1,554 | $1,507 | $1,579 | $1,528 | $1,496 | $1,426 | $1,516 | $1,466 | $1,450 | $1,453 | $1,475 |
| M | BELGIUM | $8,577 | $2,389 | $20,712 | . | . | $11,371 | . | . | . | . | . | $966 | . | $20,621 | $20,620 | . |
| M | FRANCE | $2,413 | $2,299 | $2,320 | $2,310 | $2,238 | $2,137 | $2,106 | $2,350 | $2,187 | $2,836 | $2,101 | $2,847 | $1,885 | $2,374 | $2,462 | $2,448 |
| M | UNITED KINGDOM | $2,610 | $2,154 | $2,438 | $1,875 | $2,604 | $2,998 | $3,467 | $3,064 | $3,126 | $3,825 | $3,298 | $3,178 | $3,032 | $2,900 | $3,396 | $3,064 |
| M | CHINA | $1,302 | $1,196 | $1,195 | $1,340 | $1,314 | $1,425 | $1,581 | $1,277 | $1,214 | $1,272 | $1,204 | $1,284 | $1,431 | $1,258 | $1,353 | $1,277 |
| M | SLOVENIA | $3,427 | $3,115 | $2,799 | $3,255 | $3,056 | $3,207 | $3,133 | $3,390 | $3,018 | $2,993 | $3,034 | $3,170 | $3,116 | $3,066 | $3,057 | $3,140 |
| M | SPAIN | $1,512 | $1,470 | $1,502 | $1,510 | $1,602 | $1,615 | $1,506 | $1,619 | $1,525 | $1,548 | $1,615 | $1,595 | $1,541 | $1,492 | $1,381 | $1,411 |
| M | AUSTRIA | $2,222 | $2,083 | $2,070 | $1,956 | $1,925 | $1,946 | $1,989 | $2,055 | $1,854 | $2,044 | $1,991 | $2,084 | $2,097 | $2,017 | $2,017 | $2,049 |
| M | TURKEY | . | . | . | $1,500 | $1,548 | $1,718 | $809 | $992 | $1,891 | $826 | $823 | $1,966 | $785 | $844 | $844 | $1,543 |
| M | MEXICO | $1,220 | $1,236 | $1,332 | $1,926 | $1,301 | $1,696 | $3,336 | $1,302 | $1,649 | $1,426 | $1,323 | $1,323 | $1,791 | $1,143 | $1,128 | $586 |
| M | CZECH REPUBLIC | . | . | . | . | . | . | $3,131 | $3,008 | . | $2,917 | $2,860 | $2,917 | $2,896 | $3,165 | . | $7,791 |
| M | JAPAN | $2,602 | $2,536 | $2,607 | $2,427 | $3,059 | $2,124 | $2,609 | $2,335 | $2,313 | $2,755 | $2,327 | $2,531 | $2,618 | $2,085 | $2,186 | $3,086 |
| M | NETHERLANDS | $1,785 | $1,862 | $1,703 | $1,775 | $1,734 | $1,703 | . | . | . | . | . | . | $1,756 | $1,858 | $1,557 | $1,254 |
| M | TAIWAN | $2,762 | $2,616 | $3,000 | $2,424 | $2,927 | $2,775 | $2,654 | $4,225 | $2,571 | $4,231 | $2,942 | $2,232 | $2,353 | $2,343 | $3,105 | $2,179 |
| M | BRAZIL | $5,234 | $4,472 | $8,829 | $14,302 | $5,011 | $4,669 | $5,433 | $11,177 | $6,094 | $2,293 | $7,105 | $4,588 | $4,097 | $4,461 | $4,529 | $4,316 |
| M | SOUTH AFRICA | . | . | . | $1,270 | $1,245 | $1,958 | $1,089 | . | . | $1,647 | $1,747 | $1,610 | $1,193 | $1,701 | $2,422 | $1,146 |
| M | SWEDEN | $3,744 | $3,693 | $2,768 | $3,809 | $3,285 | $3,181 | $2,726 | $3,293 | $3,491 | $2,999 | $2,540 | $2,595 | $3,885 | $3,421 | $3,718 | $3,777 |
| M | INDIA | $2,839 | . | $2,443 | $1,391 | . | . | . | $1,405 | . | . | . | $1,907 | $1,583 | $1,698 | $1,485 | $1,463 |
| M | ROMANIA | $3,564 | $3,103 | . | $3,406 | $2,459 | $2,886 | $3,260 | $2,301 | $1,055 | $2,983 | $922 | $2,364 | $3,131 | $2,520 | $2,520 | $3,526 |
| M | PERU | . | $1,045 | $1,063 | $1,063 | $1,044 | . | . | $1,213 | $1,214 | . | . | . | . | $944 | $1,025 | . |
| M | SWITZERLAND | . | . | $7,614 | . | . | . | . | $3,405 | $3,415 | $4,506 | . | $2,318 | $1,914 | $6,429 | $5,778 | . |
| M | AUSTRALIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $69,986 | $41,100 |
| M | CHILE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,736 |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,700 |
| M | IRELAND | . | . | $10,044 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | ISRAEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,609 | . |
| M | MALAYSIA | $1,064 | . | . | $993 | $1,003 | . | . | . | . | $945 | $936 | . | . | . | . | . |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $11,773 | . |
| M | NORWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,321 | . |
| M | PHILIPPINES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $778 |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | $7,481 | . | . | . | . | . |
| M | RUSSIA | . | $2,412 | . | . | . | . | . | . | . | . | . | . | . | . | $5,091 | $1,002 |
| M | SLOVAKIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $15,433 | . |
| M | UKRAINE | $1,408 | $1,042 | $1,199 | . | $1,083 | . | $1,126 | . | . | $1,024 | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,267 | $1,236 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 and |
| Preliminary Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |