| US Imports of Steel Mill Products | |||
| FOR Strip-Hot Rolled -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | APR13 | MAY13 | ||
| M | WORLD | $842 | $997 | $1,036 | $852 | $900 | $875 | $855 | $823 | $800 | $961 | $884 | $889 | $976 | $887 | $912 | $983 |
| M | CANADA | $766 | $804 | $809 | $805 | $775 | $797 | $791 | $788 | $799 | $795 | $787 | $801 | $804 | $777 | $786 | $843 |
| M | MEXICO | $915 | $940 | $867 | $791 | $813 | $795 | $751 | $723 | $697 | $687 | $713 | $739 | $731 | $743 | $687 | $685 |
| M | GERMANY | . | . | . | $6,528 | . | $2,025 | . | $842 | $714 | $3,235 | $739 | $1,141 | $1,976 | $1,061 | $1,138 | $1,688 |
| M | JAPAN | $4,161 | $8,698 | $8,811 | $5,541 | $9,733 | $4,335 | $9,235 | $5,926 | $8,731 | $8,087 | $8,984 | $8,870 | $8,837 | $9,335 | $9,335 | $9,912 |
| M | TURKEY | $813 | . | $800 | $816 | $830 | $812 | $812 | $783 | . | $795 | $771 | $761 | . | $1,543 | $1,543 | $734 |
| M | KOREA | . | . | $1,145 | $1,173 | . | . | . | . | . | . | $956 | $739 | $903 | $739 | $929 | $827 |
| M | SLOVENIA | $3,066 | $2,742 | $4,293 | $2,437 | $3,226 | $2,810 | $4,890 | $2,646 | $4,853 | $2,553 | $2,815 | $3,353 | $3,798 | $2,741 | $2,741 | $2,686 |
| M | CHINA | $10,287 | $8,826 | $10,605 | $14,345 | $13,905 | $16,174 | $18,548 | $14,159 | $15,941 | $18,300 | $14,672 | . | $14,076 | $8,017 | $7,828 | $13,638 |
| M | SWEDEN | . | . | . | . | . | . | . | . | . | $386 | . | . | $2,447 | . | $149,556 | . |
| M | AUSTRIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $10,627 | $10,627 | . |
| M | AUSTRALIA | . | . | . | $1,392 | $1,392 | . | . | $788 | $1,317 | . | . | . | . | . | . | . |
| M | BRAZIL | . | . | . | . | . | . | . | . | . | . | $7,970 | . | . | . | . | . |
| M | CZECH REPUBLIC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $44,013 |
| M | FRANCE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $879 | . |
| M | INDIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,114 |
| M | ITALY | . | . | $5,047 | . | . | . | . | $1,091 | . | $1,875 | . | . | . | . | . | . |
| M | SPAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $7,232 | . |
| M | TAIWAN | . | . | . | $827 | . | $809 | . | . | . | . | . | . | . | . | . | . |
| M | UNITED KINGDOM | $1,229 | $1,139 | $1,507 | . | $1,193 | $1,594 | $11,167 | . | . | . | $1,318 | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,026 | $1,015 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 and |
| Preliminary Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |