| US Imports of Steel Mill Products | |||
| FOR Mechanical Tubing -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | $1,646 | $1,654 | $1,696 | $1,642 | $1,513 | $1,862 | $1,831 | $1,838 | $1,923 | $1,833 | $1,901 | $1,982 | $2,044 | $1,915 | $2,008 |
| M | MEXICO | $1,067 | $1,205 | $1,231 | $1,417 | $1,448 | $1,481 | $1,425 | $1,401 | $1,332 | $1,231 | $1,445 | $1,444 | $1,551 | $1,391 | $1,317 |
| M | CHINA | $1,456 | $1,529 | $1,483 | $1,550 | $1,512 | $1,788 | $1,788 | $1,721 | $1,946 | $1,742 | $1,683 | $1,950 | $1,890 | $1,800 | $1,847 |
| M | INDIA | $1,579 | $1,477 | $1,547 | $1,410 | $1,044 | $1,565 | $1,520 | $1,550 | $1,532 | $1,575 | $1,807 | $1,564 | $1,553 | $1,665 | $1,605 |
| M | CANADA | $1,206 | $1,255 | $1,241 | $1,226 | $1,426 | $1,357 | $1,474 | $1,488 | $1,570 | $1,508 | $1,479 | $1,441 | $1,305 | $1,490 | $1,461 |
| M | GERMANY | $2,634 | $2,603 | $2,239 | $2,537 | $3,307 | $2,677 | $3,057 | $2,508 | $2,711 | $2,859 | $2,743 | $2,882 | $2,824 | $2,538 | $2,750 |
| M | RUSSIA | $1,455 | $1,412 | $1,387 | . | $1,284 | $1,311 | $1,281 | $1,322 | $1,276 | $1,462 | $1,393 | $1,413 | . | $1,443 | $1,471 |
| M | JAPAN | $2,788 | $2,538 | $2,706 | $3,129 | $3,342 | $3,706 | $3,559 | $4,054 | $3,029 | $3,044 | $3,520 | $3,817 | $4,143 | $4,268 | $4,122 |
| M | ROMANIA | $1,661 | $1,818 | $1,606 | . | $1,788 | $2,262 | $1,692 | $2,041 | $2,032 | $2,177 | $1,886 | $4,420 | $2,480 | $2,404 | $4,303 |
| M | FRANCE | $2,184 | $2,149 | $1,810 | $1,993 | $1,916 | $1,599 | $2,045 | $2,029 | $2,049 | $2,044 | $2,199 | $2,211 | $2,248 | $2,570 | $1,953 |
| M | ARGENTINA | $1,759 | $2,500 | $1,853 | $2,849 | $1,776 | $2,855 | $2,619 | $2,855 | $2,905 | $2,959 | $2,292 | $2,759 | $2,903 | $2,260 | $3,619 |
| M | SPAIN | $2,386 | $2,111 | $2,148 | $2,190 | $2,126 | $2,107 | $2,584 | $2,146 | $2,105 | $2,435 | $2,032 | $2,055 | $2,112 | $2,392 | $2,555 |
| M | ITALY | $2,054 | $1,925 | $1,904 | $1,892 | $1,687 | $1,857 | $2,216 | $2,266 | $2,367 | $2,250 | $2,673 | $2,810 | $2,587 | $2,756 | $3,465 |
| M | SWITZERLAND | $2,946 | $2,703 | $2,926 | $2,993 | $2,759 | $2,889 | $2,883 | $2,854 | $3,216 | $3,316 | $3,299 | $3,169 | $3,258 | $3,379 | $3,480 |
| M | KOREA | $2,040 | $1,822 | $2,011 | $1,932 | $2,825 | $2,190 | $1,978 | $1,932 | $1,941 | $1,943 | $2,109 | $1,983 | $2,103 | $1,916 | $1,631 |
| M | SWEDEN | $2,800 | $2,829 | $3,220 | $3,385 | $3,790 | $6,154 | $4,118 | $2,807 | $3,072 | $2,918 | $3,027 | $3,591 | $2,878 | $4,105 | $3,931 |
| M | SAUDI ARABIA | . | . | . | $1,474 | $2,320 | $1,961 | $1,595 | $1,443 | $1,752 | $2,348 | $1,675 | $1,961 | $1,443 | $2,032 | . |
| M | VIETNAM | $1,829 | $1,920 | $1,508 | $1,134 | $1,879 | $1,144 | $1,587 | $1,798 | $1,497 | $1,099 | $1,823 | $1,931 | $1,882 | $1,838 | $1,950 |
| M | BRAZIL | $1,599 | $1,596 | $1,854 | $2,017 | $2,434 | $2,106 | $2,255 | $1,618 | $2,066 | $1,663 | $2,528 | $2,034 | $1,801 | $2,401 | $1,810 |
| M | TAIWAN | $1,862 | $1,880 | $2,043 | $1,867 | $1,638 | $2,158 | $1,943 | $2,328 | $2,235 | $2,434 | $2,546 | $2,539 | $2,179 | $2,197 | $2,230 |
| M | COLOMBIA | $1,035 | $1,144 | $1,054 | $1,035 | $1,066 | $1,117 | $1,216 | $1,284 | $1,227 | $1,139 | $1,234 | $1,153 | $1,125 | $1,115 | $1,125 |
| M | MALAYSIA | $1,081 | $905 | $1,155 | $965 | $1,029 | $1,066 | $947 | $969 | $1,048 | $1,082 | $962 | $1,026 | $901 | $1,009 | $1,031 |
| M | AUSTRIA | $3,084 | $3,089 | $3,464 | $3,533 | $3,033 | $2,372 | $2,379 | $3,769 | $2,668 | $3,870 | $3,596 | $3,458 | $3,013 | $2,815 | $3,106 |
| M | OMAN | . | . | $871 | . | . | $1,030 | . | $1,042 | $964 | . | $989 | . | . | $1,361 | . |
| M | COSTA RICA | . | . | $1,101 | $2,246 | $1,250 | $1,315 | . | $1,223 | . | . | $1,240 | $1,244 | . | $1,275 | . |
| M | UNITED ARAB EMIRATES | $969 | . | $908 | $912 | $856 | $887 | . | . | . | . | . | $1,067 | . | $1,044 | $1,086 |
| M | TURKEY | $1,343 | . | . | $909 | $2,430 | . | $1,508 | $1,540 | $7,231 | $1,630 | $1,595 | $2,424 | $3,275 | . | . |
| M | CZECH REPUBLIC | $8,138 | . | . | . | $1,247 | . | $764 | $1,969 | $4,438 | $2,199 | $4,451 | $4,073 | $3,671 | $1,443 | $2,606 |
| M | THAILAND | $952 | $824 | . | $8,535 | $9,088 | $855 | $1,109 | $1,042 | . | . | . | . | $1,172 | . | $1,171 |
| M | NETHERLANDS | $2,475 | $3,502 | . | $2,526 | $2,770 | $2,904 | . | $2,589 | $2,903 | $2,523 | $2,817 | $2,946 | $2,364 | $1,221 | $4,599 |
| M | UNITED KINGDOM | $1,665 | $2,788 | $2,516 | $3,731 | $5,985 | $11,814 | $3,927 | $4,473 | $9,561 | $6,080 | $2,891 | $22,195 | $2,548 | $1,567 | $105,404 |
| M | SLOVAKIA | $2,205 | $2,340 | $3,626 | $1,627 | $4,513 | $1,840 | . | $2,231 | $1,911 | $1,807 | $2,002 | $4,178 | $4,030 | $1,786 | $3,372 |
| M | BELGIUM | $2,589 | $2,581 | $2,556 | $2,389 | . | . | $5,052 | $3,792 | . | $2,534 | . | $2,796 | $2,804 | $2,871 | $2,642 |
| M | DOMINICAN REPUBLIC | $1,178 | $1,009 | . | $1,006 | $1,279 | $836 | . | $1,126 | $2,624 | $1,178 | . | . | $1,301 | $1,179 | . |
| M | HUNGARY | $6,697 | $5,045 | $4,967 | . | $5,029 | $11,777 | $12,484 | $12,118 | . | . | $11,219 | $13,014 | $4,709 | . | . |
| M | UKRAINE | . | $43,237 | $3,244 | $2,784 | $24,859 | $2,470 | $1,473 | $1,474 | $5,051 | $2,615 | $2,226 | $1,986 | . | $3,516 | $4,727 |
| M | POLAND | $1,378 | . | $1,452 | $1,619 | . | $1,686 | . | . | . | . | . | . | $1,823 | . | . |
| M | AUSTRALIA | $1,690 | $26,419 | . | . | $1,702 | $1,673 | $1,701 | $1,670 | $1,689 | $1,671 | . | . | . | . | . |
| M | BELARUS | . | . | . | . | . | . | $1,358 | . | . | . | . | . | . | $1,495 | . |
| M | CROATIA | . | . | $1,297 | . | $1,272 | . | $1,173 | . | . | . | . | . | . | . | . |
| M | DENMARK | . | . | . | $14,868 | . | . | . | . | . | . | . | . | . | . | $12,417 |
| M | FINLAND | . | . | . | . | . | $1,380 | . | . | . | $1,380 | . | . | . | $2,348 | . |
| M | GREECE | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,930 | . |
| M | GUATEMALA | $1,265 | . | . | . | . | $1,372 | . | . | . | . | . | . | . | $1,134 | . |
| M | IRELAND | . | . | . | . | . | . | . | . | . | $2,430 | . | . | . | $25,156 | . |
| M | ISRAEL | . | . | . | $2,430 | . | . | . | . | . | . | . | . | . | . | . |
| M | LUXEMBOURG | . | . | . | . | . | . | . | . | . | . | . | . | . | $891 | . |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $104,222 | $92,851 |
| M | PAKISTAN | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,292 | . |
| M | PHILIPPINES | $18,080 | . | . | . | . | . | . | . | . | . | . | . | . | $20,687 | $22,366 |
| M | SOUTH AFRICA | . | . | . | . | $2,302 | . | . | . | . | $1,033 | . | . | . | . | $1,538 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,092 | $6,930 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |