| US Imports of Steel Mill Products | |||
| FOR Stainless Pipe & Tubing -- S |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | ||
| M | WORLD | $7,067 | $7,407 | $7,371 | $7,272 | $7,219 | $13,649 | $6,844 | $7,413 | $7,342 | $6,866 | $6,696 | $6,649 | $9,484 | $7,057 | $7,050 |
| M | TAIWAN | $4,949 | $5,909 | $4,872 | $5,458 | $4,747 | $6,316 | $4,884 | $5,093 | $5,029 | $5,507 | $5,430 | $6,677 | $6,849 | $5,766 | $5,169 |
| M | CHINA | $6,761 | $6,847 | $6,403 | $6,410 | $6,814 | $7,111 | $6,225 | $7,097 | $6,724 | $6,807 | $6,920 | $6,336 | $5,973 | $5,794 | $5,890 |
| M | CANADA | $8,810 | $9,288 | $8,989 | $9,032 | $8,781 | $7,769 | $8,684 | $7,453 | $8,148 | $8,308 | $7,741 | $6,636 | $7,938 | $7,431 | $9,810 |
| M | KOREA | $4,769 | $4,899 | $5,405 | $5,125 | $6,273 | $5,163 | $6,572 | $5,551 | $5,135 | $5,761 | $5,188 | $5,033 | $5,785 | $5,208 | $5,391 |
| M | JAPAN | $9,996 | $12,233 | $9,822 | $12,674 | $11,008 | $9,311 | $9,478 | $9,308 | $9,963 | $9,219 | $9,948 | $9,146 | $10,252 | $9,101 | $8,863 |
| M | THAILAND | $3,652 | $3,629 | $3,817 | $4,062 | $3,475 | $3,525 | $3,825 | $3,405 | $3,452 | $3,861 | $3,497 | $3,296 | $3,213 | $3,267 | $3,220 |
| M | FRANCE | $9,320 | $9,559 | $9,780 | $10,026 | $9,036 | $8,655 | $9,565 | $8,465 | $9,502 | $8,564 | $12,410 | $8,626 | $9,762 | $9,132 | $8,455 |
| M | VIETNAM | $4,070 | $3,801 | $3,992 | $3,915 | $3,999 | $3,418 | $3,702 | $3,374 | $3,590 | $3,903 | $3,615 | $3,626 | $3,373 | $3,490 | $3,544 |
| M | MALAYSIA | $3,395 | $3,395 | $3,521 | $3,613 | $3,474 | $3,342 | $3,358 | $3,321 | $2,963 | $3,132 | $3,054 | $3,503 | $3,020 | $3,236 | $3,051 |
| M | SWEDEN | $11,603 | $13,299 | $13,659 | $16,590 | $15,496 | $12,999 | $14,953 | $12,298 | $12,478 | $9,768 | $9,396 | $9,020 | $11,856 | $9,770 | $13,910 |
| M | SPAIN | $10,726 | $13,396 | $13,910 | $6,572 | $11,837 | $11,225 | $9,697 | $13,238 | $11,299 | $10,547 | $12,530 | $12,712 | $11,829 | $10,237 | $10,742 |
| M | ITALY | $26,487 | $8,842 | $10,736 | $12,816 | $10,519 | $93,371 | $10,020 | $13,485 | $11,033 | $12,417 | $12,691 | $13,775 | $47,923 | $9,583 | $7,442 |
| M | AUSTRIA | $11,977 | $5,306 | $11,087 | $8,214 | $12,697 | $9,999 | $10,123 | $10,184 | $10,251 | $8,702 | $10,323 | $10,002 | $11,659 | $20,174 | $8,843 |
| M | GERMANY | $9,656 | $16,030 | $10,104 | $13,140 | $10,132 | $10,918 | $9,898 | $16,350 | $13,755 | $10,750 | $16,223 | $15,296 | $15,482 | $16,897 | $14,203 |
| M | MEXICO | $9,124 | $7,721 | $6,316 | $7,985 | $4,108 | $4,212 | $2,521 | $2,359 | $2,124 | $2,040 | $4,190 | $2,858 | $6,118 | $9,409 | $10,929 |
| M | UKRAINE | $11,703 | $12,860 | $8,288 | $7,381 | $9,790 | $8,371 | $8,014 | $9,999 | $8,209 | $12,187 | $7,193 | $10,004 | $12,322 | $7,683 | $11,579 |
| M | INDIA | $9,702 | $38,210 | $15,280 | $15,263 | $10,202 | $3,680 | $3,528 | $8,525 | $5,756 | $4,805 | $3,800 | $7,444 | $9,810 | $5,852 | $3,464 |
| M | FINLAND | . | $3,748 | $6,245 | $10,871 | . | $18,744 | $19,475 | . | $4,074 | $3,308 | $3,347 | $3,199 | $3,206 | $4,052 | $3,580 |
| M | SINGAPORE | $4,122 | $4,355 | $4,054 | $3,889 | $4,376 | $4,292 | $4,600 | $4,805 | . | . | $4,418 | . | $6,238 | $5,154 | $3,923 |
| M | UNITED KINGDOM | $37,666 | $44,901 | $58,740 | $22,350 | $28,943 | $68,678 | $30,909 | $61,427 | $20,515 | $19,714 | $38,080 | $52,458 | $21,591 | $40,058 | $37,724 |
| M | HONG KONG | $8,982 | $6,264 | . | $10,817 | . | . | . | . | $6,683 | . | $4,952 | $5,435 | $5,889 | . | $13,362 |
| M | SWITZERLAND | $8,941 | $88,300 | $19,791 | $40,029 | $20,626 | $17,620 | $48,950 | $8,738 | $77,860 | $20,601 | $16,013 | $42,434 | $24,498 | $31,541 | $19,144 |
| M | DENMARK | $7,702 | $8,302 | $5,968 | $12,623 | $6,431 | $6,388 | $8,305 | $9,058 | $13,767 | $17,677 | $10,440 | $15,053 | $5,164 | $6,669 | $5,248 |
| M | NETHERLANDS | $215,500 | . | $40,701 | $5,427 | $13,623 | $4,266 | $13,988 | $14,013 | $27,563 | $8,759 | $4,125 | $7,500 | $6,502 | $9,101 | $15,092 |
| M | CZECH REPUBLIC | $28,270 | $28,979 | $34,906 | $23,186 | $24,639 | $39,084 | $29,700 | $26,623 | $26,646 | $19,079 | $29,649 | $9,551 | $27,292 | $51,565 | $88,341 |
| M | SLOVAKIA | . | . | . | . | . | . | $3,957 | . | $3,304 | . | . | . | $4,366 | . | $4,338 |
| M | POLAND | . | $6,146 | . | . | . | . | . | . | . | . | $6,153 | . | . | $71,707 | . |
| M | IRELAND | $6,146 | $196,000 | $6,149 | $6,151 | . | . | . | $7,516 | . | . | $432,081 | . | . | $440,860 | . |
| M | BELGIUM | . | . | . | $7,076 | . | . | $52,328 | . | . | . | $141,267 | . | . | $22,397 | $102,479 |
| M | ARGENTINA | . | $17,774 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | AUSTRALIA | $31,441 | $40,464 | $35,855 | $58,508 | $31,412 | . | . | $14,083 | . | . | . | . | . | . | . |
| M | BRAZIL | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,398 | . |
| M | CHILE | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $6,000 |
| M | ISRAEL | . | . | . | . | . | . | . | . | . | . | . | . | . | $356,257 | $354,667 |
| M | LUXEMBOURG | . | . | . | . | . | . | . | . | . | . | . | . | . | $163,957 | $163,957 |
| M | NORWAY | . | . | $9,474 | $33,684 | $3,123 | . | . | . | $6,148 | . | . | . | . | $54,194 | $68,036 |
| M | OMAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $730 |
| M | ROMANIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,000 | . |
| M | SOUTH AFRICA | . | . | . | . | $4,611 | . | . | $18,599 | . | . | . | . | . | . | . |
| M | TURKEY | . | . | . | $4,145 | . | . | . | . | . | . | . | . | . | $5,471 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $4,792 | $2,191 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 21, 2013, with |
| Licensing data collected through May 21, 2013 and |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |