| US Imports of Steel Mill Products | |||
| FOR All Steel Mill Products |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | ||
| M | WORLD | 2,674,915 | 2,828,485 | 2,183,803 | 1,874,759 | 2,148,659 | 1,441,355 | 1,396,705 | 1,115,594 | 939,062 | 782,093 | 899,397 | 884,631 | 1,099,006 | 1,415,650 | 845,594 |
| M | CANADA | 498,180 | 466,386 | 301,766 | 243,537 | 256,484 | 274,364 | 313,586 | 248,018 | 230,256 | 257,517 | 273,193 | 282,793 | 419,258 | 463,937 | 155,143 |
| M | MEXICO | 213,338 | 337,021 | 119,844 | 111,857 | 169,970 | 176,292 | 115,557 | 131,072 | 100,686 | 112,339 | 154,079 | 106,150 | 100,589 | 156,385 | 64,841 |
| M | JAPAN | 114,166 | 144,259 | 134,515 | 105,511 | 134,749 | 90,757 | 131,891 | 111,080 | 55,853 | 53,454 | 114,607 | 63,133 | 85,661 | 85,974 | 82,009 |
| M | KOREA | 223,183 | 152,802 | 210,279 | 102,086 | 235,614 | 137,540 | 122,411 | 64,150 | 106,800 | 36,338 | 68,242 | 78,350 | 58,261 | 105,178 | 85,624 |
| M | BRAZIL | 96,878 | 105,606 | 34,085 | 101,281 | 39,550 | 60,127 | 43,411 | 28,410 | 15,944 | 41,906 | 7,343 | 90,699 | 72,286 | 74,915 | 89,108 |
| M | CHINA | 515,664 | 660,013 | 546,709 | 441,165 | 396,119 | 246,987 | 177,688 | 90,525 | 135,974 | 40,167 | 26,938 | 28,483 | 38,097 | 51,174 | 45,958 |
| M | INDIA | 215,676 | 69,363 | 83,521 | 111,787 | 73,047 | 68,075 | 75,517 | 71,462 | 25,622 | 30,192 | 39,041 | 7,792 | 35,746 | 45,201 | 20,707 |
| M | TAIWAN | 63,659 | 51,730 | 40,575 | 34,851 | 70,055 | 32,112 | 34,713 | 30,716 | 29,777 | 10,466 | 22,527 | 14,179 | 38,369 | 27,208 | 15,988 |
| M | ITALY | 16,002 | 19,962 | 18,020 | 21,023 | 34,719 | 14,659 | 14,383 | 16,088 | 14,136 | 17,627 | 12,736 | 25,893 | 36,162 | 43,907 | 20,622 |
| M | GERMANY | 95,662 | 83,438 | 66,309 | 75,824 | 93,034 | 31,087 | 49,753 | 45,392 | 19,678 | 29,752 | 23,055 | 20,281 | 28,208 | 40,990 | 18,181 |
| M | NETHERLANDS | 31,616 | 100,431 | 56,713 | 10,761 | 14,413 | 11,055 | 5,513 | 31,833 | 23,502 | 18,306 | 18,922 | 24,575 | 21,120 | 61,754 | 62,808 |
| M | AUSTRALIA | 69,524 | 63,758 | 1,060 | 40,811 | 24,793 | 24,247 | 17,918 | 19,204 | 15,106 | 528.4 | 17,052 | 14,080 | 31,505 | 45,311 | 24,376 |
| M | TURKEY | 97,107 | 65,118 | 141,579 | 65,505 | 101,720 | 61,075 | 81,219 | 23,995 | 23,563 | 1,892 | 29,308 | 13,199 | 10,341 | 62,650 | 1,245 |
| M | UNITED KINGDOM | 17,366 | 35,402 | 27,341 | 18,750 | 20,416 | 9,821 | 19,909 | 15,989 | 9,430 | 18,163 | 13,396 | 10,425 | 27,093 | 20,342 | 15,548 |
| M | RUSSIA | 73,983 | 69,715 | 101,369 | 116,637 | 197,812 | 61,061 | 16,226 | 21,584 | 8,180 | 2,314 | 5,352 | 25,390 | 558.2 | 16,142 | 81,765 |
| M | SPAIN | 13,932 | 13,840 | 22,882 | 13,163 | 16,561 | 22,622 | 9,796 | 12,945 | 6,516 | 6,657 | 6,912 | 4,014 | 15,549 | 4,850 | 7,381 |
| M | LUXEMBOURG | 20,161 | 14,144 | 10,956 | 12,008 | 15,025 | 1,461 | 2,468 | 8,019 | 959.7 | 11,452 | 3,438 | 8,828 | 13,907 | 22,111 | 2,218 |
| M | FRANCE | 20,432 | 19,970 | 24,052 | 15,582 | 27,277 | 26,672 | 20,511 | 20,589 | 8,040 | 29,595 | 6,386 | 5,024 | 12,383 | 3,309 | 4,083 |
| M | AUSTRIA | 16,140 | 15,935 | 14,781 | 17,281 | 14,867 | 14,787 | 19,182 | 15,791 | 9,728 | 4,962 | 7,962 | 4,700 | 9,739 | 9,081 | 821.0 |
| M | SWEDEN | 15,531 | 15,992 | 30,097 | 20,756 | 22,270 | 21,136 | 11,913 | 18,403 | 7,781 | 11,513 | 10,304 | 3,330 | 5,767 | 10,128 | 3,887 |
| M | FINLAND | 1,949 | 2,440 | 1,022 | 3,176 | 7,037 | 12,548 | 11,496 | 804.7 | 719.2 | 1,674 | 1,862 | 1,783 | 10,843 | 1,424 | 2,056 |
| M | BELGIUM | 3,937 | 10,296 | 11,076 | 8,580 | 5,089 | 3,437 | 11,009 | 20,601 | 3,880 | 5,634 | 3,912 | 4,098 | 6,387 | 5,104 | 912.0 |
| M | UKRAINE | 64,960 | 184,083 | 47,798 | 64,520 | 28,713 | 1,079 | 750.6 | 263.0 | 496.5 | 249.8 | 248.0 | 12,974 | 274.5 | 244.4 | 27.3 |
| M | VENEZUELA | 3,059 | 3,581 | 562.5 | 586.0 | 4,496 | 1,160 | 75.4 | 5,100 | 14,163 | 10,658 | 696.2 | 6,014 | 5,115 | 454.7 | 20,908 |
| M | CZECH REPUBLIC | 12,137 | 15,419 | 11,650 | 20,833 | 13,316 | 5,799 | 9,225 | 9,032 | 14,986 | 761.5 | 7,707 | 2,117 | 788.0 | 14,057 | 1,511 |
| M | ARGENTINA | 12,463 | 36,143 | 14,572 | 18,636 | 15,750 | 1,169 | 10,576 | 8,594 | 6,397 | 6,694 | 2,344 | 7,617 | 352.3 | 10,443 | 403.8 |
| M | DOMINICAN REPUBLIC | 4,971 | 2,092 | 1,918 | 2,229 | 2,458 | 2,423 | 3,274 | 2,962 | 5,279 | 6,169 | 3,057 | 3,594 | 2,911 | 2,025 | 434.8 |
| M | NEW ZEALAND | 3,547 | 5,548 | 306.3 | 811.5 | 4,174 | 563.3 | 6,548 | 14,075 | 8,313 | 2,646 | 3,880 | 2,175 | 182.5 | 1,708 | 1,996 |
| M | COLOMBIA | 15,353 | 4,002 | 7,909 | 10,239 | 2,131 | 2,933 | 956.4 | 1,910 | 1,202 | 1,501 | 2,410 | 2,302 | 1,010 | 2,073 | 2,483 |
| M | VIETNAM | 3,123 | 3,561 | 3,281 | 3,615 | 1,672 | 618.1 | 3,184 | 2,758 | 2,870 | 1,675 | 1,833 | 1,633 | 2,126 | 2,096 | 819.9 |
| M | OMAN | 1,330 | 3,739 | 3,506 | 4,461 | 6,137 | 2,574 | . | . | 142.5 | 1,290 | 824.1 | 276.9 | 2,474 | 718.8 | 1,640 |
| M | UNITED ARAB EMIRATES | 3,440 | 1,997 | 1,137 | 1,971 | 1,897 | 739.8 | 276.6 | 2,491 | 981.7 | 1,528 | 1,505 | 893.3 | 1,037 | 3,627 | 3,131 |
| M | POLAND | 2,196 | 2,871 | 1,005 | 893.4 | 3,916 | 82.5 | 290.4 | 4,740 | 32.8 | 255.0 | 614.2 | 1,717 | 325.3 | 3,303 | 96.3 |
| M | MALAYSIA | 1,639 | 8,005 | 2,673 | 8,780 | 28,744 | 814.4 | 8,150 | 598.9 | 5,586 | 1,538 | 571.1 | 1,301 | 504.7 | 525.8 | 361.3 |
| M | SOUTH AFRICA | 11,756 | 3,130 | 4,922 | 9,713 | 7,956 | 4,939 | 1,308 | 3,270 | 392.7 | 1,445 | 1,208 | 386.2 | 735.6 | 2,356 | 281.4 |
| M | ROMANIA | 9,791 | 9,802 | 17,382 | 7,557 | 18,279 | 3,272 | 3,409 | 97.7 | 953.7 | 2.94 | 1,674 | 17.8 | 100.1 | 3,275 | 18.5 |
| M | SWITZERLAND | 738.7 | 1,763 | 1,744 | 492.0 | 443.7 | 270.1 | 623.5 | 1,413 | 440.2 | 459.8 | 556.0 | 621.3 | 598.5 | 1,058 | 481.1 |
| M | BELARUS | 166.4 | 785.1 | 110.0 | 764.8 | 772.2 | 53.0 | 1,219 | 274.9 | 1,010 | . | 1,293 | 278.0 | 166.5 | 111.0 | 167.3 |
| M | NORWAY | 2,034 | 856.5 | 1.56 | 0.24 | 1,543 | 243.2 | 20.8 | . | 1,883 | 1,203 | 5.83 | 1,707 | 10.2 | 1,725 | 8.28 |
| M | ISRAEL | 2.71 | 19.9 | 260.8 | 335.2 | 275.2 | 601.5 | 151.7 | 1,306 | 683.8 | 78.4 | 624.3 | 747.6 | 346.5 | 708.7 | 980.5 |
| M | SLOVENIA | 562.2 | 726.5 | 791.3 | 838.4 | 1,112 | 412.0 | 575.1 | 748.5 | 370.6 | 312.8 | 746.4 | 190.5 | 456.0 | 365.1 | 402.6 |
| M | THAILAND | 74,165 | 7,729 | 29,099 | 11,731 | 22,210 | 8,276 | 13,929 | 2,036 | 2,264 | 263.5 | 203.0 | 272.8 | 388.8 | 628.7 | 82.7 |
| M | COSTA RICA | 150.6 | 167.3 | 368.4 | 154.4 | . | . | . | . | . | . | 132.7 | 85.1 | 362.0 | 0.09 | . |
| M | PORTUGAL | 72.4 | 227.4 | 182.6 | 142.0 | 227.1 | 164.0 | 134.0 | 158.2 | 64.1 | 62.2 | 62.4 | 169.0 | 173.1 | 363.4 | 280.5 |
| M | PAKISTAN | 1,931 | 205.9 | 2,878 | 820.3 | . | 49.3 | . | . | . | 100.2 | 97.3 | . | 262.7 | . | 0.09 |
| M | SLOVAKIA | 1,051 | 427.3 | 776.8 | 132.7 | 356.4 | 16.5 | 188.7 | 49.2 | 215.9 | 39.6 | 198.1 | 105.1 | 18.9 | 25.2 | 179.7 |
| M | SAUDI ARABIA | 99.7 | 16.7 | 79.5 | 206.5 | 67.8 | 116.8 | 83.3 | 235.1 | 132.7 | 94.4 | 108.9 | 71.1 | 33.7 | 50.5 | . |
| M | CHILE | 267.3 | 90.2 | 51.8 | 170.6 | 20.9 | . | 7.93 | 8.68 | 26.0 | . | 85.3 | 19.5 | 106.6 | 82.0 | . |
| M | SINGAPORE | 44.5 | 38.4 | 20.7 | 80.1 | 204.0 | 403.8 | 1.18 | 253.0 | 101.0 | 3.23 | . | 18.5 | 160.6 | 34.0 | 227.0 |
| M | INDONESIA | 700.1 | 2,422 | 435.8 | 173.4 | 117.5 | 179.7 | 1,365 | 536.5 | 4,445 | 528.7 | 51.4 | 39.3 | 78.5 | 203.2 | 267.2 |
| M | HONG KONG | 30.0 | 39.4 | 59.1 | 10.8 | 57.5 | 262.6 | 25.4 | 36.2 | . | . | 18.9 | 39.5 | 9.60 | 24.9 | 18.8 |
| M | IRELAND | 76.6 | 6.17 | 17.5 | 39.6 | 45.2 | 30.7 | 32.0 | 30.0 | 7.24 | 21.6 | 13.4 | 7.12 | 25.9 | 4.86 | 1.19 |
| M | GUATEMALA | 248.7 | 10.1 | 6.28 | 157.8 | . | 1.63 | 172.7 | 18.5 | . | 5.22 | 42.9 | . | . | . | . |
| M | ECUADOR | 206.2 | . | . | 20.8 | . | . | . | . | . | . | . | . | 20.6 | 23.3 | 46.0 |
| M | GREECE | 7,879 | 11,085 | 26,382 | 11,588 | 10,824 | 138.6 | 24,022 | 5,038 | 13,470 | 18.3 | . | 19.4 | . | . | . |
| M | DENMARK | 15.2 | 24.2 | 10.6 | 5.09 | 14.8 | 3.38 | 11.9 | 2.18 | 2.15 | 21.5 | 1.50 | 4.60 | 6.65 | 27.1 | 17.6 |
| M | CROATIA | . | . | . | . | . | . | . | . | . | . | . | . | 1.27 | 47.6 | . |
| M | PHILIPPINES | . | . | 122.6 | . | . | . | . | 37.3 | . | . | . | 0.48 | 0.38 | 22.7 | 1.37 |
| M | BAHRAIN | 421.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | BULGARIA | . | . | 2,987 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | HUNGARY | 1.82 | . | . | . | . | . | . | . | 3.14 | . | . | . | . | 0.07 | 2.09 |
| M | ICELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.08 |
| M | JORDAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | LATVIA | 75.7 | 70.2 | 78.8 | . | 49.7 | 17.7 | 33.3 | 52.7 | . | . | . | . | . | . | . |
| M | NICARAGUA | . | 42.7 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | PERU | . | 18.6 | 57.6 | 18.2 | . | . | . | 775.8 | . | . | . | . | . | . | 6.14 |
| M | SWAZILAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | SYRIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 52.3 | . |
| M | UGANDA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.84 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 6,096 | 3,013 |
| M | URUGUAY | 102.9 | 97.3 | 87.2 | 80.9 | 38.4 | 11.1 | . | 1.33 | . | . | . | . | . | . | 0.00 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 and |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |