US Imports of Steel Mill Products
FOR All Steel Mill Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 MAY09 JUN09
M WORLD 2,702,525 2,268,814 2,476,551 2,638,789 2,310,852 2,674,915 2,828,485 2,183,803 1,874,759 2,148,659 1,441,355 1,396,705 1,115,594 924,996 956,811 734,667
M CANADA 705,445 630,408 609,755 596,238 440,736 498,180 466,386 301,766 243,537 256,484 274,364 313,586 248,018 229,495 226,820 222,740
M CHINA 163,873 261,950 334,487 322,481 447,406 515,664 660,013 546,709 441,165 396,119 246,987 177,688 90,525 134,465 139,585 33,726
M MEXICO 278,552 268,428 235,793 249,972 225,170 213,338 337,021 119,844 111,857 169,970 176,292 115,557 131,072 100,229 98,139 104,532
M JAPAN 190,525 107,959 113,818 172,459 158,718 114,166 144,259 134,515 105,511 134,749 90,757 131,891 111,080 55,664 66,221 49,475
M KOREA 191,717 183,054 152,181 232,126 152,395 223,183 152,802 210,279 102,086 235,614 137,540 122,411 64,150 106,716 109,304 36,409
M INDIA 110,387 111,589 46,257 72,786 87,012 215,676 69,363 83,521 111,787 73,047 68,075 75,517 71,462 25,559 24,815 47,248
M TURKEY 142,939 5,158 31,509 33,742 11,700 97,107 65,118 141,579 65,505 101,720 61,075 81,219 23,995 23,460 23,210 2,280
M GERMANY 133,253 89,718 118,374 106,335 66,979 95,662 83,438 66,309 75,824 93,034 31,087 49,753 45,392 19,610 22,314 26,163
M TAIWAN 37,935 47,140 60,105 43,823 51,525 63,659 51,730 40,575 34,851 70,055 32,112 34,713 30,716 29,569 31,422 11,005
M BRAZIL 156,464 92,846 154,488 96,617 80,865 96,878 105,606 34,085 101,281 39,550 60,127 43,411 28,410 15,885 16,135 22,559
M NETHERLANDS 53,596 19,820 27,124 27,673 39,521 31,616 100,431 56,713 10,761 14,413 11,055 5,513 31,833 23,479 23,472 18,618
M AUSTRALIA 53,615 54,885 59,972 59,007 56,758 69,524 63,758 1,060 40,811 24,793 24,247 17,918 19,204 15,106 16,332 13,049
M FRANCE 27,157 23,195 22,607 31,654 22,776 20,432 19,970 24,052 15,582 27,277 26,672 20,511 20,589 7,990 6,286 30,078
M RUSSIA 124,047 73,451 49,268 129,421 138,282 73,983 69,715 101,369 116,637 197,812 61,061 16,226 21,584 8,180 7,999 2,292
M UNITED KINGDOM 37,642 20,194 39,484 30,741 30,881 17,366 35,402 27,341 18,750 20,416 9,821 19,909 15,989 8,956 8,959 16,712
M AUSTRIA 18,101 13,963 20,344 25,122 11,290 16,140 15,935 14,781 17,281 14,867 14,787 19,182 15,791 9,728 7,290 4,536
M ITALY 13,444 61,296 35,012 30,553 17,559 16,002 19,962 18,020 21,023 34,719 14,659 14,383 16,088 14,136 14,146 17,267
M GREECE 141.4 16,442 24,317 10,217 . 7,879 11,085 26,382 11,588 10,824 138.6 24,022 5,038 13,470 13,470 19.3
M SWEDEN 15,463 23,975 24,003 17,938 22,401 15,531 15,992 30,097 20,756 22,270 21,136 11,913 18,403 7,715 10,600 9,375
M BELGIUM 15,548 15,826 11,622 8,811 6,004 3,937 10,296 11,076 8,580 5,089 3,437 11,009 20,601 3,585 5,851 3,629
M CZECH REPUBLIC 5,738 9,716 8,872 9,108 12,197 12,137 15,419 11,650 20,833 13,316 5,799 9,225 9,032 14,986 15,550 739.3
M SPAIN 16,786 6,041 16,482 14,812 13,263 13,932 13,840 22,882 13,163 16,561 22,622 9,796 12,945 6,514 4,882 7,931
M NEW ZEALAND 6,923 11,982 2,945 6,053 2,091 3,547 5,548 306.3 811.5 4,174 563.3 6,548 14,075 8,313 8,313 2,649
M ARGENTINA 7,604 8,185 4,128 7,497 8,362 12,463 36,143 14,572 18,636 15,750 1,169 10,576 8,594 1,127 6,466 7,898
M VENEZUELA 2,623 5,556 2,974 4,774 4,009 3,059 3,581 562.5 586.0 4,496 1,160 75.4 5,100 14,163 14,225 10,631
M THAILAND 633.4 676.2 31,316 2,045 7,400 74,165 7,729 29,099 11,731 22,210 8,276 13,929 2,036 2,264 2,277 245.1
M MALAYSIA 5,818 1,725 1,593 9,007 3,724 1,639 8,005 2,673 8,780 28,744 814.4 8,150 598.9 5,586 5,582 1,301
M FINLAND 2,078 4,900 2,802 2,953 1,357 1,949 2,440 1,022 3,176 7,037 12,548 11,496 804.7 719.2 749.3 1,053
M LUXEMBOURG 16,769 11,853 12,114 18,545 16,898 20,161 14,144 10,956 12,008 15,025 1,461 2,468 8,019 959.7 994.9 8,088
M DOMINICAN REPUBLIC 8,977 3,087 4,764 10,965 2,641 4,971 2,092 1,918 2,229 2,458 2,423 3,274 2,962 5,187 5,455 6,322
M VIETNAM 1,525 2,282 2,976 2,698 4,743 3,123 3,561 3,281 3,615 1,672 618.1 3,184 2,758 2,826 2,855 1,673
M POLAND 385.8 1,532 1,962 1,363 538.1 2,196 2,871 1,005 893.4 3,916 82.5 290.4 4,740 26.1 191.4 42.4
M SOUTH AFRICA 5,083 4,118 5,103 4,978 4,993 11,756 3,130 4,922 9,713 7,956 4,939 1,308 3,270 392.7 420.9 1,449
M ROMANIA 5,445 222.2 7,944 8,463 646.2 9,791 9,802 17,382 7,557 18,279 3,272 3,409 97.7 953.7 589.2 5.98
M COLOMBIA 5,012 10,298 4,303 15,520 7,185 15,353 4,002 7,909 10,239 2,131 2,933 956.4 1,910 1,202 1,258 1,501
M UNITED ARAB EMIRATES 1,232 1,045 1,447 2,717 4,561 3,440 1,997 1,137 1,971 1,897 739.8 276.6 2,491 981.7 1,103 1,761
M INDONESIA 311.7 74.8 49.9 673.0 332.3 700.1 2,422 435.8 173.4 117.5 179.7 1,365 536.5 897.7 3,575 551.5
M SWITZERLAND 1,853 1,725 1,548 1,333 1,733 738.7 1,763 1,744 492.0 443.7 270.1 623.5 1,413 440.2 456.8 496.5
M ISRAEL 2.59 . . 3.93 . 2.71 19.9 260.8 335.2 275.2 601.5 151.7 1,306 683.8 686.4 78.4
M NORWAY 312.5 3,801 3,679 877.5 9,076 2,034 856.5 1.56 0.24 1,543 243.2 20.8 . 1,883 1,883 1,728
M BELARUS 444.6 498.2 184.8 277.7 482.2 166.4 785.1 110.0 764.8 772.2 53.0 1,219 274.9 277.2 . .
M SLOVENIA 959.8 856.8 642.4 766.3 670.5 562.2 726.5 791.3 838.4 1,112 412.0 575.1 748.5 370.6 389.9 314.9
M UKRAINE 134,005 54,423 180,596 204,807 130,137 64,960 184,083 47,798 64,520 28,713 1,079 750.6 263.0 496.5 191.6 232.2
M PERU . 17.7 1,402 . 18.1 . 18.6 57.6 18.2 . . . 775.8 . . .
M SLOVAKIA 364.1 187.1 200.2 792.9 1,325 1,051 427.3 776.8 132.7 356.4 16.5 188.7 49.2 215.9 210.8 39.9
M SAUDI ARABIA 168.4 67.0 93.3 54.5 71.1 99.7 16.7 79.5 206.5 67.8 116.8 83.3 235.1 132.7 130.8 89.6
M SINGAPORE 134.3 100.3 19.8 258.4 181.0 44.5 38.4 20.7 80.1 204.0 403.8 1.18 253.0 156.6 145.0 4.48
M PORTUGAL 222.5 229.0 346.0 230.1 341.0 72.4 227.4 182.6 142.0 227.1 164.0 134.0 158.2 64.1 171.7 40.8
M GUATEMALA 13.3 43.6 119.2 274.1 169.9 248.7 10.1 6.28 157.8 . 1.63 172.7 18.5 . 0.03 5.25
M OMAN 691.1 1,589 1,265 673.0 1,716 1,330 3,739 3,506 4,461 6,137 2,574 . . 142.5 142.5 1,291
M LATVIA 35.1 17.5 63.8 105.1 69.5 75.7 70.2 78.8 . 49.7 17.7 33.3 52.7 . . .
M IRELAND 25.6 4.06 19.9 16.0 2.36 76.6 6.17 17.5 39.6 45.2 30.7 32.0 30.0 7.24 19.5 16.9
M HONG KONG 62.7 20.1 123.8 208.4 65.3 30.0 39.4 59.1 10.8 57.5 262.6 25.4 36.2 . 23.5 113.0
M PHILIPPINES . . . . . . . 122.6 . . . . 37.3 . 2.36 2.35
M CHILE . . 160.3 137.7 279.1 267.3 90.2 51.8 170.6 20.9 . 7.93 8.68 6.75 26.5 1.05
M DENMARK 10.1 22.6 9.88 18.9 319.3 15.2 24.2 10.6 5.09 14.8 3.38 11.9 2.18 2.15 1.23 2.24
M HUNGARY . . . . 1.42 1.82 . . . . . . . 3.14 3.30 0.00
M URUGUAY 155.4 83.0 75.7 89.9 74.0 102.9 97.3 87.2 80.9 38.4 11.1 . 1.33 . 0.01 0.14
M BAHRAIN . . 162.4 181.3 . 421.1 . . . . . . . . . 0.39
M BOTSWANA . . . . . . . . . . . . . . 0.01 0.03
M BULGARIA . . . . . . . 2,987 . . . . . . . .
M COSTA RICA . 79.4 41.9 188.9 316.1 150.6 167.3 368.4 154.4 . . . . . . 0.00
M CYPRUS . . . . . . . . . . . . . . . 0.96
M ECUADOR 41.0 14.3 . . 23.0 206.2 . . 20.8 . . . . . . .
M LIECHTENSTEIN . . . . . . . . . . . . . . 3.36 .
M LITHUANIA . 8.17 . . . . . . . . . . . . . .
M MACAO . . . . . . . . . . . . . . 0.01 0.20
M NICARAGUA . . . 114.3 44.7 . 42.7 . . . . . . . . .
M PAKISTAN 219.5 414.5 755.7 862.1 644.4 1,931 205.9 2,878 820.3 . 49.3 . . . . 104.5
M PANAMA . . . 1,173 . . . . . . . . . . . .
M PUERTO RICO . . . . . . . . . . . . . . . 0.97
M SERBIA . . . . 152.3 . . . . . . . . . . .
M SWAZILAND . . . . . . . . . . . . . . 0.31 0.92
M TRINIDAD AND TOBAGO . . 2,731 5,436 . . . . . . . . . . . .
M UGANDA . . . . . . . . . . . . . . . 0.00
M UNITED STATES . . . . . . . . . . . . . . 5,449 4,532

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 30, 2009, with
Licensing data collected through June 30, 2009 and
Preliminary Census data compiled through May 2009
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data