US Imports of Steel Mill Products
FOR All Carbon and Alloy Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09 OCT09 NOV09
M WORLD 2,603,831 2,749,004 2,110,094 1,814,790 2,086,259 1,397,943 1,349,472 1,073,551 899,043 741,573 857,101 846,253 1,055,693 1,359,892 814,109
M CANADA 496,332 464,757 300,453 242,592 255,251 273,283 312,277 246,971 229,348 256,390 272,247 281,446 417,849 462,344 154,593
M MEXICO 206,534 333,331 116,437 108,817 166,888 171,452 110,806 126,152 95,147 105,366 146,771 98,564 93,810 146,129 61,711
M JAPAN 108,311 137,515 128,956 96,436 127,121 87,581 127,928 106,540 53,222 51,584 111,750 61,298 83,653 83,037 76,510
M KOREA 220,214 148,646 207,347 99,693 232,179 135,636 120,185 62,630 105,046 34,196 66,080 76,659 56,012 103,112 84,358
M BRAZIL 95,374 104,000 32,972 99,543 38,276 59,510 42,881 27,596 15,131 40,598 6,609 89,041 71,379 73,192 88,881
M CHINA 504,258 645,224 529,035 429,735 383,519 239,250 170,396 87,522 132,881 38,233 25,058 26,499 33,429 45,780 42,748
M INDIA 211,100 65,388 78,610 109,244 68,780 66,280 72,253 69,160 22,799 28,483 37,088 6,089 33,039 42,587 19,122
M NETHERLANDS 31,589 100,425 56,585 10,732 14,409 11,035 5,477 31,811 23,473 18,266 18,901 24,574 21,109 61,742 62,806
M ITALY 12,703 15,747 11,522 16,215 31,122 12,765 9,880 12,413 11,192 14,507 8,974 22,434 33,108 39,581 17,097
M GERMANY 92,742 80,731 64,019 73,368 90,540 29,128 48,462 43,547 17,883 26,579 20,923 17,194 25,249 38,234 17,297
M AUSTRALIA 69,524 63,758 1,058 40,806 24,784 24,246 17,850 19,204 15,106 504.6 17,052 14,080 31,505 45,311 24,358
M TAIWAN 56,242 40,099 32,901 30,597 64,346 28,835 31,133 26,266 25,698 5,544 17,102 9,900 32,391 20,144 11,790
M TURKEY 97,107 65,118 141,579 65,477 101,674 61,049 81,140 23,915 23,471 1,778 29,133 12,998 10,247 62,600 1,110
M UNITED KINGDOM 12,948 28,695 22,823 14,772 16,728 4,607 16,208 12,989 5,153 14,614 10,314 6,250 24,181 16,930 13,787
M RUSSIA 73,983 69,715 101,369 116,637 197,812 61,061 16,226 21,584 8,180 2,314 5,352 25,390 558.2 16,142 81,765
M LUXEMBOURG 20,161 14,144 10,956 12,008 15,025 1,461 2,468 8,019 959.7 11,452 3,438 8,828 13,907 22,111 2,218
M SPAIN 13,046 12,472 21,686 11,835 15,590 21,594 8,706 11,920 5,844 5,366 6,482 3,497 15,420 4,661 7,258
M AUSTRIA 15,920 15,591 14,405 16,909 14,562 14,573 18,925 15,544 9,450 4,696 7,474 4,379 9,582 8,889 519.7
M FRANCE 17,266 16,983 21,291 13,207 24,682 25,177 18,679 18,895 6,017 28,571 4,321 3,671 11,132 2,169 3,267
M UKRAINE 64,246 183,602 47,642 64,079 28,649 967.2 621.2 171.5 438.2 165.9 133.7 12,845 131.7 90.7 19.8
M FINLAND 1,289 1,631 337.6 2,906 6,682 11,969 11,014 369.3 636.5 1,072 1,063 1,352 10,586 601.3 1,522
M VENEZUELA 3,059 3,581 562.5 586.0 4,496 1,160 75.4 5,100 14,163 10,658 696.2 6,014 5,115 454.7 20,908
M SWEDEN 10,523 9,281 25,276 17,128 18,769 17,275 8,805 14,531 3,957 8,349 6,983 2,358 2,482 5,386 1,543
M BELGIUM 2,997 9,565 10,045 7,478 3,496 2,310 10,014 18,971 2,725 4,665 2,850 3,532 4,960 3,808 485.8
M ARGENTINA 12,453 36,143 14,542 18,636 15,750 1,166 10,576 8,548 6,397 6,694 2,344 7,617 352.3 10,443 403.8
M CZECH REPUBLIC 11,034 15,404 11,449 20,792 13,305 5,790 8,841 8,667 14,959 680.6 7,296 2,003 725.2 13,776 1,436
M DOMINICAN REPUBLIC 4,971 2,092 1,918 2,229 2,458 2,423 3,274 2,962 5,279 6,169 3,057 3,594 2,911 2,025 412.6
M NEW ZEALAND 3,547 5,548 306.3 811.5 4,174 563.3 6,548 14,075 8,313 2,646 3,880 2,175 182.5 1,708 1,996
M COLOMBIA 15,353 3,996 7,909 10,239 2,131 2,933 956.4 1,909 1,202 1,501 2,410 2,302 1,010 2,062 2,483
M VIETNAM 3,123 3,506 3,123 3,462 1,560 562.1 3,149 2,758 2,762 1,587 1,825 1,612 2,105 2,040 783.7
M OMAN 1,330 3,739 3,506 4,461 6,137 2,574 . . 142.5 1,290 824.1 276.9 2,474 718.8 1,640
M UNITED ARAB EMIRATES 3,055 1,877 1,068 1,853 1,812 688.7 223.4 2,423 895.9 1,477 1,400 785.9 984.5 3,573 3,078
M POLAND 2,196 2,871 1,005 821.2 3,903 82.5 274.1 4,740 32.8 255.0 614.2 1,717 325.3 3,284 96.3
M SOUTH AFRICA 9,976 1,477 3,640 9,045 6,453 4,796 961.2 3,110 360.7 1,262 956.6 316.3 641.9 1,723 221.9
M MALAYSIA 954.0 7,219 1,738 7,841 27,646 519.2 7,503 385.5 5,347 1,317 429.9 1,152 312.9 350.4 287.1
M ROMANIA 9,502 9,626 17,290 7,499 18,203 3,244 3,263 97.7 934.8 2.94 1,674 17.8 100.1 3,206 18.5
M BELARUS 166.4 785.1 110.0 764.8 772.2 53.0 1,219 274.9 1,010 . 1,293 278.0 166.5 111.0 167.3
M ISRAEL 2.71 19.9 260.8 335.2 275.2 601.5 151.7 1,306 683.8 78.4 624.3 747.6 346.5 708.7 980.5
M NORWAY 2,030 856.5 . . 1,542 240.7 20.8 . 1,881 1,199 . 1,684 10.2 1,716 .
M SWITZERLAND 672.6 1,542 1,593 358.4 350.5 233.1 445.7 1,283 323.4 418.1 504.2 461.2 574.0 491.0 377.1
M SLOVENIA 229.1 548.3 452.1 535.0 820.4 234.7 235.5 486.9 212.0 164.6 454.5 137.1 296.6 250.9 377.6
M THAILAND 73,495 7,366 28,224 11,220 22,079 8,240 13,639 1,953 2,176 162.1 80.2 173.3 336.7 375.9 82.7
M COSTA RICA 150.4 167.3 368.4 154.4 . . . . . . 132.7 85.1 362.0 0.04 .
M PAKISTAN 1,931 205.9 2,878 820.3 . 49.3 . . . 100.2 97.3 . 262.7 . 0.09
M SLOVAKIA 1,051 427.3 776.8 132.7 356.4 16.5 188.7 49.2 215.9 39.6 198.1 104.9 18.9 23.7 179.7
M CHILE 114.3 90.2 51.8 35.0 20.9 . 7.93 8.68 26.0 . 85.3 19.5 106.6 82.0 .
M INDONESIA 666.8 2,268 339.7 28.9 20.2 160.0 1,349 536.5 4,425 509.8 44.0 19.9 78.5 20.5 102.5
M SINGAPORE . . . 58.6 184.1 388.7 1.18 232.6 39.0 . . 0.16 138.9 15.5 227.0
M HONG KONG 0.37 39.4 59.1 10.8 57.5 . 25.4 36.2 . . 18.9 39.5 . 24.9 18.6
M GUATEMALA 248.7 10.1 6.28 157.8 . 1.63 172.7 18.5 . 5.22 42.9 . . . .
M ECUADOR 206.2 . . 20.8 . . . . . . . . 20.6 23.3 46.0
M GREECE 7,879 11,085 26,382 11,588 10,824 138.6 24,022 5,038 13,470 18.3 . 19.4 . . .
M SAUDI ARABIA . . 28.5 5.21 . . . 0.72 21.3 28.3 6.76 4.51 . . .
M IRELAND 0.18 0.18 13.3 37.4 26.6 22.3 . . . . . 0.87 . 3.10 0.17
M PHILIPPINES . . 122.6 . . . . 37.3 . . . 0.48 0.38 22.7 1.37
M DENMARK 0.93 14.7 0.43 1.21 . . 0.50 0.39 . . . . 0.38 15.9 0.00
M BULGARIA . . 2,987 . . . . . . . . . . . .
M CROATIA . . . . . . . . . . . . . 47.1 .
M HUNGARY 1.82 . . . . . . . . . . . . 0.01 0.01
M JORDAN . . . . . . . . . . . . . . 0.00
M NICARAGUA . 42.7 . . . . . . . . . . . . .
M PERU . 18.6 57.6 18.2 . . . 775.8 . . . . . . 6.14
M PORTUGAL . . . . . . . . . . . . . 326.9 186.5
M SWAZILAND . . . . . . . . . . . . . . 0.00
M SYRIA . . . . . . . . . . . . . 52.3 .
M UNITED STATES . . . . . . . . . . . . . 5,618 2,812

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 17, 2009, with
Licensing data collected through November 17, 2009 and
Final Census data compiled through September 2009
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data