| US Imports of Steel Mill Products | |||
| FOR Sheets Cold Rolled -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | MAY09 | JUN09 | ||
| M | WORLD | 77,235 | 92,299 | 78,612 | 78,235 | 59,178 | 81,664 | 107,284 | 68,969 | 57,995 | 92,410 | 102,129 | 85,861 | 95,382 | 49,552 | 57,517 | 40,811 |
| M | CANADA | 32,402 | 34,551 | 32,960 | 24,691 | 22,997 | 19,341 | 20,106 | 14,687 | 11,050 | 14,329 | 16,941 | 29,289 | 12,518 | 8,836 | 8,715 | 11,950 |
| M | BRAZIL | 4,155 | 8,835 | 4,615 | 6,238 | . | 1,626 | 12,458 | 472.9 | 8,332 | 10,741 | 45,835 | 16,364 | 20,572 | 5,511 | 5,511 | 4,426 |
| M | MEXICO | 5,497 | 5,343 | 4,502 | 3,914 | 4,450 | 3,479 | 7,679 | 3,742 | 7,185 | 17,126 | 15,415 | 10,922 | 13,098 | 6,466 | 5,844 | 4,227 |
| M | BELGIUM | 6,372 | 8,758 | 1,805 | 2,853 | 838.3 | 1,038 | 3,089 | 1,942 | 3,053 | 261.9 | 502.4 | 7,021 | 13,050 | 1,559 | 1,945 | 454.8 |
| M | RUSSIA | 10.6 | . | . | . | . | . | . | . | 784.9 | 2,645 | . | 3,428 | 17,325 | . | . | . |
| M | VENEZUELA | . | . | . | . | . | . | 23.1 | . | . | . | . | . | 20.7 | 10,383 | 10,383 | . |
| M | JAPAN | 5,314 | 4,510 | 4,282 | 5,458 | 8,044 | 3,491 | 5,997 | 6,976 | 4,085 | 5,216 | 5,322 | 3,392 | 1,994 | 3,297 | 6,821 | 3,072 |
| M | KOREA | 4,079 | 11,520 | 2,366 | 6,399 | 1,933 | 10,721 | 2,953 | 3,819 | 206.4 | 9,597 | 2,947 | 2,925 | 2,362 | 2,918 | 4,071 | 2,483 |
| M | CHINA | 5,934 | 10,667 | 15,404 | 16,565 | 8,172 | 28,512 | 31,922 | 14,119 | 13,623 | 12,846 | 8,769 | 4,573 | 1,577 | 1,874 | 2,441 | 2,552 |
| M | UNITED KINGDOM | 1,244 | 1,898 | 536.6 | 1,240 | 1,202 | 384.2 | 1,049 | 1,657 | 1,914 | 1,517 | 748.1 | 3,226 | 1,780 | 2,179 | 2,179 | 3,432 |
| M | NETHERLANDS | 4,717 | 1,475 | 3,539 | 3,772 | 5,207 | 4,699 | 18,118 | 13,137 | 2,143 | 6,595 | 2,110 | 222.4 | 2,144 | 4,060 | 4,060 | 3,967 |
| M | AUSTRALIA | 4,838 | . | . | 15.8 | . | 15.9 | . | . | . | . | . | . | 5,111 | . | . | . |
| M | INDIA | 117.5 | 38.4 | 16.4 | . | 484.0 | 1,097 | 37.1 | . | 20.1 | 20.1 | . | 2,469 | 423.9 | 18.5 | 66.8 | 144.5 |
| M | NEW ZEALAND | 581.4 | 1,006 | 368.7 | 491.0 | 121.2 | 352.3 | 290.8 | 108.1 | 52.8 | 594.2 | 208.4 | 1,196 | . | 1,664 | 1,664 | 515.7 |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | 105.3 | . | 1,202 | . | . | . |
| M | SWEDEN | 661.8 | 1,937 | 4,327 | 2,188 | 3,805 | 637.1 | 1,368 | 6,282 | 4,201 | 6,082 | 2,569 | 91.2 | 679.2 | 292.8 | 293.0 | 1,138 |
| M | TAIWAN | 350.9 | 19.8 | 2,261 | 2,600 | 1,082 | 3,862 | 1,237 | 1,597 | 641.6 | 2,454 | 414.7 | 125.9 | 602.6 | 284.6 | 284.6 | 29.6 |
| M | ARGENTINA | . | . | . | . | . | . | . | . | . | . | . | . | 658.0 | . | 1,536 | 2,195 |
| M | AUSTRIA | . | 104.5 | 254.8 | . | . | 268.4 | 353.4 | 72.1 | 488.1 | . | . | 429.5 | 19.1 | 8.03 | 232.5 | 24.7 |
| M | GERMANY | 574.3 | 1,562 | 1,157 | 1,611 | 332.8 | 620.5 | 429.1 | 313.5 | 200.5 | 138.4 | 125.0 | 82.1 | 133.8 | 98.2 | 959.8 | 49.5 |
| M | FRANCE | 148.6 | 2.45 | 1.06 | 83.3 | 48.0 | 2.05 | 137.0 | 10.4 | 10.3 | 164.6 | . | 52.4 | 93.1 | 44.6 | 233.5 | 99.3 |
| M | DOMINICAN REPUBLIC | 50.3 | 68.0 | 27.6 | 79.2 | . | . | 11.9 | 9.84 | . | 16.0 | 113.3 | 48.1 | 12.1 | 53.3 | 45.7 | 23.6 |
| M | COLOMBIA | . | . | 23.6 | . | . | . | 20.4 | 19.8 | . | . | . | . | . | . | . | . |
| M | FINLAND | . | . | . | . | . | . | . | . | . | 2,005 | . | . | . | . | . | . |
| M | LUXEMBOURG | 165.1 | . | 159.8 | 30.7 | . | . | . | . | . | 56.6 | . | . | . | . | . | . |
| M | UGANDA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | UKRAINE | 17.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | 0.95 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 226.4 | 21.6 |
| M | URUGUAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.01 | 0.14 |
| M | VIETNAM | . | . | . | . | 457.0 | 1,512 | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 30, 2009, with |
| Licensing data collected through June 30, 2009 and |
| Preliminary Census data compiled through May 2009 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |