US Imports of Steel Mill Products
FOR Sheets Cold Rolled -- C & A

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09 OCT09 NOV09 DEC09 DEC09 JAN10
M WORLD 68,969 57,995 92,410 102,129 85,861 95,382 52,318 45,204 40,923 59,637 73,344 69,864 71,754 80,622 84,651 65,301
M CANADA 14,687 11,050 14,329 16,941 29,289 12,518 8,847 13,993 11,094 12,341 18,133 25,689 16,399 22,221 22,143 15,253
M BRAZIL 472.9 8,332 10,741 45,835 16,364 20,572 5,511 4,426 4,044 19,835 28,355 5,876 24,710 11,000 11,514 11,741
M NETHERLANDS 13,137 2,143 6,595 2,110 222.4 2,144 4,060 3,967 1,735 3,968 3,227 11,700 10,221 7,369 6,065 4,091
M KOREA 3,819 206.4 9,597 2,947 2,925 2,362 2,918 3,703 3,376 3,303 3,231 10,173 4,023 7,249 9,851 6,353
M MEXICO 3,742 7,185 17,126 15,415 10,922 13,098 6,466 5,139 6,235 3,678 8,118 6,031 6,512 7,585 8,469 10,843
M BELGIUM 1,942 3,053 261.9 502.4 7,021 13,050 1,559 840.7 201.5 2,024 1,790 567.3 3,354 13,209 13,211 3,505
M JAPAN 6,976 4,085 5,216 5,322 3,392 1,994 3,297 2,944 8,529 3,518 7,292 5,350 4,300 4,447 4,462 4,548
M SWEDEN 6,282 4,201 6,082 2,569 91.2 679.2 292.8 207.6 1,630 16.5 . 1,039 504.2 4,028 4,079 3,160
M CHINA 14,119 13,623 12,846 8,769 4,573 1,577 2,634 2,575 47.1 1,959 960.2 1,814 107.0 524.7 469.4 1,365
M UNITED KINGDOM 1,657 1,914 1,517 748.1 3,226 1,780 2,179 3,842 2,097 2,228 745.4 210.3 381.8 1,553 2,891 2,914
M NEW ZEALAND 108.1 52.8 594.2 208.4 1,196 . 1,664 515.7 1,271 1,144 129.3 253.7 355.9 260.1 260.1 470.7
M GERMANY 313.5 200.5 138.4 125.0 82.1 133.8 119.5 56.8 220.2 113.0 258.8 157.8 267.4 399.7 328.0 411.4
M FRANCE 10.4 10.3 164.6 . 52.4 93.1 85.6 246.4 . . 5.55 34.7 447.5 326.7 331.5 397.5
M AUSTRIA 72.1 488.1 . . 429.5 19.1 8.03 256.4 49.6 301.9 611.0 267.5 . 432.3 432.3 15.0
M ARGENTINA . . . . . 658.0 1,932 2,257 . 3,844 . 539.2 111.1 . . .
M DOMINICAN REPUBLIC 9.84 . 16.0 113.3 48.1 12.1 53.3 21.2 135.8 41.7 46.0 76.3 34.0 . . .
M RUSSIA . 784.9 2,645 . 3,428 17,325 . . 174.1 378.5 413.1 73.6 . . . 5.76
M VENEZUELA . . . . . 20.7 10,383 . 23.3 . . . 23.5 . . .
M TAIWAN 1,597 641.6 2,454 414.7 125.9 602.6 284.6 65.3 20.1 609.5 . 7.24 . 13.3 13.3 101.7
M AUSTRALIA . . . . . 5,111 . . . . . . . . . .
M COLOMBIA 19.8 . . . . . . . 35.1 . . . . . . .
M FINLAND . . 2,005 . . . . . . 31.6 . . . . . .
M INDIA . 20.1 20.1 . 2,469 423.9 18.5 144.5 . 294.6 . . . . 18.6 .
M LUXEMBOURG . . 56.6 . . . . . . . . . . . . .
M SPAIN . . . . . . . . . . 25.8 . . . . .
M TURKEY . . . 105.3 . 1,202 . . . . . . . . . .
M UKRAINE . . . . . . . . . . . . . . 0.67 .
M UNITED STATES . . . . . . . . . . . . . . 108.6 120.3

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 2, 2010, with
Licensing data collected through February 2, 2010 and
Preliminary Census data compiled through December 2009
Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data