| US Imports of Steel Mill Products | |||
| FOR Sheets Cold Rolled -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | APR13 | MAY13 | ||
| M | WORLD | 100,166 | 70,143 | 105,164 | 93,746 | 78,269 | 101,921 | 88,358 | 95,088 | 133,889 | 111,268 | 101,489 | 106,421 | 86,963 | 89,613 | 108,938 | 56,614 |
| M | CANADA | 21,161 | 19,055 | 17,199 | 19,027 | 15,473 | 18,517 | 19,326 | 19,878 | 20,309 | 16,191 | 20,535 | 17,118 | 22,989 | 23,392 | 23,573 | 9,405 |
| M | CHINA | 17,378 | 13,802 | 26,052 | 26,647 | 10,642 | 27,572 | 2,357 | 17,746 | 40,363 | 33,581 | 19,773 | 36,219 | 16,849 | 8,100 | 20,517 | 10,284 |
| M | KOREA | 14,633 | 4,904 | 18,831 | 14,782 | 9,372 | 8,620 | 19,904 | 9,367 | 15,217 | 5,793 | 11,351 | 15,837 | 10,950 | 15,697 | 14,868 | 9,847 |
| M | MEXICO | 4,532 | 6,730 | 6,715 | 8,975 | 10,291 | 14,758 | 18,299 | 10,486 | 7,174 | 15,498 | 17,271 | 8,238 | 12,352 | 7,010 | 7,850 | 2,672 |
| M | JAPAN | 11,668 | 7,211 | 8,613 | 5,717 | 7,975 | 9,838 | 6,195 | 11,912 | 15,186 | 6,180 | 14,320 | 10,858 | 9,180 | 5,157 | 9,240 | 9,183 |
| M | BRAZIL | 5,441 | 712.0 | 8,934 | 2,999 | 6,881 | 3,093 | 6,758 | 2,096 | 7,550 | 8,969 | 7,197 | 6,542 | 1,032 | 11,326 | 11,257 | . |
| M | SWEDEN | 1,708 | 2,461 | 5,623 | 3,508 | 6,892 | 3,788 | 5,448 | 6,628 | 12,995 | 8,097 | 2,587 | 3,962 | 3,056 | 7,664 | 7,665 | 2,575 |
| M | UNITED KINGDOM | 669.3 | 4,808 | 1,615 | 3,836 | 2,734 | 5,148 | 1,989 | 4,671 | 3,402 | 3,622 | 3,814 | 3,602 | 5,324 | 2,557 | 4,607 | 1,408 |
| M | NEW ZEALAND | 1,687 | 1,218 | 145.4 | 1,514 | 1,657 | . | 568.0 | 737.7 | 682.3 | 755.0 | 1,022 | 707.2 | 1,535 | 2,406 | 2,406 | 2,432 |
| M | NETHERLANDS | 1,688 | 2,191 | 1,817 | 4,899 | 3,864 | 5,950 | 3,310 | 6,218 | 6,196 | 8,769 | 1,917 | 1,300 | 1,127 | 2,131 | 2,954 | 5,149 |
| M | BELGIUM | 2,733 | 1,270 | 1,554 | 940.0 | 223.0 | 2,657 | 3,283 | 3,516 | 2,889 | 395.5 | 346.7 | 366.5 | 523.3 | 2,050 | 2,169 | 1,946 |
| M | GERMANY | 579.9 | 1,012 | 419.7 | 397.5 | 803.0 | 578.4 | 776.5 | 539.1 | 876.5 | 1,037 | 842.4 | 508.8 | 1,371 | 463.7 | 252.8 | 791.8 |
| M | TAIWAN | 442.1 | 728.3 | 85.7 | 51.5 | 69.4 | 442.0 | 29.9 | 113.1 | 15.1 | 4.17 | 6.67 | 437.4 | 141.9 | 887.8 | 865.8 | 2.00 |
| M | FRANCE | 488.4 | 551.3 | 172.7 | 159.9 | 243.5 | 281.2 | 83.7 | 787.3 | 800.7 | 1,666 | 466.4 | 558.6 | 17.6 | 539.6 | 378.3 | 309.1 |
| M | LUXEMBOURG | . | . | 41.4 | . | . | . | . | 162.0 | . | 535.2 | . | . | 319.5 | . | 36.4 | . |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | . | . | . | . | 185.8 | . | . | . |
| M | INDIA | 7.64 | 3,462 | 209.6 | . | . | . | . | 73.6 | 43.3 | . | . | . | . | 182.2 | 17.1 | 520.1 |
| M | AUSTRIA | 343.8 | 21.5 | 198.0 | 289.5 | 91.8 | 672.1 | 26.6 | 141.5 | 179.4 | 169.4 | 25.3 | 161.7 | . | . | 0.00 | 0.10 |
| M | THAILAND | . | . | . | . | . | . | . | . | . | . | . | . | . | 41.1 | 41.1 | . |
| M | ITALY | . | . | . | . | . | . | . | 0.59 | 5.54 | 1.47 | 9.50 | 1.97 | 4.86 | 3.82 | 7.07 | 64.6 |
| M | AUSTRALIA | 14,999 | . | 6,933 | . | 1,051 | . | . | 9.98 | . | . | . | . | . | . | . | . |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | INDONESIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 16.4 | . |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.16 |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.01 | 0.00 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 211.5 | 19.4 |
| M | VIETNAM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.00 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 23, 2013, with |
| Licensing data collected through May 23, 2013 and |
| Preliminary Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |