| US Imports of Steel Mill Products | |||
| FOR Strip-Cold Rolled -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | JUN13 | ||
| M | WORLD | 8,553 | 8,808 | 8,042 | 9,678 | 6,054 | 10,961 | 11,202 | 14,970 | 8,757 | 9,368 | 11,469 | 14,806 | 12,858 | 12,651 | 7,952 |
| M | MEXICO | 417.0 | 549.1 | 612.5 | 488.0 | 411.3 | 273.9 | 3,120 | 8,224 | 2,292 | 4,313 | 5,884 | 7,803 | 6,888 | 4,508 | 4,418 |
| M | GERMANY | 3,676 | 4,646 | 4,289 | 5,792 | 2,851 | 7,546 | 4,725 | 3,098 | 3,416 | 2,397 | 2,554 | 3,441 | 2,801 | 4,600 | 1,381 |
| M | CANADA | 1,478 | 1,217 | 1,023 | 902.8 | 1,189 | 1,002 | 1,314 | 961.0 | 1,122 | 926.3 | 789.6 | 1,170 | 934.2 | 1,266 | 591.7 |
| M | KOREA | 618.1 | 390.3 | 486.1 | 421.8 | 277.5 | 154.9 | 431.4 | 792.9 | 170.3 | 428.3 | 489.3 | 578.7 | 425.6 | 456.0 | 301.9 |
| M | TAIWAN | 588.8 | 410.7 | 232.7 | 196.3 | 161.7 | 426.3 | 208.7 | 442.4 | 349.7 | 200.3 | 346.3 | 381.2 | 344.6 | 284.5 | 304.8 |
| M | INDIA | 251.8 | 256.0 | 222.0 | 279.1 | 106.9 | 300.9 | 187.9 | 412.5 | 334.5 | 192.4 | 506.3 | 214.2 | 300.2 | 282.8 | 140.3 |
| M | UNITED KINGDOM | 262.2 | 187.3 | 158.7 | 207.7 | 112.2 | 171.5 | 178.4 | 296.6 | 186.4 | 164.6 | 210.7 | 283.4 | 209.8 | 207.0 | 118.7 |
| M | JAPAN | 226.2 | 246.3 | 139.9 | 198.9 | 152.8 | 234.4 | 167.8 | 170.3 | 176.5 | 116.2 | 184.7 | 177.2 | 286.6 | 173.5 | 120.9 |
| M | SWEDEN | 143.7 | 220.0 | 261.6 | 232.5 | 104.0 | 126.9 | 279.4 | 220.7 | 236.1 | 185.6 | 146.2 | 283.5 | 206.9 | 237.0 | 211.5 |
| M | AUSTRIA | 194.6 | 244.7 | 152.9 | 199.0 | 302.0 | 147.3 | 213.3 | 196.8 | 253.7 | 178.5 | 89.1 | 249.4 | 276.2 | 281.0 | 152.0 |
| M | ITALY | 64.5 | 33.1 | 72.7 | 69.6 | 77.4 | 50.4 | 89.1 | 45.5 | 120.6 | 42.1 | 155.1 | 67.0 | 70.8 | 54.2 | 23.8 |
| M | CHINA | 464.0 | 236.7 | 262.5 | 626.1 | 229.9 | 473.1 | 239.3 | 47.6 | 30.2 | 131.9 | 49.7 | 61.5 | 11.0 | 122.8 | 45.7 |
| M | FRANCE | 27.9 | 24.3 | 36.0 | 25.4 | 24.3 | 27.3 | 23.0 | 22.8 | 24.9 | 40.8 | 41.2 | 51.2 | 24.0 | 18.2 | 29.1 |
| M | SWITZERLAND | 60.4 | 77.1 | 18.6 | 18.5 | 36.7 | . | . | 38.2 | 38.8 | 15.5 | 14.8 | 18.3 | 30.5 | 0.01 | 32.2 |
| M | BELGIUM | 1.08 | . | 3.40 | . | 15.2 | 1.87 | . | . | 0.46 | 1.80 | 5.05 | 24.0 | . | . | . |
| M | BRAZIL | 49.1 | . | 5.47 | . | 0.73 | 16.1 | . | . | . | 12.6 | . | 1.50 | 22.5 | 0.01 | . |
| M | SPAIN | 20.1 | . | 13.9 | 19.9 | . | 0.97 | 20.0 | . | . | 20.8 | . | . | 20.3 | . | . |
| M | SLOVENIA | . | . | . | . | . | 6.12 | 3.72 | . | . | . | 1.61 | . | 3.68 | . | . |
| M | CHILE | 8.02 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | COSTA RICA | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.10 | . |
| M | GREECE | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.60 | . |
| M | HONG KONG | . | . | . | . | . | . | . | . | 2.54 | . | . | . | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.01 | 0.00 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 157.6 | 79.0 |
| M | VIETNAM | . | 67.4 | 50.7 | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 18, 2013, with |
| Licensing data collected through June 18, 2013 and |
| Final Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |