| US Imports of Steel Mill Products | |||
| FOR Sheets & Strip Galv Hot Dipped -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN07 | JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | JUL08 | AUG08 | ||
| M | WORLD | 157,075 | 143,983 | 136,809 | 142,169 | 144,116 | 101,445 | 85,992 | 135,159 | 102,648 | 151,644 | 104,324 | 197,727 | 123,255 | 140,900 | 145,840 | 123,559 |
| M | CHINA | 36,471 | 24,224 | 24,589 | 18,071 | 41,998 | 21,060 | 13,862 | 27,228 | 16,150 | 32,522 | 12,657 | 64,524 | 37,747 | 32,636 | 28,028 | 52,435 |
| M | CANADA | 35,308 | 35,702 | 38,578 | 33,753 | 42,096 | 42,962 | 33,577 | 42,272 | 45,025 | 48,476 | 48,090 | 49,118 | 40,467 | 39,219 | 39,233 | 27,528 |
| M | INDIA | 17,903 | 17.0 | 20,136 | 17,789 | 10,525 | 247.4 | 10,670 | 17,491 | 19.1 | 30,669 | 76.1 | 42,578 | 58.7 | 15,908 | 25,931 | 13,936 |
| M | KOREA | 8,898 | 16,221 | 11,530 | 10,469 | 16,530 | 10,650 | 2,165 | 13,752 | 11,535 | 5,160 | 13,593 | 18,595 | 7,392 | 19,236 | 17,798 | 9,737 |
| M | TAIWAN | 9,036 | 23,121 | 18,492 | 10,148 | 12,531 | 6,219 | 8,831 | 10,584 | 4,785 | 19,072 | 5,922 | 7,637 | 17,188 | 6,101 | 6,194 | 9,475 |
| M | MEXICO | 5,118 | 4,606 | 4,785 | 4,307 | 5,088 | 7,177 | 5,077 | 8,500 | 7,458 | 5,748 | 7,187 | 5,588 | 5,099 | 4,036 | 4,312 | 3,715 |
| M | JAPAN | 1,284 | 178.5 | 2,388 | 673.9 | 667.8 | 923.7 | 1,803 | 1,347 | 3,272 | 1,444 | 8,287 | 661.8 | 3,046 | 5,689 | 6,129 | 1,482 |
| M | FRANCE | . | 2.55 | 19.7 | . | . | 138.2 | 1,155 | 803.7 | 3,386 | 1,580 | 1,004 | 1,800 | 2,627 | 4,606 | 4,619 | 732.6 |
| M | GERMANY | 4,316 | 1,063 | 5,127 | 3,181 | 2,669 | 3,953 | 3,218 | 781.5 | 1,026 | 1,126 | 1,039 | 949.7 | 3,151 | 2,073 | 2,062 | 611.1 |
| M | AUSTRALIA | 77.0 | 1,176 | 266.6 | 215.5 | 370.6 | 227.4 | 35.5 | 1,752 | 1,405 | 1,553 | 1,600 | 272.8 | 944.3 | 4,863 | 4,883 | 121.7 |
| M | NETHERLANDS | 1,252 | 1,261 | 1,321 | 787.4 | 1,026 | 1,919 | 2,104 | 619.6 | 394.1 | 947.5 | 1,664 | 1,374 | 2,121 | 2,100 | 2,191 | 1,132 |
| M | COLOMBIA | 43.3 | 2,924 | 1,509 | . | . | 2,240 | . | 738.7 | 844.6 | . | 887.7 | 1,335 | 1,577 | 1,309 | 1,309 | 642.4 |
| M | SPAIN | 2,131 | 3,668 | 4,156 | 3,197 | 3,147 | 2,020 | 1,549 | 2,217 | 3,008 | 2,369 | 1,125 | 1,409 | 1,345 | 1,195 | 1,056 | 890.2 |
| M | BRAZIL | 19,010 | 23,356 | 41.0 | 29,953 | 4,640 | 259.2 | 1,328 | 6,652 | 3,072 | 468.1 | 760.9 | 1,324 | . | 719.7 | 719.7 | 195.8 |
| M | AUSTRIA | 578.0 | 706.2 | 782.1 | 283.6 | 597.8 | 471.5 | 408.7 | 259.9 | 290.6 | 402.1 | 213.2 | 380.1 | 294.7 | 644.2 | 496.8 | 562.9 |
| M | SINGAPORE | . | . | . | 649.4 | . | . | . | . | . | . | . | . | . | 219.1 | . | . |
| M | ITALY | 37.4 | . | 79.3 | 27.5 | 60.9 | 6.96 | . | 11.5 | 56.1 | 10.2 | 94.9 | 48.3 | 76.7 | 90.5 | 73.8 | 39.1 |
| M | SWEDEN | 38.6 | 83.3 | 72.7 | 75.7 | 82.2 | 90.8 | 42.4 | 50.8 | 43.0 | 63.4 | 6.99 | 20.1 | 40.5 | 100.5 | 99.2 | 23.1 |
| M | INDONESIA | 3,123 | 201.1 | 2,646 | 3,595 | 917.0 | 873.0 | . | . | . | . | . | . | . | 148.9 | . | . |
| M | FINLAND | . | . | 118.0 | . | . | . | 160.8 | 87.4 | 352.9 | . | . | 47.8 | 72.8 | . | . | . |
| M | COSTA RICA | . | . | . | . | . | . | . | . | 119.4 | . | . | 58.9 | . | . | . | . |
| M | ARGENTINA | . | . | . | . | . | . | . | . | . | . | . | . | 2.03 | . | . | . |
| M | BELGIUM | 31.7 | . | . | . | . | . | . | . | 400.5 | 12.2 | . | . | . | . | 97.7 | . |
| M | DENMARK | 2.38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | EGYPT | . | . | . | . | 20.5 | . | . | . | . | . | . | . | . | . | . | . |
| M | GUATEMALA | . | . | 98.2 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | KAZAKHSTAN | 8,265 | 5,317 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | LUXEMBOURG | 141.0 | 41.2 | 22.9 | . | 978.1 | . | . | . | . | . | 106.0 | . | . | . | . | . |
| M | POLAND | . | . | . | . | 47.8 | . | . | . | . | . | . | . | . | . | . | . |
| M | PORTUGAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17.5 | 17.6 |
| M | RUSSIA | . | . | . | . | 119.1 | . | . | . | . | . | . | . | . | . | . | . |
| M | SOUTH AFRICA | 3,941 | . | . | 4,441 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | 526.3 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | THAILAND | 44.1 | 106.9 | 34.4 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | UNITED KINGDOM | . | 1.26 | 2.37 | 19.7 | . | 3.21 | . | 7.60 | . | 15.7 | 5.02 | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 583.4 | 277.1 |
| M | VENEZUELA | 18.5 | . | 8.98 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: August 26, 2008, with |
| Licensing data collected through August 26, 2008 and |
| Preliminary Census data compiled through July 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |