| US Imports of Steel Mill Products | |||
| FOR Oil Country Goods -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | DEC09 | DEC09 | JAN10 | ||
| M | WORLD | 506,839 | 417,652 | 461,293 | 247,499 | 228,111 | 103,381 | 133,593 | 33,983 | 35,131 | 15,399 | 27,767 | 37,347 | 37,619 | 50,405 | 63,830 | 96,674 |
| M | CANADA | 16,442 | 8,382 | 6,731 | 6,043 | 6,883 | 1,532 | 1,064 | 4,217 | 5,640 | 2,566 | 7,099 | 9,702 | 11,899 | 14,824 | 17,049 | 14,528 |
| M | KOREA | 32,313 | 17,852 | 49,890 | 13,347 | 28,254 | . | 4,358 | 2,735 | 4,127 | 1,992 | 1,266 | . | 7,208 | 9,403 | 20,950 | 28,087 |
| M | MEXICO | 3,269 | 9,178 | 7,175 | 5,687 | 1,375 | 1,223 | 2,935 | 5,451 | 3,406 | 406.4 | 2,808 | 4,647 | 6,193 | 3,452 | 3,463 | 7,006 |
| M | JAPAN | 18,846 | 16,612 | 17,100 | 3,478 | 11,704 | 18,407 | 3,655 | 5,112 | 3,214 | 1,063 | 2,188 | 835.5 | 2,684 | 7,693 | 6,239 | 5,968 |
| M | AUSTRIA | 11,540 | 11,338 | 9,464 | 10,491 | 12,534 | 12,933 | 3,354 | 3,054 | 5,950 | 2,733 | 5,500 | 5,021 | 1,596 | 4,129 | 3,487 | 7,338 |
| M | ARGENTINA | 6,343 | 12,306 | 10,667 | 980.2 | 5,575 | 830.1 | 1,293 | 17.7 | 614.8 | 42.9 | 220.1 | 6,513 | 1,209 | 1,367 | 1,444 | 3,030 |
| M | GERMANY | 16,915 | 21,855 | 23,429 | 2,479 | 14,068 | 7,122 | 872.1 | 1,986 | 4,706 | 2,262 | 2,746 | 4,088 | 1,234 | 1,489 | 1,620 | 5,498 |
| M | INDIA | 9,112 | 24,240 | 2,407 | 6,965 | 3,544 | 80.3 | 2,401 | 381.4 | 887.8 | 5.91 | 129.4 | 1,986 | 70.3 | 2,777 | 2,805 | 611.3 |
| M | TURKEY | 3,230 | 200.6 | 1,793 | . | . | . | 1,434 | . | 1,979 | . | . | 2,702 | . | 1,340 | . | 3,486 |
| M | COLOMBIA | 7,737 | 9,033 | 2,131 | 2,916 | 907.0 | 1,223 | . | . | 954.4 | 726.4 | 970.5 | 462.8 | 1,852 | 998.6 | 2,154 | 3,925 |
| M | BRAZIL | 9,924 | 2,982 | 11,633 | . | 13,297 | 8.21 | 6,798 | . | 1,170 | 976.8 | 167.8 | . | 459.5 | 1,989 | 1,989 | 320.1 |
| M | CZECH REPUBLIC | 2,350 | 1,903 | 1,707 | 691.8 | 882.6 | 47.4 | 561.2 | 34.6 | . | . | 565.3 | . | 1,329 | 339.2 | 339.2 | 1,085 |
| M | CHINA | 333,281 | 259,111 | 275,909 | 171,970 | 114,664 | 51,226 | 93,916 | 7,616 | 64.4 | 1,103 | 719.1 | 1,210 | . | 300.0 | 1,771 | 3,647 |
| M | TAIWAN | 0.50 | 219.1 | 252.7 | . | . | . | . | . | . | . | 2,374 | . | 616.8 | 1.86 | . | 3,071 |
| M | FRANCE | 4,212 | 156.5 | 2,512 | 2,105 | 1,753 | 768.8 | 425.8 | 37.0 | 13.1 | 209.6 | . | . | 525.7 | 55.6 | 6.62 | 226.8 |
| M | ITALY | 28.1 | 17.4 | 957.8 | . | 195.0 | 468.1 | 897.4 | 567.8 | 154.2 | 1,144 | 812.0 | 52.0 | 379.1 | . | 0.00 | 2,119 |
| M | RUSSIA | 13,949 | 11,067 | 17,607 | 10,503 | 7,287 | . | 4,012 | 2,103 | 927.7 | . | . | . | . | 242.0 | 242.0 | 539.9 |
| M | INDONESIA | . | . | . | . | 1,347 | . | 3,547 | 447.4 | . | . | . | . | 227.0 | . | 242.6 | . |
| M | SPAIN | 6,120 | 3,965 | 7,559 | 5,328 | 1,809 | 7,032 | 447.9 | . | 17.3 | . | . | . | 124.5 | . | . | 3,341 |
| M | UNITED ARAB EMIRATES | 16.2 | 369.8 | 107.5 | 294.6 | 84.3 | 152.3 | 452.7 | . | 110.7 | 127.1 | . | 113.4 | . | . | . | 116.6 |
| M | UNITED KINGDOM | . | . | 0.51 | 514.8 | 981.3 | . | 428.7 | 217.1 | 232.0 | 16.6 | 21.0 | 6.40 | . | . | 0.72 | . |
| M | ROMANIA | 2,074 | 2,465 | 10,858 | 1,770 | . | 92.2 | . | . | . | . | . | . | 6.15 | . | . | 1,238 |
| M | SWEDEN | 2.71 | 3.09 | 0.11 | 3.25 | . | . | 2.16 | 1.29 | . | 5.30 | 3.52 | 2.36 | 1.77 | . | 1.98 | 0.79 |
| M | AUSTRALIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | BELARUS | . | . | . | . | 940.8 | . | 732.9 | . | 959.2 | . | . | . | . | . | . | . |
| M | BELGIUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.07 |
| M | FINLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | MALAYSIA | . | . | . | . | . | . | . | . | . | 15.7 | . | . | . | . | . | . |
| M | NORWAY | . | . | . | . | 20.8 | . | . | . | . | . | 10.2 | . | . | . | . | . |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.52 |
| M | SINGAPORE | . | 58.6 | 184.1 | 388.7 | . | 232.6 | . | . | . | . | 138.9 | . | . | . | . | . |
| M | SOUTH AFRICA | 1,868 | 2,164 | . | 757.9 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SWITZERLAND | 48.9 | 0.04 | 0.18 | . | . | 0.25 | . | . | . | . | . | . | . | . | . | . |
| M | UKRAINE | 7,210 | 2,166 | 1,211 | 780.4 | . | . | . | . | . | . | 19.8 | . | . | . | . | 1,380 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 22.3 | 103.4 |
| M | VIETNAM | . | . | . | . | . | . | . | . | . | . | 5.48 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 2, 2010, with |
| Licensing data collected through February 2, 2010 and |
| Preliminary Census data compiled through December 2009 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |