US Imports of Steel Mill Products
FOR Standard Pipe -- C & A

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13 MAY13 JUN13
M WORLD 68,126 87,582 79,235 70,316 68,190 86,683 65,850 67,005 62,537 64,572 62,764 59,428 84,908 67,830 46,808
M CANADA 20,292 17,581 16,641 16,055 16,422 16,759 17,302 13,846 11,364 16,442 16,111 16,198 18,762 17,395 9,204
M RUSSIA 2,672 5,921 7,041 . . 13,852 2,042 . 7,271 4,977 6,031 4,704 8,367 5,595 632.7
M TURKEY 4,730 5,333 2,604 2,549 11,963 5,164 5,092 8,428 4,761 3,369 6,949 . 9,619 4,765 .
M KOREA 3,977 5,569 4,046 6,760 4,943 2,791 4,325 6,982 2,971 2,702 4,570 6,725 3,742 9,629 2,987
M MEXICO 4,044 4,505 4,990 3,678 5,539 4,421 4,530 3,661 4,723 3,952 4,980 3,994 6,059 5,455 2,189
M VIETNAM 766.8 1,308 2,273 2,429 1,231 1,540 5,398 2,628 6,361 5,762 3,532 5,490 3,930 4,265 9,247
M UNITED ARAB EMIRATES 3,564 5,129 51.9 381.2 1,987 1,785 3,249 2,209 2,891 3,099 1,036 5,641 3,415 3,623 3,861
M GERMANY 1,349 2,389 1,059 676.3 1,186 1,421 1,125 1,055 1,409 728.5 1,504 1,947 4,160 1,444 3,486
M THAILAND 8,506 10,882 16,350 12,294 1,285 17,392 1,024 15,721 7,414 8,425 342.3 21.0 6,671 . 4,978
M OMAN 3,178 3,866 3,023 3,159 2,659 2,733 4,844 1,335 2,606 2,852 2,314 2,288 1,876 1,905 854.5
M INDIA 3,959 4,204 2,664 2,569 2,036 1,607 1,488 1,231 384.2 1,767 1,506 1,377 3,216 2,614 1,010
M JAPAN 451.3 2,580 426.2 280.5 2,286 304.2 2,681 910.7 783.8 643.0 2,337 418.2 2,692 151.5 34.4
M PHILIPPINES 1,888 123.2 2,597 3,915 307.4 2,665 783.5 1,223 1,909 655.2 2,367 1,208 1,091 1,888 2,273
M PAKISTAN 3,022 1,660 2,927 3,907 2,307 2,667 2,604 607.4 596.4 527.3 . 1,818 2,069 838.8 674.8
M CHINA 1,474 2,939 1,992 645.8 991.5 1,499 623.9 1,402 556.7 1,876 674.4 619.9 2,042 1,231 547.1
M ARGENTINA 653.8 678.6 1,213 2,220 1,141 960.2 941.9 1,613 645.2 1,173 2,699 452.5 108.1 328.0 58.7
M UKRAINE 57.7 1,521 1,704 1,529 1,047 2,694 1,294 10.6 467.2 1,305 318.5 2,344 13.9 1,708 1,136
M BELARUS . 1,408 . . . 416.0 . . 930.8 . 855.6 . 1,755 783.8 629.1
M ITALY 619.5 2,046 1,096 1,176 286.5 1,917 72.5 450.2 958.3 1,558 568.5 592.1 1,102 524.2 468.0
M FRANCE 197.1 53.3 441.1 33.9 236.7 795.4 73.0 431.8 369.9 414.7 706.6 66.2 1,314 8.36 7.00
M SOUTH AFRICA 35.3 2,600 . 1,345 . 1,169 1,319 . . 309.0 1,162 . 680.5 779.9 .
M DOMINICAN REPUBLIC 861.6 532.8 408.8 550.3 336.1 309.5 723.0 532.3 619.0 338.3 482.4 793.2 479.9 61.9 246.6
M ROMANIA 187.0 246.9 222.0 178.8 5,754 154.7 5.30 5.05 559.5 40.2 335.4 642.0 298.4 606.6 18.7
M GUATEMALA 281.6 371.1 452.3 339.6 300.3 277.3 299.7 369.4 247.4 317.8 319.5 575.2 378.6 303.8 172.1
M MALAYSIA 282.2 298.4 1,906 473.0 2,072 328.2 481.5 607.8 282.2 458.0 414.9 305.5 466.4 660.4 96.5
M SPAIN 458.0 452.9 1,391 1,968 622.6 268.6 2,111 1,077 693.2 607.1 9.70 344.8 399.0 480.8 913.9
M SWITZERLAND 125.6 2,001 263.0 367.3 208.9 236.8 263.9 139.3 160.0 183.0 242.9 140.9 24.7 27.5 7.65
M INDONESIA 90.8 . 672.3 648.4 664.0 203.7 349.0 202.1 287.8 41.7 362.7 14.4 20.9 415.2 247.2
M POLAND . . . 18.3 . 12.8 . 179.9 . . . 250.8 123.7 48.7 2.75
M CZECH REPUBLIC 18.9 314.1 41.4 37.8 35.4 25.9 41.2 20.6 185.1 17.4 7.72 226.8 1.46 11.5 8.89
M DENMARK . 2.70 507.4 63.6 4.33 163.9 241.9 10.7 66.2 0.25 1.21 90.1 2.29 1.00 0.03
M TAIWAN . 558.4 151.6 . 112.2 100.6 157.3 63.6 34.7 6.52 11.2 51.6 7.97 65.1 104.2
M UNITED KINGDOM 14.3 14.9 30.1 . 7.53 4.49 3.55 0.64 3.20 . 2.45 25.6 12.1 6.68 2.86
M BRAZIL 171.2 467.6 1.03 46.2 22.4 . 309.1 . . 0.83 . 36.0 0.52 0.12 2.67
M COLOMBIA . . . . . . 20.6 . . 16.4 . 19.8 . 25.1 .
M NETHERLANDS 1.08 3.86 9.03 0.15 7.57 0.18 16.4 45.2 9.59 0.23 0.16 0.27 1.16 1.02 0.38
M AUSTRIA 9.97 8.02 . 13.4 123.8 4.41 3.82 . 6.40 . 1.17 0.33 . 10.3 .
M FINLAND . . . . . . 0.37 . 2.35 . 1.27 . . . .
M SLOVAKIA 37.1 5.45 28.9 . . 13.0 . . . . . . 0.30 . .
M CHILE . . . . . . . . . . . . . 3.20 .
M ISRAEL . . . . . . . . . . . . . 57.1 .
M NORWAY . . . . . . . . . . . . . . 0.00
M SAUDI ARABIA . . . . . . . . . . . . . . 666.7
M SINGAPORE . . . . . . 1.08 . . . . . . . .
M SWEDEN 144.9 . 0.16 . 56.9 18.4 . . . . . . . 2.78 0.96
M UNITED STATES . . . . . . . . . . . . . 101.0 33.6

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 18, 2013, with
Licensing data collected through June 18, 2013 and
Final Census data compiled through April 2013
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data