| US Imports of Steel Mill Products | |||
| FOR Wire Drawn -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | 39,133 | 44,169 | 41,139 | 49,140 | 47,402 | 50,819 | 48,950 | 46,279 | 45,514 | 38,603 | 44,154 | 40,855 | 37,670 | 44,866 | 13,145 |
| M | CANADA | 9,729 | 13,761 | 12,434 | 14,951 | 11,710 | 13,389 | 13,019 | 11,324 | 12,144 | 11,271 | 12,833 | 11,116 | 9,646 | 12,006 | 3,129 |
| M | MEXICO | 10,628 | 11,700 | 11,738 | 16,771 | 12,072 | 13,298 | 11,582 | 11,423 | 12,425 | 11,604 | 11,984 | 8,469 | 9,088 | 9,051 | 1,436 |
| M | CHINA | 6,526 | 7,261 | 6,416 | 5,102 | 10,351 | 12,649 | 12,458 | 10,605 | 10,338 | 6,779 | 6,830 | 7,175 | 7,127 | 9,530 | 3,855 |
| M | JAPAN | 4,209 | 4,276 | 3,262 | 3,679 | 4,170 | 2,988 | 2,418 | 3,091 | 2,773 | 2,202 | 3,374 | 3,691 | 3,000 | 3,801 | 1,054 |
| M | KOREA | 1,936 | 1,480 | 1,599 | 1,821 | 2,238 | 2,016 | 2,424 | 2,272 | 1,586 | 1,936 | 2,500 | 2,002 | 2,367 | 2,958 | 752.6 |
| M | ISRAEL | 118.0 | 589.6 | 332.8 | 412.1 | 332.7 | 296.0 | 809.8 | 1,365 | 846.7 | 98.4 | 1,142 | 1,337 | 326.9 | 295.1 | 99.0 |
| M | ITALY | 806.2 | 923.7 | 465.9 | 1,000 | 1,004 | 1,096 | 1,528 | 1,348 | 1,078 | 724.2 | 958.1 | 1,023 | 790.0 | 1,128 | 203.9 |
| M | INDIA | 103.3 | 275.2 | 146.6 | 226.0 | 729.9 | 569.1 | 312.5 | 591.0 | 122.3 | 430.1 | 726.9 | 989.5 | 314.3 | 682.4 | 19.1 |
| M | BELARUS | 735.5 | 843.9 | 697.3 | 482.8 | 542.9 | 639.0 | 677.5 | 272.8 | 897.7 | 403.0 | 400.6 | 700.0 | 716.2 | . | 217.8 |
| M | GERMANY | 405.4 | 296.6 | 540.6 | 508.2 | 321.5 | 614.0 | 501.2 | 488.8 | 613.1 | 514.1 | 657.2 | 611.6 | 529.7 | 567.2 | 215.3 |
| M | TAIWAN | 508.1 | 509.7 | 405.4 | 525.2 | 634.6 | 476.7 | 239.5 | 570.1 | 404.4 | 417.8 | 417.9 | 669.3 | 517.4 | 1,033 | 162.4 |
| M | FRANCE | 272.1 | 176.4 | 230.5 | 394.3 | 376.1 | 405.7 | 390.1 | 311.5 | 252.6 | 69.4 | 461.6 | 421.4 | 573.8 | 335.8 | 161.5 |
| M | GREECE | 20.0 | 39.3 | 118.2 | 53.9 | . | . | 16.8 | 39.3 | 78.6 | 138.2 | 369.4 | 487.0 | 388.2 | 583.3 | 331.6 |
| M | BRAZIL | 625.2 | 596.7 | 1,119 | 1,191 | 1,002 | 996.9 | 880.5 | 561.0 | 354.4 | 874.9 | 442.9 | 199.5 | 231.8 | 273.3 | 74.0 |
| M | THAILAND | 469.2 | 369.4 | 402.6 | 123.6 | 135.0 | 121.4 | 138.0 | 52.8 | 61.6 | 32.7 | 67.9 | 214.4 | 504.5 | 68.8 | 66.9 |
| M | SPAIN | 185.8 | 137.1 | 169.8 | 295.0 | 209.7 | 60.7 | 41.1 | 231.2 | 128.1 | 111.3 | 192.7 | 326.3 | 212.0 | 494.0 | 210.9 |
| M | BELGIUM | 173.5 | 100.6 | 135.5 | 272.0 | 115.1 | 47.8 | 141.1 | 160.8 | 267.9 | 94.5 | 65.9 | 103.0 | 284.7 | 70.1 | 36.3 |
| M | SLOVAKIA | . | 18.2 | . | 42.6 | . | . | . | . | 4.66 | . | . | 194.9 | 188.1 | 58.6 | 118.0 |
| M | CZECH REPUBLIC | 95.9 | 57.0 | 19.2 | 36.9 | 83.0 | 57.7 | 60.7 | 122.6 | 54.4 | 77.5 | 71.1 | 89.0 | 209.7 | 106.5 | 21.3 |
| M | TURKEY | 48.3 | 148.6 | 34.5 | 112.9 | 126.0 | 45.7 | 62.4 | 43.1 | 127.0 | 101.3 | 66.4 | 236.6 | 49.5 | 319.2 | 125.6 |
| M | ECUADOR | . | 69.1 | . | 263.2 | 115.2 | 162.0 | 153.2 | 184.8 | 205.0 | 225.1 | 89.5 | 103.4 | 135.7 | 115.4 | 69.2 |
| M | SWEDEN | 129.0 | 96.2 | 97.2 | 115.6 | 135.7 | 98.6 | 157.5 | 191.2 | 54.4 | 128.5 | 97.4 | 136.8 | 79.1 | 50.9 | 61.2 |
| M | UNITED KINGDOM | 176.4 | 82.0 | 144.9 | 306.0 | 290.5 | 184.7 | 224.4 | 206.2 | 228.1 | 173.4 | 117.7 | 105.1 | 90.1 | 76.8 | 37.6 |
| M | COLOMBIA | 192.7 | 68.0 | . | 30.6 | 30.3 | 113.1 | 107.0 | 98.8 | 32.1 | . | 34.7 | 157.9 | 35.7 | 271.8 | 56.7 |
| M | AUSTRIA | 76.9 | 220.8 | 149.8 | 126.5 | 149.5 | 144.5 | 169.4 | 156.2 | 208.7 | 28.6 | 70.2 | 96.1 | 43.2 | 86.0 | 48.3 |
| M | DOMINICAN REPUBLIC | 68.8 | 20.4 | 39.3 | 92.1 | 133.7 | 26.6 | 145.2 | 129.0 | 64.4 | 43.1 | 94.1 | 46.0 | 43.0 | 70.5 | 13.6 |
| M | MALAYSIA | 632.8 | 16.8 | . | 9.62 | . | 38.3 | . | . | 18.6 | 16.7 | 1.63 | 100.5 | 39.4 | 348.6 | 237.7 |
| M | POLAND | 137.2 | . | 232.3 | . | 109.7 | 97.5 | 201.9 | 323.5 | 129.1 | 47.7 | 63.9 | . | 19.3 | 99.2 | 59.4 |
| M | VIETNAM | . | . | . | . | . | . | 19.8 | 59.5 | . | 38.1 | . | 19.9 | 59.6 | 43.5 | 122.6 |
| M | SOUTH AFRICA | . | . | 98.1 | 78.3 | 235.3 | . | . | . | . | . | . | . | 39.4 | . | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | 0.79 | . | . | . | . | . | 6.69 | 18.4 | . | . |
| M | AUSTRALIA | 35.9 | . | . | . | . | 75.8 | . | . | . | . | . | 15.0 | . | . | . |
| M | NETHERLANDS | . | . | . | . | 5.64 | . | . | . | . | . | 13.2 | . | . | 5.60 | 0.14 |
| M | SWITZERLAND | . | . | . | . | . | 0.50 | . | 1.81 | . | . | . | 7.57 | . | 0.00 | . |
| M | IRELAND | . | 5.98 | 0.47 | . | 0.02 | . | . | . | . | 18.2 | 2.61 | 0.88 | . | 0.63 | . |
| M | PAKISTAN | . | 0.98 | . | . | 0.15 | 0.30 | 0.33 | . | 0.24 | 0.62 | 2.95 | . | . | . | . |
| M | DENMARK | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.01 | . |
| M | HONG KONG | . | . | . | 19.0 | . | . | . | . | . | . | . | . | . | 73.7 | 19.2 |
| M | INDONESIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 203.8 | 20.3 |
| M | LUXEMBOURG | 69.4 | 25.3 | 12.7 | 16.5 | . | 30.6 | 66.1 | 26.8 | 12.2 | . | . | . | . | . | . |
| M | NEW ZEALAND | . | . | 0.69 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | OMAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 77.9 |
| M | PERU | 18.3 | . | . | . | . | . | . | 23.1 | . | . | . | . | . | . | . |
| M | PORTUGAL | . | . | 92.6 | 77.7 | 19.5 | 76.3 | . | . | . | . | . | . | . | . | . |
| M | UKRAINE | . | . | . | . | . | . | . | . | . | . | . | . | . | 23.7 | 23.4 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 29.7 | 5.05 |
| M | VENEZUELA | . | . | . | . | 19.8 | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |