| US Imports of Steel Mill Products | |||
| FOR Wire Rods -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | JUN13 | ||
| M | WORLD | 141,206 | 78,879 | 89,860 | 74,853 | 63,175 | 80,111 | 68,710 | 64,945 | 50,101 | 63,277 | 53,855 | 53,891 | 75,640 | 99,787 | 25,936 |
| M | CANADA | 34,930 | 35,588 | 29,255 | 28,527 | 30,392 | 23,557 | 26,543 | 30,977 | 27,777 | 31,600 | 26,668 | 30,467 | 35,302 | 32,817 | 16,816 |
| M | JAPAN | 10,329 | 12,233 | 5,596 | 9,191 | 6,359 | 16,376 | 6,759 | 11,708 | 2,982 | 6,661 | 9,118 | 10,036 | 6,458 | 10,996 | 4,566 |
| M | BRAZIL | 9,754 | 9,234 | 12,037 | 10,588 | . | 7,110 | 14,352 | 5,137 | 8,887 | 8,577 | 7,786 | 6,856 | 5,514 | 12,357 | 1,031 |
| M | TURKEY | 40,533 | 7,489 | 12,103 | 5,289 | 12,279 | 7,962 | 1,327 | 8,655 | . | 563.9 | . | 4,817 | 8,578 | 12,393 | 1,001 |
| M | UNITED KINGDOM | 14,315 | 1,920 | 199.1 | 5,341 | 2,640 | 8,088 | 9,021 | 4,070 | . | 4,026 | 4,169 | 165.0 | 5,494 | 14,171 | 68.4 |
| M | KOREA | 2,540 | 1,090 | . | 4,224 | . | 3,108 | 3,608 | 1,429 | 1,968 | 1,999 | 4,207 | . | 5,084 | 2,902 | 801.3 |
| M | CHINA | 21,902 | 4,086 | 20,913 | . | 6,975 | 16.3 | . | . | 4,952 | 6,711 | . | 16.7 | 4,375 | 980.3 | 20.7 |
| M | GERMANY | 2,038 | 4,456 | 7,038 | 1,870 | 493.1 | 76.4 | 28.0 | 1,712 | 1,909 | 1,100 | 765.5 | 979.7 | 2,020 | 3,785 | 1,000 |
| M | MEXICO | 4,095 | 2,036 | 2,142 | 2,027 | 2,057 | 328.3 | 4.05 | 354.2 | 194.7 | 1,082 | 784.2 | 552.3 | 1,837 | 2,028 | 91.9 |
| M | SPAIN | 248.9 | 656.4 | 573.7 | 3,362 | 1,877 | . | 7,066 | 804.2 | 1,429 | 785.8 | 355.7 | . | 972.5 | 6,884 | 535.9 |
| M | BELGIUM | 468.1 | 79.9 | . | . | 99.3 | . | . | . | . | . | . | . | . | . | . |
| M | FRANCE | . | 4.75 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | INDIA | 48.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | ITALY | . | . | . | . | . | 7,651 | . | . | . | 167.0 | . | . | . | . | . |
| M | PORTUGAL | . | . | . | . | . | . | . | 96.3 | . | . | . | . | . | . | . |
| M | SOUTH AFRICA | . | . | . | 4,430 | . | 5,835 | . | . | . | . | . | . | . | . | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 470.0 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.72 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 18, 2013, with |
| Licensing data collected through June 18, 2013 and |
| Final Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |