US Imports of Steel Mill Products
FOR All Stainless Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13 MAY13 JUN13
M WORLD 94,455 113,717 106,363 114,690 108,725 81,858 88,886 95,198 79,727 105,872 86,538 84,015 96,206 109,804 45,645
M ITALY 19,518 20,871 24,760 27,412 23,914 10,492 15,055 25,036 12,578 15,945 17,541 19,418 19,891 16,267 5,550
M CHINA 8,807 12,380 14,191 14,492 16,081 12,717 9,749 11,556 9,551 9,649 8,020 8,615 8,439 9,207 4,344
M TAIWAN 9,947 9,851 9,112 10,245 8,828 8,017 9,645 6,841 6,372 9,798 7,158 7,810 9,554 9,062 5,831
M MEXICO 7,545 7,883 7,545 9,331 8,410 7,858 9,573 8,181 7,261 8,514 7,337 6,563 6,875 7,500 3,732
M SWEDEN 6,568 6,529 6,981 6,097 4,734 3,577 4,158 4,180 3,615 3,110 5,051 5,403 4,662 5,330 2,915
M JAPAN 5,532 7,328 4,327 4,473 3,999 3,781 6,813 5,569 5,745 4,768 3,625 4,856 6,572 4,716 3,417
M UNITED KINGDOM 6,244 6,872 5,296 5,106 6,037 4,384 4,119 5,083 4,531 4,902 4,922 4,977 4,956 5,237 3,011
M FINLAND 868.6 1,621 932.1 1,189 711.7 690.1 548.9 302.9 713.9 10,490 7,546 847.7 5,802 1,416 826.2
M INDIA 3,575 4,351 4,605 4,737 5,227 5,104 5,902 4,512 3,650 4,937 3,829 4,592 4,176 4,062 2,560
M FRANCE 2,637 3,543 3,147 4,162 5,242 1,684 2,942 4,357 2,964 2,869 2,610 3,527 4,796 3,495 1,989
M GERMANY 4,250 11,552 7,517 7,947 5,127 7,844 3,303 2,477 6,930 2,295 3,512 2,834 3,418 2,718 2,391
M KOREA 3,317 3,887 4,077 3,245 3,136 2,843 2,857 2,800 2,673 3,056 2,756 2,464 2,773 4,054 1,443
M CANADA 2,073 1,911 1,811 1,916 1,929 2,071 2,880 1,763 1,777 2,397 2,168 2,302 2,464 2,813 931.0
M BELGIUM 2,844 2,756 2,785 3,033 3,648 2,542 2,605 2,343 2,307 2,052 1,113 2,810 2,049 2,419 896.5
M SOUTH AFRICA 1,716 3,818 1,423 2,378 2,515 1,146 862.5 658.5 1,208 9,382 1,580 1,147 1,200 481.0 543.6
M SPAIN 494.6 500.1 674.0 682.2 499.5 750.3 423.9 1,266 1,473 1,367 2,222 909.2 648.1 730.9 416.4
M THAILAND 1,723 1,421 1,081 1,021 633.3 1,159 1,834 1,159 375.5 873.2 1,236 503.5 1,125 1,080 619.9
M BRAZIL 1,740 1,689 1,396 1,529 1,522 1,802 896.2 1,184 1,220 1,994 911.1 520.5 1,044 619.7 343.8
M MALAYSIA 891.7 608.1 982.5 1,074 972.2 757.7 853.7 871.3 801.3 1,602 941.8 503.1 859.2 1,229 570.5
M VIETNAM 542.1 1,077 815.3 990.9 1,039 753.2 801.5 1,761 1,048 1,863 627.6 605.4 775.5 1,319 559.1
M NORWAY 208.0 84.5 52.2 14.3 4.00 . 101.0 242.0 6.43 1,199 118.9 363.1 1,132 23.0 3.68
M SLOVENIA 784.4 476.4 275.7 1,209 227.1 307.7 685.9 564.6 327.2 262.9 226.8 379.6 872.0 654.8 275.8
M AUSTRIA 422.4 233.4 337.8 364.9 350.3 317.1 681.7 531.7 501.8 522.3 297.9 362.4 353.8 397.0 188.2
M PORTUGAL 345.6 222.5 289.2 395.0 170.3 45.1 206.1 332.4 457.3 343.7 244.4 309.1 313.4 151.0 105.1
M UKRAINE 337.8 294.6 330.7 383.7 425.5 248.9 366.0 369.8 577.5 487.7 279.1 228.6 339.7 330.9 143.9
M CZECH REPUBLIC 208.7 444.2 117.7 73.8 2,176 39.0 273.5 357.5 230.6 34.8 32.4 271.1 248.5 300.2 127.6
M SAUDI ARABIA 180.4 147.4 97.5 97.6 31.6 48.2 84.9 113.7 214.1 161.6 170.5 162.2 173.7 121.5 97.2
M UNITED ARAB EMIRATES 215.5 180.9 258.4 161.4 341.9 355.8 204.6 217.8 313.2 265.1 54.2 256.2 166.4 220.1 53.6
M SWITZERLAND 400.4 430.9 241.0 205.9 155.4 102.8 58.8 93.0 136.8 139.7 163.9 149.5 115.3 139.1 78.6
M ROMANIA 38.5 103.9 188.9 132.7 194.0 101.0 115.3 122.1 69.0 153.0 38.6 104.2 217.9 144.8 155.2
M INDONESIA 269.8 442.1 389.3 383.2 273.4 134.3 150.9 136.1 31.9 247.7 69.5 73.6 122.7 242.1 197.7
M SINGAPORE 37.3 55.2 18.3 54.9 18.8 17.0 18.5 . . 37.0 . 60.2 18.4 47.5 18.5
M IRELAND 8.11 9.61 9.46 8.95 19.8 11.0 10.5 36.0 7.13 24.3 29.6 20.7 20.7 0.17 0.06
M COSTA RICA 13.2 19.3 38.9 61.0 40.3 73.1 27.6 40.7 15.2 10.3 49.5 2.88 7.32 0.29 0.02
M DENMARK 73.6 39.8 22.9 26.1 21.2 23.7 12.8 9.16 3.24 14.1 16.6 18.5 8.71 15.0 5.20
M NETHERLANDS 14.1 14.6 56.9 15.3 28.0 18.4 34.3 2.17 32.3 36.8 15.4 17.1 4.87 504.7 6.57
M HONG KONG 19.0 . 1.43 . 16.5 . . 5.02 . 34.3 15.6 4.25 3.62 0.26 1.92
M COLOMBIA . . . . . 13.1 . 13.6 . . . 12.8 . . .
M SLOVAKIA . . . . . 22.2 . 7.92 0.22 . . 2.70 . 3.32 0.38
M POLAND 0.62 . 16.7 . . . . . . 0.98 0.11 . . 0.00 .
M ARGENTINA 0.52 . . . . . . . . . . . . 40.2 .
M AUSTRALIA 1.88 0.30 18.4 0.34 17.7 . 4.86 . . . . . . 36.6 33.3
M BULGARIA . . . . . . . . . 1.08 . . . . .
M CHILE . . . . . . . . . . . . . 3.59 .
M HUNGARY 1.24 3.02 . . . . . . . . . . . 0.00 0.00
M ISRAEL . . . . . . . 0.32 . . . . . 0.00 .
M LUXEMBOURG . . . . . . . . . . . . . 0.00 0.00
M MOLDOVA . . . . . . . . . 21.7 . . . . .
M NEW ZEALAND . . . . . . . . . . . . . 0.27 0.19
M OMAN . . . . . . . . . . . . . 25.2 .
M PHILIPPINES . . . . . . 17.6 . . . . . . 0.58 3.79
M RUSSIA . . 1.09 . . . . . . . . . . 0.10 .
M TUNISIA 31.1 56.8 130.3 33.5 . . . . . . . . . . .
M TURKEY . . 3.82 . . . . 93.3 . . . . . . 0.01
M UNITED STATES . . . . . . . . . . . . . 22,636 1,251

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 18, 2013, with
Licensing data collected through June 18, 2013 and
Final Census data compiled through April 2013
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data