| US Imports of Steel Mill Products | |||
| FOR All Stainless Products |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN07 | JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | JUL08 | AUG08 | ||
| M | WORLD | 115,298 | 100,689 | 96,041 | 76,037 | 75,276 | 73,793 | 73,415 | 82,544 | 86,741 | 88,480 | 91,279 | 91,098 | 87,186 | 93,421 | 97,897 | 74,529 |
| M | CHINA | 25,882 | 20,402 | 16,570 | 19,241 | 11,840 | 13,389 | 10,898 | 15,957 | 18,894 | 17,349 | 22,702 | 19,751 | 19,826 | 18,643 | 17,443 | 15,999 |
| M | TAIWAN | 7,971 | 8,147 | 8,536 | 6,061 | 5,740 | 4,974 | 8,029 | 11,088 | 9,813 | 11,725 | 11,843 | 10,481 | 9,893 | 9,486 | 9,665 | 6,997 |
| M | MEXICO | 12,208 | 9,551 | 8,508 | 8,874 | 9,424 | 9,644 | 9,834 | 10,434 | 8,384 | 8,438 | 8,118 | 9,077 | 8,802 | 9,916 | 10,475 | 6,763 |
| M | UNITED KINGDOM | 7,846 | 6,228 | 6,203 | 5,963 | 4,688 | 6,675 | 5,278 | 6,291 | 8,224 | 6,223 | 5,700 | 6,694 | 6,153 | 7,654 | 7,390 | 3,820 |
| M | SWEDEN | 8,225 | 7,083 | 5,334 | 4,365 | 6,881 | 4,631 | 4,158 | 3,952 | 5,716 | 5,814 | 5,911 | 6,371 | 5,273 | 6,143 | 6,233 | 4,110 |
| M | ITALY | 6,976 | 8,250 | 8,509 | 2,447 | 6,316 | 5,153 | 5,798 | 5,955 | 4,595 | 5,988 | 6,088 | 3,904 | 5,344 | 8,281 | 8,511 | 7,742 |
| M | JAPAN | 7,477 | 3,818 | 6,761 | 4,075 | 6,051 | 6,837 | 5,801 | 5,530 | 5,210 | 4,356 | 5,343 | 5,972 | 5,002 | 5,278 | 6,953 | 4,944 |
| M | INDIA | 2,754 | 2,733 | 3,852 | 3,017 | 3,983 | 3,556 | 3,319 | 3,426 | 4,250 | 3,637 | 4,477 | 4,636 | 4,846 | 4,090 | 3,916 | 4,888 |
| M | GERMANY | 13,634 | 7,736 | 7,019 | 4,066 | 2,823 | 2,307 | 2,902 | 2,019 | 4,202 | 2,910 | 2,218 | 3,239 | 3,399 | 4,688 | 4,617 | 1,777 |
| M | FRANCE | 3,178 | 4,341 | 3,646 | 2,100 | 3,031 | 4,141 | 3,059 | 2,921 | 2,220 | 3,001 | 3,456 | 3,868 | 3,263 | 3,687 | 3,576 | 2,162 |
| M | KOREA | 4,045 | 3,989 | 2,460 | 2,309 | 2,223 | 2,372 | 2,252 | 3,710 | 3,173 | 3,542 | 3,438 | 3,406 | 3,812 | 3,500 | 3,639 | 2,100 |
| M | BRAZIL | 3,098 | 2,996 | 1,355 | 1,904 | 1,206 | 1,021 | 1,853 | 2,449 | 1,341 | 3,145 | 2,723 | 2,533 | 1,600 | 1,640 | 1,530 | 1,223 |
| M | SOUTH AFRICA | 952.1 | 4,332 | 4,164 | 2,516 | 2,457 | 2,031 | 1,711 | 1,375 | 2,348 | 2,786 | 426.7 | 3,217 | 991.5 | 1,052 | 1,195 | 2,343 |
| M | CANADA | 2,021 | 1,939 | 2,111 | 1,846 | 2,242 | 2,092 | 1,353 | 1,800 | 1,732 | 1,972 | 1,921 | 1,768 | 1,989 | 1,472 | 1,427 | 1,012 |
| M | BELGIUM | 3,732 | 4,782 | 4,421 | 2,953 | 2,153 | 1,281 | 2,137 | 969.8 | 1,762 | 1,965 | 1,148 | 1,264 | 1,174 | 1,442 | 1,443 | 780.6 |
| M | SPAIN | 531.9 | 495.0 | 995.5 | 264.2 | 464.7 | 1,051 | 578.8 | 745.2 | 663.7 | 1,679 | 840.2 | 979.7 | 1,601 | 888.3 | 803.3 | 848.2 |
| M | FINLAND | 654.2 | 799.7 | 329.0 | 179.5 | 347.0 | 505.9 | 361.9 | 1,337 | 1,297 | 1,209 | 1,194 | 904.7 | 569.2 | 1,046 | 1,068 | 698.2 |
| M | THAILAND | 254.6 | 50.7 | 373.3 | 255.0 | 86.2 | 316.7 | 564.1 | 237.4 | 473.9 | 546.4 | 386.1 | 375.2 | 519.4 | 1,394 | 1,535 | 979.5 |
| M | MALAYSIA | 234.0 | 228.9 | 248.3 | 429.1 | 511.0 | 243.0 | 94.2 | 205.4 | 135.2 | 206.7 | 337.9 | 568.8 | 352.5 | 536.3 | 409.7 | 615.6 |
| M | UKRAINE | 361.6 | 153.2 | 738.8 | 510.9 | 311.2 | 260.3 | 205.5 | 33.3 | 324.0 | 229.0 | 382.8 | 206.8 | 451.3 | 326.9 | 312.1 | 488.3 |
| M | AUSTRIA | 1,444 | 733.2 | 1,825 | 1,010 | 498.9 | 301.6 | 1,876 | 832.0 | 1,271 | 332.3 | 889.6 | 530.1 | 222.1 | 219.3 | 2,963 | 1,030 |
| M | ROMANIA | . | . | 20.2 | 154.1 | . | . | . | 101.1 | . | . | 80.0 | 139.5 | 525.2 | 246.5 | 463.4 | 123.3 |
| M | PORTUGAL | 121.7 | 231.5 | 119.0 | 183.2 | 189.3 | 157.1 | 195.2 | 205.4 | 75.8 | 164.6 | 222.5 | 229.0 | 346.0 | 230.1 | 233.0 | 197.4 |
| M | SLOVENIA | 215.7 | 217.7 | 137.9 | 201.0 | 205.6 | 111.9 | 157.1 | 218.0 | 48.1 | 294.5 | 362.3 | 179.3 | 212.4 | 281.6 | 276.9 | 137.8 |
| M | SWITZERLAND | 322.6 | 277.1 | 235.7 | 191.3 | 223.8 | 78.6 | 134.8 | 133.8 | 100.4 | 173.7 | 131.9 | 133.0 | 147.8 | 208.8 | 187.3 | 225.9 |
| M | CZECH REPUBLIC | 164.4 | 386.2 | 296.7 | 52.8 | 423.8 | 45.0 | 314.0 | 84.3 | 46.6 | 43.4 | 23.4 | 48.3 | 73.2 | 273.6 | 273.1 | 51.0 |
| M | UNITED ARAB EMIRATES | 120.4 | 34.4 | 84.6 | 209.0 | 249.9 | 34.1 | 34.3 | 190.2 | 44.3 | 86.1 | 69.0 | 190.7 | 104.0 | 49.2 | 108.6 | 51.4 |
| M | BAHRAIN | . | . | . | . | . | . | . | . | . | . | . | . | 162.4 | 181.3 | 91.5 | . |
| M | URUGUAY | 37.0 | 60.6 | 83.4 | 56.3 | 69.2 | 145.1 | 151.4 | 86.7 | 57.2 | 90.4 | 155.4 | 83.0 | 75.7 | 89.9 | 71.0 | 84.3 |
| M | INDONESIA | 134.5 | 91.2 | 406.9 | 82.9 | 186.8 | 68.2 | 42.2 | . | 21.3 | 160.4 | 205.7 | 45.6 | 27.2 | 128.7 | 189.0 | 303.4 |
| M | LATVIA | 158.9 | 75.9 | 87.6 | 72.1 | 65.8 | 46.0 | 52.2 | 44.0 | 35.0 | 67.2 | 35.1 | 17.5 | 63.8 | 105.1 | 147.1 | 34.6 |
| M | SAUDI ARABIA | 117.9 | 202.1 | 182.5 | 167.6 | 150.5 | 50.5 | . | 33.6 | 116.5 | 66.9 | 168.4 | 67.0 | 83.9 | 33.2 | 33.2 | 67.6 |
| M | HONG KONG | 64.2 | 19.4 | 38.8 | . | . | . | 39.2 | . | 4.46 | 19.7 | 40.7 | 20.1 | 123.8 | 23.7 | 23.8 | . |
| M | SINGAPORE | 133.3 | 93.2 | 90.2 | 134.3 | . | 78.4 | 27.3 | 22.8 | 43.1 | 110.4 | 118.1 | 83.0 | 19.8 | 37.9 | 35.8 | 85.0 |
| M | VIETNAM | 33.0 | 1.02 | 18.9 | . | 35.5 | 0.67 | . | . | . | . | 15.3 | 12.9 | 65.0 | 23.2 | 17.6 | 3.60 |
| M | NETHERLANDS | 18.5 | 38.5 | 16.9 | 47.1 | 11.8 | 102.7 | 38.7 | 25.5 | 50.3 | 60.6 | 53.7 | 38.8 | 8.43 | 42.9 | 40.0 | 2.09 |
| M | AUSTRALIA | 76.1 | 20.9 | 53.8 | 35.5 | 18.8 | 25.0 | 67.7 | 62.1 | 6.87 | 21.1 | . | 4.79 | 12.7 | 40.2 | 18.7 | 2.80 |
| M | DENMARK | 5.30 | 17.3 | 20.5 | 15.5 | 40.5 | 11.0 | 30.2 | 4.84 | 5.66 | 7.43 | 7.14 | 20.3 | 6.68 | 17.9 | 27.3 | 49.3 |
| M | SLOVAKIA | 84.6 | 86.5 | 35.7 | 19.0 | 18.9 | 37.2 | 19.0 | 19.1 | 19.1 | 19.0 | 18.4 | 19.1 | 19.1 | . | 0.00 | . |
| M | IRELAND | 1.46 | 1.26 | 5.18 | 0.69 | 19.6 | 1.04 | 2.72 | 1.66 | 21.4 | 0.94 | 21.9 | 4.06 | 18.1 | 16.0 | 0.16 | 0.22 |
| M | LITHUANIA | . | . | 15.4 | . | . | . | . | . | . | . | . | 8.17 | . | . | . | . |
| M | NORWAY | 0.69 | 17.0 | 16.4 | 0.10 | 4.84 | 0.07 | 2.60 | 0.97 | . | 0.33 | 1.11 | . | 0.20 | 0.23 | 0.97 | 0.03 |
| M | COSTA RICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.07 |
| M | GEORGIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.02 | . |
| M | GREECE | . | . | 6.54 | . | 3.74 | . | . | . | . | . | . | . | . | . | . | . |
| M | KYRGYZSTAN | . | . | . | . | 17.7 | . | . | . | . | . | . | . | . | . | . | . |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | 0.15 | . | . | . | . | . | . | . |
| M | PHILIPPINES | . | . | . | . | . | 0.62 | . | . | . | . | . | . | . | . | . | . |
| M | POLAND | 1.96 | 20.9 | 11.1 | 17.6 | 53.6 | 10.2 | 36.4 | 35.3 | 7.30 | 32.0 | . | . | . | . | 0.01 | 15.1 |
| M | RUSSIA | . | . | 91.5 | . | 0.99 | . | . | . | . | . | . | . | . | . | . | 13.8 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 544.5 | 1,753 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: August 26, 2008, with |
| Licensing data collected through August 26, 2008 and |
| Preliminary Census data compiled through July 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |