| US Imports of Steel Mill Products | |||
| FOR Sheets Cold Rolled -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | DEC09 | DEC09 | JAN10 | ||
| M | WORLD | 16,366 | 11,992 | 13,994 | 9,495 | 10,374 | 11,268 | 10,960 | 13,520 | 13,647 | 13,722 | 14,821 | 17,252 | 16,065 | 17,304 | 17,379 | 18,044 |
| M | MEXICO | 2,801 | 2,575 | 2,455 | 4,239 | 3,974 | 4,429 | 4,882 | 6,410 | 6,641 | 7,044 | 5,980 | 6,937 | 6,493 | 6,985 | 6,988 | 7,634 |
| M | CHINA | 5,768 | 3,477 | 3,921 | 1,387 | 1,468 | 870.6 | 1,061 | 542.7 | 423.7 | 730.4 | 1,290 | 1,443 | 2,551 | 2,591 | 2,191 | 3,119 |
| M | TAIWAN | 2,065 | 668.0 | 1,031 | 230.8 | 396.0 | 914.3 | 1,311 | 1,441 | 1,162 | 1,338 | 2,063 | 2,421 | 1,306 | 970.6 | 1,306 | 1,490 |
| M | BRAZIL | 1,006 | 1,680 | 1,207 | 268.1 | 477.7 | 733.6 | 715.7 | 1,128 | 485.3 | 1,500 | 900.9 | 1,676 | 943.8 | 1,398 | 1,405 | 705.2 |
| M | GERMANY | 625.6 | 181.1 | 533.9 | 295.8 | 149.1 | 337.5 | 495.0 | 1,044 | 782.5 | 1,411 | 1,638 | 887.2 | 1,494 | 840.4 | 830.8 | 1,396 |
| M | SWEDEN | 543.6 | 364.0 | 280.3 | 437.1 | 397.7 | 570.9 | 262.3 | 560.0 | 727.4 | 59.3 | 636.1 | 519.9 | 842.8 | 1,352 | 1,418 | 753.3 |
| M | FRANCE | 1,171 | 1,172 | 1,259 | 572.1 | 657.6 | 571.3 | 637.6 | 401.8 | 748.3 | 268.6 | 278.3 | 512.0 | 627.3 | 742.2 | 679.5 | 571.1 |
| M | BELGIUM | 482.2 | 408.5 | 553.2 | 853.4 | 828.2 | 1,164 | 670.6 | 423.3 | 655.1 | 181.1 | 699.8 | 420.0 | 441.8 | 763.3 | 649.7 | 374.5 |
| M | FINLAND | 417.6 | 106.6 | 252.6 | 322.1 | 203.2 | 100.7 | 43.4 | 184.8 | 375.6 | 355.7 | 124.7 | 544.9 | 355.6 | 317.8 | 299.5 | 624.6 |
| M | KOREA | 464.3 | 475.8 | 1,417 | 440.2 | 837.4 | 405.5 | 355.5 | 664.6 | 669.3 | 240.5 | 559.7 | 465.2 | 375.8 | 333.5 | 308.1 | 383.6 |
| M | ITALY | 143.2 | 41.9 | 89.6 | 74.7 | 216.4 | 822.6 | 315.9 | 295.7 | 356.5 | 235.3 | 243.9 | 519.7 | 162.5 | 324.8 | 298.6 | 148.3 |
| M | SOUTH AFRICA | 234.8 | 247.0 | 567.2 | 41.3 | . | . | 24.9 | 135.0 | 191.7 | 69.7 | 60.2 | 222.6 | 100.4 | 178.9 | 176.2 | 274.0 |
| M | INDIA | 16.6 | 76.2 | 26.7 | 148.1 | 202.8 | 176.7 | 17.2 | 62.0 | 216.4 | 88.0 | 151.3 | 206.2 | 95.0 | 66.5 | 91.9 | . |
| M | INDONESIA | 96.1 | 144.5 | 97.2 | 19.7 | 16.3 | . | 17.9 | 18.9 | . | 18.4 | . | 173.1 | 110.2 | 70.4 | 91.4 | 84.5 |
| M | JAPAN | 71.9 | 32.8 | 171.7 | 30.1 | 40.7 | 55.5 | 57.4 | 7.87 | 9.16 | 74.2 | 69.5 | 77.1 | 73.6 | 156.6 | 163.0 | 62.4 |
| M | THAILAND | 272.9 | 205.7 | 56.0 | 18.7 | 269.3 | . | 37.5 | 75.3 | 89.3 | 17.4 | . | 128.0 | . | 52.0 | 52.4 | 103.2 |
| M | CANADA | 10.0 | 68.2 | 57.3 | 47.0 | 76.2 | 66.7 | 28.5 | 74.5 | 34.3 | 36.1 | 107.6 | 38.5 | 26.7 | 26.0 | 16.1 | 19.2 |
| M | VIETNAM | . | . | . | . | . | . | . | . | . | . | . | . | 17.7 | 60.5 | 19.6 | 39.9 |
| M | AUSTRIA | 6.84 | 1.02 | . | . | 0.22 | . | . | 1.76 | 16.3 | . | 0.70 | 11.2 | . | 55.9 | 1.38 | . |
| M | UNITED KINGDOM | 46.8 | 28.4 | 16.3 | 57.5 | 23.9 | 46.7 | 15.6 | 46.4 | 61.2 | 12.9 | 13.5 | 10.7 | 34.8 | 12.7 | 11.7 | 6.77 |
| M | SWITZERLAND | . | . | . | 11.2 | 11.9 | . | 9.46 | . | . | 38.9 | 2.86 | 21.1 | 9.67 | . | . | 8.79 |
| M | COLOMBIA | . | . | . | . | . | 1.43 | . | . | . | . | . | 10.4 | . | . | . | . |
| M | NETHERLANDS | . | . | . | . | . | . | . | . | . | . | . | 3.81 | 0.52 | 3.70 | 2.20 | 0.72 |
| M | DENMARK | . | 0.68 | . | . | . | . | . | . | . | . | . | . | 0.77 | . | . | 0.02 |
| M | HONG KONG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 71.3 |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.88 |
| M | ROMANIA | 81.2 | 34.8 | . | . | 92.3 | . | . | . | . | . | . | . | . | . | . | . |
| M | SPAIN | 38.9 | . | . | . | 34.0 | . | . | . | . | . | . | . | . | . | . | . |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15.1 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 376.1 | 155.8 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 2, 2010, with |
| Licensing data collected through February 2, 2010 and |
| Preliminary Census data compiled through December 2009 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |