| US Imports of Steel Mill Products | |||
| FOR Strip-Cold Rolled -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | ||
| M | WORLD | 2,828 | 3,170 | 3,409 | 3,620 | 4,043 | 3,020 | 2,514 | 2,687 | 3,479 | 2,705 | 2,725 | 2,560 | 3,232 | 3,510 | 1,696 |
| M | MEXICO | 747.5 | 713.7 | 705.5 | 789.6 | 1,083 | 734.6 | 708.9 | 542.8 | 827.6 | 655.6 | 733.3 | 579.5 | 809.1 | 726.3 | 419.8 |
| M | GERMANY | 326.1 | 246.0 | 323.0 | 431.1 | 216.2 | 196.7 | 117.1 | 176.8 | 75.0 | 241.1 | 326.3 | 505.4 | 349.0 | 411.9 | 108.4 |
| M | FRANCE | 328.5 | 615.8 | 328.0 | 451.1 | 811.0 | 487.2 | 135.9 | 488.6 | 1,067 | 437.1 | 75.0 | 303.9 | 482.0 | 971.4 | 186.9 |
| M | CHINA | 67.2 | 174.3 | 204.8 | 181.5 | 198.2 | 256.9 | 283.1 | 210.7 | 187.7 | 166.5 | 410.8 | 246.1 | 84.5 | 81.9 | 87.2 |
| M | SWEDEN | 278.0 | 266.3 | 483.1 | 232.7 | 472.0 | 284.1 | 152.6 | 149.7 | 288.8 | 275.7 | 164.8 | 225.3 | 252.4 | 171.6 | 212.2 |
| M | INDIA | 140.0 | 210.4 | 157.9 | 352.1 | 197.9 | 239.0 | 223.0 | 266.9 | 220.5 | 280.3 | 188.4 | 73.0 | 380.8 | 176.6 | 120.4 |
| M | JAPAN | 117.0 | 159.9 | 144.5 | 194.2 | 143.1 | 158.7 | 144.1 | 107.3 | 115.7 | 114.7 | 207.7 | 110.0 | 140.9 | 145.2 | 139.7 |
| M | TAIWAN | 172.5 | 189.9 | 130.4 | 202.7 | 155.6 | 127.4 | 205.4 | 225.4 | 203.1 | 154.4 | 206.3 | 60.7 | 141.6 | 170.7 | 112.5 |
| M | FINLAND | 0.32 | 0.65 | 87.1 | 38.1 | 133.8 | 18.2 | 48.9 | 19.9 | 0.64 | 18.4 | 58.1 | 144.6 | 122.1 | 79.2 | 1.52 |
| M | ITALY | 222.7 | 164.7 | 146.8 | 116.7 | 154.8 | 233.9 | 51.5 | 78.5 | 165.7 | 126.2 | 96.5 | 93.3 | 97.9 | 87.5 | 26.1 |
| M | KOREA | 87.4 | 154.9 | 164.4 | 235.5 | 166.1 | 76.0 | 203.9 | 114.1 | 97.1 | 119.5 | 37.4 | 103.2 | 126.9 | 157.8 | 100.3 |
| M | INDONESIA | 57.9 | 112.2 | 189.5 | 135.7 | 128.1 | 55.3 | 73.8 | 54.1 | 56.8 | 17.2 | 51.3 | 69.5 | 53.5 | 51.4 | 46.8 |
| M | ROMANIA | 28.5 | 38.5 | 103.9 | 133.8 | 65.6 | 93.8 | 89.7 | 74.8 | 43.3 | 29.9 | 72.2 | 23.4 | 57.0 | 126.8 | 44.3 |
| M | CANADA | 12.3 | 1.75 | 45.3 | 14.9 | 1.71 | 0.91 | 37.8 | 74.5 | 2.93 | 59.0 | 62.2 | 15.3 | 48.4 | 54.5 | 25.8 |
| M | MALAYSIA | 40.3 | 21.7 | . | 46.9 | 12.9 | 32.6 | . | 37.1 | 20.2 | 0.82 | 6.93 | . | 59.3 | 40.3 | . |
| M | UNITED KINGDOM | 39.9 | 3.09 | 2.26 | 12.7 | 13.9 | 5.94 | 23.5 | 14.6 | 6.07 | 8.04 | 19.2 | 5.97 | 7.61 | 6.07 | 0.58 |
| M | BELGIUM | 36.9 | 10.0 | 166.2 | 29.1 | 8.36 | 0.32 | . | 19.9 | 45.0 | . | . | . | 18.9 | . | 18.8 |
| M | SOUTH AFRICA | 30.2 | . | . | . | . | . | . | . | . | . | 8.29 | . | . | . | . |
| M | DENMARK | 0.31 | . | . | 0.74 | . | 0.48 | . | . | . | 0.59 | . | 0.60 | . | . | . |
| M | SPAIN | 19.1 | 45.4 | 18.3 | . | 65.0 | 18.0 | . | 9.20 | . | . | 0.16 | . | . | 18.2 | 0.61 |
| M | AUSTRIA | . | . | . | . | . | . | . | 15.5 | 0.97 | . | . | . | . | 9.28 | . |
| M | BRAZIL | . | . | 1.78 | . | . | . | . | . | 0.89 | . | . | . | . | 0.00 | . |
| M | CZECH REPUBLIC | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.09 | . |
| M | SLOVENIA | 6.13 | . | . | 2.16 | . | . | 9.13 | 6.55 | . | . | . | . | . | . | 4.26 |
| M | SWITZERLAND | . | . | 0.26 | . | 1.17 | . | 0.00 | . | . | . | . | . | . | 0.00 | . |
| M | THAILAND | . | 19.4 | . | . | . | . | 5.58 | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 2.44 | 19.9 |
| M | VIETNAM | 68.7 | 21.0 | 5.37 | 18.1 | 12.8 | . | . | . | 53.6 | . | . | . | . | 20.8 | 19.5 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 21, 2013, with |
| Licensing data collected through May 21, 2013 and |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |