| US Imports of Steel Mill Products | |||
| FOR Plates Cut Lengths -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | JUN13 | ||
| M | WORLD | 7,180 | 9,870 | 10,789 | 11,425 | 7,605 | 9,859 | 6,171 | 5,574 | 4,945 | 17,604 | 15,187 | 12,338 | 11,645 | 9,077 | 3,393 |
| M | ITALY | 955.9 | 632.6 | 3,717 | 3,962 | 3.10 | 3,403 | . | 0.59 | 3.97 | 7,750 | 9,664 | 7,082 | 6,229 | 3,634 | 2.00 |
| M | TAIWAN | 900.0 | 1,210 | 1,419 | 1,079 | 897.7 | 1,096 | 1,073 | 995.0 | 344.3 | 1,248 | 974.0 | 1,124 | 1,457 | 972.4 | 490.9 |
| M | BELGIUM | 1,753 | 1,005 | 1,177 | 1,803 | 1,855 | 1,481 | 1,664 | 1,505 | 1,476 | 1,363 | 596.5 | 1,730 | 1,155 | 1,488 | 503.0 |
| M | CHINA | 389.5 | 580.8 | 1,065 | 829.8 | 692.6 | 714.1 | 502.4 | 578.4 | 349.5 | 179.2 | 587.1 | 950.3 | 441.6 | 517.3 | 486.0 |
| M | JAPAN | 348.5 | 773.8 | 528.1 | 519.0 | 747.1 | 705.8 | 527.8 | 544.0 | 246.0 | 419.5 | 771.5 | 353.2 | 607.3 | 667.9 | 848.0 |
| M | SOUTH AFRICA | 410.0 | 2,181 | 450.8 | 574.3 | 889.1 | 518.3 | 199.9 | 227.3 | 634.4 | 4,897 | 970.5 | 348.9 | 180.4 | 92.3 | 151.8 |
| M | GERMANY | 568.9 | 800.0 | 449.5 | 552.4 | 1,056 | 409.0 | 292.4 | 176.9 | 54.3 | 120.8 | 1,003 | 40.4 | 222.8 | 220.5 | 169.9 |
| M | SLOVENIA | 657.5 | 307.1 | 242.0 | 1,058 | 149.0 | 244.2 | 569.9 | 514.2 | 263.9 | 196.7 | 179.8 | 239.3 | 829.2 | 568.8 | 272.1 |
| M | FRANCE | 156.9 | 362.6 | 159.6 | 53.5 | 528.0 | 184.8 | 148.3 | 296.4 | 166.6 | 553.2 | 191.7 | 231.7 | 56.7 | 333.4 | 113.5 |
| M | SWEDEN | 260.8 | 333.5 | 196.7 | 101.4 | 79.0 | 104.2 | 319.4 | 113.2 | 224.2 | 66.6 | 66.5 | 66.8 | 127.8 | 193.1 | 95.4 |
| M | FINLAND | 252.0 | 211.0 | 33.0 | 17.8 | 108.6 | 135.4 | 24.3 | 88.4 | 40.9 | 340.6 | 32.9 | 1.77 | 122.2 | 214.3 | 164.1 |
| M | KOREA | 38.6 | 738.1 | 715.8 | 398.4 | 15.2 | 314.8 | . | 70.1 | 459.4 | 79.2 | . | 50.8 | 84.2 | 89.9 | 53.3 |
| M | BRAZIL | 390.1 | 629.8 | 533.1 | 381.7 | 328.6 | 365.1 | 239.8 | 298.9 | 335.5 | 272.4 | 85.2 | 1.36 | 34.5 | 18.6 | . |
| M | AUSTRIA | 84.6 | 17.7 | 82.1 | 19.7 | 18.3 | 5.11 | 38.9 | 19.5 | 1.86 | 28.0 | 3.41 | 99.0 | 14.0 | 8.97 | . |
| M | CANADA | 10.5 | 0.26 | 9.23 | 22.6 | 12.0 | 6.73 | 23.4 | 44.0 | 10.8 | 12.0 | 53.7 | 17.3 | 42.9 | 11.5 | 5.73 |
| M | INDIA | . | 71.9 | . | 45.9 | 221.6 | 168.3 | 531.4 | 93.8 | 332.3 | 70.3 | . | . | 36.9 | 27.6 | 36.7 |
| M | MEXICO | . | . | . | 2.97 | . | . | . | 6.46 | . | 5.91 | 5.28 | . | 1.79 | 2.91 | . |
| M | SPAIN | . | . | . | . | . | 0.54 | 0.88 | 1.08 | . | . | . | . | 0.53 | 1.60 | 0.18 |
| M | CZECH REPUBLIC | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.02 | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | NETHERLANDS | 2.38 | 4.18 | 3.12 | . | 1.56 | . | . | . | . | . | . | . | . | 0.57 | . |
| M | UNITED KINGDOM | 0.25 | 9.05 | 5.38 | 0.91 | 0.70 | . | 13.7 | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 12.5 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: June 18, 2013, with |
| Licensing data collected through June 18, 2013 and |
| Final Census data compiled through April 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |