| US Imports of Steel Mill Products | |||
| FOR Blooms, Billets and Slabs -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | ||
| M | WORLD | 6,550 | 9,982 | 7,354 | 7,728 | 6,542 | 7,057 | 4,879 | 4,586 | 5,066 | 5,527 | 4,300 | 4,611 | 3,881 | 5,087 | 2,913 |
| M | UNITED KINGDOM | 3,431 | 5,654 | 3,726 | 3,500 | 3,280 | 4,604 | 3,020 | 2,506 | 3,807 | 3,188 | 2,629 | 3,801 | 2,409 | 2,661 | 1,398 |
| M | SWEDEN | 1,703 | 3,059 | 2,239 | 2,103 | 2,191 | 1,908 | 1,585 | 1,375 | 1,092 | 1,128 | 1,132 | 538.4 | 1,229 | 2,087 | 657.0 |
| M | ITALY | 976.1 | 440.0 | 932.1 | 1,247 | 701.7 | 70.2 | 123.5 | 409.9 | 88.0 | 400.9 | 336.6 | 178.5 | 154.2 | 286.4 | 788.3 |
| M | SLOVENIA | . | 3.82 | 129.0 | 113.9 | 85.1 | . | . | 16.7 | 47.3 | . | 117.9 | . | 23.9 | . | . |
| M | SPAIN | 182.7 | 436.4 | 122.3 | 686.9 | 96.4 | 407.8 | 90.0 | 206.7 | . | 768.5 | 59.0 | 45.7 | . | 38.4 | 36.0 |
| M | MEXICO | 19.4 | . | . | . | . | . | . | . | . | 20.0 | . | 39.4 | 38.6 | . | 8.66 |
| M | CHINA | 4.63 | 9.34 | 4.09 | 26.5 | 36.2 | 7.48 | 2.13 | 5.13 | 2.39 | 2.98 | 2.17 | 3.76 | 11.5 | 10.3 | 9.94 |
| M | TAIWAN | 10.9 | 11.2 | 1.08 | . | 3.13 | 7.56 | 1.91 | 11.1 | 3.68 | 11.6 | 2.63 | 2.30 | 8.07 | 0.08 | . |
| M | VIETNAM | . | . | . | . | . | . | . | . | . | . | 8.78 | . | 2.40 | . | . |
| M | GERMANY | 163.4 | 48.5 | 25.9 | 32.5 | 138.3 | 19.6 | 11.3 | . | 10.2 | 5.32 | 9.76 | . | . | 0.61 | . |
| M | CZECH REPUBLIC | . | 8.55 | 4.55 | 2.92 | . | 0.37 | 1.20 | 0.13 | 0.79 | 0.79 | 0.64 | 0.84 | 1.15 | 0.33 | . |
| M | CANADA | 0.83 | 0.94 | 1.53 | 2.73 | 8.22 | 30.2 | 25.5 | 37.3 | 1.94 | . | 0.61 | 0.63 | 0.90 | . | 6.84 |
| M | JAPAN | 3.45 | 0.53 | 0.71 | . | 0.53 | 1.37 | 5.80 | 7.35 | 1.52 | . | . | . | 1.53 | 1.79 | . |
| M | FRANCE | . | . | . | . | . | . | 12.9 | . | . | . | . | 0.16 | . | . | . |
| M | AUSTRIA | . | . | . | . | . | . | . | 9.59 | 4.19 | . | . | . | . | . | . |
| M | BELGIUM | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.25 |
| M | INDIA | . | 0.06 | 40.8 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | IRELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | NETHERLANDS | . | . | 116.5 | 1.70 | . | . | . | . | . | . | . | . | . | . | . |
| M | NORWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8.28 |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.14 | . |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | 7.05 | . | . | . | . | . | . |
| M | SWITZERLAND | . | . | . | 2.49 | . | . | . | . | . | . | . | . | . | . | . |
| M | UKRAINE | 53.9 | 308.7 | 10.6 | 6.70 | . | . | . | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.10 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 and |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |