US Imports of Steel Mill Products
FOR Stainless Pipe & Tubing -- S

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 MAY09 JUN09
M WORLD 11,602 10,943 10,845 10,838 10,724 10,345 10,707 10,841 9,568 9,988 6,542 7,844 7,166 6,030 5,940 5,881
M TAIWAN 2,194 2,249 2,359 1,828 1,929 2,070 2,427 2,168 1,987 1,922 1,001 1,163 1,153 1,168 1,243 1,275
M CHINA 2,483 2,089 1,723 1,192 1,952 1,352 1,856 1,204 1,454 1,831 1,381 641.5 1,209 647.1 541.2 1,035
M SPAIN 580.2 885.0 749.2 610.6 705.3 364.2 723.3 1,027 626.8 866.4 593.5 956.9 775.6 648.9 678.7 545.5
M CANADA 1,453 1,395 1,414 1,147 1,213 1,528 1,278 1,040 683.2 888.3 761.0 1,025 681.7 663.8 735.3 743.3
M JAPAN 674.6 610.0 890.0 1,064 825.4 629.4 588.9 765.3 994.2 972.6 447.4 612.8 818.6 252.4 373.0 293.9
M FRANCE 503.0 865.2 473.0 571.3 608.0 204.0 627.8 512.0 383.9 154.1 296.8 545.7 353.3 579.1 455.6 91.4
M KOREA 1,661 1,006 1,279 1,417 857.2 999.3 909.2 1,148 695.5 891.9 487.0 444.1 349.5 621.2 228.2 369.1
M GERMANY 178.4 144.4 210.3 276.6 145.5 165.5 202.0 285.9 310.3 330.4 337.5 249.2 576.5 410.8 406.9 438.9
M MALAYSIA 329.9 568.8 352.5 536.3 918.9 685.2 785.9 935.0 917.3 1,098 295.2 646.7 213.4 239.4 239.4 220.5
M SWEDEN 301.0 355.8 234.4 292.1 249.8 217.2 203.3 165.7 192.5 205.3 196.2 449.8 150.5 168.9 169.5 189.2
M CZECH REPUBLIC 0.20 . 18.9 243.3 48.8 1,091 0.30 159.4 0.12 . 9.30 352.8 351.8 . . 0.70
M AUSTRIA 169.0 132.8 44.1 113.5 112.7 104.4 202.2 175.1 169.7 189.3 68.3 113.6 145.4 130.1 164.6 155.5
M TURKEY . . . . . . . . 28.0 46.1 26.4 79.8 80.2 81.6 106.6 99.6
M ITALY 236.5 64.3 269.4 523.4 363.0 45.2 56.1 196.6 61.3 185.5 56.5 112.4 65.3 62.9 67.4 49.9
M INDIA 3.08 40.3 36.2 23.0 151.6 84.7 98.3 47.6 188.9 84.0 117.5 176.7 20.8 39.3 7.10 1.91
M UKRAINE 132.4 31.5 38.3 69.7 73.8 149.1 . 68.7 204.9 45.8 46.8 59.2 56.8 40.6 41.0 54.5
M VIETNAM 15.3 . . 16.9 . . 55.1 113.1 153.0 89.8 55.9 34.3 . 108.1 108.1 79.9
M MEXICO 87.5 85.8 141.3 106.8 86.9 107.6 92.5 52.1 65.9 31.1 42.1 40.8 43.5 37.5 37.1 53.8
M SINGAPORE 97.8 83.0 19.8 35.8 20.9 . 38.4 20.7 21.4 19.8 15.0 . 20.3 61.9 62.0 3.38
M UNITED KINGDOM 12.9 15.2 24.5 27.3 27.1 17.5 21.1 10.1 9.06 23.0 7.68 36.5 12.4 23.6 23.8 13.6
M AUSTRALIA . . 10.1 . . . . . . . . 68.5 . . . .
M ARGENTINA . . . . . 9.99 . 29.9 . . 2.78 . 46.0 . . .
M BRAZIL 15.1 . 7.12 . . . . . . . . . 12.1 33.1 66.3 2.82
M IRELAND 17.6 0.00 18.0 0.64 0.03 23.4 4.87 0.01 . 14.0 . 25.0 0.02 2.64 0.02 0.00
M SWITZERLAND 23.1 4.85 2.34 4.81 7.54 2.00 119.4 4.91 4.04 1.00 2.19 5.23 10.7 4.17 0.04 0.05
M FINLAND 67.2 161.3 77.2 10.4 . . 60.1 24.8 18.9 . . . 13.3 . 75.9 62.4
M DENMARK 5.27 1.53 2.50 4.88 5.77 6.05 0.62 1.31 . . 0.71 1.66 0.79 0.28 0.29 0.25
M BELGIUM 0.10 . 0.21 0.10 . . . . . . . . 1.87 0.71 97.4 93.6
M NORWAY 1.11 . . . . 3.47 . . 0.06 0.20 0.82 . . 2.11 . .
M URUGUAY 155.4 83.0 75.7 89.9 74.0 102.9 97.3 87.2 80.9 38.4 11.1 . 1.33 . . 0.00
M NETHERLANDS 0.88 0.16 1.35 0.79 . 2.01 3.33 7.18 10.8 0.39 0.51 0.75 . . 4.45 0.63
M COSTA RICA . . . . 0.03 0.15 . . . . . . . . . .
M HONG KONG 19.6 . 35.0 . . 29.7 . . . . 262.6 . . . . .
M HUNGARY . . . . . . . . . . . . . . 0.13 .
M ISRAEL . . . . . . . . . . . . . . . 0.05
M NEW ZEALAND . . . . . . . . . . . . . . . 0.44
M POLAND . . . . . . . . . . . . . . 0.03 0.01
M SLOVAKIA 18.4 19.1 19.1 . . . . . . . . . . . . .
M SWAZILAND . . . . . . . . . . . . . . 0.31 0.03
M THAILAND 163.3 50.7 315.8 629.7 346.0 349.5 254.2 588.3 305.0 58.9 17.0 . . . . .
M UNITED ARAB EMIRATES . . . . . . . . . . . . . . 0.00 .
M UNITED STATES . . . . . . . . . . . . . . 5.10 5.19

SOURCE: US Department of Commerce, Import Administration
Table last modified on: June 30, 2009, with
Licensing data collected through June 30, 2009 and
Preliminary Census data compiled through May 2009
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data