| US Imports of Steel Mill Products | |||
| FOR Stainless Pipe & Tubing -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | 8,249 | 8,758 | 8,781 | 8,912 | 10,059 | 9,210 | 10,103 | 10,009 | 11,181 | 8,804 | 9,798 | 8,739 | 10,761 | 14,161 | 3,921 |
| M | TAIWAN | 1,656 | 1,942 | 1,188 | 1,630 | 1,883 | 2,139 | 1,700 | 1,976 | 1,659 | 1,553 | 1,808 | 1,661 | 2,050 | 2,390 | 711.4 |
| M | CHINA | 1,232 | 1,139 | 1,518 | 1,193 | 1,419 | 1,460 | 2,116 | 1,606 | 1,874 | 1,560 | 1,492 | 1,545 | 1,882 | 2,198 | 699.6 |
| M | CANADA | 803.7 | 1,181 | 1,051 | 1,390 | 1,316 | 1,321 | 1,242 | 1,070 | 1,264 | 1,226 | 1,527 | 1,372 | 969.8 | 1,465 | 254.0 |
| M | KOREA | 719.9 | 1,218 | 1,093 | 870.8 | 1,061 | 819.8 | 1,318 | 1,190 | 1,330 | 1,394 | 1,324 | 1,042 | 850.2 | 2,215 | 346.7 |
| M | JAPAN | 760.6 | 448.3 | 1,004 | 730.1 | 848.2 | 807.7 | 503.7 | 657.4 | 718.3 | 486.9 | 633.6 | 503.0 | 1,189 | 1,236 | 606.2 |
| M | THAILAND | 571.3 | 599.2 | 456.8 | 781.2 | 626.7 | 416.2 | 673.0 | 851.1 | 793.2 | 427.1 | 606.5 | 643.4 | 507.1 | 841.3 | 128.9 |
| M | FRANCE | 295.3 | 260.9 | 423.5 | 232.3 | 357.3 | 248.7 | 418.4 | 197.2 | 384.6 | 185.3 | 265.0 | 473.3 | 575.6 | 590.3 | 0.06 |
| M | VIETNAM | 569.5 | 648.3 | 382.8 | 165.5 | 355.4 | 367.2 | 206.3 | 329.8 | 349.6 | 405.4 | 341.8 | 389.5 | 358.1 | 576.9 | 0.04 |
| M | MALAYSIA | 449.1 | 377.6 | 241.7 | 342.5 | 689.2 | 290.9 | 456.0 | 336.6 | 463.1 | 421.9 | 396.6 | 273.1 | 402.3 | 457.1 | 323.4 |
| M | SPAIN | 453.4 | 237.3 | 290.9 | 261.3 | 489.2 | 335.3 | 347.3 | 718.8 | 820.6 | 141.6 | 178.0 | 154.6 | 573.4 | 703.8 | 395.1 |
| M | GERMANY | 171.6 | 182.9 | 506.4 | 377.2 | 292.2 | 281.8 | 313.9 | 191.4 | 450.7 | 343.8 | 152.3 | 117.9 | 556.3 | 556.6 | 29.2 |
| M | SWEDEN | 213.7 | 126.4 | 192.2 | 212.4 | 259.8 | 340.1 | 265.7 | 202.5 | 295.1 | 126.4 | 259.8 | 165.9 | 305.8 | 182.0 | 198.5 |
| M | AUSTRIA | 95.9 | 183.3 | 59.2 | 136.3 | 157.2 | 100.2 | 99.9 | 71.4 | 197.8 | 81.7 | 216.5 | 59.0 | 79.3 | 127.8 | 18.2 |
| M | ITALY | 103.7 | 50.1 | 118.0 | 354.1 | 82.3 | 106.5 | 170.7 | 315.9 | 76.4 | 70.3 | 146.5 | 21.4 | 131.6 | 203.1 | 17.0 |
| M | UKRAINE | 6.24 | 17.0 | . | 45.1 | 5.78 | 55.2 | 33.9 | 122.6 | 161.0 | 85.8 | 64.0 | 82.7 | 58.4 | 64.0 | 21.2 |
| M | MEXICO | 45.8 | 21.7 | 51.5 | 27.3 | 32.4 | 30.4 | 17.6 | 32.0 | 68.7 | 60.8 | 54.2 | 67.3 | 79.4 | 88.1 | 27.9 |
| M | FINLAND | 1.20 | 2.89 | . | 24.8 | 25.9 | 0.97 | 9.00 | 2.80 | 3.97 | 13.0 | 148.8 | 7.63 | . | 34.9 | 76.7 |
| M | CZECH REPUBLIC | . | . | 10.1 | 12.5 | . | . | . | 14.1 | 81.7 | 40.8 | 17.8 | 35.0 | 97.6 | 53.8 | 0.90 |
| M | INDIA | 6.33 | 23.1 | 25.7 | 40.7 | 72.8 | 24.0 | 61.5 | 84.7 | 104.1 | 50.7 | 86.8 | 25.7 | 30.3 | 79.7 | 37.5 |
| M | DENMARK | 3.74 | 3.04 | 9.45 | 16.3 | 3.31 | 7.49 | 4.33 | 9.45 | 17.2 | 7.95 | 17.6 | 11.4 | 26.5 | 9.03 | 4.08 |
| M | SINGAPORE | . | 38.8 | 36.3 | 19.2 | 36.6 | 37.0 | 18.7 | . | 37.3 | 50.9 | . | 52.4 | . | . | . |
| M | PHILIPPINES | 38.9 | 37.0 | 33.2 | 17.0 | 31.2 | . | 58.6 | . | . | 39.3 | 37.2 | . | . | . | . |
| M | BELGIUM | . | 3.65 | . | . | . | . | 0.45 | 0.50 | . | . | . | 11.0 | 23.3 | 0.16 | 0.09 |
| M | UNITED KINGDOM | 8.55 | 3.09 | 19.1 | 14.7 | 5.11 | 13.4 | 10.9 | 6.59 | 5.62 | 6.12 | 5.55 | 8.04 | 6.95 | 1.22 | 3.25 |
| M | SLOVAKIA | . | 6.71 | . | 6.14 | . | . | . | . | . | . | 8.34 | 7.02 | . | . | . |
| M | SWITZERLAND | 4.63 | 1.25 | 6.96 | 5.27 | 5.18 | 5.06 | 5.11 | 11.5 | 4.47 | 4.94 | 5.65 | 6.74 | 2.96 | 7.77 | 0.72 |
| M | NETHERLANDS | . | 3.21 | 53.4 | 1.48 | 0.20 | 0.98 | 9.99 | 1.19 | 17.4 | 2.84 | 0.10 | . | 1.56 | 0.11 | 0.37 |
| M | IRELAND | . | . | . | . | . | . | 0.38 | . | 0.68 | 0.49 | . | . | 1.11 | 0.00 | . |
| M | AUSTRALIA | 0.44 | . | . | . | . | . | . | 0.20 | . | 0.06 | 0.80 | 0.11 | . | 0.03 | . |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | . | . | 0.58 | . | . |
| M | BRAZIL | . | 0.53 | . | . | . | . | 39.6 | . | . | 11.5 | . | . | . | 0.01 | 0.00 |
| M | HONG KONG | 36.2 | . | 8.10 | 0.12 | 2.33 | . | . | 7.52 | . | 2.40 | . | . | . | . | . |
| M | TURKEY | . | . | . | 2.62 | . | . | . | . | . | . | . | . | . | . | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 20.2 | 0.00 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 55.4 | 19.9 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Summary Level of Monthly Census Data |