US Imports of Steel Mill Products
FROM CANADA

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Product Census Data Preliminary
Census Data
License Data
  OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 NOV08 DEC08
All Steel Mill   Products
M All Steel Mill Products 565,653 548,503 531,920 669,422 607,619 658,467 705,445 630,408 609,755 596,238 440,736 498,180 466,386 300,711 294,449 238,828
Carbon and Alloy Products
M All Carbon and Alloy Products 563,410 546,411 530,567 667,622 605,886 656,494 703,524 628,640 607,765 594,762 439,312 496,332 464,757 299,399 293,036 237,820
M Blooms, Billets and Slabs -- C & A 97,987 83,015 69,744 105,262 107,922 105,138 130,518 79,346 100,868 124,443 53,480 88,683 89,494 24,322 20,676 7,494
M Sheets Hot Rolled -- C & A 83,997 82,174 100,486 114,230 80,885 67,809 97,191 87,702 74,384 77,701 55,903 63,022 52,748 26,335 25,582 28,500
M Plates in Coils -- C & A 42,754 33,529 48,657 52,835 46,087 65,681 67,264 53,974 49,284 55,813 42,191 55,058 41,536 37,475 37,691 23,887
M Sheets & Strip Galv Hot Dipped -- C & A 42,096 42,962 33,577 42,272 45,025 48,476 48,090 49,118 40,467 39,219 34,165 43,881 37,884 27,446 28,032 22,325
M Bars-Hot rolled -- C & A 47,975 38,353 28,915 47,655 38,831 47,506 51,266 48,826 48,536 47,307 34,887 31,297 37,323 26,823 26,845 27,257
M Standard Pipe -- C & A 28,294 25,580 21,629 27,480 28,718 34,872 36,666 33,501 34,831 28,785 27,276 31,974 26,183 22,258 22,225 16,954
M Wire Rods -- C & A 31,113 35,133 33,053 43,264 38,718 31,372 37,878 37,369 32,246 31,662 30,141 31,736 25,370 20,035 19,884 18,194
M Plates Cut Lengths -- C & A 25,802 26,682 27,466 29,518 33,546 37,984 34,852 34,859 33,617 35,683 29,656 23,638 24,357 14,221 14,481 13,940
M Oil Country Goods -- C & A 10,854 13,903 14,382 10,622 13,362 17,783 20,104 22,855 21,173 19,602 18,208 16,315 22,525 16,442 14,274 10,626
M Sheets Cold Rolled -- C & A 20,659 24,386 26,497 45,883 43,677 41,063 32,402 34,551 32,960 24,691 22,997 19,341 20,106 14,667 15,002 10,749
M Structural Pipe & Tube -- C & A 26,207 22,620 21,507 27,097 25,505 25,309 24,551 27,802 30,408 29,486 27,119 23,772 16,090 11,326 11,355 10,817
M Tin Plate -- C & A 12,721 9,775 8,518 11,490 5,334 10,361 5,899 10,938 12,371 12,301 9,723 12,724 17,617 13,833 14,402 12,501
M Wire Drawn -- C & A 17,918 15,802 13,214 18,606 18,136 19,302 19,225 17,606 16,639 14,903 13,284 14,766 12,817 10,873 10,985 7,815
M Structural Shapes Heavy -- C & A 12,496 11,729 14,823 17,239 9,453 13,904 15,015 14,058 11,212 8,978 9,987 8,520 6,780 4,773 4,728 4,233
M Line Pipe -- C & A 21,369 47,708 39,102 35,198 33,046 55,239 40,029 35,865 30,939 11,979 3,037 1,963 7,399 8,238 8,253 6,466
M Mechanical Tubing -- C & A 7,931 6,344 5,623 6,756 6,732 7,358 7,532 7,771 8,522 5,510 5,703 5,740 4,879 3,803 3,908 3,282
M Bars-Light Shaped -- C & A 9,044 7,681 6,152 9,866 8,836 6,903 9,126 8,650 8,909 7,900 4,800 6,206 4,852 3,270 3,324 2,887
M Bars-Cold Finished -- C & A 5,302 4,062 3,592 5,278 4,487 5,630 7,123 5,987 5,800 5,122 3,943 3,888 3,717 3,204 2,487 1,858
M Strip-Cold Rolled -- C & A 2,919 2,749 1,919 3,380 3,200 2,949 3,006 2,442 2,086 2,306 2,677 2,523 1,771 1,475 1,427 1,336
M Tin Free Steel -- C & A 3,526 3,047 2,222 2,973 3,205 3,246 6,234 4,628 3,853 3,784 2,040 1,562 1,416 2,572 2,755 2,730
M Sheets & Strip Galv Electrolyt -- C & A 2,040 1,967 1,471 2,017 1,902 1,685 1,307 1,095 1,244 1,388 1,391 2,019 1,799 1,489 238.7 72.7
M Strip-Hot Rolled -- C & A 4,582 3,608 3,391 3,335 3,510 2,638 3,279 3,446 2,004 1,819 1,993 2,160 2,031 1,046 1,039 742.5
M Sheets & Strip All Other Metalic Coat -- C & A 709.5 842.5 491.9 682.0 1,198 1,123 1,012 1,123 941.3 1,059 1,155 1,603 2,000 937.6 1,029 1,073
M Rails All Other -- C & A 465.9 81.6 318.2 851.3 471.6 184.3 347.2 577.7 470.4 546.7 1,161 1,509 1,604 502.1 508.2 465.1
M Pipe & Tubing Nonclassified -- C & A 673.3 413.6 384.9 349.3 591.1 669.2 611.3 792.5 807.6 771.1 738.1 911.5 955.8 948.8 876.1 651.6
M Steel Piling -- C & A 1,037 403.4 781.5 356.2 798.2 885.0 356.6 856.8 1,441 519.0 363.7 567.9 336.0 452.2 348.9 114.1
M Tool Steel -- C & A 519.2 415.7 481.8 575.5 719.2 507.6 489.0 317.1 487.0 598.0 337.4 394.5 471.1 437.5 448.9 311.3
M Ingots and Steel for Castings -- C & A 94.1 169.4 . 0.45 150.7 151.9 152.1 125.4 111.4 37.5 . 281.3 306.2 62.4 106.8 242.6
M Pipe For Piling -- C & A 464.4 276.7 286.7 478.7 532.3 190.4 251.0 478.2 473.2 368.7 317.1 71.6 229.5 76.0 77.9 27.2
M Railroad Accessories -- C & A 804.6 387.3 302.3 723.7 279.0 238.5 80.0 329.9 140.2 263.3 242.0 111.2 118.6 31.3 6.87 22.8
M Pressure Tubing -- C & A 10.8 33.9 17.4 21.5 51.3 15.1 21.3 10.6 23.7 43.3 14.7 17.6 9.99 12.1 18.7 29.2
M Bars-Reinforcing -- C & A 519.3 486.2 1,511 1,197 773.1 36.7 1,376 1,490 93.0 94.6 314.4 28.0 8.00 . 0.44 7.13
M Black Plate -- C & A 104.9 60.4 38.6 89.1 128.2 102.6 74.6 . 257.4 26.2 17.6 19.3 . . 9.58 .
M Sheets & Strip-Electrical -- C & A 4.11 18.8 2.03 28.7 60.1 25.9 54.5 12.0 71.5 26.3 35.3 6.44 10.9 1.27 1.27 119.1
M Rails Standard -- C & A 405.6 . . . 5.64 146.0 129.1 124.7 81.5 15.5 . 10.9 . . . 77.5
Stainless        Products
M All Stainless Products 2,242 2,092 1,353 1,800 1,732 1,972 1,921 1,768 1,989 1,475 1,423 1,847 1,629 1,312 1,413 1,008
M Stainless Pipe & Tubing -- S 1,770 1,614 1,118 1,459 1,401 1,557 1,453 1,395 1,414 1,147 1,213 1,528 1,278 1,040 1,088 684.3
M Wire Drawn -- S 132.7 120.1 122.8 151.1 204.3 153.4 180.2 234.8 211.6 124.7 90.6 128.4 146.4 127.6 133.9 91.0
M Bars-Hot rolled -- S 8.51 7.11 7.27 23.1 13.0 14.1 0.84 5.56 3.61 2.50 14.4 60.5 36.3 19.0 18.3 2.93
M Plates Cut Lengths -- S 34.8 43.9 . 19.4 15.6 13.9 4.03 . 64.3 25.4 6.90 16.4 80.2 5.07 2.12 4.86
M Sheets Cold Rolled -- S 36.1 40.4 9.83 62.0 28.0 144.7 76.8 48.3 88.6 67.6 22.3 12.9 57.1 10.0 2.02 30.5
M Sheets Hot Rolled -- S . . 2.59 0.46 12.1 41.1 89.0 2.13 54.8 . . 27.2 . 47.4 47.1 133.3
M Oil Country Goods -- S 11.5 63.2 . 5.86 13.1 6.72 30.9 0.14 81.5 26.4 31.8 33.2 2.43 29.4 85.7 .
M Bars-Cold Finished -- S 33.3 3.79 21.8 63.7 26.6 21.5 62.5 41.6 24.7 58.8 15.5 2.43 20.3 22.4 15.1 37.6
M Line Pipe -- S 183.9 123.9 62.9 . 1.74 12.9 2.84 5.01 17.1 5.50 9.16 25.6 . . . 0.00
M Wire Rods -- S . . . . 4.57 . . . 1.76 . . 9.54 5.13 8.90 0.02 .
M Strip-Cold Rolled -- S 26.8 55.2 6.45 6.39 7.84 1.04 0.73 7.49 8.72 0.72 6.42 1.87 2.03 . 0.23 21.9
M Blooms, Billets and Slabs -- S . 10.6 0.97 8.05 1.93 6.16 19.4 25.2 18.4 15.4 11.1 0.83 0.94 1.53 0.02 1.83
M Bars-Light Shaped -- S . . . . . . . . . . 0.15 . . . . .
M Plates in Coils -- S . . . . . . . 2.75 . . . . . . 0.01 0.09
M Strip-Hot Rolled -- S 4.63 8.91 . . 1.69 . . . . . . . . . 0.01 .
M Structural Shapes Heavy -- S . . . . . . . . . . 2.03 . . . 20.5 .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 6, 2009, with
Licensing data collected through January 6, 2009 and
Preliminary Census data compiled through November 2008
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data