US Imports of Steel Mill Products
FROM CHINA

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Product Census Data Preliminary
Census Data
License Data
  OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 NOV08 DEC08
All Steel Mill   Products
M All Steel Mill Products 277,642 297,508 165,510 247,663 214,676 220,440 163,873 261,950 334,487 322,481 447,406 515,664 660,013 530,736 521,413 443,078
Carbon and Alloy Products
M All Carbon and Alloy Products 265,802 284,118 154,612 231,706 195,782 203,090 141,171 242,198 314,660 303,240 430,718 504,258 645,224 512,407 505,472 424,938
M Oil Country Goods -- C & A 58,557 89,952 39,070 83,801 83,515 90,910 69,096 89,496 140,662 132,765 173,020 278,302 297,589 331,607 338,608 263,049
M Line Pipe -- C & A 26,735 49,143 14,282 44,108 37,287 21,995 23,312 31,988 43,557 31,755 42,404 51,071 58,432 48,224 52,712 46,125
M Bars-Hot rolled -- C & A 4,729 13,138 13,857 8,557 16,089 7,106 3,617 3,636 25,461 34,508 72,038 32,641 75,223 34,990 18,063 14,999
M Sheets & Strip Galv Hot Dipped -- C & A 41,998 21,060 13,862 27,228 16,150 32,522 12,657 64,524 37,747 32,636 49,014 38,346 68,246 20,406 20,416 25,002
M Sheets Cold Rolled -- C & A 28,404 7,890 24,715 19,358 8,012 8,586 5,934 10,667 15,404 16,565 8,172 28,512 31,922 14,119 13,022 14,013
M Wire Rods -- C & A 8,106 820.1 3,066 14,666 1,028 14.8 . 5,481 5,776 15,172 23,878 12,592 53,299 7,534 3,199 5,093
M Sheets & Strip All Other Metalic Coat -- C & A 3,964 4,236 3,024 1,827 4,604 657.9 2,788 3,010 5,346 5,886 6,206 14,908 14,739 8,475 7,467 1,918
M Mechanical Tubing -- C & A 8,082 9,531 4,471 7,404 2,972 4,342 2,587 3,370 3,891 3,144 6,886 12,294 7,236 12,597 12,032 14,125
M Wire Drawn -- C & A 10,186 10,252 8,517 8,472 6,402 7,609 11,971 14,611 14,376 15,420 15,134 11,592 10,811 6,661 6,812 7,317
M Standard Pipe -- C & A 48,771 20,023 2,844 6,203 3,294 3,947 2,924 7,749 4,862 7,378 10,137 10,007 7,933 7,810 7,571 8,181
M Plates Cut Lengths -- C & A 1,457 10,897 249.6 977.2 605.6 5,212 642.6 2,391 8,955 263.0 3,506 3,471 703.2 7,803 7,918 2,686
M Pressure Tubing -- C & A 307.8 633.8 582.3 309.5 755.9 573.5 600.2 174.3 617.0 720.8 2,174 1,332 3,989 3,128 2,641 4,171
M Bars-Cold Finished -- C & A 914.2 1,192 3,843 469.2 775.5 1,533 526.3 538.1 1,329 607.2 609.3 2,736 2,914 1,086 1,413 393.0
M Tool Steel -- C & A 848.4 1,155 1,041 1,266 1,430 1,456 1,580 1,778 1,748 1,339 1,054 1,453 1,546 1,656 1,670 968.7
M Structural Pipe & Tube -- C & A 8,270 5,308 789.1 520.6 783.3 205.2 259.7 170.6 950.3 965.1 1,170 1,220 1,288 1,345 1,449 1,532
M Pipe For Piling -- C & A 1,286 206.1 158.2 537.7 1,082 . 184.6 929.3 39.3 49.2 84.9 261.1 2,937 217.4 217.3 1,383
M Tin Plate -- C & A 2,390 2,478 2,970 1,490 4,192 520.8 923.0 28.4 2,233 1,875 1,261 692.4 2,376 107.4 107.4 131.8
M Sheets & Strip-Electrical -- C & A . 6.73 0.43 22.1 89.8 3.97 600.0 . 38.6 104.0 1,519 80.0 1,026 1,771 1,445 39.5
M Sheets & Strip Galv Electrolyt -- C & A 1,636 8.79 335.0 441.2 6.39 148.9 84.3 72.9 485.0 125.0 800.9 884.1 728.9 650.2 710.8 118.1
M Black Plate -- C & A 549.8 . 670.9 282.2 299.7 93.1 283.8 . 439.0 141.5 144.3 155.8 855.9 724.6 541.0 .
M Railroad Accessories -- C & A 119.2 270.0 68.4 205.3 222.6 51.2 . 51.8 20.1 82.4 51.7 206.7 426.1 656.0 695.8 450.0
M Blooms, Billets and Slabs -- C & A 125.9 395.6 581.5 634.2 337.8 31.3 41.9 205.5 135.9 163.1 376.7 87.1 199.5 358.7 391.8 425.8
M Rails All Other -- C & A 308.6 17,021 14,201 391.0 5,470 15,208 102.6 412.2 103.2 843.0 10,025 459.7 2.56 154.4 5,243 10,791
M Structural Shapes Heavy -- C & A 1,838 16,786 751.8 247.2 135.9 77.1 45.7 19.4 73.9 48.8 368.4 133.5 260.1 188.8 212.9 43.5
M Strip-Cold Rolled -- C & A 255.6 87.0 392.2 269.2 95.4 106.6 133.9 227.1 233.7 388.4 309.2 2.82 355.8 32.3 33.3 19.8
M Sheets Hot Rolled -- C & A 86.7 . . 41.5 . . 3.92 176.8 2.46 . 1.52 323.0 . . 427.7 0.45
M Pipe & Tubing Nonclassified -- C & A 114.1 1,240 84.4 77.7 49.8 101.0 72.5 80.2 36.6 123.8 73.7 178.6 112.6 20.4 19.0 121.4
M Bars-Light Shaped -- C & A 448.3 308.4 53.5 160.4 72.5 62.2 16.7 357.3 82.3 106.5 288.8 259.6 16.7 30.6 38.0 20.3
M Bars-Reinforcing -- C & A 183.0 . 2.38 . 3.80 . . 31.6 . . . 39.6 39.6 39.6 39.6 39.6
M Plates in Coils -- C & A 19.8 . 40.1 1,706 . 8.90 . . 0.71 . 1.42 2.96 4.01 . . 177.0
M Ingots and Steel for Castings -- C & A 9.42 70.1 13.9 10.0 11.1 1.68 3.20 8.31 12.0 0.76 . . . 6.72 0.74 0.56
M Steel Piling -- C & A . . . . . . . 9.52 . . . . 6.55 . 348.9 .
M Rails Standard -- C & A 5,061 . 68.0 17.1 . . 136.6 . 34.8 58.3 . 3.51 . . . 245.2
M Strip-Hot Rolled -- C & A 31.3 . . . . . . . . . . . . . . .
M Tin Free Steel -- C & A . . . . . . 37.7 . . . . . . . . 1,351
Stainless        Products
M All Stainless Products 11,840 13,389 10,898 15,957 18,894 17,349 22,702 19,751 19,826 19,241 16,688 11,405 14,788 18,329 15,941 18,140
M Sheets Cold Rolled -- S 5,822 6,566 5,263 8,988 14,386 11,615 14,897 11,816 12,827 13,325 11,077 6,328 7,271 5,752 5,524 2,939
M Oil Country Goods -- S 232.6 869.0 1,018 897.8 268.0 837.6 585.9 3,089 2,360 1,428 899.7 1,569 2,884 7,485 3,048 11,402
M Stainless Pipe & Tubing -- S 3,871 2,946 2,519 3,741 2,476 2,723 2,483 2,089 1,723 1,192 1,952 1,352 1,856 1,190 1,148 1,250
M Plates Cut Lengths -- S 639.7 1,188 1,095 1,280 512.3 906.5 1,646 715.6 866.9 489.7 390.8 141.1 889.5 1,409 1,395 634.8
M Plates in Coils -- S 485.9 286.0 61.3 189.5 548.4 314.6 747.1 583.3 666.7 803.7 302.4 540.9 698.5 311.5 331.0 170.9
M Wire Rods -- S 175.9 281.3 144.9 234.4 135.4 151.6 785.5 464.2 240.7 334.4 90.8 339.7 278.0 747.1 200.9 195.9
M Wire Drawn -- S 393.9 420.9 434.0 296.9 315.1 363.3 402.0 449.9 523.3 474.6 513.1 458.8 347.7 325.3 352.4 297.9
M Sheets Hot Rolled -- S 49.5 576.4 82.5 76.6 12.6 355.8 543.0 221.5 266.8 434.3 491.7 449.3 216.0 189.5 51.3 152.7
M Line Pipe -- S 31.0 1.67 74.8 35.2 36.7 12.9 104.9 2.15 10.0 23.9 491.2 79.9 1.86 697.3 3,645 982.1
M Bars-Cold Finished -- S 91.4 179.3 142.5 108.7 132.9 57.2 124.3 86.2 187.3 122.7 84.1 50.0 136.9 78.0 125.8 65.8
M Strip-Cold Rolled -- S 21.7 19.8 4.93 36.5 26.9 0.28 346.0 188.2 55.9 512.7 362.4 53.2 103.0 46.2 46.0 0.15
M Bars-Hot rolled -- S 16.4 15.7 44.3 51.9 22.4 10.3 22.5 29.2 64.6 47.3 8.92 10.8 81.5 92.2 68.3 14.6
M Strip-Hot Rolled -- S 2.38 23.4 . 8.89 7.52 . . . 19.8 . 2.97 26.2 . . . .
M Blooms, Billets and Slabs -- S 5.02 2.55 12.5 8.50 12.5 0.16 4.54 3.40 11.7 29.6 19.2 4.63 9.34 4.09 2.35 31.8
M Bars-Light Shaped -- S . 11.5 . 1.13 . . 7.78 13.1 . 22.2 . 0.40 13.8 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: January 6, 2009, with
Licensing data collected through January 6, 2009 and
Preliminary Census data compiled through November 2008
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data