US Imports of Steel Mill Products
FROM GERMANY

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Product Census Data Preliminary
Census Data
License Data
  MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13 APR13 MAY13
All Steel Mill   Products
M All Steel Mill Products 106,015 87,624 136,680 115,891 84,255 84,940 106,116 109,527 91,584 119,555 66,784 91,703 70,238 105,166 106,356 45,815
Carbon and Alloy Products
M All Carbon and Alloy Products 101,120 83,373 125,128 108,374 76,308 79,813 98,272 106,223 89,107 112,624 64,489 88,191 67,403 101,748 103,078 43,404
M Plates Cut Lengths -- C & A 11,020 7,734 3,605 8,130 2,601 7,775 15,262 11,257 2,131 4,097 2,945 27,183 3,752 14,625 37,192 954.5
M Plates in Coils -- C & A 2,007 18,165 16,000 3,925 26,617 3,751 25,674 17,429 23,292 36,772 1,365 20,737 931.8 23,801 1,963 23.9
M Oil Country Goods -- C & A 15,232 6,458 21,952 21,041 8,775 21,311 8,829 19,594 14,055 17,332 15,953 5,644 9,007 12,857 12,860 4,582
M Bars-Hot rolled -- C & A 4,408 4,750 7,086 6,085 3,671 4,376 5,502 6,621 4,225 4,403 3,909 5,239 4,396 8,747 8,768 5,445
M Line Pipe -- C & A 28,733 7,229 12,966 21,633 5,603 7,297 7,675 10,948 6,971 8,801 8,375 7,162 5,502 4,446 4,236 3,232
M Tin Plate -- C & A 355.2 5,376 760.7 4,794 669.9 3,627 1,560 1,651 9,261 6,951 3,716 2,424 5,125 4,347 4,358 144.2
M Bars-Cold Finished -- C & A 2,314 1,861 2,085 2,031 2,137 2,850 2,261 2,623 2,781 2,560 3,412 3,470 4,141 3,278 3,482 2,013
M Sheets & Strip Galv Hot Dipped -- C & A 3,170 4,076 5,642 5,876 3,526 2,595 6,009 4,552 3,021 4,883 4,279 2,679 5,802 2,066 2,391 4,173
M Mechanical Tubing -- C & A 7,176 4,469 6,362 6,084 3,656 5,443 3,597 4,595 1,340 2,205 2,648 1,678 2,910 4,358 4,315 2,949
M Strip-Cold Rolled -- C & A 3,822 3,676 4,646 4,289 5,792 2,851 7,546 4,725 3,098 3,416 2,397 2,554 3,441 2,801 2,895 2,422
M Standard Pipe -- C & A 1,816 1,349 2,389 1,059 676.3 1,186 1,421 1,125 1,055 1,409 728.5 1,504 1,947 4,160 4,536 1,371
M Pressure Tubing -- C & A 4,639 2,199 3,501 3,959 2,943 4,124 1,822 3,470 2,420 4,318 3,897 1,097 3,284 1,928 1,996 917.3
M Steel Piling -- C & A 243.8 1,129 68.6 971.7 . 2,253 20.4 1,769 6.98 . 2,279 . 2,766 2,080 2,080 1,323
M Blooms, Billets and Slabs -- C & A 40.6 5.72 20,834 187.9 45.8 7.29 18.8 84.9 13.8 1,310 30.8 19.1 3,631 1,022 1,016 5.88
M Structural Shapes Heavy -- C & A 1,966 2,876 5,037 2,035 1,181 1,287 2,069 4,227 2,772 1,990 1,088 1,318 1,330 1,801 2,182 2,705
M Wire Rods -- C & A 6,821 2,038 4,456 7,038 1,870 493.1 76.4 28.0 1,712 1,909 1,100 765.5 979.7 2,020 2,027 3,785
M Sheets Hot Rolled -- C & A 1,082 2,559 1,158 1,614 264.0 3,216 815.9 1,838 2,360 2,109 471.5 571.9 1,674 1,178 1,091 714.4
M Sheets & Strip Galv Electrolyt -- C & A 1,798 1,962 2,138 2,885 1,009 739.4 1,355 3,198 2,104 2,090 887.1 733.7 1,625 997.6 979.4 1,261
M Tin Free Steel -- C & A 396.6 467.0 537.2 1,050 437.4 1,209 1,101 1,351 954.2 991.4 839.3 490.3 1,113 1,487 1,493 438.4
M Tool Steel -- C & A 1,464 1,438 1,312 510.9 1,642 961.9 1,213 1,066 1,148 1,136 756.5 838.4 694.8 915.7 845.7 975.2
M Sheets Cold Rolled -- C & A 579.9 1,012 419.7 397.5 803.0 578.4 776.5 539.1 876.5 1,037 842.4 508.8 1,371 463.7 252.8 791.8
M Sheets & Strip-Electrical -- C & A 716.7 963.5 1,072 1,061 338.5 489.0 897.6 1,046 889.2 761.2 628.2 299.1 733.8 683.0 838.2 1,417
M Wire Drawn -- C & A 610.2 480.0 633.1 647.7 684.9 658.7 912.7 795.2 649.2 661.1 1,033 446.3 630.4 516.9 546.7 447.4
M Black Plate -- C & A 57.9 67.9 . 84.3 135.3 322.8 707.4 459.7 981.2 416.8 383.4 492.4 98.0 457.4 87.4 314.0
M Bars-Reinforcing -- C & A 87.9 34.9 155.8 151.7 175.5 157.2 672.6 507.2 517.7 694.0 32.1 154.2 168.8 189.4 191.3 497.3
M Strip-Hot Rolled -- C & A . . . 6.00 . 3.26 . 10.3 40.4 125.7 6.95 36.1 26.1 365.3 343.4 314.4
M Sheets & Strip All Other Metallic Coat -- C & A 294.4 141.3 195.5 202.1 939.8 138.0 293.7 252.6 266.3 134.0 143.1 32.6 148.1 81.6 15.8 113.1
M Structural Pipe & Tube -- C & A 70.2 154.6 88.0 219.5 82.0 51.5 96.7 161.4 125.3 38.5 172.6 61.4 120.1 33.4 43.8 18.0
M Pipe & Tubing Nonclassified -- C & A 92.5 5.51 16.0 18.3 22.8 1.71 16.9 10.2 7.79 23.4 12.0 18.0 25.0 14.5 25.5 7.23
M Rails Standard -- C & A 65.8 . . . . 39.2 . . 21.1 . 21.7 21.1 . 18.0 18.0 21.1
M Railroad Accessories -- C & A . . . 378.2 . 4.90 4.77 . . . . . 20.2 . . 1.75
M Bars-Light Shaped -- C & A 32.1 686.4 1.82 . . 8.74 57.6 277.8 . 38.9 129.3 5.87 0.46 . 0.23 18.5
M Ingots and Steel for Castings -- C & A . . . 2.41 2.23 . 0.84 . . . . . . . . .
M Pipe For Piling -- C & A . . . . . . . . . . . . . . . 1.26
M Rails All Other -- C & A . . . . . . . 1.47 . . . . . . . .
Stainless        Products
M All Stainless Products 4,895 4,250 11,552 7,517 7,947 5,127 7,844 3,303 2,477 6,930 2,295 3,512 2,834 3,418 3,277 2,411
M Bars-Cold Finished -- S 1,518 1,428 1,547 1,131 1,801 1,305 1,295 1,362 861.1 1,020 919.5 925.5 948.1 991.3 976.3 799.4
M Sheets Cold Rolled -- S 1,070 1,184 1,286 756.8 775.0 978.0 764.0 812.3 741.9 654.7 473.4 440.2 592.3 906.9 712.9 611.0
M Plates Cut Lengths -- S 669.1 568.9 800.0 449.5 552.4 1,056 409.0 292.4 176.9 54.3 120.8 1,003 40.4 222.8 198.2 191.6
M Strip-Cold Rolled -- S 326.1 246.0 323.0 431.1 216.2 196.7 117.1 176.8 75.0 241.1 326.3 505.4 349.0 406.6 411.9 128.8
M Bars-Hot rolled -- S 227.9 255.5 170.5 228.8 111.8 225.4 122.3 160.2 198.5 212.7 143.7 198.5 317.7 239.0 298.1 257.8
M Stainless Pipe & Tubing -- S 651.1 129.5 895.7 339.7 502.4 379.7 254.3 220.5 143.3 310.5 166.8 128.7 266.9 252.3 263.2 213.1
M Blooms, Billets and Slabs -- S 0.90 97.6 6,156 3,751 3,439 440.9 4,288 . 41.8 4,266 36.9 151.1 220.4 197.3 197.4 150.0
M Wire Drawn -- S 85.4 63.9 122.7 96.9 166.2 160.2 193.3 53.9 76.4 116.4 73.4 82.0 76.1 97.0 104.5 48.9
M Plates in Coils -- S 167.7 233.0 102.0 207.1 230.7 274.2 350.9 204.4 109.2 44.7 7.75 47.8 1.84 63.2 63.2 .
M Strip-Hot Rolled -- S 8.27 . 27.5 7.97 88.7 60.3 15.0 . 3.87 . 0.58 20.1 2.05 21.5 21.5 1.97
M Oil Country Goods -- S 11.5 . 0.58 0.47 0.43 8.17 0.47 4.85 2.68 . . 0.43 0.41 14.0 13.5 0.11
M Line Pipe -- S 15.7 37.7 27.2 29.5 28.2 4.43 33.6 3.05 . . 0.19 . 11.7 0.77 0.66 3.17
M Sheets Hot Rolled -- S 6.62 4.65 28.9 5.95 32.8 31.7 0.13 11.8 31.3 8.07 22.9 1.22 3.92 2.04 14.7 3.72
M Wire Rods -- S . . . . 0.56 . . . . 0.55 . 6.49 . . . .
M Structural Pipe & Tube -- S 1.47 0.37 . . . . . 0.54 0.88 . . . 3.16 . 0.00 0.00
M Bars-Light Shaped -- S 0.57 0.03 0.03 . 1.01 1.89 . . . . 2.86 1.01 . 2.10 0.08 1.07
M Structural Shapes Heavy -- S 1.62 . . . . 2.81 . . . . . . 0.47 0.94 0.94 0.04
M Ingots and Steel for Castings -- S 131.9 . 63.0 80.1 . . . . 14.0 . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 23, 2013, with
Licensing data collected through May 23, 2013 and
Preliminary Census data compiled through April 2013
Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data