US Imports of Steel Mill Products
FROM WORLD

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Product Census Data License Data
  SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09 OCT09 NOV09
All Steel Mill   Products
M All Steel Mill Products 2,674,915 2,828,485 2,183,803 1,874,759 2,148,659 1,441,355 1,396,705 1,115,594 939,062 782,093 899,397 884,631 1,099,006 1,415,650 845,594
Carbon and Alloy Products
M All Carbon and Alloy Products 2,603,831 2,749,004 2,110,094 1,814,790 2,086,259 1,397,943 1,349,472 1,073,551 899,043 741,573 857,101 846,253 1,055,693 1,359,892 814,109
M Blooms, Billets and Slabs -- C & A 439,520 557,864 158,181 186,097 183,890 92,009 54,659 90,392 10,185 40,325 86,236 135,425 163,727 294,159 266,556
M Sheets Hot Rolled -- C & A 239,696 214,943 138,091 137,436 137,299 151,646 140,557 118,487 102,875 75,413 82,954 121,466 148,335 144,944 132,728
M Line Pipe -- C & A 253,012 257,104 232,739 205,688 258,580 130,362 162,139 140,297 105,981 101,030 104,691 42,572 84,799 117,827 71,566
M Sheets & Strip Galv Hot Dipped -- C & A 179,810 157,402 108,878 112,357 92,146 86,290 109,996 104,671 79,481 50,566 61,442 53,491 76,275 83,752 35,463
M Sheets Cold Rolled -- C & A 81,664 107,284 68,969 57,995 92,410 102,129 85,861 95,382 52,318 45,204 40,923 59,637 73,344 67,195 48,795
M Wire Rods -- C & A 87,637 106,175 96,663 93,443 78,378 38,822 35,857 27,365 25,390 42,371 33,350 68,685 70,224 110,699 29,523
M Plates in Coils -- C & A 133,296 134,927 143,366 47,867 54,913 83,432 63,980 42,170 51,440 28,399 49,331 56,923 57,001 64,315 21,958
M Standard Pipe -- C & A 109,982 95,446 89,537 92,532 102,625 42,822 56,748 42,773 34,387 35,183 42,005 34,619 35,172 33,878 20,376
M Bars-Hot rolled -- C & A 98,197 155,874 109,481 74,942 94,119 60,818 40,274 34,912 32,001 27,816 34,980 31,999 44,529 65,132 34,419
M Wire Drawn -- C & A 47,743 44,764 33,944 32,526 33,021 27,986 32,399 30,009 29,915 31,638 33,823 34,492 34,449 47,608 24,320
M Oil Country Goods -- C & A 428,530 471,961 506,839 417,652 461,293 247,499 228,111 103,381 133,593 33,983 35,131 15,399 27,767 39,243 23,831
M Plates Cut Lengths -- C & A 101,784 87,568 118,283 71,250 102,194 65,313 33,825 23,726 24,895 23,776 20,968 23,128 33,703 32,541 8,407
M Tin Plate -- C & A 30,769 35,606 29,001 22,212 19,414 15,750 21,698 22,900 25,068 28,636 29,125 21,111 23,045 27,168 20,924
M Bars-Reinforcing -- C & A 52,870 34,294 22,780 12,448 49,212 28,645 91,889 28,361 40,840 18,968 29,540 21,436 14,612 27,009 1,987
M Sheets & Strip All Other Metalic Coat -- C & A 76,052 45,225 36,655 18,374 38,980 28,174 23,048 20,412 22,020 9,092 20,123 18,040 26,906 25,559 13,207
M Mechanical Tubing -- C & A 48,172 45,717 50,455 50,719 45,257 26,347 38,362 27,398 25,247 23,237 24,140 16,996 21,844 18,834 9,452
M Structural Shapes Heavy -- C & A 38,521 30,568 25,395 36,487 97,864 37,247 15,959 18,554 15,660 21,037 18,836 16,659 24,341 34,035 9,966
M Structural Pipe & Tube -- C & A 43,291 30,498 25,174 19,554 28,208 23,600 18,808 18,791 18,075 18,853 19,190 17,380 17,406 16,147 7,425
M Rails Standard -- C & A 9,752 18,272 18,540 13,889 20,622 24,538 23,832 10,494 17,697 30,927 32,788 1,765 11,825 33,651 508.7
M Bars-Cold Finished -- C & A 13,578 23,710 12,395 13,130 15,579 22,101 10,100 11,639 6,058 6,310 7,500 7,168 7,509 8,255 3,721
M Bars-Light Shaped -- C & A 9,647 8,697 4,281 7,290 6,581 6,501 5,596 5,584 4,769 5,676 10,691 4,731 6,615 4,356 1,443
M Strip-Cold Rolled -- C & A 8,762 9,056 8,631 7,744 7,229 6,365 7,217 7,500 6,208 7,443 5,258 6,358 8,075 9,739 4,686
M Sheets & Strip Galv Electrolyt -- C & A 17,419 14,974 15,367 10,645 17,503 5,971 8,773 9,694 5,446 5,672 5,889 6,465 5,585 3,961 4,867
M Tin Free Steel -- C & A 3,281 6,215 6,373 7,224 5,915 4,718 6,597 6,299 4,103 6,652 6,432 5,089 6,182 9,796 3,556
M Strip-Hot Rolled -- C & A 3,655 3,352 2,047 2,600 2,330 2,682 3,083 2,857 2,792 4,064 3,622 3,679 4,551 3,793 1,673
M Steel Piling -- C & A 10,172 6,401 6,611 8,612 5,374 608.1 1,126 5,153 608.8 6,941 692.3 4,668 6,223 7,459 1,848
M Pressure Tubing -- C & A 9,379 13,016 12,376 9,464 7,281 5,742 6,170 5,847 3,809 4,231 4,148 2,962 4,068 4,686 2,583
M Rails All Other -- C & A 3,093 2,865 1,263 18,365 2,956 1,913 968.4 2,022 783.1 652.8 425.4 2,683 7,572 3,835 121.2
M Sheets & Strip-Electrical -- C & A 8,954 10,001 10,174 9,073 7,747 11,019 7,997 3,980 5,699 2,162 2,778 3,111 4,072 3,290 1,909
M Tool Steel -- C & A 11,769 10,976 10,419 10,736 8,387 7,036 5,768 3,290 3,569 2,172 2,776 1,867 3,062 5,005 2,136
M Black Plate -- C & A 470.7 1,076 1,610 771.8 1,309 6,080 5,593 5,774 3,779 1,074 4,789 2,195 605.1 3,613 920.2
M Pipe & Tubing Nonclassified -- C & A 1,493 1,407 1,290 1,214 970.4 660.5 574.3 756.2 1,669 1,252 1,048 1,253 1,259 1,734 496.9
M Pipe For Piling -- C & A 544.2 3,767 2,118 1,567 4,694 1,884 528.8 220.1 746.9 8.64 564.7 2,204 271.7 3,835 116.4
M Railroad Accessories -- C & A 879.0 1,297 1,319 1,776 433.9 443.6 442.4 1,052 1,106 543.1 767.3 291.0 423.9 174.9 38.7
M Ingots and Steel for Castings -- C & A 423.1 683.8 831.7 1,097 1,526 777.8 920.3 1,390 813.7 250.3 129.0 293.0 301.1 2,647 2,566
Stainless        Products
M All Stainless Products 71,084 79,481 73,708 59,968 62,400 43,412 47,233 42,042 40,019 40,520 42,296 38,378 43,312 55,758 31,484
M Sheets Cold Rolled -- S 21,154 24,022 16,366 11,992 13,994 9,495 10,374 11,268 10,960 13,520 13,647 13,722 14,821 18,427 7,803
M Stainless Pipe & Tubing -- S 10,345 10,707 10,841 9,568 9,988 6,542 7,844 7,166 6,040 6,243 6,209 5,576 5,829 7,408 4,017
M Blooms, Billets and Slabs -- S 6,550 9,982 7,354 7,728 6,542 7,057 4,879 4,586 5,066 5,527 4,300 4,611 3,881 5,087 2,913
M Bars-Cold Finished -- S 6,134 6,081 6,329 5,637 5,388 4,834 5,513 4,780 4,459 3,721 4,116 3,228 3,431 3,843 2,747
M Plates Cut Lengths -- S 4,511 4,338 4,527 3,132 4,428 1,935 1,120 1,236 1,106 1,741 2,046 1,798 4,368 5,787 2,659
M Wire Drawn -- S 3,085 3,236 3,052 2,216 2,612 1,943 2,096 2,134 2,251 2,206 2,338 2,210 2,440 2,959 1,434
M Strip-Cold Rolled -- S 3,218 2,857 2,967 2,310 2,174 1,811 2,456 1,795 1,600 1,592 1,987 1,897 1,912 1,960 1,339
M Oil Country Goods -- S 5,022 6,739 11,502 10,783 9,820 5,340 6,893 3,187 2,672 1,133 1,546 1,253 1,990 1,458 3,569
M Wire Rods -- S 1,860 1,931 2,110 822.1 997.8 584.1 685.2 1,014 608.6 811.1 1,172 791.5 1,200 1,213 892.8
M Bars-Hot rolled -- S 2,395 2,942 1,869 1,429 1,918 1,150 1,631 1,693 1,667 766.0 1,097 991.5 952.9 1,079 722.6
M Plates in Coils -- S 2,273 1,646 1,346 829.2 808.9 766.0 367.5 1,359 1,697 1,012 892.4 269.3 998.6 1,351 746.5
M Ingots and Steel for Castings -- S 927.8 1,458 2,276 1,142 389.6 47.0 1,284 297.0 656.7 562.8 839.1 751.8 203.9 1,077 412.1
M Sheets Hot Rolled -- S 2,285 2,737 2,229 1,762 2,115 1,336 1,234 745.7 238.5 528.3 591.3 523.4 408.4 1,140 1,602
M Bars-Light Shaped -- S 894.0 603.6 750.0 318.2 493.1 204.1 680.4 448.4 592.3 348.1 351.1 513.6 622.9 852.8 465.6
M Line Pipe -- S 130.9 10.4 24.8 212.2 547.2 283.5 35.4 146.3 294.9 638.5 729.2 60.9 55.4 1,881 28.2
M Strip-Hot Rolled -- S 147.6 10.6 22.1 7.12 14.0 6.91 26.5 86.5 13.3 110.2 373.1 37.4 108.0 146.6 56.8
M Structural Shapes Heavy -- S 146.1 173.9 137.8 74.0 164.7 72.6 107.1 95.4 91.9 55.2 56.5 139.3 85.1 81.3 72.9

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 17, 2009, with
Licensing data collected through November 17, 2009 and
Final Census data compiled through September 2009
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data