US Imports of Steel Mill Products
FOR All Steel Mill Products

Entered Customs Value in Thousands of US Dollars
Same Table - Metric Tons

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 NOV08 NOV08 DEC08
M WORLD $2,394,429 $2,171,755 $1,888,194 $2,444,484 $2,327,430 $2,531,852 $2,857,895 $2,725,776 $3,097,491 $3,501,267 $3,174,801 $3,739,898 $4,054,735 $3,111,851 $3,379,903 $2,713,821
M CHINA $274,845 $303,082 $189,856 $279,747 $258,085 $261,272 $239,040 $326,736 $424,598 $435,198 $574,926 $715,896 $916,467 $821,077 $814,255 $686,341
M CANADA $456,969 $462,631 $430,253 $537,128 $519,215 $599,549 $658,583 $675,358 $726,359 $724,957 $560,283 $612,079 $585,532 $379,637 $370,101 $276,436
M MEXICO $212,650 $162,476 $218,637 $238,910 $255,488 $256,028 $266,544 $293,192 $279,185 $330,606 $300,315 $281,199 $409,354 $149,053 $106,535 $143,428
M KOREA $120,828 $124,290 $60,681 $183,340 $112,545 $123,248 $169,135 $166,976 $149,151 $245,538 $188,316 $270,196 $203,879 $267,724 $280,407 $133,732
M JAPAN $137,263 $125,859 $112,713 $158,881 $108,743 $145,102 $192,128 $143,616 $152,581 $201,491 $212,548 $177,613 $216,874 $212,920 $203,982 $172,362
M INDIA $103,559 $101,989 $72,835 $134,722 $149,560 $130,114 $140,455 $145,059 $79,682 $119,285 $124,671 $289,617 $111,072 $102,929 $135,056 $194,451
M UKRAINE $70,757 $41,639 $25,075 $45,452 $29,380 $47,212 $98,749 $40,471 $163,050 $187,907 $142,928 $74,324 $212,494 $83,167 $76,199 $60,215
M RUSSIA $23,800 $40,808 $5,876 $15,177 $37,174 $48,249 $87,993 $55,833 $38,789 $122,084 $133,437 $82,439 $90,485 $119,353 $151,141 $80,704
M GERMANY $143,376 $126,379 $134,454 $115,002 $154,580 $128,477 $188,616 $143,254 $181,569 $215,301 $137,530 $178,892 $181,065 $140,216 $176,266 $148,547
M BRAZIL $165,475 $36,432 $53,999 $84,806 $74,206 $59,024 $105,362 $73,735 $120,759 $90,289 $95,949 $123,925 $131,714 $55,528 $64,889 $96,138
M TURKEY $3,676 $18,384 $382.7 $37,785 $44,140 $20,015 $112,274 $3,891 $30,112 $36,726 $14,656 $124,313 $95,133 $62,335 $184,900 $74,974
M NETHERLANDS $28,647 $46,679 $19,259 $13,553 $16,426 $16,009 $34,897 $14,710 $20,778 $22,643 $34,050 $27,773 $94,472 $50,864 $54,757 $2,700
M TAIWAN $74,359 $40,612 $62,757 $97,133 $79,762 $100,306 $91,596 $98,212 $105,977 $92,067 $98,362 $110,542 $110,372 $77,962 $93,117 $49,158
M AUSTRALIA $44,972 $26,467 $22,091 $31,016 $49,720 $18,079 $35,182 $39,241 $52,191 $54,055 $57,764 $74,127 $57,432 $1,357 $1,539 $32,042
M THAILAND $5,043 $1,852 $24,768 $1,199 $5,703 $32,470 $1,876 $2,141 $32,102 $7,153 $9,855 $84,968 $11,523 $42,891 $35,006 $24,114
M UNITED KINGDOM $64,955 $84,523 $70,370 $63,797 $53,996 $50,425 $62,227 $52,400 $76,474 $73,408 $65,249 $42,183 $73,170 $47,282 $52,697 $35,905
M FRANCE $55,120 $61,789 $46,508 $63,187 $39,840 $44,740 $55,911 $48,966 $54,888 $69,937 $48,694 $39,742 $54,831 $59,319 $66,906 $50,440
M ARGENTINA $17,544 $30,833 $5,129 $1,027 $11,664 $4,177 $10,409 $11,739 $7,633 $12,365 $15,728 $24,459 $85,846 $32,459 $21,222 $50,204
M SWEDEN $72,213 $64,375 $54,911 $53,232 $63,515 $74,320 $55,810 $76,978 $69,407 $66,777 $61,128 $55,021 $62,538 $74,259 $71,895 $64,234
M ITALY $100,545 $74,700 $87,051 $70,438 $80,957 $101,422 $50,393 $104,138 $83,022 $90,185 $66,880 $51,194 $69,805 $54,465 $59,536 $68,477
M AUSTRIA $22,058 $35,669 $24,732 $43,803 $33,662 $55,973 $45,890 $34,445 $42,570 $55,746 $30,833 $35,644 $40,637 $39,741 $42,531 $46,949
M SPAIN $15,881 $24,487 $9,591 $27,509 $25,714 $36,050 $32,170 $22,382 $40,853 $38,929 $39,786 $33,842 $44,371 $51,663 $60,104 $42,732
M LUXEMBOURG $24,446 $11,890 $12,984 $14,801 $17,514 $20,741 $21,343 $15,860 $17,208 $26,921 $26,390 $32,442 $23,498 $18,570 $29,084 $12,302
M CZECH REPUBLIC $20,121 $4,727 $11,387 $9,682 $6,643 $15,617 $7,656 $11,738 $11,927 $18,304 $17,305 $34,045 $24,971 $20,163 $23,734 $26,506
M ROMANIA $19,282 $11,499 $8,973 $14,095 $1,345 $12,364 $6,929 $1,075 $13,231 $12,248 $2,954 $18,198 $19,820 $27,401 $37,933 $1,681
M GREECE $33,031 $21,939 $28,749 $28,112 $27,760 . $165.6 $22,459 $32,389 $15,879 . $14,960 $19,530 $24,821 $47,072 $21,137
M COLOMBIA $11,136 $14,942 $3,538 $8,861 $4,139 $11,430 $6,277 $14,583 $6,763 $29,494 $14,451 $38,125 $9,613 $20,089 $18,739 $24,717
M BELGIUM $23,403 $16,905 $25,211 $20,109 $21,576 $25,065 $26,347 $21,828 $22,903 $20,424 $13,623 $11,188 $18,830 $17,923 $18,404 $18,190
M SOUTH AFRICA $5,692 $10,351 $7,867 $14,803 $4,699 $12,867 $4,900 $6,359 $6,406 $5,352 $8,023 $15,564 $6,428 $8,708 $4,071 $15,008
M MALAYSIA $8,207 $3,081 $22,220 $1,393 $1,256 $1,697 $5,935 $4,078 $3,199 $11,083 $7,832 $4,764 $12,135 $6,804 $10,389 $10,687
M VIETNAM $686.3 $145.8 $1,010 $964.9 $935.2 $951.1 $1,437 $2,264 $3,264 $2,988 $5,730 $3,561 $4,537 $4,194 $4,198 $5,389
M NEW ZEALAND $1,794 $5,771 $6,124 $139.0 $8,811 $6,378 $4,357 $9,594 $2,649 $6,132 $2,190 $4,041 $5,665 $332.3 $56.01 $1,606
M DOMINICAN REPUBLIC $4,047 $2,610 $2,025 $4,755 $4,852 $4,853 $6,868 $2,931 $5,475 $11,988 $3,471 $6,333 $2,497 $1,853 $1,950 $1,331
M OMAN $588.5 $762.9 $506.1 $619.7 $593.9 $1,175 $521.3 $1,216 $1,160 $606.5 $1,587 $1,300 $3,987 $4,356 $5,474 $3,766
M VENEZUELA $4,701 $8,283 $805.9 $3,395 $870.6 $5,907 $2,622 $5,409 $3,455 $5,946 $6,361 $5,345 $6,268 $744.5 $705.6 $832.2
M UNITED ARAB EMIRATES $1,365 $150.1 $525.2 $1,483 $871.0 $924.6 $2,912 $1,680 $1,741 $3,252 $6,260 $7,354 $3,314 $1,810 $2,294 $4,418
M POLAND $1,657 $1,176 $4,299 $1,224 $229.0 $28,686 $736.9 $2,657 $3,664 $2,835 $1,359 $4,919 $5,796 $1,687 $3,393 $2,287
M FINLAND $3,207 $4,605 $4,493 $9,462 $10,524 $9,319 $9,256 $12,076 $8,586 $11,109 $5,350 $6,710 $8,224 $4,609 $5,730 $8,310
M PAKISTAN . . . $324.8 $260.9 . $181.0 $360.6 $683.8 $850.2 $698.5 $2,345 $242.7 $3,270 $2,577 $554.6
M SWITZERLAND $5,716 $4,366 $3,609 $4,409 $3,083 $4,058 $4,195 $4,048 $4,024 $4,537 $5,493 $2,680 $7,308 $4,841 $6,133 $2,421
M INDONESIA $2,250 $1,072 $254.7 $57.24 $203.3 $837.8 $982.3 $275.5 $232.9 $1,384 $1,631 $1,007 $3,813 $836.8 $780.3 $983.5
M BULGARIA . . . . . . . . . . . . . $4,049 $4,080 .
M NORWAY $1,681 $2,028 $302.8 $2,081 $26.84 $4,255 $402.6 $4,306 $4,632 $1,108 $16,858 $4,459 $1,372 $25.17 $9.861 $10.40
M SLOVAKIA $186.5 $1,587 $1,211 $2,381 $220.8 $648.5 $786.6 $357.8 $481.8 $1,236 $1,991 $1,875 $976.6 $1,861 $2,269 $427.6
M SLOVENIA $2,404 $2,375 $3,768 $2,158 $1,607 $5,602 $3,953 $3,598 $2,900 $3,401 $3,163 $2,598 $2,955 $2,908 $3,046 $3,147
M BELARUS $392.4 $422.6 $673.1 $389.9 $329.0 $444.8 $504.3 $562.9 $206.3 $342.8 $632.0 $219.2 $793.2 $156.2 $398.8 $1,353
M COSTA RICA . . $37.67 . $139.2 . . $121.7 $57.34 $255.5 $469.2 $242.5 $239.3 $534.8 $555.6 $239.3
M PORTUGAL $955.4 $743.6 $983.9 $994.1 $324.3 $803.9 $1,248 $1,255 $1,990 $1,343 $1,891 $400.6 $1,269 $972.3 $975.9 $842.8
M BAHRAIN . . . . . . . . $655.8 $723.5 . $1,849 . . . .
M CHILE . $292.6 $184.9 . $262.8 . . . $205.7 $175.4 $393.9 $444.4 $139.1 $96.23 $700.6 $356.3
M URUGUAY $218.3 $456.5 $459.1 $254.0 $168.1 $255.4 $277.9 $241.9 $225.6 $262.0 $289.5 $404.3 $406.5 $389.8 $503.3 $221.4
M ISRAEL $5.175 $44.49 $44.54 . $46.68 . $2.584 . . $11.02 . $2.703 $33.18 $393.4 $398.2 $1,718
M GUATEMALA . . . . . $9.068 $17.03 $51.95 $144.1 $499.1 $318.0 $419.1 $13.67 $6.473 $17.29 $243.9
M LATVIA $313.9 $313.4 $312.9 $263.0 $223.1 $396.6 $166.3 $106.4 $417.9 $631.9 $363.6 $476.9 $448.3 $499.8 $391.4 .
M ECUADOR $128.2 $33.30 $71.90 $35.52 $53.64 $15.88 $36.46 $21.33 . . $41.87 $358.6 . . . $27.79
M SAUDI ARABIA $378.4 $128.3 . $85.17 $296.6 $169.0 $411.9 $159.5 $213.8 $107.1 $167.6 $251.6 $39.66 $167.7 $363.7 $333.7
M HONG KONG $966.3 $16.87 $248.9 . $232.3 $123.6 $280.2 $108.9 $565.5 $410.9 $104.6 $227.8 $63.82 $92.41 $125.1 $217.5
M PHILIPPINES . $8.162 $232.5 . . . . . . . . . . $182.7 $247.4 $52.84
M SINGAPORE . $410.8 $167.3 $120.9 $269.6 $845.5 $652.5 $495.4 $97.81 $438.6 $657.3 $239.7 $194.7 $96.07 $103.0 $572.0
M IRELAND $256.5 $76.75 $53.20 $122.5 $171.5 $53.22 $224.2 $116.9 $144.7 $137.8 $150.0 $419.0 $60.07 $51.96 $58.78 $54.87
M PERU . $2,507 . . . . . $18.96 $1,012 . $27.97 . $34.38 $104.0 $72.10 $27.00
M DENMARK $439.2 $51.41 $307.0 $67.18 $29.17 $46.94 $70.75 $173.3 $76.33 $147.0 $2,480 $137.9 $92.62 $49.53 $112.1 $298.6
M NICARAGUA . . . . . . . . . $137.7 $61.09 . $58.61 . . .
M HUNGARY . . . . . . . . . . $3.982 $2.652 . . . $0.204
M BOSNIA-HERCEGOVINA . . . . . . . . . . . . . . $0.050 .
M BRITISH VIRGIN ISLANDS . . . . . . . . . . . . . . $3.000 .
M CROATIA . . . . . . . . . . . . . . $3,965 .
M DOMINICA . . . . . . . . . . . . . . $2.139 .
M EGYPT $36.23 . . . . . . . . . . . . . . .
M KYRGYZSTAN $189.0 . . . . . . . . . . . .