| US Imports of Steel Mill Products | |||
| FOR Flat Products -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | $567,986 | $529,395 | $471,639 | $579,340 | $523,314 | $609,626 | $621,122 | $709,548 | $710,675 | $806,963 | $790,033 | $1,041,625 | $985,826 | $733,615 | $875,479 | $540,536 |
| M | CANADA | $178,481 | $170,579 | $175,575 | $223,502 | $209,975 | $233,379 | $257,508 | $274,190 | $270,138 | $288,011 | $229,567 | $249,508 | $226,063 | $151,403 | $150,828 | $109,595 |
| M | KOREA | $53,754 | $64,720 | $10,032 | $57,298 | $59,823 | $49,541 | $71,176 | $83,972 | $77,264 | $111,899 | $75,881 | $132,059 | $71,874 | $96,906 | $93,836 | $36,145 |
| M | CHINA | $54,892 | $35,507 | $30,996 | $37,487 | $26,002 | $35,584 | $19,389 | $67,979 | $63,862 | $58,698 | $74,380 | $101,070 | $139,579 | $64,576 | $63,656 | $51,124 |
| M | NETHERLANDS | $27,107 | $44,011 | $18,009 | $12,462 | $15,033 | $14,090 | $33,367 | $13,879 | $19,501 | $20,627 | $33,351 | $26,731 | $91,849 | $48,695 | $50,342 | $1,645 |
| M | AUSTRALIA | $10,309 | $26,222 | $21,006 | $30,249 | $31,445 | $17,161 | $28,163 | $38,860 | $43,414 | $44,852 | $57,550 | $73,585 | $56,918 | $570.8 | $547.1 | $31,264 |
| M | MEXICO | $18,202 | $16,629 | $18,727 | $26,689 | $23,989 | $27,177 | $25,129 | $22,779 | $24,155 | $37,161 | $36,874 | $37,140 | $52,895 | $33,991 | $33,183 | $31,984 |
| M | TAIWAN | $26,974 | $12,144 | $18,160 | $19,030 | $8,325 | $29,520 | $13,389 | $11,218 | $36,392 | $24,794 | $37,086 | $59,126 | $40,531 | $32,206 | $39,485 | $16,610 |
| M | TURKEY | . | $33.29 | . | . | $23.49 | . | $2.100 | $4.962 | . | . | $3.428 | $68,514 | $67,782 | $444.4 | $122,036 | $12,864 |
| M | JAPAN | $21,632 | $19,205 | $18,736 | $25,888 | $21,278 | $22,129 | $35,802 | $21,479 | $26,334 | $30,137 | $41,406 | $31,512 | $30,589 | $46,734 | $45,845 | $33,492 |
| M | THAILAND | $35.35 | $8.299 | $10,679 | $73.51 | $217.0 | $13,428 | $167.3 | $43.82 | $5,272 | $42.58 | $4,390 | $54,414 | $5,753 | $36,214 | $28,505 | $499.3 |
| M | GERMANY | $43,836 | $34,907 | $43,836 | $19,669 | $38,457 | $29,295 | $34,647 | $29,469 | $39,047 | $39,327 | $25,736 | $41,210 | $39,391 | $30,632 | $36,214 | $45,203 |
| M | INDIA | $10,196 | $587.2 | $10,353 | $16,244 | $844.9 | $28,155 | $734.1 | $45,656 | $251.1 | $28,253 | $20,527 | $67,038 | $12,097 | $17,537 | $20,836 | $44,452 |
| M | UKRAINE | $20,015 | $943.5 | $200.5 | $10,658 | $45.74 | $12,526 | $20,209 | $29.60 | $21,099 | $17,403 | $48,772 | $36.32 | $49,874 | $49,041 | $57,501 | $9,603 |
| M | RUSSIA | $2,101 | $11,004 | $5,065 | $11,268 | $4,506 | $10,561 | $7,840 | $9,522 | $4,872 | $26,278 | $32,375 | $38,875 | $16,103 | $29,657 | $34,657 | $20,714 |
| M | SWEDEN | $17,111 | $23,750 | $21,365 | $17,950 | $18,456 | $28,046 | $10,781 | $24,095 | $23,784 | $16,169 | $25,563 | $14,384 | $11,548 | $36,283 | $30,531 | $32,317 |
| M | FRANCE | $19,988 | $15,476 | $12,257 | $13,782 | $14,250 | $7,746 | $14,576 | $13,965 | $12,266 | $15,644 | $14,435 | $17,809 | $18,482 | $20,701 | $21,912 | $16,774 |
| M | BRAZIL | $12,462 | $8,223 | $5,144 | $18,254 | $18,562 | $7,642 | $4,255 | $7,756 | $5,368 | $11,191 | $1,671 | $2,477 | $18,111 | $5,682 | $8,488 | $9,669 |
| M | BELGIUM | $9,287 | $5,037 | $7,329 | $12,317 | $8,016 | $10,047 | $16,920 | $12,037 | $10,859 | $7,341 | $5,259 | $4,649 | $9,665 | $4,116 | $4,539 | $6,278 |
| M | NEW ZEALAND | $1,794 | $5,754 | $6,105 | $119.5 | $8,804 | $6,378 | $4,322 | $9,576 | $2,623 | $6,132 | $2,190 | $4,010 | $5,632 | $305.7 | $29.40 | $1,573 |
| M | ROMANIA | $12,893 | $2,825 | $4,569 | $6,741 | . | $97.71 | . | . | $19.46 | $30.53 | . | . | . | $12,151 | $8,641 | . |
| M | UNITED KINGDOM | $5,889 | $6,784 | $4,389 | $5,676 | $4,100 | $8,094 | $6,002 | $5,886 | $5,839 | $4,810 | $5,316 | $4,386 | $5,410 | $4,728 | $6,749 | $4,453 |
| M | AUSTRIA | $3,153 | $6,003 | $3,674 | $3,298 | $2,130 | $10,092 | $10,090 | $5,920 | $6,637 | $7,505 | $5,078 | $4,231 | $7,295 | $3,003 | $3,190 | $5,439 |
| M | LUXEMBOURG | $10,001 | $5,946 | $743.6 | $1,071 | $137.7 | $731.1 | $1,383 | $1,155 | $887.8 | $1,685 | $355.2 | $1,261 | $1,535 | $1,247 | $1,225 | $358.9 |
| M | SPAIN | $3,163 | $2,206 | $1,877 | $2,349 | $2,996 | $2,620 | $1,561 | $1,602 | $1,655 | $1,543 | $1,331 | $1,162 | $1,385 | $1,032 | $708.2 | $970.5 |
| M | BULGARIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $4,049 | $4,050 | . |
| M | FINLAND | $1,008 | $991.0 | $282.8 | $99.89 | $2,702 | $1,660 | $813.7 | $4,542 | $3,452 | $2,974 | $1,049 | $2,371 | $2,546 | $192.4 | $1,263 | $5,985 |
| M | VIETNAM | . | . | . | . | . | . | . | . | . | . | $491.4 | $1,625 | . | . | . | . |
| M | COLOMBIA | $40.92 | $2,015 | . | $682.2 | $898.4 | . | $889.6 | $1,678 | $2,091 | $1,898 | $1,926 | $807.4 | $1,199 | $204.3 | $204.3 | $1,301 |
| M | ITALY | $788.6 | $831.1 | $865.1 | $71.29 | $1,301 | $773.9 | $845.9 | $1,003 | $734.8 | $384.3 | $187.5 | $997.4 | $653.3 | $347.6 | $278.1 | $605.3 |
| M | POLAND | $755.3 | $76.63 | . | $156.2 | . | . | $82.87 | . | $82.23 | $870.6 | $735.9 | $84.18 | $690.1 | $563.2 | $774.9 | $989.7 |
| M | GREECE | . | . | . | . | . | . | . | . | . | . | . | . | . | $238.5 | $238.5 | . |
| M | NORWAY | . | $132.6 | . | . | . | $278.7 | . | $810.6 | $362.6 | $190.4 | $4,027 | $315.7 | . | . | . | . |
| M | SWITZERLAND | $368.1 | $210.0 | $475.6 | $253.3 | $137.6 | $296.1 | $337.2 | $124.5 | $45.51 | $425.9 | $197.7 | $94.16 | $222.2 | $100.6 | $130.6 | $249.4 |
| M | SOUTH AFRICA | $88.91 | $3,695 | $2,625 | $5,452 | $485.6 | $2,324 | $494.0 | $105.1 | $2,049 | $115.9 | $910.6 | . | $50.94 | $42.23 | $42.23 | $760.8 |
| M | ARGENTINA | . | . | . | . | . | . | . | . | $2.479 | . | $2.917 | . | $28.73 | . | $2.092 | $4.670 |
| M | SLOVAKIA | . | . | . | . | . | . | . | . | . | . | $1,263 | $50.29 | $5.026 | . | . | $7.521 |
| M | MALAYSIA | $13.72 | $1,264 | $16,936 | $45.24 | $113.5 | . | . | $7.003 | . | $40.46 | . | $36.66 | . | . | . | $3,583 |
| M | CHILE | . | . | . | . | . | . | . | . | . | $21.56 | . | $35.14 | $9.947 | . | $55.34 | $84.80 |
| M | VENEZUELA | $21.00 | $19.42 | . | . | . | . | . | . | . | . | . | . | $31.93 | . | . | . |
| M | DOMINICAN REPUBLIC | $2.460 | $10.93 | $76.80 | $122.1 | $73.75 | $143.0 | $79.58 | $103.1 | $40.87 | $102.6 | . | . | $21.86 | $17.06 | $17.06 | . |
| M | CZECH REPUBLIC | $681.7 | $806.7 | $1,551 | $383.7 | $46.41 | $91.55 | $20.63 | $5.774 | $261.6 | $4.405 | . | $18.38 | $2.085 | $3.201 | $3.210 | . |
| M | INDONESIA | $892.5 | $804.3 | . | . | . | . | $122.0 | . | . | $186.7 | . | . | $3.200 | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | $2.652 | . | . | . | . |
| M | DENMARK | $13.44 | . | . | . | . | . | . | . | . | . | . | . | . | $2.479 | $8.271 | $2.423 |
| M | COSTA RICA | . | . | . | . | $139.2 | . | . | $97.83 | . | . | . | . | . | . | $14.66 | . |
| M | EGYPT | $36.23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | HONG KONG | . | . | . | . | . | $17.04 | . | . | . | . | . | . | . | . | . | . |
| M | IRELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.200 | . |
| M | ISRAEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,242 |
| M | PERU | . | $8.414 | . | . | . | . | . | . | $14.00 | . | . | . | . | . | . | . |
| M | SERBIA | . | $25.37 | . | . | . | . | . | . | . | . | $144.8 | . | . | . | . | . |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | $215.8 | . | . | . | . | . | . |
| M | SLOVENIA | . | . | . | . | . | . | $26.16 | . | . | . | . | . | . | . | . | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.118 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $4,908 | $2,696 |
| M | URUGUAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.037 | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |