| US Imports of Steel Mill Products | |||
| FOR Pipe and Tube -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | $661,679 | $733,237 | $536,628 | $752,445 | $673,230 | $789,486 | $787,450 | $819,190 | $952,375 | $1,082,842 | $947,327 | $1,371,116 | $1,529,027 | $1,470,921 | $1,586,761 | $1,394,513 |
| M | CHINA | $128,039 | $153,330 | $63,346 | $136,360 | $116,985 | $115,204 | $100,856 | $140,893 | $212,347 | $216,288 | $295,945 | $488,025 | $546,758 | $622,774 | $641,386 | $538,743 |
| M | KOREA | $43,493 | $38,795 | $30,488 | $74,540 | $30,225 | $40,516 | $62,733 | $53,110 | $41,516 | $95,125 | $83,293 | $106,193 | $99,983 | $140,098 | $153,837 | $79,973 |
| M | CANADA | $110,118 | $139,719 | $125,043 | $124,884 | $131,313 | $177,151 | $167,231 | $179,999 | $195,379 | $152,489 | $133,600 | $128,898 | $142,209 | $111,991 | $105,749 | $86,710 |
| M | INDIA | $66,441 | $82,520 | $45,848 | $84,710 | $99,060 | $82,552 | $93,238 | $76,009 | $54,263 | $68,096 | $34,216 | $121,362 | $72,921 | $34,941 | $63,149 | $136,497 |
| M | JAPAN | $46,044 | $27,524 | $36,175 | $40,157 | $17,297 | $33,189 | $37,357 | $43,815 | $36,382 | $44,524 | $59,611 | $58,095 | $76,803 | $85,550 | $67,173 | $62,729 |
| M | GERMANY | $53,043 | $60,417 | $46,121 | $58,141 | $78,744 | $55,297 | $101,806 | $60,097 | $60,185 | $114,120 | $72,767 | $80,100 | $94,059 | $79,907 | $105,940 | $60,390 |
| M | MEXICO | $37,763 | $35,644 | $28,550 | $46,513 | $47,580 | $58,745 | $66,084 | $77,035 | $72,048 | $93,062 | $61,708 | $59,882 | $92,920 | $45,456 | $42,467 | $77,863 |
| M | TURKEY | $3,153 | $2,038 | $57.55 | . | $7,257 | $134.0 | $10,205 | . | $14,296 | $18,587 | $10,356 | $18,824 | $26,513 | $34,921 | $34,952 | $38,530 |
| M | ARGENTINA | $16,319 | $30,776 | $5,129 | $731.2 | $11,221 | $4,135 | $10,353 | $11,642 | $7,571 | $12,361 | $15,725 | $24,398 | $85,817 | $32,289 | $21,048 | $49,919 |
| M | UKRAINE | $5,704 | $605.7 | $184.1 | $6,701 | $467.5 | $6,552 | $9,609 | $1,409 | $19,210 | $18,495 | $19,940 | $15,611 | $45,322 | $28,002 | $12,402 | $16,489 |
| M | AUSTRIA | $8,048 | $21,415 | $9,341 | $29,574 | $20,207 | $37,355 | $24,847 | $18,236 | $28,678 | $42,575 | $18,983 | $27,753 | $25,805 | $28,383 | $27,400 | $35,377 |
| M | RUSSIA | $7,389 | $3,790 | $21.75 | $3,215 | $3,446 | $4,836 | $7,174 | $3,921 | $2,092 | $19,155 | $4,773 | $2,994 | $18,168 | $39,247 | $57,311 | $8,418 |
| M | GREECE | $32,803 | $21,795 | $28,635 | $27,868 | $27,740 | . | . | $22,436 | $32,306 | $15,749 | . | $14,901 | $19,356 | $23,957 | $46,202 | $20,792 |
| M | TAIWAN | $5,733 | $4,692 | $8,758 | $8,478 | $5,972 | $12,965 | $9,296 | $6,460 | $14,094 | $12,467 | $16,339 | $13,686 | $14,811 | $12,364 | $17,179 | $9,245 |
| M | THAILAND | $4,557 | . | $11,155 | . | $3,685 | $16,718 | . | $287.2 | $24,369 | $931.3 | $1,136 | $27,102 | $3,919 | $2,334 | $2,421 | $21,862 |
| M | ROMANIA | $6,390 | $8,548 | $4,292 | $6,494 | $1,263 | $12,174 | $6,450 | $173.3 | $9,874 | $10,772 | $565.6 | $16,355 | $18,854 | $14,651 | $28,681 | $1,239 |
| M | SPAIN | $635.5 | $5,303 | $625.4 | $7,804 | $233.0 | $8,560 | $12,882 | $3,577 | $15,621 | $24,021 | $15,726 | $22,740 | $22,828 | $23,009 | $35,018 | $18,937 |
| M | COLOMBIA | $10,919 | $12,870 | $3,538 | $8,179 | $3,158 | $11,385 | $5,302 | $12,840 | $4,611 | $27,596 | $12,525 | $37,281 | $8,227 | $19,873 | $18,523 | $23,321 |
| M | ITALY | $37,092 | $21,649 | $37,906 | $32,643 | $47,512 | $58,373 | $12,578 | $60,606 | $45,281 | $33,063 | $20,886 | $25,970 | $34,188 | $7,671 | $7,877 | $39,085 |
| M | BRAZIL | $4,986 | $3,017 | $11.78 | $7,882 | $2,137 | $14,187 | $10,659 | $8,780 | $13,370 | $7,626 | $5,223 | $19,364 | $12,954 | $23,996 | $25,754 | $15,878 |
| M | CZECH REPUBLIC | $1,562 | $585.9 | $3,678 | $3,586 | $454.8 | $9,078 | $4,882 | $4,369 | $5,241 | $7,364 | $8,163 | $14,286 | $15,702 | $12,432 | $11,073 | $16,457 |
| M | SOUTH AFRICA | $44.88 | $2,100 | $1,351 | $4,377 | . | $3,659 | $2,734 | $34.75 | $1,485 | $2,318 | . | $10,471 | $511.0 | $5,054 | $113.4 | $10,252 |
| M | FRANCE | $5,846 | $10,378 | $6,441 | $18,669 | $6,854 | $9,536 | $14,320 | $10,679 | $14,713 | $20,378 | $12,514 | $4,592 | $8,431 | $16,672 | $23,219 | $3,840 |
| M | OMAN | $588.5 | $762.9 | $506.1 | $619.7 | $593.9 | $1,175 | $521.3 | $1,216 | $1,160 | $606.5 | $1,587 | $1,300 | $3,987 | $4,356 | $5,474 | $3,766 |
| M | MALAYSIA | . | $85.78 | $32.74 | $126.3 | $62.63 | $224.5 | $278.2 | $750.1 | $744.7 | $1,363 | $2,785 | $332.1 | $7,185 | $1,837 | $1,244 | $1,358 |
| M | VIETNAM | $526.0 | $142.2 | $1,010 | $964.9 | $935.2 | $951.1 | $1,375 | $2,079 | $2,980 | $2,868 | $5,133 | $1,874 | $4,216 | $3,219 | $3,779 | $4,253 |
| M | VENEZUELA | $3,939 | $8,000 | $549.2 | $3,042 | $783.5 | $5,498 | $2,215 | $5,067 | $2,816 | $5,091 | $5,581 | $4,637 | $5,579 | $237.6 | $386.1 | $808.1 |
| M | PAKISTAN | . | . | . | $324.8 | $260.9 | . | $181.0 | $360.6 | $683.8 | $850.2 | $698.5 | $2,345 | $242.7 | $3,270 | $2,577 | $554.6 |
| M | UNITED ARAB EMIRATES | $170.3 | $58.49 | $381.8 | $632.4 | $664.4 | $661.4 | $2,594 | $890.9 | $1,373 | $2,568 | $5,237 | $3,902 | $2,178 | $1,260 | $1,761 | $3,976 |
| M | POLAND | $407.7 | $782.9 | $347.7 | $602.2 | . | $171.2 | $573.1 | $1,896 | $3,456 | $1,908 | $392.7 | $3,734 | $5,016 | $1,121 | $2,213 | $1,013 |
| M | UNITED KINGDOM | $13,684 | $27,970 | $29,474 | $6,279 | $935.3 | $1,084 | $1,987 | $2,262 | $6,959 | $233.0 | $786.8 | $5,413 | $1,451 | $456.4 | $2,570 | $677.7 |
| M | INDONESIA | $44.00 | . | . | . | . | . | . | . | . | $432.6 | . | $745.7 | $2,955 | $394.5 | $427.3 | . |
| M | SWITZERLAND | $1,960 | $2,429 | $1,558 | $1,877 | $1,253 | $1,546 | $1,909 | $2,296 | $2,027 | $1,833 | $2,539 | $1,648 | $2,314 | $2,671 | $2,547 | $331.7 |
| M | SLOVAKIA | . | $1,248 | $1,056 | $2,217 | $58.94 | $461.4 | $628.4 | $197.7 | $318.2 | $1,178 | $728.1 | $1,825 | $971.5 | $1,861 | $2,269 | $420.1 |
| M | SWEDEN | $1,324 | $1,851 | $1,292 | $1,630 | $1,639 | $2,053 | $1,988 | $1,821 | $1,304 | $1,758 | $1,327 | $1,735 | $1,719 | $1,021 | $1,490 | $1,596 |
| M | DOMINICAN REPUBLIC | $733.3 | $334.2 | $492.0 | $758.9 | $1,300 | $952.9 | $573.7 | $575.6 | $820.7 | $1,443 | $909.6 | $917.8 | $668.2 | $946.8 | $1,046 | $281.2 |
| M | COSTA RICA | . | . | $37.67 | . | . | . | . | $23.84 | $57.34 | $255.5 | $463.8 | $208.1 | $239.3 | $534.8 | $540.9 | $239.3 |
| M | BELARUS | . | . | . | . | . | . | . | . | . | . | . | . | $647.0 | . | . | . |
| M | NETHERLANDS | $523.1 | $665.0 | $263.1 | $241.8 | $147.7 | $104.6 | $69.76 | $75.09 | $175.9 | $235.5 | $29.27 | $434.0 | $526.0 | $758.8 | $1,291 | $569.7 |
| M | FINLAND | $281.8 | $891.1 | $2,274 | $1,476 | $1,142 | $1,769 | $1,530 | $2,622 | $1,875 | $1,589 | $247.5 | $436.4 | $1,483 | $771.7 | $657.2 | $380.0 |
| M | BELGIUM | $297.3 | $148.5 | $66.06 | $50.20 | $53.76 | $111.7 | $231.0 | $485.1 | $468.0 | $346.4 | $135.8 | $209.3 | $428.3 | $136.1 | $66.10 | $170.0 |
| M | GUATEMALA | . | . | . | . | . | $9.068 | $17.03 | $51.95 | $144.1 | $499.1 | $318.0 | $419.1 | $13.67 | $6.473 | $17.29 | $243.9 |
| M | AUSTRALIA | . | . | $116.4 | $34.07 | . | $154.4 | $50.78 | $67.08 | $38.81 | $112.0 | $22.24 | $104.9 | . | $154.1 | $137.6 | $66.14 |
| M | PHILIPPINES | . | . | $232.5 | . | . | . | . | . | . | . | . | . | . | $182.7 | $247.4 | $52.84 |
| M | HONG KONG | $966.3 | $16.87 | . | . | $190.4 | . | $29.60 | . | . | $318.1 | $104.6 | . | $63.82 | $92.41 | $121.6 | $144.9 |
| M | NICARAGUA | . | . | . | . | . | . | . | . | . | $137.7 | $61.09 | . | $58.61 | . | . | . |
| M | SAUDI ARABIA | $21.56 | $3.143 | . | . | $20.29 | $9.382 | . | . | $12.56 | $28.37 | $4.710 | . | . | $37.25 | $39.90 | $2.211 |
| M | DENMARK | $8.706 | $2.612 | $8.666 | . | $4.197 | . | . | $20.79 | $27.12 | $9.676 | $2,362 | $10.20 | $23.83 | . | $2.493 | $86.55 |
| M | IRELAND | $75.60 | $38.75 | $4.754 | $61.89 | $10.41 | . | $8.670 | . | . | . | . | . | . | $13.28 | $13.28 | $42.56 |
| M | ISRAEL | $5.175 | . | $44.54 | . | $46.68 | . | $2.584 | . | . | $11.02 | . | $2.703 | . | $10.25 | $10.25 | $4.212 |
| M | CHILE | . | $292.6 | $184.9 | . | $262.8 | . | . | . | . | . | . | . | . | . | $506.3 | $0.943 |
| M | CROATIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,965 | . |
| M | DOMINICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.139 | . |
| M | ECUADOR | . | . | . | . | $24.35 | . | . | . | . | . | . | . | . | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | $3.982 | . | . | . | . | $0.204 |
| M | LUXEMBOURG | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.282 | . |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $12.87 |
| M | NORWAY | . | . | . | . | $26.84 | . | $2.042 | $2.781 | . | . | $11,593 | . | . | . | $0.389 | $6.724 |
| M | PORTUGAL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.301 | $0.210 |
| M | SINGAPORE | . | $2.190 | . | . | $2.275 | $249.0 | $87.00 | $21.60 | . | $3.900 | $281.7 | . | . | . | $1.598 | $424.4 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,479 | $484.6 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |