| US Imports of Steel Mill Products | |||
| FOR Semi-Finished -- C & A |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | $390,105 | $174,392 | $197,899 | $230,660 | $297,647 | $239,991 | $419,124 | $299,023 | $444,236 | $531,979 | $439,922 | $460,614 | $568,642 | $157,728 | $135,383 | $131,955 |
| M | MEXICO | $92,854 | $40,299 | $87,437 | $78,242 | $98,926 | $83,727 | $94,448 | $100,115 | $84,965 | $91,300 | $99,793 | $116,508 | $210,396 | $42,814 | $4,348 | $132.1 |
| M | CANADA | $48,438 | $41,897 | $35,911 | $55,085 | $57,447 | $58,098 | $82,668 | $61,006 | $98,524 | $125,183 | $54,406 | $86,377 | $84,989 | $23,594 | $19,801 | $5,973 |
| M | UKRAINE | $41,511 | $32,684 | $21,745 | $21,800 | $26,563 | $26,299 | $65,904 | $37,579 | $119,051 | $147,876 | $70,907 | $52,423 | $112,563 | $234.1 | $235.4 | $29,505 |
| M | BRAZIL | $126,402 | $9,996 | $31,483 | $32,947 | $33,780 | $6,375 | $60,067 | $33,973 | $80,873 | $43,417 | $71,267 | $69,136 | $70,868 | $2,732 | $7,465 | $49,829 |
| M | RUSSIA | $10,449 | $21,025 | $70.59 | . | $28,909 | $27,766 | $58,918 | $36,815 | $31,388 | $74,828 | $96,090 | $39,244 | $45,301 | $41,640 | $50,655 | $28,760 |
| M | INDIA | $28.51 | $37.57 | $9.193 | $16,824 | $28,588 | $566.8 | $24,258 | . | . | $14.52 | $39,092 | $77,503 | $6,052 | $30,942 | $32,799 | $109.3 |
| M | JAPAN | $425.2 | . | $158.5 | $18,369 | $193.7 | $174.8 | $19,208 | $667.8 | $993.6 | $25,083 | $1,390 | $221.0 | $22,202 | $876.9 | $879.1 | $1,490 |
| M | GERMANY | $9,930 | $2,411 | $8,450 | $419.6 | $679.5 | $1,127 | $1,050 | $14,069 | $13,373 | $11,704 | $2,344 | $15,662 | $5,085 | $1,048 | $1,570 | $962.4 |
| M | BELGIUM | $665.1 | $1,777 | $1,084 | $501.5 | $799.0 | $1,046 | $1,159 | $798.0 | $2,691 | $1,598 | $2,156 | $21.03 | $3,234 | $7,217 | $7,217 | $4,264 |
| M | ITALY | $23,424 | $21,423 | $9,785 | $3,403 | $2,504 | $5,218 | $1,678 | $12,683 | $1,024 | $1,011 | $1,107 | $2,415 | $4,012 | $4,972 | $6,703 | $4,224 |
| M | CHINA | $237.0 | $426.1 | $854.3 | $789.9 | $401.2 | $51.96 | $48.68 | $313.3 | $311.8 | $374.9 | $554.2 | $200.8 | $491.7 | $686.6 | $844.8 | $1,089 |
| M | SWITZERLAND | $131.1 | $141.9 | $16.82 | $89.84 | $68.84 | . | $362.3 | $234.9 | $153.8 | $108.4 | $91.49 | . | $408.2 | $554.9 | $1,621 | $700.0 |
| M | UNITED KINGDOM | $200.3 | $699.7 | $149.3 | $58.72 | $240.7 | $266.9 | $170.9 | $220.5 | $357.1 | $624.6 | $266.8 | $396.6 | $384.7 | $220.1 | $283.7 | $1,139 |
| M | FRANCE | $1,033 | $1,555 | $704.6 | $2,132 | . | $703.8 | $1,760 | . | $1,439 | . | . | . | $1,905 | $104.8 | . | $3,172 |
| M | SPAIN | . | . | . | . | . | . | . | . | . | . | . | . | $274.3 | . | . | . |
| M | SLOVENIA | . | . | $18.49 | . | . | $59.36 | . | $122.6 | . | . | . | . | $249.9 | $92.50 | $249.8 | $174.1 |
| M | CZECH REPUBLIC | . | . | . | . | . | $99.32 | $511.9 | $422.2 | $734.2 | . | $455.5 | $507.6 | $207.7 | . | $131.9 | $58.06 |
| M | SWEDEN | . | . | . | . | . | . | . | $3.255 | . | . | . | . | $19.21 | . | $542.7 | . |
| M | ARGENTINA | . | . | . | . | $355.9 | . | . | . | . | . | . | . | . | . | . | . |
| M | AUSTRALIA | $34,377 | . | $23.53 | . | $18,191 | . | $6,627 | . | $8,356 | $8,585 | . | . | . | . | $23.40 | . |
| M | AUSTRIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $320.0 |
| M | BOSNIA-HERCEGOVINA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.050 | . |
| M | COSTA RICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.046 | . |
| M | KOREA | . | $19.06 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | MALAYSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.450 | . |
| M | NETHERLANDS | . | . | . | . | . | . | $284.4 | . | . | $271.3 | . | . | . | . | . | . |
| M | POLAND | . | . | . | . | . | $28,411 | . | . | . | . | . | . | . | . | . | . |
| M | SOUTH AFRICA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.340 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $12.60 | $54.54 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |