| US Imports of Steel Mill Products | |||
| FOR All Stainless Products |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | $406,720 | $361,297 | $351,236 | $403,508 | $406,436 | $435,597 | $449,007 | $464,748 | $465,407 | $497,549 | $431,618 | $363,286 | $391,779 | $342,230 | $372,327 | $287,557 |
| M | CHINA | $63,349 | $61,667 | $49,794 | $70,764 | $81,533 | $77,048 | $92,910 | $83,327 | $89,076 | $85,013 | $77,133 | $48,611 | $59,960 | $59,775 | $53,183 | $43,260 |
| M | TAIWAN | $27,250 | $18,263 | $30,891 | $51,517 | $44,165 | $53,091 | $63,219 | $61,781 | $51,914 | $50,978 | $41,069 | $33,484 | $50,486 | $29,558 | $32,577 | $18,673 |
| M | JAPAN | $35,494 | $35,646 | $27,529 | $26,050 | $27,159 | $23,725 | $25,108 | $30,281 | $28,899 | $28,256 | $30,853 | $30,213 | $30,191 | $30,628 | $42,471 | $39,004 |
| M | SWEDEN | $47,125 | $32,144 | $26,176 | $27,424 | $36,175 | $35,573 | $36,733 | $43,914 | $37,388 | $40,665 | $31,296 | $32,945 | $41,497 | $30,443 | $31,845 | $24,572 |
| M | UNITED KINGDOM | $23,233 | $29,596 | $22,954 | $29,521 | $35,382 | $26,712 | $26,126 | $31,713 | $31,462 | $38,197 | $25,490 | $18,885 | $28,735 | $17,033 | $17,592 | $13,841 |
| M | ITALY | $35,494 | $25,275 | $33,805 | $31,539 | $26,777 | $34,086 | $32,720 | $24,881 | $31,425 | $50,200 | $40,923 | $18,737 | $24,860 | $33,399 | $36,742 | $22,602 |
| M | MEXICO | $26,887 | $29,176 | $32,030 | $31,963 | $24,902 | $26,555 | $25,861 | $30,025 | $29,784 | $33,308 | $28,826 | $23,046 | $12,065 | $10,104 | $10,177 | $8,615 |
| M | INDIA | $25,750 | $17,500 | $15,782 | $16,049 | $20,334 | $17,667 | $21,153 | $22,111 | $24,425 | $21,647 | $28,834 | $22,302 | $18,545 | $19,071 | $17,836 | $12,036 |
| M | KOREA | $11,334 | $11,725 | $12,151 | $19,382 | $16,356 | $19,886 | $21,257 | $18,419 | $20,709 | $20,707 | $17,383 | $15,371 | $18,158 | $14,742 | $15,941 | $9,248 |
| M | FRANCE | $21,559 | $25,110 | $20,747 | $20,897 | $10,985 | $18,221 | $17,520 | $19,909 | $18,217 | $21,259 | $17,346 | $12,928 | $16,474 | $17,138 | $17,402 | $12,589 |
| M | GERMANY | $16,386 | $11,408 | $16,250 | $11,638 | $19,209 | $17,786 | $12,784 | $19,693 | $27,137 | $26,138 | $15,346 | $18,980 | $16,771 | $13,480 | $13,218 | $17,063 |
| M | CANADA | $16,576 | $17,692 | $12,931 | $15,794 | $15,727 | $17,203 | $16,125 | $17,758 | $17,513 | $13,976 | $14,634 | $18,440 | $17,795 | $13,439 | $14,183 | $9,834 |
| M | SOUTH AFRICA | $4,692 | $3,585 | $2,823 | $4,036 | $3,913 | $6,428 | $763.9 | $5,482 | $2,147 | $1,940 | $5,094 | $3,632 | $4,538 | $2,885 | $3,032 | $2,671 |
| M | BRAZIL | $4,517 | $3,821 | $7,457 | $9,264 | $4,554 | $12,339 | $11,011 | $11,379 | $7,380 | $9,080 | $5,863 | $6,762 | $6,361 | $2,860 | $2,531 | $6,233 |
| M | SPAIN | $5,123 | $12,947 | $5,978 | $7,917 | $5,996 | $14,622 | $10,357 | $13,899 | $15,911 | $10,345 | $13,842 | $7,389 | $14,937 | $15,078 | $16,313 | $14,961 |
| M | BELGIUM | $12,550 | $8,607 | $15,620 | $6,206 | $11,947 | $13,119 | $7,189 | $7,699 | $8,077 | $9,567 | $5,375 | $5,908 | $4,329 | $5,778 | $5,717 | $7,088 |
| M | MALAYSIA | $3,171 | $1,234 | $372.6 | $859.4 | $636.7 | $991.1 | $1,639 | $2,843 | $1,861 | $2,514 | $4,459 | $3,488 | $4,114 | $4,505 | $4,854 | $5,123 |
| M | FINLAND | $1,830 | $2,521 | $1,818 | $7,751 | $6,553 | $5,781 | $6,774 | $4,830 | $3,156 | $6,437 | $3,962 | $3,790 | $4,121 | $3,538 | $3,759 | $1,853 |
| M | THAILAND | $412.7 | $1,610 | $2,261 | $902.8 | $1,592 | $2,080 | $1,623 | $1,722 | $2,337 | $6,031 | $4,254 | $2,856 | $1,637 | $4,150 | $3,817 | $1,634 |
| M | UKRAINE | $2,598 | $1,673 | $1,361 | $377.0 | $1,793 | $956.3 | $2,773 | $1,210 | $2,255 | $2,805 | $3,106 | $5,112 | $2,353 | $1,330 | $1,287 | $3,318 |
| M | CZECH REPUBLIC | $8,367 | $903.4 | $1,135 | $1,072 | $737.6 | $340.5 | $233.0 | $330.2 | $854.9 | $6,317 | $1,516 | $15,508 | $77.70 | $719.4 | $5,480 | $241.0 |
| M | AUSTRIA | $4,617 | $3,225 | $5,060 | $5,661 | $6,077 | $3,647 | $6,589 | $4,497 | $2,107 | $2,133 | $3,625 | $2,033 | $3,344 | $4,640 | $6,739 | $2,741 |
| M | SLOVENIA | $867.2 | $435.0 | $786.6 | $807.3 | $244.4 | $1,595 | $1,822 | $992.3 | $1,204 | $1,543 | $1,287 | $1,888 | $1,076 | $1,370 | $1,265 | $1,306 |
| M | UNITED ARAB EMIRATES | $1,195 | $91.65 | $143.4 | $850.7 | $186.2 | $222.4 | $318.8 | $788.9 | $368.1 | $296.1 | $209.2 | $2,382 | $588.5 | $274.1 | $284.1 | $442.6 |
| M | ROMANIA | . | . | . | $774.8 | . | . | $458.1 | $872.5 | $3,338 | $1,390 | $2,263 | $1,694 | $958.3 | $470.7 | $485.1 | $333.5 |
| M | PORTUGAL | $955.4 | $743.6 | $983.9 | $994.1 | $324.3 | $803.9 | $1,248 | $1,255 | $1,990 | $1,343 | $1,891 | $400.6 | $1,269 | $972.3 | $973.6 | $842.6 |
| M | SWITZERLAND | $1,634 | $971.0 | $1,430 | $1,754 | $1,386 | $1,918 | $1,422 | $1,124 | $1,267 | $1,842 | $2,415 | $730.1 | $4,138 | $1,512 | $1,736 | $1,049 |
| M | BAHRAIN | . | . | . | . | . | . | . | . | $655.8 | $723.5 | . | $1,849 | . | . | . | . |
| M | URUGUAY | $218.3 | $456.5 | $459.1 | $254.0 | $168.1 | $255.4 | $277.9 | $241.9 | $225.6 | $262.0 | $289.5 | $404.3 | $406.5 | $389.8 | $503.3 | $221.4 |
| M | INDONESIA | $1,283 | $225.9 | $240.1 | . | $132.2 | $792.6 | $804.1 | $188.0 | $164.4 | $718.0 | $1,582 | $199.6 | $762.7 | $347.9 | $246.5 | $873.0 |
| M | LATVIA | $313.9 | $313.4 | $312.9 | $263.0 | $223.1 | $396.6 | $166.3 | $106.4 | $417.9 | $631.9 | $363.6 | $476.9 | $448.3 | $499.8 | $391.4 | . |
| M | SAUDI ARABIA | $356.8 | $125.2 | . | $85.17 | $276.3 | $159.6 | $411.9 | $159.5 | $201.2 | $78.77 | $162.9 | $251.6 | $39.66 | $130.5 | $323.8 | $331.5 |
| M | NETHERLANDS | $110.5 | $1,611 | $245.8 | $199.2 | $279.0 | $410.5 | $322.9 | $177.8 | $94.32 | $349.6 | $70.20 | $248.4 | $108.1 | $1,003 | $1,012 | $114.0 |
| M | CHILE | . | . | . | . | . | . | . | . | . | . | . | $288.6 | . | . | $42.66 | $238.4 |
| M | VIETNAM | $160.3 | $3.575 | . | . | . | . | $32.54 | $25.48 | $233.9 | $59.44 | $10.11 | . | $238.4 | $430.8 | $386.1 | $1,070 |
| M | SINGAPORE | . | $408.7 | $167.3 | $112.7 | $267.3 | $596.5 | $565.5 | $439.7 | $97.81 | $219.0 | $375.6 | $239.7 | $194.7 | $96.07 | $101.4 | $147.6 |
| M | IRELAND | $180.9 | $38.00 | $48.45 | $60.58 | $150.6 | $53.22 | $208.5 | $116.9 | $133.7 | $137.8 | $150.0 | $415.0 | $55.67 | $38.68 | $42.58 | $12.31 |
| M | ARGENTINA | . | . | . | . | . | . | . | . | . | . | . | $61.44 | . | $170.2 | $170.2 | $279.9 |
| M | DENMARK | $417.0 | $48.80 | $298.3 | $67.18 | $24.97 | $46.94 | $66.30 | $152.5 | $49.21 | $137.3 | $117.2 | $127.7 | $68.79 | $47.05 | $95.96 | $209.6 |
| M | HONG KONG | . | . | $248.9 | . | $41.90 | $106.6 | $250.7 | $108.9 | $565.5 | $92.74 | . | $222.8 | . | . | $3.504 | $52.31 |
| M | COLOMBIA | . | . | . | . | . | . | . | . | . | . | . | . | $77.71 | . | . | . |
| M | NORWAY | $110.6 | $22.44 | $302.8 | $2.448 | . | $6.615 | $6.870 | . | $3.203 | $3.569 | . | $952.4 | . | $25.17 | $9.472 | $3.680 |
| M | AUSTRALIA | $133.4 | $105.1 | $400.0 | $448.7 | $30.11 | $134.0 | . | $20.99 | $199.5 | $209.0 | $144.9 | . | . | $159.1 | $357.6 | $119.0 |
| M | COSTA RICA | . | . | . | . | . | . | . | . | . | . | $5.335 | $34.36 | . | . | . | . |
| M | BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $3.000 | . |
| M | GREECE | $4.925 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | ISRAEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.070 | $3.034 |
| M | KYRGYZSTAN | $189.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | LIECHTENSTEIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $4.749 | . |
| M | LITHUANIA | . | . | . | . | . | . | . | $113.1 | . | . | . | . | . | . | . | . |
| M | NEW ZEALAND | . | . | . | . | $7.423 | . | . | . | . | . | . | . | . | . | . | $20.19 |
| M | PHILIPPINES | . | $8.162 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | POLAND | $105.3 | $45.27 | $86.31 | $84.54 | $31.83 | $80.56 | . | . | . | . | . | . | . | . | $1.692 | $262.3 |
| M | RUSSIA | $3.009 | . | . | . | . | . | . | . | . | . | $54.96 | . | . | . | $8.575 | . |
| M | SLOVAKIA | $165.5 | $314.5 | $155.5 | $164.5 | $161.8 | $162.3 | $158.2 | $160.1 | $163.6 | . | . | . | . | . | . | . |
| M | TUNISIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.067 |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $966.6 | $229.3 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $6,214 | $2,196 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |