| US Imports of Steel Mill Products | |||
| FOR Flat Products -- S |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | ||
| M | WORLD | $134,484 | $139,700 | $105,200 | $70,694 | $68,283 | $43,681 | $40,880 | $41,511 | $37,789 | $42,264 | $46,902 | $43,969 | $62,499 | $84,696 | $43,342 |
| M | MEXICO | $22,454 | $11,524 | $9,813 | $8,078 | $6,828 | $9,652 | $8,893 | $9,182 | $9,742 | $12,408 | $13,389 | $14,049 | $13,925 | $16,910 | $6,744 |
| M | TAIWAN | $9,780 | $20,839 | $10,123 | $2,786 | $3,605 | $769.8 | $1,408 | $2,334 | $3,718 | $4,019 | $5,158 | $4,438 | $9,678 | $16,114 | $7,871 |
| M | GERMANY | $8,444 | $7,053 | $4,847 | $3,609 | $3,022 | $2,954 | $1,666 | $2,298 | $1,927 | $3,388 | $3,133 | $6,224 | $7,705 | $5,030 | $2,855 |
| M | CHINA | $29,070 | $35,090 | $28,256 | $15,862 | $16,079 | $5,275 | $3,721 | $2,567 | $2,582 | $1,834 | $1,547 | $1,994 | $7,324 | $10,420 | $5,325 |
| M | SWEDEN | $13,008 | $16,145 | $13,346 | $6,113 | $3,988 | $5,335 | $3,826 | $5,559 | $6,078 | $4,825 | $5,448 | $608.8 | $6,195 | $8,134 | $5,771 |
| M | BRAZIL | $5,021 | $5,328 | $3,291 | $4,352 | $2,666 | $875.5 | $1,047 | $1,357 | $1,382 | $2,293 | $1,085 | $2,944 | $1,679 | $3,464 | $650.0 |
| M | BELGIUM | $5,905 | $4,185 | $5,697 | $5,885 | $4,114 | $3,876 | $3,141 | $4,969 | $3,634 | $3,297 | $3,205 | $1,976 | $4,687 | $5,540 | $1,703 |
| M | KOREA | $4,301 | $7,580 | $3,585 | $4,366 | $5,508 | $2,974 | $3,713 | $2,040 | $1,595 | $2,432 | $2,232 | $1,688 | $1,857 | $1,940 | $981.9 |
| M | FRANCE | $8,623 | $5,715 | $7,037 | $4,951 | $6,177 | $2,619 | $2,590 | $2,833 | $2,370 | $1,363 | $3,167 | $3,066 | $1,704 | $2,517 | $1,715 |
| M | ITALY | $949.1 | $778.2 | $666.1 | $276.4 | $787.4 | $597.0 | $1,113 | $2,109 | $678.5 | $792.5 | $902.4 | $1,366 | $1,521 | $1,722 | $776.2 |
| M | FINLAND | $3,790 | $3,833 | $3,410 | $1,224 | $1,283 | $2,155 | $1,160 | $958.4 | $172.7 | $1,254 | $1,932 | $1,048 | $728.3 | $3,029 | $1,399 |
| M | JAPAN | $7,900 | $8,755 | $6,405 | $6,869 | $7,521 | $3,825 | $3,633 | $2,642 | $2,441 | $1,788 | $2,329 | $1,947 | $3,114 | $4,580 | $5,218 |
| M | INDIA | $2,139 | $1,862 | $1,352 | $1,139 | $547.2 | $781.9 | $1,023 | $795.8 | $217.3 | $594.7 | $832.2 | $475.7 | $626.5 | $358.9 | $461.2 |
| M | SOUTH AFRICA | $3,632 | $4,538 | $3,026 | $1,706 | $3,757 | $335.4 | $788.9 | $357.8 | $52.12 | $323.9 | $577.9 | $118.2 | $229.8 | $1,025 | $97.67 |
| M | CANADA | $276.5 | $597.4 | $163.7 | $377.0 | $317.2 | $258.0 | $388.4 | $190.0 | $160.2 | $220.2 | $314.5 | $235.0 | $330.3 | $286.2 | $176.4 |
| M | SLOVENIA | $1,646 | $949.4 | $613.9 | $673.2 | $423.9 | $388.5 | $619.5 | $323.0 | $255.4 | $193.2 | $326.7 | $62.95 | $346.4 | $153.2 | $63.77 |
| M | THAILAND | $1,116 | $451.4 | $1,061 | $485.7 | $152.9 | $41.93 | $505.6 | $275.4 | $160.3 | $311.2 | $225.2 | $303.6 | $285.0 | $450.4 | . |
| M | UNITED KINGDOM | $963.2 | $1,854 | $1,073 | $471.2 | $651.7 | $579.9 | $380.5 | $454.9 | $331.4 | $793.5 | $603.7 | $579.1 | $294.2 | $178.1 | $392.6 |
| M | AUSTRIA | $375.8 | $166.6 | $501.4 | $235.0 | $92.41 | $194.2 | $258.3 | $235.5 | $54.80 | $53.52 | $458.6 | $347.6 | $146.4 | $456.9 | $104.7 |
| M | SWITZERLAND | . | $43.90 | . | $4.741 | . | $122.1 | $119.0 | . | $96.22 | . | . | $366.9 | $30.63 | $205.4 | $0.054 |
| M | INDONESIA | $199.6 | $762.7 | $347.9 | $450.0 | $362.8 | $71.83 | $39.70 | . | $53.20 | $60.47 | $34.07 | $51.86 | . | $493.1 | $357.2 |
| M | NETHERLANDS | $21.22 | $8.938 | $9.732 | . | $5.754 | . | . | $3.991 | . | $10.15 | $2.354 | . | $34.18 | $27.19 | $2.938 |
| M | SPAIN | $1,098 | $574.9 | $103.9 | $97.81 | $11.24 | . | $100.1 | $5.635 | . | . | . | $70.93 | . | $26.67 | . |
| M | DENMARK | . | $23.77 | . | $3.886 | . | . | $27.05 | . | . | $11.21 | . | $9.473 | $38.16 | $26.90 | . |
| M | CROATIA | . | . | . | . | . | . | . | . | . | . | . | . | $19.05 | $2.704 | . |
| M | BAHRAIN | $1,849 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | CHILE | $214.3 | . | . | $238.4 | . | . | . | . | . | . | . | . | . | . | . |
| M | COLOMBIA | . | $77.71 | . | . | . | . | . | $19.33 | . | . | . | . | . | $159.8 | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | $5.431 | . | . | . | . | . | $7.800 |
| M | MALAYSIA | . | $6.612 | . | $116.0 | . | . | . | . | . | . | . | . | . | . | $4.860 |
| M | NEW ZEALAND | . | . | . | . | . | . | $4.554 | . | . | . | . | . | . | . | $2.685 |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $2.666 | . |
| M | PORTUGAL | . | . | . | . | . | . | $23.32 | . | $12.21 | . | . | . | . | . | . |
| M | ROMANIA | $1,570 | $958.3 | $470.7 | $325.2 | $380.3 | . | $691.6 | . | $71.87 | . | . | . | . | $370.3 | $1.028 |
| M | SINGAPORE | $139.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SLOVAKIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.256 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,008 | $642.3 |
| M | VIETNAM | . | . | . | . | . | . | . | . | . | . | . | . | . | $64.90 | $18.00 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 and |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Monthly Display of Census Data |