| US Imports of Steel Mill Products | |||
| FOR Pipe and Tube -- S |
|||
| Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | NOV08 | DEC08 | ||
| M | WORLD | $127,670 | $109,973 | $89,213 | $103,813 | $83,518 | $104,176 | $104,907 | $118,563 | $121,669 | $107,839 | $120,228 | $115,794 | $117,618 | $124,088 | $148,308 | $121,151 |
| M | CHINA | $29,974 | $24,963 | $22,987 | $29,036 | $17,790 | $20,902 | $15,322 | $23,862 | $20,539 | $15,055 | $20,910 | $16,171 | $20,868 | $27,770 | $23,485 | $27,858 |
| M | JAPAN | $24,370 | $22,054 | $17,962 | $15,053 | $15,404 | $12,535 | $13,701 | $18,192 | $19,356 | $16,532 | $20,407 | $19,986 | $20,220 | $23,408 | $35,335 | $30,285 |
| M | TAIWAN | $7,212 | $4,905 | $5,020 | $8,506 | $7,553 | $8,472 | $13,657 | $15,149 | $14,100 | $11,516 | $11,860 | $10,238 | $13,902 | $9,887 | $9,672 | $10,007 |
| M | CANADA | $14,768 | $16,135 | $11,622 | $13,902 | $14,034 | $15,317 | $14,034 | $15,514 | $15,324 | $12,191 | $13,577 | $16,683 | $15,290 | $12,113 | $12,947 | $8,357 |
| M | KOREA | $3,858 | $4,284 | $4,357 | $7,215 | $8,389 | $11,018 | $12,707 | $6,012 | $8,465 | $9,016 | $6,523 | $6,038 | $5,280 | $6,685 | $7,843 | $2,802 |
| M | MALAYSIA | $3,171 | $1,234 | $372.6 | $859.4 | $636.7 | $967.9 | $1,587 | $2,843 | $1,861 | $2,514 | $4,459 | $3,488 | $4,107 | $4,505 | $4,796 | $5,121 |
| M | SPAIN | $4,135 | $10,734 | $4,103 | $4,807 | $3,490 | $11,296 | $9,180 | $13,401 | $11,316 | $8,560 | $12,400 | $5,052 | $11,705 | $13,979 | $15,121 | $11,008 |
| M | INDIA | $7,455 | $965.9 | $159.1 | $65.17 | $546.6 | $2.475 | $30.95 | $352.0 | $233.3 | $163.3 | $3,585 | $495.7 | $875.1 | $2,115 | $503.1 | $1,783 |
| M | FRANCE | $4,971 | $8,771 | $3,740 | $7,331 | $2,111 | $7,462 | $5,121 | $8,401 | $5,274 | $6,445 | $6,580 | $2,076 | $6,140 | $6,508 | $7,207 | $3,495 |
| M | THAILAND | $229.7 | $1,366 | $1,245 | $646.1 | $720.9 | $686.9 | $723.4 | $227.8 | $1,389 | $2,811 | $1,573 | $1,525 | $1,183 | $2,994 | $2,442 | $1,216 |
| M | CZECH REPUBLIC | $7,908 | $705.6 | $810.6 | $960.2 | $633.3 | . | $14.10 | . | $461.0 | $6,049 | $1,287 | $15,442 | $9.301 | $533.7 | $5,271 | $3.348 |
| M | SWEDEN | $5,998 | $2,350 | $2,342 | $2,654 | $3,406 | $2,484 | $3,737 | $4,748 | $2,964 | $3,143 | $3,230 | $3,459 | $2,250 | $1,942 | $1,915 | $3,055 |
| M | GERMANY | $4,289 | $3,230 | $5,904 | $3,865 | $2,646 | $7,161 | $3,131 | $3,203 | $12,404 | $4,139 | $3,820 | $3,505 | $3,693 | $3,497 | $3,469 | $5,524 |
| M | AUSTRIA | $1,787 | $2,118 | $1,824 | $4,100 | $2,481 | $1,890 | $4,400 | $1,753 | $513.1 | $1,148 | $1,717 | $1,150 | $2,119 | $2,566 | $5,163 | $1,735 |
| M | UNITED ARAB EMIRATES | $701.7 | . | . | $606.1 | . | . | . | . | . | . | . | $2,001 | . | . | . | . |
| M | ITALY | $1,541 | $1,490 | $1,889 | $477.4 | $267.1 | $337.3 | $1,322 | $503.2 | $1,612 | $4,376 | $3,230 | $542.8 | $1,580 | $1,505 | $1,829 | $589.0 |
| M | URUGUAY | $218.3 | $456.5 | $459.1 | $254.0 | $168.1 | $255.4 | $277.9 | $241.9 | $225.6 | $262.0 | $289.5 | $404.3 | $406.5 | $389.8 | $503.3 | $221.4 |
| M | MEXICO | $1,052 | $295.3 | $973.7 | $380.9 | $249.8 | $289.8 | $346.0 | $466.8 | $685.3 | $688.8 | $434.4 | $524.5 | $463.0 | $218.8 | $278.0 | $361.0 |
| M | BRAZIL | $2.228 | $4.035 | . | $117.7 | $2.694 | $13.71 | $250.3 | . | $49.75 | . | . | $1,641 | . | . | . | . |
| M | UKRAINE | $450.7 | $649.3 | $219.8 | $278.2 | $195.3 | . | $1,560 | $316.7 | $350.1 | $834.3 | $814.6 | $1,673 | . | $875.3 | $814.9 | $2,151 |
| M | UNITED KINGDOM | $2,203 | $1,756 | $1,226 | $584.5 | $1,495 | $1,057 | $1,914 | $1,852 | $3,189 | $1,804 | $2,591 | $1,942 | $3,336 | $881.9 | $1,003 | $1,270 |
| M | VIETNAM | . | . | . | . | . | . | $32.54 | . | . | $42.34 | . | . | $238.4 | $402.8 | $315.4 | $1,070 |
| M | SWITZERLAND | $328.4 | $492.2 | $575.2 | $544.9 | $465.0 | $532.0 | $612.3 | $117.4 | $178.6 | $197.6 | $740.4 | $145.4 | $3,380 | $386.2 | $387.5 | $60.27 |
| M | FINLAND | $178.7 | $199.7 | $536.3 | $713.0 | $193.2 | $673.5 | $313.0 | $786.2 | $400.5 | $46.48 | . | . | $288.7 | $116.3 | $305.4 | $299.3 |
| M | SINGAPORE | . | $408.7 | $167.3 | $112.7 | $267.3 | $596.5 | $498.7 | $439.7 | $97.81 | $215.5 | $109.8 | $100.5 | $194.7 | $96.07 | $101.4 | $147.6 |
| M | ARGENTINA | . | . | . | . | . | . | . | . | . | . | . | $61.44 | . | $170.2 | $170.2 | $279.9 |
| M | HONG KONG | . | . | . | . | $41.90 | . | $87.22 | . | $150.7 | . | . | $222.8 | . | . | . | $52.31 |
| M | IRELAND | $129.0 | $15.20 | $20.77 | $32.23 | $124.6 | $22.66 | $102.4 | $2.423 | $113.8 | $18.48 | $24.08 | $141.8 | $30.00 | $10.19 | $10.19 | $1.982 |
| M | NETHERLANDS | $28.88 | $3.119 | $3.136 | $22.10 | $29.50 | . | $8.578 | $2.794 | $15.44 | $8.545 | . | $20.48 | $49.09 | $517.3 | $520.1 | $1.833 |
| M | DENMARK | $394.3 | $35.75 | $208.5 | $35.02 | $15.32 | $40.00 | $62.44 | $15.64 | $29.68 | $57.70 | $57.10 | $88.09 | $9.216 | $14.99 | $77.63 | $72.24 |
| M | NORWAY | $106.4 | $22.44 | $302.8 | $2.448 | . | . | $6.870 | . | . | . | . | $941.7 | . | . | . | . |
| M | COSTA RICA | . | . | . | . | . | . | . | . | . | . | $5.335 | $34.36 | . | . | . | . |
| M | AUSTRALIA | . | $7.612 | . | $220.7 | . | $2.202 | . | . | $187.9 | . | . | . | . | . | $16.90 | $95.38 |
| M | BELGIUM | $37.79 | . | $28.52 | $267.0 | . | . | $10.39 | . | $20.88 | $4.453 | . | . | . | . | $0.105 | $17.15 |
| M | BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $3.000 | . |
| M | GREECE | $4.925 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | ISRAEL | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $0.080 | $0.080 |
| M | LIECHTENSTEIN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $4.749 | . |
| M | PHILIPPINES | . | $8.162 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | POLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1.692 | $8.092 |
| M | RUSSIA | $3.009 | . | . | . | . | . | . | . | . | . | $4.380 | . | . | . | $8.568 | . |
| M | SLOVAKIA | $165.5 | $314.5 | $155.5 | $164.5 | $161.8 | $162.3 | $158.2 | $160.1 | $163.6 | . | . | . | . | . | . | . |
| M | TURKEY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $966.6 | $229.0 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,822 | $1,975 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 6, 2009, with |
| Licensing data collected through January 6, 2009 and |
| Preliminary Census data compiled through November 2008 |
| Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |