| US Imports of Steel Mill Products | |||
| FOR Long Products -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | Preliminary Census Data |
License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | APR12 | MAY12 | ||
| M | WORLD | $1,055 | $1,060 | $1,093 | $1,114 | $1,225 | $1,178 | $1,215 | $1,264 | $1,285 | $1,163 | $1,093 | $1,044 | $1,114 | $1,019 | $1,040 | $1,067 |
| M | TURKEY | $716 | $722 | $715 | $797 | $1,096 | $878 | $920 | $1,495 | $871 | $745 | $704 | $704 | $726 | $709 | $745 | $759 |
| M | CANADA | $1,044 | $1,064 | $1,078 | $1,078 | $1,103 | $1,106 | $1,131 | $1,131 | $1,119 | $1,069 | $1,098 | $1,109 | $1,079 | $1,079 | $1,076 | $1,081 |
| M | JAPAN | $1,136 | $1,192 | $1,131 | $1,213 | $1,244 | $1,486 | $1,176 | $1,272 | $1,280 | $1,304 | $1,245 | $1,184 | $1,215 | $1,329 | $1,326 | $1,181 |
| M | MEXICO | $745 | $795 | $821 | $850 | $856 | $863 | $866 | $878 | $862 | $860 | $836 | $899 | $826 | $838 | $837 | $886 |
| M | UNITED KINGDOM | $1,211 | $1,381 | $1,257 | $1,228 | $1,206 | $1,413 | $1,735 | $1,449 | $1,362 | $971 | $1,339 | $830 | $1,584 | $870 | $649 | $971 |
| M | CHINA | $1,471 | $1,437 | $1,225 | $1,358 | $1,509 | $1,319 | $1,601 | $1,620 | $1,778 | $1,766 | $1,736 | $1,687 | $1,639 | $1,065 | $1,034 | $905 |
| M | KOREA | $1,040 | $1,043 | $1,106 | $1,098 | $1,420 | $1,246 | $1,266 | $1,301 | $1,472 | $1,509 | $1,107 | $1,141 | $1,172 | $1,060 | $1,144 | $1,301 |
| M | GERMANY | $1,581 | $1,476 | $1,536 | $1,371 | $1,674 | $1,693 | $1,673 | $1,571 | $1,787 | $1,704 | $1,784 | $1,504 | $1,510 | $1,556 | $1,473 | $1,391 |
| M | LUXEMBOURG | $970 | $921 | $1,014 | $1,045 | $1,115 | $1,146 | $1,306 | $1,100 | $1,190 | $1,120 | $1,182 | $1,270 | $994 | $851 | $892 | $1,003 |
| M | BRAZIL | $998 | $960 | $1,181 | $1,258 | $1,125 | $1,332 | $1,272 | $1,062 | $1,342 | $1,256 | $2,509 | $1,379 | $1,153 | $1,145 | $1,430 | $1,148 |
| M | CZECH REPUBLIC | $904 | $1,152 | $1,074 | $1,024 | $1,284 | $1,064 | $1,030 | $1,417 | $1,078 | $1,078 | $1,562 | $1,389 | $1,484 | $1,066 | $1,163 | $926 |
| M | ITALY | $1,473 | $1,175 | $1,692 | $1,895 | $1,278 | $2,176 | $1,366 | $2,141 | $1,926 | $1,591 | $1,220 | $1,222 | $1,607 | $2,029 | $1,265 | $1,742 |
| M | UKRAINE | $1,515 | $2,971 | $1,834 | $1,335 | $1,656 | $1,621 | $1,652 | $1,623 | $1,578 | $1,387 | $2,128 | $1,385 | $1,526 | $1,367 | $1,119 | $2,498 |
| M | SPAIN | $1,356 | $1,167 | $973 | $955 | $1,052 | $1,500 | $1,007 | $1,411 | $1,191 | $1,072 | $869 | $1,341 | $1,548 | $1,064 | $1,197 | $1,230 |
| M | FRANCE | $2,611 | $2,460 | $2,986 | $2,138 | $2,806 | $2,497 | $2,632 | $2,762 | $2,623 | $2,719 | $2,573 | $2,531 | $2,468 | $2,672 | $2,755 | $2,596 |
| M | VENEZUELA | . | $1,036 | . | . | . | . | . | . | . | . | . | $677 | . | $1,424 | $1,282 | . |
| M | DOMINICAN REPUBLIC | $650 | $708 | $761 | $739 | $714 | $417 | $736 | $726 | $729 | $709 | $685 | $739 | $718 | $762 | $700 | $723 |
| M | TAIWAN | $1,732 | $1,415 | $1,366 | $1,154 | $2,579 | $2,767 | $2,032 | $2,612 | $2,277 | $2,147 | $1,951 | $1,613 | $1,555 | $1,545 | $1,479 | $1,441 |
| M | POLAND | $1,157 | $1,115 | $1,177 | $2,227 | $1,712 | $2,469 | $1,558 | $1,380 | $2,917 | $2,184 | $1,059 | $800 | $1,377 | $1,443 | $2,134 | $855 |
| M | SWEDEN | $3,436 | $3,274 | $3,770 | $3,579 | $4,596 | $3,145 | $2,767 | $3,532 | $3,851 | $3,753 | $3,567 | $3,773 | $4,503 | $3,980 | $4,570 | $3,940 |
| M | GREECE | $1,405 | . | . | $1,770 | $1,496 | $1,497 | $1,451 | $1,256 | $1,181 | $1,178 | $1,136 | $1,130 | $1,135 | $1,118 | $1,090 | $975 |
| M | AUSTRIA | $4,291 | $5,470 | $4,890 | $5,904 | $5,020 | $3,573 | $4,198 | $4,308 | $4,996 | $3,369 | $5,266 | $3,810 | $4,788 | $3,979 | $4,513 | $4,601 |
| M | RUSSIA | $799 | $1,331 | $3,319 | $915 | $1,156 | $2,427 | $1,815 | $1,170 | $2,341 | $2,744 | $2,342 | $1,009 | $2,935 | $2,654 | $2,379 | $3,194 |
| M | INDIA | $1,400 | $1,140 | $1,116 | $1,314 | $1,264 | $1,092 | $1,430 | $1,159 | $1,293 | $1,233 | $1,311 | $1,152 | $1,195 | $1,192 | $1,304 | $1,380 |
| M | BELARUS | $1,187 | $1,117 | $1,135 | $1,157 | $1,138 | $1,210 | $1,281 | $1,298 | $1,265 | $1,289 | $1,269 | $1,305 | $1,273 | $1,230 | $1,265 | $1,207 |
| M | SLOVENIA | $3,469 | $3,214 | $3,068 | $3,237 | $3,373 | $3,403 | $3,268 | $3,324 | $3,548 | $3,703 | $2,923 | $3,213 | $3,673 | $3,125 | $3,287 | $3,100 |
| M | ISRAEL | $1,016 | $1,037 | $1,122 | $1,132 | $1,168 | $1,124 | $1,195 | $1,162 | $1,105 | $1,093 | $1,117 | $1,127 | $1,161 | $1,175 | $1,131 | $1,211 |
| M | MALAYSIA | $1,188 | $908 | $1,248 | $989 | $1,111 | $1,150 | $1,094 | $825 | $1,001 | $1,025 | $1,082 | $1,005 | $1,043 | $1,026 | $1,021 | $1,042 |
| M | BELGIUM | $3,273 | $5,847 | $6,757 | $5,288 | $2,930 | $3,035 | $1,457 | $622 | $5,808 | $2,979 | $5,321 | $5,730 | $4,532 | $1,232 | $1,164 | $1,196 |
| M | COLOMBIA | $2,125 | $1,368 | $1,652 | $1,296 | $1,701 | $1,828 | . | $2,045 | $1,418 | $1,146 | $1,265 | $1,214 | $1,278 | $1,189 | $1,208 | $1,277 |
| M | NETHERLANDS | $2,173 | $1,731 | $2,153 | $2,477 | $1,796 | $2,168 | $2,703 | $2,727 | $1,762 | $2,071 | $2,184 | $2,067 | $2,038 | $2,265 | $2,656 | $3,183 |
| M | SWITZERLAND | $3,849 | . | $2,706 | $1,012 | $3,457 | $1,439 | $3,820 | $3,801 | $4,405 | $4,666 | $4,849 | $3,007 | $1,904 | $4,593 | $4,671 | $15,960 |
| M | INDONESIA | . | . | . | . | . | . | . | . | . | . | $1,271 | $1,093 | $1,086 | $1,099 | $1,134 | $1,195 |
| M | THAILAND | $1,399 | $1,061 | $1,253 | $1,491 | $1,613 | $2,364 | $1,344 | $1,292 | $1,117 | $1,052 | $1,255 | $1,228 | $1,317 | $1,150 | $1,140 | $1,053 |
| M | ROMANIA | . | . | . | . | . | $3,431 | $4,989 | $3,666 | $5,005 | $3,363 | . | . | $3,564 | $881 | $984 | $6,019 |
| M | ECUADOR | $924 | $1,012 | $1,092 | $1,109 | $1,089 | $1,125 | $1,161 | $1,420 | $1,251 | $1,105 | $1,107 | $1,110 | $1,226 | $1,159 | $1,159 | $1,227 |
| M | VIETNAM | . | $3,560 | . | $1,400 | $1,075 | $12,212 | $1,216 | $1,205 | $1,113 | $966 | $1,387 | $1,317 | $1,604 | $1,585 | $1,492 | $1,107 |
| M | FINLAND | $1,577 | $1,768 | $1,780 | $1,919 | $1,859 | $1,887 | $1,912 | $1,528 | $1,958 | $1,827 | $1,823 | $1,566 | $1,835 | $1,984 | $2,037 | $2,012 |
| M | PORTUGAL | $827 | $936 | $975 | . | . | . | . | . | . | . | . | $884 | $883 | $862 | $1,040 | . |
| M | PERU | . | . | $972 | . | $1,117 | . | $1,066 | . | . | . | $1,110 | . | . | $1,045 | . | $1,063 |
| M | UNITED ARAB EMIRATES | . | . | $2,857 | . | . | . | . | . | $1,647 | $1,097 | . | $975 | $1,014 | $1,004 | $1,032 | $1,170 |
| M | SLOVAKIA | $1,960 | . | . | . | . | $1,767 | . | . | $1,184 | $1,211 | $1,100 | $1,100 | . | . | . | . |
| M | HONG KONG | $1,005 | . | . | . | . | . | . | . | . | . | . | . | $1,276 | $1,042 | $1,048 | $1,283 |
| M | AUSTRALIA | $1,172 | $1,637 | $1,816 | . | $1,509 | $1,291 | $1,749 | $1,732 | $2,146 | $1,870 | $1,717 | $1,717 | $1,717 | $1,818 | $1,725 | $4,614 |
| M | COSTA RICA | . | . | . | . | . | . | . | . | . | . | . | . | $1,324 | . | $1,254 | $1,255 |
| M | BAHRAIN | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,605 | $2,715 | . |
| M | SOUTH AFRICA | $611 | $628 | $978 | $1,309 | $1,354 | $1,789 | $1,277 | . | $1,203 | $1,347 | $1,307 | $1,062 | . | . | $1,165 | . |
| M | IRELAND | . | $166,714 | . | . | . | . | $6,636 | $5,901 | $5,201 | . | . | . | $56,838 | $5,201 | $118,473 | $140,232 |
| M | ARGENTINA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,256 | . |
| M | BULGARIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $6,200 | . |
| M | CENTRAL AFRICAN REPUBLIC | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,516 | . |
| M | CROATIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $102,162 | . |
| M | DENMARK | . | . | $2,012 | . | . | . | . | . | . | . | . | . | . | . | $11,461 | $22,500 |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $15,453 | . |
| M | NORWAY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $57,193 |
| M | OMAN | . | . | . | . | $705 | . | . | . | . | . | . | . | . | . | . | . |
| M | PAKISTAN | . | $18,233 | $16,977 | $14,330 | . | $14,342 | $12,424 | $16,757 | . | . | . | . | . | . | $12,000 | $15,405 |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $1,410 | $1,209 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 22, 2012, with |
| Licensing data collected through May 22, 2012 and |
| Preliminary Census data compiled through April 2012 |
| Data listed in order of descending volume imported during last THREE months of Census data, including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |