| US Imports of Steel Mill Products | |||
| FOR Pipe and Tube -- C & A |
|||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | ||
| M | WORLD | $1,533 | $1,664 | $1,690 | $1,770 | $1,716 | $1,759 | $1,718 | $1,744 | $1,521 | $1,621 | $1,578 | $1,436 | $1,451 | $1,527 | $1,269 |
| M | CANADA | $1,596 | $1,817 | $1,773 | $1,662 | $1,382 | $1,498 | $1,474 | $1,279 | $1,206 | $1,241 | $1,240 | $1,166 | $1,144 | $1,185 | $1,239 |
| M | MEXICO | $1,826 | $2,060 | $1,756 | $2,146 | $2,152 | $1,891 | $1,424 | $1,063 | $1,264 | $1,355 | $1,251 | $990 | $1,158 | $1,340 | $1,365 |
| M | INDIA | $1,367 | $1,434 | $1,730 | $1,774 | $1,747 | $1,712 | $1,697 | $1,577 | $1,418 | $1,702 | $2,179 | $812 | $1,756 | $1,688 | $1,632 |
| M | TURKEY | $1,245 | $1,263 | $1,292 | $1,328 | $1,439 | $1,465 | $4,764 | $1,388 | $1,311 | $8,296 | $1,590 | $1,566 | $1,974 | $1,038 | $6,894 |
| M | KOREA | $1,278 | $1,363 | $1,357 | $1,326 | $1,295 | $1,141 | $929 | $687 | $841 | $749 | $878 | $837 | $738 | $1,227 | $766 |
| M | JAPAN | $1,896 | $1,816 | $1,812 | $2,080 | $2,002 | $2,419 | $2,141 | $2,260 | $2,146 | $2,145 | $2,212 | $2,401 | $2,711 | $2,057 | $1,174 |
| M | CHINA | $1,376 | $1,441 | $1,543 | $1,583 | $1,546 | $1,651 | $1,609 | $1,456 | $1,488 | $1,527 | $1,007 | $1,853 | $1,231 | $1,277 | $949 |
| M | ITALY | $2,542 | $2,930 | $2,331 | $2,849 | $2,617 | $3,416 | $3,654 | $4,061 | $4,190 | $3,650 | $4,371 | $4,039 | $1,689 | $1,664 | $1,673 |
| M | GERMANY | $2,122 | $2,242 | $2,537 | $2,552 | $2,637 | $3,188 | $2,469 | $3,195 | $4,077 | $2,958 | $3,207 | $3,546 | $3,599 | $2,472 | $2,623 |
| M | AUSTRIA | $2,145 | $2,284 | $2,336 | $2,501 | $2,407 | $2,329 | $2,182 | $2,170 | $2,175 | $2,230 | $1,922 | $1,787 | $1,697 | $1,739 | $5,733 |
| M | TAIWAN | $1,273 | $1,452 | $1,453 | $1,371 | $1,650 | $1,632 | $1,395 | $1,680 | $1,060 | $1,465 | $1,292 | $925 | $940 | $1,075 | $1,118 |
| M | VIETNAM | $1,185 | $1,214 | $1,297 | $1,306 | $1,129 | $1,022 | $852 | $827 | $770 | $717 | $676 | $756 | $733 | $807 | $865 |
| M | OMAN | $977 | $1,066 | $1,242 | $1,104 | $983 | $901 | . | . | $652 | $735 | $636 | $576 | $666 | $672 | $682 |
| M | BRAZIL | $2,331 | $2,258 | $2,281 | $1,864 | $2,152 | $2,130 | $2,179 | $1,694 | $2,205 | $2,223 | $1,891 | $2,254 | $1,977 | $1,969 | $1,510 |
| M | FRANCE | $2,304 | $2,523 | $2,547 | $3,164 | $2,522 | $2,409 | $3,293 | $2,599 | $3,103 | $1,669 | $2,913 | $2,746 | $2,329 | $2,542 | $2,389 |
| M | COLOMBIA | $2,520 | $2,621 | $2,561 | $2,581 | $2,176 | $2,012 | $1,624 | $1,985 | $890 | $887 | $969 | $1,143 | $972 | $1,153 | $1,522 |
| M | UNITED ARAB EMIRATES | $1,636 | $1,403 | $1,410 | $2,374 | $2,011 | $3,621 | $3,368 | $1,097 | $3,475 | $698 | $1,054 | $1,632 | $689 | $916 | $711 |
| M | ARGENTINA | $1,959 | $2,378 | $2,503 | $2,595 | $2,794 | $1,762 | $2,868 | $2,882 | $3,153 | $2,988 | $2,362 | $2,918 | $3,247 | $2,190 | $2,120 |
| M | SPAIN | $2,396 | $2,825 | $2,634 | $2,646 | $2,426 | $2,358 | $2,408 | $2,603 | $2,545 | $11,763 | $3,471 | $8,368 | $1,757 | $4,689 | $3,243 |
| M | UNITED KINGDOM | $2,094 | $2,263 | $1,867 | $1,768 | $2,060 | $2,733 | $2,052 | $2,592 | $1,787 | $2,222 | $12,197 | $23,820 | $713 | $8,544 | $1,973 |
| M | ROMANIA | $1,727 | $1,959 | $1,906 | $2,204 | $2,455 | $2,372 | $1,374 | $3,166 | $1,640 | $7,008 | $1,118 | $1,290 | $1,585 | $620 | $2,095 |
| M | DOMINICAN REPUBLIC | $1,718 | $1,651 | $1,496 | $1,313 | $1,527 | $1,375 | $1,298 | $1,396 | $1,230 | $1,176 | $1,186 | $1,175 | $1,152 | $1,025 | $1,040 |
| M | SWITZERLAND | $2,837 | $2,016 | $2,269 | $2,640 | $2,517 | $2,512 | $3,100 | $2,976 | $2,935 | $3,115 | $3,001 | $2,451 | $2,602 | $2,836 | $2,748 |
| M | BELARUS | . | $958 | . | . | . | . | $1,377 | . | $1,425 | . | $1,147 | . | . | . | . |
| M | RUSSIA | $1,266 | $1,568 | $1,868 | $1,957 | $2,015 | $1,864 | $1,524 | $1,480 | $1,278 | $996 | $1,100 | $1,925 | $6,723 | $9,310 | . |
| M | CZECH REPUBLIC | $1,868 | $1,967 | $2,166 | $2,259 | $2,267 | $2,440 | $2,452 | $2,352 | $1,791 | $2,685 | $2,278 | $2,022 | $1,366 | $1,567 | $1,420 |
| M | VENEZUELA | $1,803 | $1,794 | $1,486 | $1,521 | $1,605 | $1,551 | $1,534 | $1,562 | $1,561 | $1,499 | $1,827 | $1,670 | $1,562 | $1,532 | $1,503 |
| M | MALAYSIA | $1,114 | $1,069 | $1,244 | $1,320 | $1,311 | $1,135 | $1,048 | $911 | $830 | $895 | $721 | $827 | . | $8,057 | $787 |
| M | FINLAND | $5,699 | $5,642 | $5,308 | $3,890 | $3,869 | $3,046 | $2,799 | $2,930 | $2,728 | $2,477 | $2,656 | $3,098 | $3,224 | $3,813 | $3,972 |
| M | COSTA RICA | $1,383 | $1,430 | $1,487 | $1,549 | . | . | . | . | . | . | $864 | $830 | $783 | $100,412 | . |
| M | SOUTH AFRICA | $1,170 | $1,172 | $1,677 | $1,474 | $1,120 | $1,280 | . | $769 | $670 | $590 | $617 | $482 | $579 | . | $700 |
| M | SWEDEN | $2,932 | $2,473 | $2,899 | $2,443 | $2,409 | $2,274 | $3,189 | $2,760 | $4,041 | $2,534 | $3,154 | $7,323 | $5,955 | $3,522 | $2,380 |
| M | PAKISTAN | $1,214 | $1,178 | $1,136 | $1,228 | . | $750 | . | . | . | $645 | $742 | . | $685 | . | . |
| M | POLAND | $2,261 | $1,968 | $1,870 | $2,240 | . | $2,287 | $7,324 | . | $2,662 | $1,829 | $1,356 | $1,363 | $1,380 | $3,034 | $1,242 |
| M | THAILAND | $1,093 | $1,337 | $1,353 | $1,232 | $903 | $3,934 | $1,233 | $1,783 | $4,965 | $654 | $681 | $1,139 | $889 | $765 | $1,319 |
| M | SLOVAKIA | $1,804 | $2,296 | $2,396 | $2,100 | $2,048 | $1,963 | $2,090 | $2,259 | $1,643 | $4,055 | $2,070 | $2,160 | . | $2,039 | $1,375 |
| M | UKRAINE | $1,515 | $1,812 | $2,000 | $1,896 | $1,751 | $1,754 | $816 | $21,941 | $1,468 | $1,870 | $2,348 | $1,988 | $6,406 | $1,873 | $11,092 |
| M | INDONESIA | $1,154 | $1,318 | $1,288 | . | . | $833 | $2,254 | $886 | $2,530 | $1,661 | $687 | $900 | $741 | $737 | $740 |
| M | SINGAPORE | . | . | . | $3,408 | $492 | $4,388 | $2,801 | $2,160 | $6,538 | . | . | . | $7,807 | $10,385 | $5,755 |
| M | AUSTRALIA | $1,631 | . | $1,613 | $2,906 | $3,070 | . | $1,232 | . | . | $1,275 | $1,276 | $1,571 | $40,018 | $1,375 | . |
| M | HONG KONG | . | $1,618 | $1,562 | $1,500 | $1,202 | . | $1,077 | $1,441 | . | . | $911 | $890 | . | $953 | $936 |
| M | GUATEMALA | $1,685 | $1,347 | $1,030 | $1,461 | . | $1,389 | $1,420 | $1,458 | . | $1,126 | $993 | . | . | . | . |
| M | NETHERLANDS | $2,988 | $2,429 | $2,597 | $2,710 | $3,312 | $3,115 | $2,704 | $3,922 | $3,635 | $3,797 | $2,419 | $5,059 | $8,832 | $3,751 | $4,156 |
| M | BELGIUM | $2,698 | $2,754 | $2,511 | $2,413 | $2,902 | $2,418 | $3,225 | $2,933 | $5,404 | $16,286 | $2,212 | $2,740 | $2,282 | $2,708 | $2,663 |
| M | NORWAY | . | . | . | . | $1,740 | . | $2,200 | . | . | . | . | $2,649 | $2,246 | $70,304 | . |
| M | SAUDI ARABIA | . | . | $1,306 | $1,413 | . | . | . | $4,306 | $2,958 | $1,189 | $1,556 | $1,220 | . | . | . |
| M | ISRAEL | $996 | . | $2,517 | $66,857 | $112,657 | . | . | . | . | . | . | $5,401 | . | $5560000 | . |
| M | IRELAND | . | . | $996 | $1,127 | $1,000 | $996 | . | . | . | . | . | $2,431 | . | . | . |
| M | PHILIPPINES | . | . | $1,490 | . | . | . | . | $680 | . | . | . | $15,199 | $15,278 | $3,577 | $16,500 |
| M | CHILE | . | . | . | . | . | . | . | $1,347 | . | . | . | . | . | $1,328 | . |
| M | CROATIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $893 | . |
| M | DENMARK | $10,945 | $1,614 | . | $9,997 | . | . | . | $5,922 | . | . | . | . | . | $236,179 | $28,000 |
| M | GREECE | $1,900 | $1,764 | $1,804 | $1,800 | $1,791 | . | $1,844 | $1,772 | $1,817 | . | . | . | . | . | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $5,916 |
| M | JORDAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $63,750 |
| M | NEW ZEALAND | . | . | . | . | . | . | . | . | . | . | . | . | . | $46,117 | . |
| M | NICARAGUA | . | $1,371 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| M | SYRIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $610 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,059 | $1,969 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 17, 2009, with |
| Licensing data collected through November 17, 2009 and |
| Final Census data compiled through September 2009 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Monthly Display of Census Data |