US Imports of Steel Mill Products
FOR All Steel Mill Products

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13 APR13 MAY13
M WORLD 2,782,067 2,853,051 2,779,625 2,558,234 2,519,284 2,426,196 2,361,451 2,364,501 2,464,283 2,236,754 2,374,080 2,274,931 2,331,834 2,446,429 1,273,835
M CANADA 501,836 489,305 465,922 463,066 476,820 425,424 414,110 396,586 387,816 351,505 440,330 378,941 444,063 445,032 131,109
M BRAZIL 399,191 349,758 253,213 367,223 226,703 332,583 253,817 235,936 292,385 270,432 317,010 370,803 227,489 302,723 164,700
M KOREA 246,407 279,877 308,559 283,483 343,169 227,210 291,657 347,659 271,669 143,868 328,007 255,631 329,754 270,373 152,306
M MEXICO 261,262 205,815 186,314 212,192 217,653 187,118 223,213 201,531 210,192 227,759 195,769 201,195 260,905 211,763 60,675
M JAPAN 232,236 197,933 242,677 207,182 209,447 179,130 187,412 239,009 166,488 112,872 160,902 185,493 204,358 272,996 87,718
M CHINA 98,203 129,788 157,060 178,606 109,025 148,998 93,174 119,875 144,304 154,397 153,165 130,808 123,263 113,883 130,054
M TURKEY 148,985 154,711 119,824 80,345 33,438 118,691 39,254 63,368 101,824 44,353 122,191 103,787 139,361 65,189 111,743
M RUSSIA 169,087 256,119 240,321 105,558 105,416 103,305 143,005 104,875 227,923 289,932 88,446 115,374 83,729 116,912 97,830
M GERMANY 106,015 87,624 136,680 115,891 84,255 84,940 106,116 109,527 91,584 119,555 66,784 91,703 70,238 106,351 26,522
M INDIA 31,737 84,274 76,598 27,385 74,657 51,356 45,433 64,101 63,562 39,932 58,943 39,590 68,236 37,493 47,771
M TAIWAN 74,817 89,860 72,270 63,023 60,613 36,843 77,864 32,763 68,439 54,343 37,725 64,443 61,418 60,758 27,989
M UNITED KINGDOM 37,310 86,130 45,218 54,364 37,135 40,447 24,844 55,023 64,487 29,127 54,931 45,968 33,391 38,075 33,892
M ITALY 44,405 70,408 66,633 59,458 92,439 41,947 50,546 35,322 49,926 43,775 33,604 33,299 32,955 64,704 26,154
M NETHERLANDS 15,699 62,723 30,711 43,350 36,120 75,504 34,962 64,796 56,543 69,408 46,527 18,501 25,448 35,440 39,484
M FRANCE 22,400 28,293 21,971 15,453 27,832 27,276 21,823 24,312 20,604 17,750 21,403 39,064 14,145 49,700 7,783
M VIETNAM 27,895 23,778 13,940 22,538 29,212 12,545 23,739 31,186 24,871 15,920 25,754 11,654 23,216 8,880 9,158
M AUSTRIA 32,071 15,848 24,048 24,794 12,762 30,902 23,587 23,961 20,840 25,952 14,688 22,767 22,597 24,778 12,549
M LUXEMBOURG 18,668 15,447 11,483 9,216 16,340 21,189 17,361 9,526 15,058 9,228 16,386 4,732 35,749 20,376 17,800
M ARGENTINA 22,876 5,663 17,199 14,378 10,386 21,695 14,373 12,095 13,919 21,270 22,964 21,319 8,363 8,506 7,095
M SWEDEN 22,767 17,443 31,727 21,302 27,517 16,463 20,203 20,742 38,635 22,385 11,839 17,531 17,431 20,769 10,934
M SPAIN 9,138 11,636 11,754 20,111 17,701 16,286 7,590 27,189 10,810 12,844 17,065 16,225 7,181 11,434 15,743
M UKRAINE 23,394 23,187 18,434 18,916 15,566 12,351 34,952 22,241 1,159 12,232 19,991 1,597 9,262 909.9 5,921
M SAUDI ARABIA 69.7 10,722 6,649 13,613 8,872 8,016 7,731 10,583 113.7 214.1 19,668 7,656 162.2 13,597 73.1
M NEW ZEALAND 11,777 11,238 324.1 12,628 12,084 90.3 7,674 6,292 9,303 11,152 6,827 7,850 11,686 14,316 54.8
M CZECH REPUBLIC 22,089 9,592 34,358 13,842 21,672 17,550 34,602 11,867 15,218 9,073 14,478 3,533 7,099 19,519 4,286
M AUSTRALIA 15,538 161.7 68,511 212.9 40,771 165.6 37.6 27,832 9,351 65,203 596.9 23,768 90.8 20,230 55.3
M FINLAND 2,281 4,231 4,681 4,336 3,979 6,596 3,258 3,601 6,604 3,580 12,536 8,064 3,480 8,428 1,776
M SOUTH AFRICA 9,494 1,755 15,625 1,979 20,771 5,269 15,544 3,762 1,575 2,141 12,608 6,253 4,396 4,072 1,010
M ROMANIA 10,466 12,017 14,532 6,416 6,299 27,003 15,908 11,855 1,023 9,211 9,196 4,074 8,295 2,573 5,930
M BELGIUM 9,131 8,970 10,002 10,360 5,683 12,396 13,030 12,638 12,530 4,880 8,417 5,667 7,148 11,203 2,674
M THAILAND 11,554 18,225 18,025 26,832 13,962 2,648 27,075 6,167 26,961 8,969 11,611 3,891 3,065 10,704 1,264
M PHILIPPINES 13,926 5,807 1,331 11,411 14,821 1,144 16,648 801.1 11,943 6,983 798.5 7,646 7,300 7,196 16,050
M UNITED ARAB EMIRATES 5,726 3,839 5,329 418.5 656.2 2,680 2,329 3,698 2,536 3,253 3,952 1,220 7,224 3,657 1,871
M POLAND 3,552 3,041 3,095 290.4 2,910 6,265 603.9 792.8 7,288 1,616 2,308 6,947 2,989 495.5 464.7
M GREECE 49,047 4,771 8,602 11,161 11,511 14,483 19.7 96.2 96.6 19.8 . . 8,753 . 39.4
M BELARUS 4,346 1,583 3,189 2,824 428.3 1,568 7,391 2,470 1,594 6,651 1,194 5,889 827.2 4,175 3,383
M OMAN 5,641 3,178 3,866 3,023 3,159 2,659 2,733 4,844 1,335 2,606 2,852 2,314 2,288 1,879 1,551
M DOMINICAN REPUBLIC 5,545 3,758 4,121 3,681 3,185 3,342 3,765 3,767 1,678 2,484 1,395 3,510 2,387 1,866 165.0
M COLOMBIA 6,349 8,011 6,524 5,655 4,823 6,209 4,918 2,230 2,015 1,591 2,030 493.3 3,308 287.0 785.9
M MALAYSIA 2,145 2,274 5,135 5,995 13,982 9,409 1,334 1,639 1,581 1,244 2,273 1,426 907.7 1,659 990.8
M SLOVENIA 1,004 1,734 1,385 935.1 2,118 869.7 1,111 1,448 1,327 1,049 1,159 935.6 830.7 2,080 822.7
M SLOVAKIA 35,225 35,951 483.6 480.9 39,877 76,924 40,917 142.1 884.6 1,954 923.4 319.8 1,525 656.7 819.0
M SWITZERLAND 1,226 1,152 3,139 1,366 6,278 1,161 715.3 742.8 891.1 642.6 662.0 955.4 948.1 1,245 607.6
M PAKISTAN 1,985 3,022 1,661 2,927 3,907 2,307 2,667 2,604 607.4 596.4 528.5 . 1,818 2,164 226.1
M NORWAY 25.6 208.0 84.5 52.9 14.3 18.4 . 101.0 242.0 8.00 1,199 121.5 363.1 23.3 3.16
M INDONESIA 5,524 5,599 4,618 5,969 3,253 957.2 540.6 1,495 2,670 319.7 409.5 766.4 409.6 588.3 624.9
M GUATEMALA 282.0 281.6 396.1 452.3 395.8 300.3 499.3 340.7 369.4 247.4 317.8 319.5 614.7 488.6 181.8
M PORTUGAL 492.6 384.4 222.5 289.2 434.2 170.3 64.7 264.6 559.9 568.4 363.9 299.9 387.7 337.8 112.3
M TRINIDAD AND TOBAGO . . . 780.8 . . . . . . 943.3 . . . .
M DENMARK 59.8 92.3 58.1 1,159 122.0 44.9 297.3 262.6 23.9 86.3 21.4 18.8 477.0 169.0 26.2
M ISRAEL 771.5 207.7 98.6 136.6 739.3 433.0 450.5 217.8 80.9 . 58.6 177.7 158.3 22.0 102.3
M COSTA RICA 172.7 34.7 424.6 93.6 245.9 83.3 73.1 27.6 564.1 36.7 27.0 90.3 128.0 22.6 0.01
M HONG KONG 75.0 38.7 19.7 154.0 . 127.9 349.4 111.1 112.7 48.5 72.4 107.3 4.25 125.1 73.0
M PERU . 241.1 313.3 267.2 155.0 . . 23.2 47.4 40.0 61.0 59.7 . 60.7 .
M SINGAPORE 43.3 37.3 55.2 18.3 54.9 18.8 17.0 19.6 . . 50.1 . 61.7 18.5 47.5
M TUNISIA . 31.1 56.8 130.3 51.6 128.6 33.9 16.6 33.8 35.4 35.0 43.5 . . .
M IRELAND 8.27 10.1 13.9 9.46 10.4 19.8 11.0 23.7 36.9 9.21 24.3 31.4 20.7 0.17 0.12
M PANAMA 36.7 45.0 76.6 98.9 163.4 185.1 39.9 31.8 28.0 194.0 . 26.9 40.4 23.5 24.2
M ECUADOR 35.7 104.2 36.0 208.0 46.8 46.1 . 46.0 . . . . 47.6 . .
M KAZAKHSTAN . . . . . . . . . . . . 25.0 24.1 .
M BAHRAIN . 21.3 . 10.6 31.9 . 8.27 . . . 11.6 11.7 . . 29.5
M MOLDOVA . . . . . . . . . . 21.7 . . . .
M HUNGARY . 1.24 3.02 . 0.29 . 0.13 2.46 . 58.7 3.18 . . 0.36 0.09
M BULGARIA . 13.0 . . . . . . . . 1.08 . . . .
M CHILE . 8.02 . . . . . . . . . . . 0.57 209.4
M EGYPT . . . 161.7 170.7 82.0 . . . . . . . 0.08 .
M LITHUANIA . . . . . . . . . . . . . 0.00 .
M MACEDONIA (SKOPJE) . 5,013 . . 7,413 2,602 . . . . . . . . .
M MOZAMBIQUE . . . . . . . . . 1,130 . . . . .
M NAURU . . . . . . . . 1.18 . . . . . .
M UNITED STATES . . . . . . . . . . . . . 25,454 2,554
M VENEZUELA . 3.00 . . . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 14, 2013, with
Licensing data collected through May 14, 2013 and
Final Census data compiled through March 2013
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Monthly Display of Census Data