| US Imports of Steel Mill Products | |||
| FOR Long Products -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | 334,146 | 394,117 | 343,265 | 422,278 | 410,453 | 451,902 | 465,873 | 388,267 | 374,107 | 324,337 | 331,318 | 287,005 | 337,690 | 503,259 | 265,371 |
| M | CANADA | 90,701 | 102,412 | 89,912 | 113,286 | 103,492 | 118,850 | 109,767 | 99,391 | 101,233 | 92,997 | 95,803 | 82,967 | 87,527 | 104,973 | 20,226 |
| M | JAPAN | 37,286 | 58,156 | 48,855 | 44,818 | 38,781 | 49,738 | 46,482 | 57,669 | 23,842 | 54,213 | 41,155 | 37,412 | 32,423 | 53,572 | 28,978 |
| M | MEXICO | 63,423 | 76,726 | 42,902 | 70,652 | 47,541 | 53,589 | 48,801 | 46,364 | 59,545 | 49,067 | 43,045 | 34,133 | 32,598 | 42,131 | 6,505 |
| M | TURKEY | 11,816 | 7,571 | 58,874 | 41,244 | 82,111 | 54,947 | 69,018 | 8,868 | 20,913 | 9,580 | 10,147 | 20,123 | 54,323 | 156,844 | 108,883 |
| M | CHINA | 20,997 | 13,340 | 12,706 | 14,534 | 16,855 | 32,271 | 27,852 | 24,758 | 38,172 | 22,005 | 21,224 | 20,794 | 20,173 | 22,379 | 14,013 |
| M | UNITED KINGDOM | 16,939 | 23,633 | 15,356 | 24,648 | 14,595 | 14,950 | 25,123 | 27,843 | 20,421 | 6,063 | 16,675 | 17,014 | 20,897 | 14,715 | 28,322 |
| M | GERMANY | 15,683 | 20,909 | 12,283 | 18,165 | 22,200 | 21,363 | 24,154 | 19,072 | 17,040 | 13,358 | 17,449 | 12,859 | 16,320 | 12,566 | 4,923 |
| M | BRAZIL | 13,077 | 8,593 | 4,999 | 13,151 | 14,202 | 13,849 | 12,509 | 18,118 | 6,231 | 10,296 | 18,188 | 6,533 | 13,268 | 2,363 | 8,676 |
| M | LUXEMBOURG | 12,848 | 12,897 | 5,916 | 17,026 | 10,420 | 25,404 | 25,159 | 17,284 | 14,191 | 5,105 | 10,388 | 9,895 | 12,016 | 7,716 | 2,387 |
| M | KOREA | 6,398 | 13,789 | 8,124 | 11,261 | 16,180 | 14,601 | 21,379 | 10,499 | 14,753 | 12,331 | 14,391 | 6,361 | 5,924 | 20,154 | 4,095 |
| M | UKRAINE | 147.0 | 1,167 | 272.8 | 5,318 | 389.7 | 2,372 | 7,205 | 2,323 | 4,918 | 5,175 | 8,892 | 2,807 | 7,965 | 5,323 | 8,424 |
| M | SPAIN | 5,954 | 3,652 | 6,585 | 6,307 | 6,880 | 18,734 | 10,586 | 19,536 | 4,681 | 10,044 | 4,568 | 5,425 | 8,734 | 24,935 | 2,598 |
| M | CZECH REPUBLIC | 8,796 | 5,592 | 1,379 | 6,240 | 3,600 | 9,239 | 7,493 | 7,421 | 13,723 | 8,227 | 5,377 | 9,490 | 3,045 | 352.0 | 5,384 |
| M | DOMINICAN REPUBLIC | 1,745 | 5,496 | 14,225 | 5,898 | 3,111 | 1,931 | 2,241 | 4,531 | 20,264 | 3,403 | 7,922 | 2,359 | 4,428 | 7,388 | 834.4 |
| M | ITALY | 7,147 | 4,662 | 7,659 | 4,079 | 8,088 | 4,503 | 2,997 | 8,454 | 1,916 | 7,547 | 1,649 | 3,523 | 6,320 | 6,770 | 703.2 |
| M | FRANCE | 4,289 | 3,027 | 3,272 | 3,496 | 3,325 | 3,663 | 5,079 | 3,972 | 4,612 | 2,578 | 2,471 | 4,641 | 2,846 | 3,439 | 2,359 |
| M | SWEDEN | 1,917 | 1,733 | 2,087 | 2,594 | 2,278 | 1,963 | 2,597 | 1,860 | 1,273 | 1,567 | 2,309 | 2,272 | 1,491 | 1,531 | 1,021 |
| M | TAIWAN | 1,116 | 1,159 | 768.3 | 1,940 | 2,352 | 2,564 | 7,299 | 1,327 | 1,175 | 1,461 | 1,319 | 1,503 | 1,411 | 2,579 | 1,480 |
| M | INDIA | 265.3 | 510.6 | 1,016 | 975.8 | 1,446 | 962.2 | 593.4 | 998.2 | 334.5 | 755.4 | 1,061 | 1,521 | 756.9 | 1,162 | 216.8 |
| M | AUSTRIA | 956.5 | 912.7 | 971.7 | 973.0 | 1,091 | 587.1 | 796.6 | 818.6 | 1,199 | 648.1 | 755.9 | 990.8 | 1,548 | 726.5 | 292.5 |
| M | ISRAEL | 118.0 | 589.6 | 332.8 | 412.1 | 332.7 | 296.0 | 809.8 | 1,365 | 846.7 | 98.4 | 1,142 | 1,337 | 326.9 | 295.1 | 99.0 |
| M | RUSSIA | 0.95 | 207.5 | 29.8 | 4,119 | 869.8 | 326.1 | 4,787 | 3,130 | 120.4 | 32.8 | 1,850 | 78.5 | 34.5 | 149.1 | 1,892 |
| M | BELARUS | 735.5 | 843.9 | 697.3 | 482.8 | 542.9 | 639.0 | 677.5 | 272.8 | 897.7 | 403.0 | 400.6 | 700.0 | 716.2 | . | 217.8 |
| M | BELGIUM | 325.7 | 113.1 | 157.3 | 272.0 | 115.1 | 50.6 | 144.1 | 253.0 | 267.9 | 3,627 | 1,333 | 103.0 | 284.9 | 80.1 | 36.3 |
| M | GREECE | 20.0 | 39.3 | 118.2 | 53.9 | . | . | 16.8 | 39.3 | 78.6 | 138.2 | 369.4 | 487.0 | 388.2 | 583.3 | 331.6 |
| M | SLOVENIA | 706.8 | 825.8 | 413.9 | 309.4 | 734.7 | 569.5 | 401.4 | 693.8 | 447.7 | 572.9 | 567.7 | 432.8 | 233.3 | 675.1 | 430.1 |
| M | THAILAND | 469.2 | 386.4 | 402.6 | 123.6 | 135.0 | 121.4 | 172.6 | 52.8 | 61.6 | 32.7 | 67.9 | 214.4 | 504.5 | 68.8 | 66.9 |
| M | NETHERLANDS | 341.6 | 166.4 | 376.8 | 336.6 | 631.6 | 544.4 | 453.3 | 158.5 | 305.3 | 54.1 | 142.4 | 90.3 | 276.7 | 25.2 | 32.7 |
| M | SLOVAKIA | . | 18.2 | . | 42.6 | . | . | . | . | 4.66 | . | . | 194.9 | 188.1 | 58.6 | 118.0 |
| M | SWITZERLAND | 52.9 | 55.5 | 74.6 | 48.9 | . | 47.9 | 61.3 | 44.9 | 38.3 | 49.8 | 217.8 | 58.8 | 78.0 | 25.1 | 32.2 |
| M | ECUADOR | . | 69.1 | . | 263.2 | 115.2 | 162.0 | 153.2 | 184.8 | 205.0 | 225.1 | 89.5 | 103.4 | 135.7 | 115.4 | 69.2 |
| M | FINLAND | 77.3 | 112.3 | 48.0 | 108.3 | 60.9 | 18.1 | 166.4 | 103.2 | 13.4 | 45.4 | 59.9 | 166.0 | 89.0 | 79.1 | 26.9 |
| M | MALAYSIA | 670.6 | 18.0 | 205.7 | 43.7 | 56.7 | 75.9 | 151.6 | 38.6 | 18.6 | 155.5 | 13.8 | 100.5 | 183.9 | 348.6 | 254.7 |
| M | COLOMBIA | 192.7 | 68.0 | . | 30.6 | 30.3 | 113.1 | 107.0 | 98.8 | 32.1 | . | 34.7 | 157.9 | 35.7 | 271.8 | 56.7 |
| M | VIETNAM | . | . | . | . | 5.06 | . | 27.4 | 64.2 | 7.67 | 111.3 | 50.8 | 37.6 | 59.6 | 46.1 | 122.6 |
| M | POLAND | 1,781 | 65.6 | 253.7 | 82.6 | 2,252 | 2,347 | 298.2 | 347.3 | 197.6 | 1,585 | 64.6 | 37.7 | 36.4 | 3,513 | 452.4 |
| M | AUSTRALIA | 35.9 | . | . | 5.77 | 38.3 | 95.3 | . | 84.0 | 58.1 | 1.59 | 96.1 | 15.0 | 20.2 | 17.9 | . |
| M | SOUTH AFRICA | 7,039 | 8,875 | 1,869 | 8,832 | 5,546 | 124.4 | 302.8 | 128.8 | 24.9 | 80.3 | . | 46.9 | 41.1 | 103.0 | 0.53 |
| M | ROMANIA | 29.7 | 0.62 | 18.8 | . | . | . | . | . | 34.5 | 15.4 | 12.3 | 3.34 | 15.6 | . | . |
| M | UNITED ARAB EMIRATES | . | . | . | . | . | 0.79 | . | . | . | . | . | 6.69 | 18.4 | 56.7 | . |
| M | IRELAND | . | 5.98 | 0.47 | . | 0.02 | . | . | . | . | 18.2 | 2.61 | 0.88 | . | 0.63 | . |
| M | PAKISTAN | . | 0.98 | . | . | 0.15 | 0.30 | 0.33 | . | 0.24 | 0.62 | 2.95 | . | . | . | . |
| M | ARGENTINA | . | 41.2 | . | . | . | . | . | . | . | . | . | . | . | 0.23 | . |
| M | COSTA RICA | . | . | . | . | . | . | . | . | . | . | . | . | . | 21.4 | . |
| M | DENMARK | . | . | . | . | . | 1.36 | . | . | . | . | . | . | . | 14.3 | . |
| M | EGYPT | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.25 | . |
| M | HONG KONG | . | . | . | 19.0 | . | . | . | . | . | . | . | . | . | 78.0 | 19.2 |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 |
| M | INDONESIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 203.8 | 20.3 |
| M | NEW ZEALAND | . | . | 0.69 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | OMAN | . | . | . | . | . | . | . | 70.0 | . | . | . | . | . | 79.0 | 77.9 |
| M | PERU | 40.0 | . | . | . | . | 198.7 | . | 23.1 | . | 658.9 | . | . | . | 353.5 | . |
| M | PORTUGAL | . | . | 92.6 | 77.7 | 19.5 | 76.3 | . | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 4,366 | 237.7 |
| M | VENEZUELA | . | 15,666 | . | . | 19.8 | . | . | . | . | . | . | . | . | . | 10,447 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Monthly Display of Census Data |