| US Imports of Steel Mill Products | |||
| FOR Long Products -- C & A |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | ||
| M | WORLD | 479,802 | 527,678 | 476,398 | 459,099 | 368,394 | 393,537 | 359,036 | 427,548 | 397,859 | 324,264 | 473,655 | 390,560 | 494,079 | 456,315 | 338,308 |
| M | CANADA | 111,535 | 112,934 | 102,879 | 98,841 | 93,504 | 98,043 | 81,052 | 83,187 | 87,568 | 73,727 | 94,363 | 79,891 | 96,965 | 95,993 | 30,699 |
| M | TURKEY | 104,586 | 124,210 | 73,522 | 59,340 | 21,105 | 40,578 | 19,615 | 33,641 | 72,919 | 36,457 | 90,250 | 57,689 | 119,065 | 24,040 | 88,723 |
| M | MEXICO | 52,647 | 43,268 | 49,269 | 48,191 | 43,369 | 57,710 | 59,567 | 48,144 | 52,356 | 51,321 | 51,184 | 54,669 | 70,431 | 60,260 | 15,056 |
| M | JAPAN | 63,783 | 37,733 | 64,308 | 43,619 | 54,917 | 39,545 | 58,081 | 69,760 | 46,381 | 22,566 | 53,969 | 57,107 | 54,866 | 77,521 | 40,615 |
| M | CHINA | 22,930 | 43,885 | 54,071 | 68,565 | 30,152 | 52,614 | 24,112 | 35,678 | 48,554 | 68,548 | 69,086 | 33,584 | 45,835 | 43,366 | 73,026 |
| M | KOREA | 16,026 | 28,550 | 11,357 | 12,208 | 13,398 | 7,873 | 16,992 | 22,806 | 9,915 | 6,143 | 24,898 | 24,640 | 20,856 | 24,368 | 9,830 |
| M | LUXEMBOURG | 18,602 | 15,294 | 10,936 | 9,216 | 16,168 | 19,916 | 16,430 | 8,860 | 13,589 | 8,471 | 16,001 | 4,658 | 33,535 | 18,869 | 17,662 |
| M | GERMANY | 18,015 | 15,296 | 20,838 | 19,851 | 11,364 | 13,090 | 12,791 | 17,918 | 13,836 | 13,394 | 13,763 | 12,260 | 15,129 | 20,139 | 10,213 |
| M | UNITED KINGDOM | 12,538 | 40,954 | 21,296 | 28,703 | 15,580 | 21,822 | 14,633 | 28,939 | 20,763 | 6,179 | 16,126 | 18,060 | 5,567 | 20,744 | 23,017 |
| M | BRAZIL | 10,487 | 13,247 | 18,211 | 14,372 | 12,798 | 3,056 | 8,695 | 16,298 | 5,960 | 10,431 | 9,868 | 8,951 | 8,068 | 7,292 | 6,531 |
| M | SPAIN | 4,490 | 3,791 | 4,529 | 11,182 | 5,821 | 9,131 | 1,737 | 22,001 | 4,058 | 8,208 | 11,115 | 13,020 | 2,405 | 6,365 | 10,348 |
| M | ITALY | 8,815 | 7,528 | 4,930 | 14,038 | 10,257 | 3,220 | 9,615 | 7,826 | 2,378 | 1,960 | 2,622 | 4,719 | 2,003 | 22,343 | 3,421 |
| M | CZECH REPUBLIC | 7,221 | 7,465 | 12,911 | 11,132 | 7,168 | 6,293 | 12,973 | 8,283 | 7,475 | 653.0 | 6,076 | 817.1 | 1,154 | 17,989 | 133.1 |
| M | RUSSIA | 231.9 | 84.0 | 185.9 | 258.4 | 18.5 | 2,132 | 177.7 | 5,581 | 44.0 | 124.5 | 23.0 | 3,330 | 4,448 | 206.5 | 3,022 |
| M | TAIWAN | 3,332 | 3,280 | 4,008 | 2,680 | 2,129 | 1,945 | 2,247 | 2,450 | 1,848 | 1,328 | 1,336 | 2,772 | 3,001 | 1,866 | 309.5 |
| M | FRANCE | 4,321 | 4,066 | 3,927 | 3,320 | 3,131 | 2,902 | 2,152 | 2,585 | 1,517 | 1,134 | 2,422 | 1,723 | 2,079 | 2,716 | 1,390 |
| M | DOMINICAN REPUBLIC | 4,615 | 2,896 | 3,588 | 3,273 | 2,339 | 2,902 | 3,026 | 3,017 | 994.1 | 1,805 | 834.5 | 2,900 | 1,594 | 1,311 | 165.0 |
| M | AUSTRIA | 1,218 | 1,088 | 1,514 | 1,180 | 1,138 | 1,456 | 526.5 | 1,213 | 1,461 | 1,030 | 1,474 | 1,232 | 1,153 | 1,046 | 498.0 |
| M | SWEDEN | 1,617 | 1,546 | 2,006 | 2,119 | 2,431 | 1,513 | 2,146 | 1,848 | 2,341 | 1,953 | 961.1 | 1,240 | 1,632 | 1,159 | 823.3 |
| M | BELGIUM | 100.0 | 725.1 | 262.3 | 89.1 | 117.5 | 175.3 | 32.5 | 1,140 | 98.4 | 55.8 | 59.4 | 3,416 | 95.4 | 7.37 | 22.2 |
| M | VIETNAM | 37.9 | 96.0 | 75.6 | 420.2 | 652.3 | 882.2 | 729.8 | 948.6 | 659.4 | 1,075 | 1,004 | 763.4 | 688.5 | 858.6 | 607.6 |
| M | INDIA | 1,180 | 443.1 | 933.7 | 610.4 | 1,143 | 542.5 | 395.2 | 369.9 | 597.3 | 261.1 | 705.5 | 759.3 | 687.1 | 674.5 | 290.8 |
| M | POLAND | 2,307 | 2,181 | 2,271 | 4.50 | 1,841 | 1,858 | 4.86 | 0.44 | . | 1,162 | 1,998 | 2.20 | 10.6 | 2.86 | 6.42 |
| M | SLOVENIA | 299.2 | 758.4 | 627.0 | 586.5 | 815.7 | 597.6 | 699.9 | 630.2 | 556.8 | 554.6 | 707.2 | 432.8 | 347.7 | 1,031 | 352.0 |
| M | BELARUS | 816.1 | 1,017 | 646.2 | 830.9 | 55.0 | 343.9 | 364.0 | 2,368 | 163.9 | 291.9 | 276.6 | 325.7 | 777.0 | 334.7 | . |
| M | UKRAINE | 3,759 | 11,465 | 2,728 | 459.1 | 8,064 | 501.2 | 2,437 | 535.2 | 696.8 | 4,420 | 452.0 | 297.7 | 414.4 | 356.1 | 190.3 |
| M | THAILAND | 47.4 | 150.0 | 662.9 | 464.5 | 465.9 | 241.4 | 65.2 | 15.6 | 99.7 | 99.3 | 391.9 | 314.0 | 291.2 | 752.7 | 152.7 |
| M | TRINIDAD AND TOBAGO | . | . | . | 780.8 | . | . | . | . | . | . | 942.9 | . | . | . | . |
| M | COLOMBIA | 310.9 | 220.2 | 449.2 | 267.3 | 243.3 | 206.8 | 130.9 | 400.0 | 110.7 | 115.7 | 190.0 | 224.9 | 135.1 | 110.3 | 76.5 |
| M | ISRAEL | 771.5 | 207.7 | 98.6 | 136.6 | 739.3 | 433.0 | 450.5 | 217.8 | 78.8 | . | 58.6 | 177.7 | 158.3 | 22.0 | . |
| M | NETHERLANDS | 162.8 | 222.3 | 261.4 | 224.4 | 439.4 | 489.8 | 298.6 | 245.0 | 51.7 | 220.4 | 77.1 | 160.8 | 132.4 | 203.3 | 59.1 |
| M | MALAYSIA | 515.4 | 314.8 | 936.1 | 632.4 | 479.1 | 56.5 | 98.5 | 234.5 | 59.2 | 160.3 | 118.4 | 16.2 | 99.0 | 112.1 | 37.2 |
| M | FINLAND | 55.3 | 129.4 | 75.1 | 47.6 | 58.7 | 204.5 | 159.2 | . | 39.5 | 141.0 | 49.9 | 82.7 | 59.1 | 22.8 | 21.5 |
| M | SWITZERLAND | 336.5 | 82.7 | 110.2 | 26.9 | 141.8 | 211.0 | 2.02 | 18.9 | 33.5 | 9.22 | 62.7 | 16.4 | 110.7 | 333.9 | 18.9 |
| M | PORTUGAL | 126.2 | 38.7 | . | . | 39.2 | . | 19.6 | 58.4 | 227.4 | 111.0 | 20.1 | 55.4 | 78.6 | 39.5 | 19.8 |
| M | HONG KONG | 70.8 | 19.7 | 19.7 | 152.6 | . | 111.4 | 114.9 | 111.1 | 107.7 | 35.9 | 38.0 | 91.7 | . | 110.1 | 72.7 |
| M | PERU | . | 241.1 | 313.3 | 267.2 | 155.0 | . | . | 23.2 | 47.4 | 40.0 | 61.0 | 59.7 | . | 60.7 | . |
| M | SOUTH AFRICA | . | . | . | 535.5 | 5,377 | 95.9 | 6,156 | . | 42.2 | 1.23 | 20.1 | 1.52 | 70.1 | 39.4 | 57.4 |
| M | ROMANIA | 16.8 | 328.2 | . | 17.5 | 20.0 | 8.64 | 34.9 | 3.81 | 30.1 | 11.1 | 27.9 | 35.8 | 4.76 | 4.89 | 3.49 |
| M | ECUADOR | 35.7 | 104.2 | 36.0 | 208.0 | 46.8 | 46.1 | . | 46.0 | . | . | . | . | 47.6 | . | . |
| M | COSTA RICA | 59.8 | . | 21.4 | . | . | 42.9 | . | . | 40.8 | 21.4 | . | 40.7 | . | 21.4 | . |
| M | GREECE | 1,483 | 1,556 | 1,218 | . | 116.2 | 700.8 | 19.7 | 96.2 | 96.6 | 19.8 | . | . | 38.1 | . | 39.4 |
| M | BAHRAIN | . | 21.3 | . | 10.6 | 31.9 | . | 8.27 | . | . | . | 11.6 | 11.7 | . | . | 29.5 |
| M | UNITED ARAB EMIRATES | 55.9 | 59.7 | 18.4 | 108.0 | 71.8 | . | . | . | . | . | . | . | 19.3 | . | . |
| M | AUSTRALIA | 16.9 | 35.5 | 32.3 | . | 29.0 | 16.5 | 36.8 | 36.8 | 51.1 | . | . | . | 17.0 | 38.4 | 38.8 |
| M | NORWAY | . | . | . | . | . | . | . | . | . | . | . | 2.56 | . | 15.3 | . |
| M | NEW ZEALAND | . | . | . | . | 15.9 | . | . | . | . | . | . | 2.50 | . | 0.00 | . |
| M | PAKISTAN | . | . | 0.56 | . | . | . | . | . | . | . | 1.23 | . | . | 0.15 | 0.15 |
| M | CHILE | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | DENMARK | . | . | . | . | . | . | . | 0.74 | . | . | . | . | . | 0.08 | . |
| M | EGYPT | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.08 | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | 0.00 |
| M | INDONESIA | 216.9 | 127.3 | 298.8 | 120.0 | 437.9 | 19.7 | 179.7 | . | . | . | . | . | . | . | . |
| M | IRELAND | 0.08 | 2.03 | 4.35 | . | . | . | . | 1.68 | 0.90 | 2.08 | . | . | . | . | . |
| M | NAURU | . | . | . | . | . | . | . | . | 1.18 | . | . | . | . | . | . |
| M | SINGAPORE | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.03 | . |
| M | SLOVAKIA | . | . | . | . | . | . | 17.7 | . | 3.31 | 11.4 | . | . | . | 6.82 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 3,551 | 723.1 |
| M | VENEZUELA | . | 3.00 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 14, 2013, with |
| Licensing data collected through May 14, 2013 and |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Monthly Display of Census Data |