US Imports of Steel Mill Products
FOR Pipe and Tube -- C & A

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 OCT08 NOV08
M WORLD 543,610 582,174 622,674 430,195 644,234 552,279 654,565 619,979 619,322 700,715 729,027 634,602 894,405 889,589 832,692 829,288
M CHINA 188,177 152,126 176,041 62,283 142,963 129,742 122,075 99,037 133,959 194,617 176,902 235,954 354,670 375,087 319,619 371,813
M CANADA 90,010 95,806 116,882 102,934 108,005 108,541 141,438 129,768 129,079 127,181 96,548 82,415 80,767 77,818 79,559 48,175
M KOREA 62,122 53,997 46,424 38,024 93,740 39,077 49,675 75,135 58,282 44,847 93,100 69,856 83,113 72,726 76,154 104,421
M INDIA 48,983 55,906 56,980 34,137 70,864 69,656 68,964 69,354 61,964 40,826 45,543 25,182 88,783 47,800 36,810 33,804
M GERMANY 14,989 30,159 33,351 21,435 34,559 38,339 27,628 57,353 32,463 33,282 50,583 35,159 37,743 37,032 33,822 35,293
M JAPAN 7,531 33,130 18,178 21,237 24,317 9,261 22,763 22,468 28,656 22,484 27,686 35,780 30,635 41,199 59,438 27,778
M MEXICO 31,180 35,450 32,735 27,644 41,689 43,197 46,754 51,809 49,491 45,058 53,522 32,957 32,794 41,697 42,970 22,084
M UKRAINE 256.1 5,213 539.9 165.1 8,134 349.3 7,300 9,795 1,296 15,839 15,035 15,702 10,305 24,716 24,271 6,266
M ARGENTINA 7,696 8,047 16,246 1,994 233.0 7,212 2,155 7,507 8,017 4,024 7,495 8,357 12,453 26,832 35,582 8,837
M TURKEY 92.1 4,704 2,000 33.5 . 7,844 104.6 12,524 . 10,888 15,815 8,602 15,113 20,991 17,293 26,971
M TAIWAN 10,055 6,312 5,906 11,265 9,610 6,776 15,133 9,582 4,685 14,463 10,792 14,166 10,750 10,197 8,807 10,416
M AUSTRIA 16,216 4,607 12,773 5,414 16,876 11,290 21,342 13,700 10,453 14,320 19,569 8,003 12,939 11,051 9,462 11,617
M ITALY 24,685 21,877 18,786 27,452 18,326 37,658 42,724 5,612 38,958 26,265 19,047 7,798 10,217 11,321 11,679 1,546
M THAILAND 1,193 6,300 . 13,817 . 2,736 19,040 . 195.8 25,604 482.4 956.0 24,788 2,931 2,943 1,511
M SPAIN 307.1 216.7 2,518 215.1 3,556 44.8 4,679 8,002 1,438 7,171 10,797 6,434 9,489 8,081 2,696 12,412
M COLOMBIA 4,692 8,031 9,116 2,625 6,389 1,531 7,892 4,077 8,926 2,666 14,210 5,902 14,793 3,007 4,033 7,674
M CZECH REPUBLIC 4,299 722.5 233.3 3,293 2,976 74.5 8,496 3,847 2,362 3,862 3,955 5,903 7,648 7,983 4,245 4,952
M ROMANIA 44.8 5,429 7,154 3,240 6,276 643.1 11,197 5,363 80.0 7,401 8,182 270.0 9,467 9,626 9,630 8,492
M GREECE 11,069 22,761 18,716 22,836 20,666 21,512 . . 16,422 24,259 10,133 . 7,844 10,971 10,971 25,607
M RUSSIA 7,760 8,870 5,146 2.48 3,992 5,024 6,416 7,595 5,013 2,889 15,514 3,658 2,365 11,587 12,910 19,514
M BRAZIL 3,957 3,168 2,428 12.2 5,261 1,235 6,247 7,042 5,290 7,836 3,284 2,506 8,306 5,737 5,801 11,215
M FRANCE 2,009 2,623 4,814 3,209 6,612 3,846 4,790 7,365 5,790 6,209 10,015 5,847 1,993 3,313 1,601 8,226
M MALAYSIA . . 145.9 40.5 160.5 96.3 196.8 396.6 730.7 762.3 1,303 2,413 298.0 6,720 1,256 1,081
M VIETNAM 277.6 722.0 220.0 1,013 1,018 925.9 1,008 1,495 2,193 2,895 2,644 4,253 1,580 3,474 3,444 2,178
M SOUTH AFRICA 895.7 105.4 2,740 1,554 5,307 . 4,694 3,261 72.1 1,425 3,057 . 8,953 340.9 229.5 90.1
M VENEZUELA 1,286 4,122 9,296 368.1 3,480 517.8 5,286 2,132 5,217 2,435 4,065 3,360 2,572 3,110 3,006 263.8
M UNITED ARAB EMIRATES 65.2 183.5 71.2 445.0 658.9 468.6 1,160 1,163 855.1 1,343 2,346 4,043 2,385 1,551 1,321 1,478
M OMAN . 765.2 1,005 654.0 845.1 733.9 1,584 691.1 1,589 1,265 673.0 1,716 1,330 3,739 2,608 3,839
M POLAND 177.6 250.6 468.3 214.6 367.0 . 112.7 341.8 1,145 1,881 1,074 169.6 1,651 2,548 2,508 1,284
M UNITED KINGDOM 107.8 7,770 18,396 18,743 2,809 522.3 419.1 529.0 947.4 3,234 36.6 76.4 2,584 381.3 170.0 267.3
M SWITZERLAND 420.4 658.7 773.9 608.8 642.6 452.2 539.0 695.9 915.2 622.7 671.7 1,193 580.7 1,147 774.8 847.9
M INDONESIA 164.3 60.8 . . . . . . . . 380.6 . 646.3 2,241 405.2 306.2
M NORWAY . . . . . 3.54 . 0.15 0.99 . . 2,843 . . 0.00 0.00
M PAKISTAN . . . . 401.9 303.3 . 219.5 414.5 755.7 862.1 644.4 1,931 205.9 666.3 1,294
M SLOVAKIA 831.1 . 698.1 643.6 1,491 47.4 280.7 345.6 168.0 181.0 745.7 335.3 1,011 423.1 453.2 892.1
M SWEDEN 541.4 630.5 795.5 659.5 705.1 759.0 867.4 810.5 733.9 488.5 586.7 438.1 591.7 675.6 681.8 524.0
M DOMINICAN REPUBLIC 874.7 626.4 257.5 375.8 618.9 1,087 755.6 433.6 410.3 558.3 931.5 557.2 534.2 404.6 311.6 558.8
M COSTA RICA . . . 40.3 . . . . 20.4 41.9 188.9 316.0 150.4 167.3 167.3 378.6
M GUATEMALA . . . . . . 7.58 13.3 43.6 119.2 274.1 169.9 248.7 10.1 23.5 15.5
M FINLAND 7.65 117.2 256.2 774.8 503.4 230.1 503.1 310.3 717.3 285.4 326.9 46.1 76.5 262.8 378.2 108.7
M NETHERLANDS 124.8 194.9 236.5 98.9 89.6 65.5 39.2 10.5 25.7 173.7 90.4 15.0 145.2 216.5 210.9 459.1
M DENMARK . 2.02 0.23 1.01 . 0.35 . . 2.28 3.20 0.96 304.4 0.93 14.7 1.82 0.00
M BELGIUM 38.5 119.4 71.2 31.2 21.0 29.7 41.1 91.2 203.1 194.4 129.4 54.4 77.5 155.5 234.8 26.0
M HONG KONG 102.9 335.9 20.8 . . 131.7 . 22.0 . . 184.6 65.3 . 39.4 . 59.1
M SINGAPORE 100.1 . 0.78 . . 2.28 76.2 16.2 12.5 . 1.39 103.2 . . 20.5 0.01
M NICARAGUA . . . . . . . . . . 114.3 44.7 . 42.7 . .
M AUSTRALIA 17.5 . . 124.8 35.2 . 161.1 48.1 73.4 35.5 90.5 16.2 64.3 . 55.3 28.1
M SAUDI ARABIA 21.1 15.4 2.36 . . 15.3 7.10 . . 9.47 21.3 3.55 . . 4.86 23.6
M ISRAEL 2.24 1.84 . 19.8 . 44.4 . 2.59 . . 3.93 . 2.71 . . 0.12
M HUNGARY . . . . . . . . . . . 1.42 . . . .
M BELARUS . . . . . . . . . . . . . . 676.1 .
M CHILE 195.2 . 225.3 184.2 . 225.4 . . . . . . . . 22.5 330.1
M CROATIA . . . . . . . . . . . . . . . 2,820
M DOMINICA . . . . . . . . . . . . . . . 0.15
M ECUADOR . . . . . 16.8 . . . . . . . . . .
M ESTONIA . . . . . . . . . . . . . . 0.00 .
M IRELAND 23.6 26.9 16.5 2.37 22.0 3.71 . 3.09 . . . . . . . 0.01
M LUXEMBOURG . . . . . . . . . . . . . . 0.01 .
M PANAMA . . . . . . . . . . . . . . 0.50 .
M PHILIPPINES . . . 320.3 . . . . . . . . . . 4.11 62.7
M PORTUGAL . . . . . . . . . . . . . . . 0.00
M UNITED STATES . . . . . . . . . . . . . . 2,747 1,436

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 25, 2008, with
Licensing data collected through November 25, 2008 and
Preliminary Census data compiled through October 2008
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data