| US Imports of Steel Mill Products | |||
| FOR All Stainless Products |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | ||
| M | WORLD | 79,428 | 84,625 | 76,578 | 90,919 | 86,241 | 94,028 | 90,893 | 99,840 | 89,056 | 63,394 | 76,843 | 81,102 | 74,098 | 89,697 | 39,978 |
| M | ITALY | 6,745 | 5,591 | 6,037 | 7,872 | 10,200 | 8,359 | 8,677 | 7,643 | 12,400 | 3,668 | 10,327 | 17,835 | 8,980 | 16,436 | 11,702 |
| M | CHINA | 12,099 | 11,364 | 10,501 | 8,209 | 13,042 | 12,490 | 16,813 | 15,288 | 10,941 | 9,512 | 8,270 | 8,836 | 8,450 | 8,323 | 3,247 |
| M | TAIWAN | 8,103 | 8,794 | 6,001 | 8,372 | 7,057 | 9,501 | 8,430 | 9,614 | 7,841 | 7,540 | 7,618 | 7,236 | 7,777 | 9,684 | 2,957 |
| M | MEXICO | 6,954 | 8,031 | 7,273 | 8,518 | 7,115 | 7,958 | 7,697 | 6,973 | 7,825 | 6,697 | 6,761 | 7,976 | 7,121 | 8,496 | 2,587 |
| M | UNITED KINGDOM | 3,353 | 5,138 | 6,883 | 8,068 | 6,513 | 7,384 | 7,057 | 6,273 | 5,200 | 4,477 | 6,321 | 4,910 | 5,491 | 5,631 | 3,115 |
| M | SWEDEN | 4,994 | 4,436 | 5,355 | 6,958 | 5,457 | 7,382 | 6,323 | 6,605 | 3,972 | 2,942 | 5,700 | 5,554 | 5,353 | 5,177 | 1,465 |
| M | JAPAN | 7,370 | 5,426 | 5,292 | 4,976 | 4,457 | 9,162 | 5,565 | 5,877 | 5,019 | 2,790 | 4,693 | 5,740 | 6,124 | 4,290 | 4,830 |
| M | INDIA | 4,064 | 4,443 | 3,656 | 4,807 | 3,946 | 3,983 | 3,561 | 3,881 | 4,139 | 4,116 | 4,043 | 3,760 | 4,156 | 5,316 | 1,919 |
| M | GERMANY | 6,354 | 9,441 | 7,574 | 13,373 | 8,472 | 5,992 | 4,896 | 14,844 | 9,561 | 4,166 | 3,184 | 3,448 | 4,121 | 4,512 | 1,111 |
| M | KOREA | 3,059 | 4,328 | 3,297 | 3,669 | 4,289 | 4,118 | 5,463 | 3,576 | 3,481 | 3,479 | 4,058 | 2,523 | 1,862 | 4,342 | 2,142 |
| M | FRANCE | 2,703 | 2,591 | 3,147 | 3,246 | 2,616 | 2,733 | 2,961 | 2,977 | 2,760 | 1,860 | 2,847 | 2,029 | 2,891 | 2,548 | 762.5 |
| M | BELGIUM | 2,183 | 2,066 | 2,190 | 2,703 | 1,870 | 2,266 | 2,499 | 2,422 | 2,343 | 2,093 | 2,354 | 1,597 | 2,127 | 1,770 | 752.4 |
| M | CANADA | 1,180 | 1,564 | 1,506 | 1,753 | 1,853 | 1,857 | 1,732 | 1,687 | 1,797 | 1,791 | 1,964 | 1,783 | 1,325 | 1,916 | 329.7 |
| M | BRAZIL | 1,724 | 1,374 | 2,527 | 1,849 | 1,395 | 1,228 | 1,108 | 1,288 | 1,767 | 1,056 | 1,559 | 935.3 | 1,104 | 1,414 | 196.3 |
| M | SOUTH AFRICA | 842.0 | 1,429 | 540.6 | 1,064 | 1,508 | 3,812 | 1,528 | 3,628 | 2,179 | 1,576 | 636.4 | 1,372 | 928.7 | 620.9 | 153.8 |
| M | THAILAND | 798.6 | 714.2 | 571.7 | 1,021 | 772.7 | 527.7 | 755.7 | 1,145 | 870.3 | 820.2 | 986.4 | 820.3 | 796.0 | 1,290 | 331.5 |
| M | SPAIN | 600.5 | 417.6 | 518.3 | 607.4 | 947.2 | 487.3 | 937.8 | 1,150 | 1,118 | 265.2 | 640.9 | 489.7 | 1,018 | 1,042 | 463.1 |
| M | FINLAND | 829.8 | 753.3 | 907.3 | 763.1 | 754.3 | 912.3 | 1,034 | 887.4 | 741.6 | 452.9 | 539.3 | 350.3 | 1,092 | 2,318 | 678.3 |
| M | VIETNAM | 652.6 | 668.0 | 741.6 | 200.4 | 699.0 | 892.2 | 652.4 | 691.2 | 757.0 | 477.7 | 539.1 | 623.0 | 551.5 | 664.7 | 0.04 |
| M | SLOVENIA | 196.7 | 404.9 | 297.2 | 96.6 | 442.7 | 638.8 | 257.9 | 650.6 | 366.5 | 696.2 | 519.9 | 897.9 | 281.3 | 264.3 | 201.9 |
| M | MALAYSIA | 449.1 | 377.6 | 241.7 | 348.0 | 709.9 | 311.4 | 501.3 | 445.2 | 634.2 | 721.4 | 580.4 | 436.7 | 518.6 | 580.7 | 421.9 |
| M | UKRAINE | 2,386 | 3,159 | 253.9 | 661.6 | 220.5 | 542.7 | 285.1 | 566.1 | 842.0 | 657.1 | 486.8 | 437.7 | 459.3 | 775.4 | 241.7 |
| M | AUSTRIA | 468.2 | 742.2 | 332.7 | 376.8 | 402.1 | 226.7 | 699.6 | 406.9 | 420.7 | 260.9 | 555.7 | 419.7 | 398.4 | 317.4 | 57.5 |
| M | SWITZERLAND | 146.2 | 300.3 | 114.8 | 193.1 | 295.9 | 151.9 | 193.3 | 146.0 | 179.5 | 84.3 | 184.7 | 166.5 | 279.0 | 89.9 | 44.9 |
| M | INDONESIA | 101.1 | 365.0 | 165.4 | 505.8 | 118.6 | 277.5 | 378.7 | 260.9 | 212.9 | 89.7 | 343.8 | 180.0 | 68.3 | 320.7 | 19.3 |
| M | ROMANIA | . | 28.9 | 112.4 | 13.5 | 59.2 | 130.0 | . | 59.1 | 143.3 | 56.4 | 293.9 | 87.5 | 202.2 | 314.5 | . |
| M | PORTUGAL | 229.5 | 182.8 | 85.3 | 147.0 | 256.2 | 135.5 | 183.5 | 215.7 | 186.0 | 220.5 | 179.0 | 118.1 | 185.6 | 251.0 | 91.4 |
| M | UNITED ARAB EMIRATES | 136.1 | 159.2 | 123.8 | 187.8 | 161.0 | 159.5 | 158.6 | 229.9 | 140.0 | 211.8 | 166.7 | 147.4 | 73.1 | 389.5 | 65.5 |
| M | SAUDI ARABIA | 81.2 | 95.1 | 64.5 | 87.7 | 153.0 | 129.4 | 92.1 | 254.5 | 138.3 | 103.7 | 194.0 | 130.3 | 32.6 | 117.0 | 15.5 |
| M | CZECH REPUBLIC | 196.3 | 53.7 | 16.6 | 164.4 | 145.5 | 132.7 | 254.3 | 82.6 | 519.7 | 185.3 | 58.5 | 66.4 | 184.8 | 105.3 | 7.56 |
| M | DENMARK | 11.5 | 11.3 | 11.9 | 18.4 | 99.2 | 36.0 | 60.8 | 30.2 | 55.8 | 33.1 | 63.5 | 15.6 | 28.8 | 17.3 | 4.08 |
| M | COSTA RICA | . | . | . | . | 2.40 | 19.2 | 12.6 | 4.18 | 37.9 | 53.8 | 43.5 | 25.5 | 24.4 | . | 0.00 |
| M | NETHERLANDS | 8.79 | 9.27 | 122.0 | 9.83 | 46.1 | 4.83 | 26.6 | 3.94 | 108.4 | 44.8 | 36.2 | 18.4 | 37.5 | 45.8 | 3.73 |
| M | PHILIPPINES | 38.9 | 37.0 | 33.2 | 17.0 | 31.2 | . | 58.6 | . | . | 39.3 | 54.8 | . | 19.4 | 81.3 | 0.24 |
| M | NORWAY | 84.1 | 13.0 | 10.6 | 0.80 | 68.5 | 17.4 | . | 4.23 | 58.0 | 88.6 | 0.17 | 49.1 | 21.5 | 7.45 | 10.4 |
| M | SINGAPORE | . | 41.5 | 50.5 | 38.0 | 37.1 | 40.5 | 23.7 | 2.70 | 37.7 | 51.1 | . | 52.4 | 1.12 | 0.15 | . |
| M | IRELAND | 7.15 | 4.71 | 8.42 | 5.41 | 15.1 | 7.13 | 6.68 | 11.0 | 7.99 | 7.24 | 20.2 | 13.3 | 4.87 | 0.19 | 0.05 |
| M | SLOVAKIA | . | 6.71 | . | 6.14 | . | . | . | . | . | . | 8.34 | 7.02 | . | . | 0.09 |
| M | COLOMBIA | . | . | . | . | . | 3.70 | . | . | . | . | 4.12 | 3.67 | . | . | . |
| M | AUSTRALIA | 17.4 | . | . | 0.43 | 2.78 | 11.4 | . | 0.20 | 19.3 | 0.06 | 0.80 | 2.96 | . | 0.04 | . |
| M | POLAND | 19.4 | 57.1 | . | . | . | . | . | . | . | . | . | 2.18 | 0.58 | 0.00 | 0.04 |
| M | HONG KONG | 36.2 | . | 8.10 | 0.12 | 2.33 | . | . | 7.52 | . | 2.40 | 0.02 | . | . | . | . |
| M | BAHRAIN | 198.4 | . | . | . | . | . | . | . | 211.4 | . | . | . | . | . | . |
| M | CROATIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.04 | . |
| M | HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | ISRAEL | . | . | 0.07 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | LITHUANIA | . | . | . | . | . | . | . | . | 16.9 | . | . | . | . | . | . |
| M | PAKISTAN | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.23 | . |
| M | RUSSIA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.04 |
| M | TURKEY | . | . | . | 2.62 | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 217.9 | 44.6 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 10, 2012, with |
| Licensing data collected through February 10, 2012 and |
| Final Census data compiled through December 2011 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Monthly Display of Census Data |