US Imports of Steel Mill Products
FOR Long Products -- S

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data Preliminary
Census Data
License Data
  SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08 OCT08 OCT08 NOV08
M WORLD 12,584 15,972 13,704 14,447 13,990 15,193 16,324 17,716 16,753 16,900 18,976 16,586 14,517 14,750 14,570 23,061
M INDIA 2,414 3,301 3,284 2,937 3,023 3,733 3,273 3,678 3,711 4,040 3,446 4,641 4,057 3,252 3,184 3,204
M TAIWAN 3,053 3,433 2,243 2,683 3,698 2,876 3,424 3,805 2,492 2,910 3,166 3,152 2,787 3,031 2,685 2,131
M ITALY 1,248 3,183 2,316 2,646 1,888 2,678 2,529 2,882 2,491 2,631 3,885 2,716 1,129 2,036 1,933 2,858
M SWEDEN 560.4 758.4 803.8 842.8 722.8 908.3 1,445 1,008 1,127 561.2 1,429 664.3 1,112 1,080 1,083 409.5
M GERMANY 605.1 724.9 902.7 744.4 520.5 875.2 919.8 796.1 820.6 807.3 1,055 696.7 890.1 892.8 993.8 724.1
M KOREA 732.5 678.0 561.3 677.0 510.5 487.3 589.2 739.0 1,056 717.8 855.8 721.5 773.7 903.6 908.4 650.5
M CHINA 967.1 677.7 908.9 765.9 693.2 605.9 582.6 1,342 1,042 1,016 1,001 697.1 859.9 834.7 802.1 11,114
M UNITED KINGDOM 912.3 466.0 643.7 735.6 605.4 999.0 887.3 724.7 1,288 855.7 1,158 568.6 821.8 727.6 737.4 574.1
M FRANCE 349.3 808.4 786.7 739.1 881.2 487.0 962.7 716.2 619.1 988.5 1,138 823.0 364.7 639.2 668.5 339.2
M UKRAINE 239.8 241.2 205.0 185.7 17.3 39.4 146.5 232.8 175.3 412.9 257.2 386.7 511.5 172.5 135.0 79.1
M JAPAN 193.7 121.1 215.5 224.9 224.8 325.8 206.1 370.0 436.2 368.4 256.4 219.5 345.3 141.0 101.6 69.5
M PORTUGAL 183.2 189.3 157.1 195.2 205.4 75.8 164.6 222.5 229.0 346.0 230.1 341.0 72.4 227.4 228.0 162.6
M CANADA 215.9 174.6 131.0 151.9 238.0 248.6 189.1 243.5 282.0 241.7 186.1 122.8 200.9 208.2 397.4 140.8
M AUSTRIA 164.5 305.1 113.9 195.0 135.3 375.0 183.5 165.6 329.2 155.1 51.2 177.6 55.5 121.7 111.4 87.5
M SWITZERLAND 124.8 183.6 56.3 116.2 129.6 95.7 147.2 108.7 119.8 133.1 191.1 188.5 64.1 97.0 100.5 121.1
M UNITED ARAB EMIRATES 68.0 121.5 34.1 34.3 78.9 44.3 86.1 69.0 53.5 104.0 87.0 51.4 71.3 120.5 119.9 68.7
M LATVIA 72.1 65.8 46.0 52.2 44.0 35.0 67.2 35.1 17.5 63.8 105.1 69.5 75.7 70.2 129.6 63.5
M SAUDI ARABIA 167.6 150.5 50.5 . 33.6 116.5 66.9 168.4 67.0 83.9 33.2 67.6 99.7 16.7 . 67.7
M BRAZIL 2.26 97.7 49.3 52.2 64.7 22.4 15.1 27.5 71.7 287.8 153.5 84.5 5.13 55.0 56.9 0.00
M SLOVENIA 137.7 101.8 84.2 126.7 139.9 46.9 195.9 178.8 104.3 39.0 92.2 43.7 62.3 26.8 13.0 85.6
M THAILAND 50.7 11.6 0.08 14.7 . 21.8 27.8 86.3 30.5 17.4 43.5 30.3 36.2 0.52 0.01 14.5
M SPAIN 5.22 1.72 5.16 12.9 13.4 10.5 5.21 9.56 12.6 4.54 6.96 9.50 9.13 42.6 67.8 3.33
M MEXICO 15.6 6.85 9.22 28.1 3.48 5.15 30.6 7.52 18.8 1.19 . 22.5 12.6 22.8 30.7 38.7
M IRELAND 0.11 0.47 0.26 0.08 0.21 0.43 0.15 4.28 4.06 0.11 15.3 2.33 52.9 1.10 0.22 0.05
M CZECH REPUBLIC 7.53 59.0 27.4 43.9 15.8 13.4 37.7 21.0 43.2 47.8 30.3 26.2 11.9 5.95 8.96 22.9
M NETHERLANDS 32.3 5.61 11.6 38.4 9.51 43.0 55.2 45.5 33.3 6.18 36.8 3.00 20.7 1.72 3.53 3.06
M DENMARK 4.99 1.41 8.29 10.8 2.63 3.90 2.00 1.87 17.6 4.18 12.4 9.10 8.21 6.87 10.4 0.92
M BELGIUM 2.63 11.9 11.7 48.3 1.53 2.81 6.62 3.32 9.27 10.5 2.70 9.83 0.23 12.0 10.5 5.42
M AUSTRALIA 34.4 18.8 24.6 67.7 51.9 6.87 21.1 . 4.79 2.64 40.2 21.4 . . . 0.23
M RUSSIA . . . . . . . . . . . 13.1 . . . 0.31
M VIETNAM . 15.9 0.67 . . . . . 12.9 . 6.31 3.60 . . . 4.67
M ROMANIA . . . . . . . . . . . . 2.97 . . .
M NORWAY . 0.25 . . . . 0.33 . . 0.20 0.23 . 0.23 . 0.03 0.80
M FINLAND . . . . . . . . . . . 0.01 . . 0.44 0.03
M ECUADOR . . . . . . . . . . . . . . 0.28 .
M GEORGIA . . . . . . . . . . . . . . 0.00 .
M HONG KONG . . . 39.2 . . 19.7 21.0 20.1 39.5 . . . . . 1.82
M ISRAEL . . . . . . . . . . . . . . . 0.01
M LITHUANIA . . . . . . . . 8.17 . . . . . . .
M MALAYSIA . . . . . . 2.35 . . . . . . . 0.07 .
M POLAND 17.6 53.6 10.2 36.4 35.3 7.30 32.0 . . . . . . . . .
M SINGAPORE . . . . . . . . . . . . . . 38.2 .
M UNITED STATES . . . . . . . . . . . . . . 7.60 9.83

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 25, 2008, with
Licensing data collected through November 25, 2008 and
Preliminary Census data compiled through October 2008
Data listed in order of descending volume imported during last THREE months of Census data, including peliminary data
Steel mill categories are defined by 10-digit HTS codes
 
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data