| US Imports of Steel Mill Products | |||
| FOR Pipe and Tube -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | ||
| M | WORLD | 14,110 | 12,222 | 17,355 | 13,290 | 13,123 | 15,912 | 12,825 | 14,952 | 13,872 | 13,774 | 13,281 | 10,653 | 11,662 | 15,077 | 9,633 |
| M | CHINA | 1,475 | 1,396 | 2,413 | 2,460 | 2,712 | 2,452 | 2,667 | 1,744 | 1,793 | 1,874 | 2,121 | 1,464 | 2,034 | 1,827 | 1,434 |
| M | JAPAN | 2,960 | 2,113 | 4,713 | 2,184 | 1,678 | 2,142 | 1,860 | 4,355 | 3,297 | 4,056 | 2,137 | 1,479 | 1,791 | 3,773 | 1,980 |
| M | TAIWAN | 2,171 | 2,158 | 2,263 | 1,818 | 2,008 | 1,475 | 2,183 | 2,157 | 1,890 | 2,068 | 1,776 | 1,609 | 1,579 | 1,976 | 1,195 |
| M | CANADA | 1,436 | 1,544 | 1,485 | 1,332 | 1,339 | 1,501 | 1,561 | 1,530 | 1,179 | 1,011 | 1,491 | 1,418 | 1,452 | 1,687 | 925.7 |
| M | KOREA | 1,518 | 1,130 | 1,220 | 1,219 | 920.8 | 1,269 | 893.9 | 1,076 | 998.0 | 1,109 | 1,388 | 1,345 | 1,008 | 993.3 | 712.3 |
| M | MALAYSIA | 813.9 | 867.5 | 608.1 | 833.1 | 977.1 | 939.6 | 739.7 | 764.7 | 636.2 | 535.6 | 895.8 | 585.2 | 263.6 | 427.6 | 532.6 |
| M | THAILAND | 806.2 | 784.3 | 851.1 | 789.4 | 682.4 | 565.8 | 670.0 | 784.1 | 709.7 | 346.1 | 673.2 | 530.2 | 357.1 | 722.7 | 486.0 |
| M | VIETNAM | 248.6 | 331.4 | 527.5 | 406.7 | 402.0 | 556.9 | 396.3 | 392.9 | 709.1 | 641.9 | 792.3 | 388.6 | 284.1 | 617.1 | 655.5 |
| M | FRANCE | 272.1 | 370.1 | 538.6 | 327.6 | 368.9 | 789.7 | 345.4 | 111.6 | 387.2 | 356.3 | 204.8 | 238.0 | 734.6 | 675.0 | 229.1 |
| M | SWEDEN | 235.0 | 243.7 | 347.0 | 309.6 | 209.3 | 205.7 | 154.4 | 184.7 | 200.4 | 156.9 | 180.3 | 365.6 | 276.2 | 367.3 | 77.1 |
| M | SPAIN | 856.0 | 300.6 | 339.8 | 520.7 | 345.3 | 349.0 | 186.4 | 120.3 | 192.1 | 173.2 | 199.7 | 171.6 | 358.8 | 651.2 | 411.7 |
| M | ITALY | 34.7 | 221.0 | 240.3 | 114.1 | 250.3 | 211.2 | 145.1 | 203.1 | 139.9 | 122.6 | 110.2 | 162.0 | 433.7 | 160.4 | 166.9 |
| M | AUSTRIA | 217.5 | 211.0 | 73.5 | 46.4 | 87.3 | 147.8 | 79.7 | 371.9 | 315.8 | 302.2 | 367.4 | 131.2 | 130.8 | 63.3 | 112.7 |
| M | GERMANY | 679.8 | 167.7 | 923.6 | 369.7 | 531.1 | 392.3 | 288.4 | 229.0 | 146.8 | 310.5 | 167.0 | 129.1 | 282.2 | 277.4 | 174.5 |
| M | MEXICO | 123.1 | 74.4 | 113.9 | 86.5 | 260.4 | 247.7 | 276.4 | 254.2 | 352.2 | 243.0 | 186.6 | 247.4 | 117.0 | 114.7 | 42.6 |
| M | INDIA | 42.2 | 19.3 | 78.1 | 74.2 | 36.4 | 233.7 | 113.8 | 165.3 | 410.0 | 113.8 | 164.4 | 174.4 | 43.9 | 184.6 | 101.1 |
| M | UKRAINE | 52.1 | 11.7 | 86.9 | 72.7 | 100.8 | 111.2 | 118.4 | 95.6 | 34.0 | 61.5 | 154.1 | 106.0 | 52.7 | 89.3 | 72.9 |
| M | CZECH REPUBLIC | 69.1 | 114.4 | 328.6 | 34.3 | 51.3 | 2,137 | 37.9 | 269.7 | 344.9 | 165.5 | 5.49 | 1.58 | 206.8 | 188.1 | 0.00 |
| M | FINLAND | . | 14.9 | 13.6 | 5.70 | . | 0.39 | 1.31 | . | 27.6 | 65.1 | 85.6 | 43.9 | 76.9 | 60.7 | 86.5 |
| M | UNITED KINGDOM | 28.1 | 34.4 | 28.7 | 35.6 | 27.1 | 111.4 | 36.1 | 42.4 | 67.7 | 49.3 | 62.0 | 27.5 | 60.0 | 39.8 | 48.5 |
| M | SINGAPORE | 37.7 | 37.3 | 55.2 | 18.3 | 54.9 | 18.8 | 17.0 | 18.5 | . | . | 37.0 | . | 60.2 | 18.4 | 37.6 |
| M | HONG KONG | 4.20 | 19.0 | . | 1.43 | . | . | . | . | 5.02 | . | 34.3 | 15.6 | 4.25 | . | 0.26 |
| M | SWITZERLAND | 17.2 | 2.24 | 17.6 | 3.09 | 8.60 | 22.8 | 2.67 | 11.0 | 3.05 | 7.72 | 17.3 | 4.31 | 21.9 | 4.97 | 27.9 |
| M | DENMARK | 7.63 | 16.7 | 17.7 | 1.61 | 4.39 | 8.01 | 7.71 | 10.6 | 6.17 | 1.76 | 9.73 | 12.3 | 16.3 | 8.17 | 11.4 |
| M | NETHERLANDS | 0.01 | 0.91 | 0.06 | 12.2 | 0.25 | 11.2 | 17.0 | 31.2 | 1.54 | 0.63 | 16.2 | 0.98 | 11.9 | 1.17 | 0.70 |
| M | SLOVAKIA | . | . | . | . | . | . | 22.2 | . | 7.92 | 0.22 | . | . | 2.70 | 0.08 | 3.32 |
| M | POLAND | . | 0.62 | . | . | . | . | . | . | . | . | 0.98 | 0.11 | . | 2.26 | . |
| M | BRAZIL | . | . | . | . | . | . | . | . | . | . | 0.39 | . | . | 31.6 | . |
| M | NORWAY | . | . | 6.27 | 0.19 | 13.5 | 4.00 | . | . | 1.47 | 0.21 | 0.17 | . | . | 0.07 | 0.29 |
| M | IRELAND | 0.76 | 0.01 | 1.16 | 1.51 | . | . | . | 0.53 | . | . | 0.11 | . | . | 0.00 | . |
| M | BELGIUM | . | . | . | 70.6 | . | . | 0.96 | 1.18 | . | . | 0.03 | . | . | 0.08 | 0.00 |
| M | ARGENTINA | . | 0.52 | . | . | . | . | . | . | . | . | . | . | . | . | 40.2 |
| M | AUSTRALIA | 0.34 | 1.88 | 0.30 | 0.57 | 0.34 | . | . | 4.86 | . | . | . | . | . | . | . |
| M | CHILE | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.56 | 3.52 |
| M | COLOMBIA | . | . | . | . | . | . | . | . | 13.6 | . | . | . | . | . | . |
| M | HUNGARY | . | 1.24 | 3.02 | . | . | . | . | . | . | . | . | . | . | . | . |
| M | ISRAEL | . | . | . | . | . | . | . | . | 0.32 | . | . | . | . | 0.00 | 0.00 |
| M | LUXEMBOURG | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | 0.00 |
| M | OMAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 25.2 |
| M | PHILIPPINES | . | . | . | . | . | . | . | 17.6 | . | . | . | . | . | . | . |
| M | ROMANIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.00 | . |
| M | SOUTH AFRICA | . | . | . | . | 16.6 | . | . | 1.80 | . | . | . | . | . | . | . |
| M | TUNISIA | . | 31.1 | 56.8 | 130.3 | 33.5 | . | . | . | . | . | . | . | . | . | . |
| M | TURKEY | . | . | . | 3.82 | . | . | . | . | . | . | . | . | . | 15.4 | . |
| M | UNITED ARAB EMIRATES | . | . | . | 4.36 | . | 5.51 | . | . | . | . | . | . | . | . | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 95.8 | 35.5 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 21, 2013, with |
| Licensing data collected through May 21, 2013 and |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Monthly Display of Census Data |