| US Imports of Steel Mill Products | |||
| FOR Semi-Finished -- S |
|||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| 'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
| Graph | Country | Census Data | License Data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | APR13 | MAY13 | ||
| M | WORLD | 12,490 | 10,645 | 17,020 | 13,571 | 14,398 | 10,493 | 10,146 | 14,479 | 23,515 | 19,268 | 7,326 | 8,979 | 9,962 | 28,194 | 8,122 |
| M | UNITED KINGDOM | 6,851 | 5,501 | 5,659 | 4,301 | 4,549 | 4,900 | 3,749 | 3,124 | 4,301 | 3,931 | 3,359 | 4,145 | 4,045 | 4,033 | 2,426 |
| M | SWEDEN | 3,044 | 2,312 | 1,979 | 2,278 | 2,354 | 2,130 | 1,431 | 1,358 | 1,210 | 1,045 | 927.3 | 2,220 | 2,694 | 1,631 | 1,376 |
| M | ITALY | 2,154 | 2,243 | 2,741 | 2,811 | 3,429 | 2,677 | 498.2 | 9,046 | 17,172 | 8,750 | 972.9 | 770.9 | 1,749 | 2,716 | 2,743 |
| M | SPAIN | 189.5 | 125.8 | 132.7 | 142.3 | 90.3 | 121.8 | 21.1 | 63.3 | 404.1 | 1,062 | 419.5 | 1,359 | 462.8 | 4.75 | 36.4 |
| M | NORWAY | 20.6 | 207.4 | 78.2 | 52.0 | 0.89 | . | . | 93.8 | 240.5 | . | 1,199 | 118.9 | 360.2 | . | 2.86 |
| M | CANADA | . | 67.7 | 0.49 | 64.0 | 110.6 | 57.0 | 90.2 | 710.3 | 58.8 | 190.1 | 255.9 | 154.3 | 274.6 | 390.0 | 260.1 |
| M | GERMANY | 132.8 | 97.6 | 6,219 | 3,831 | 3,439 | 440.9 | 4,288 | . | 55.8 | 4,266 | 36.9 | 151.1 | 220.4 | 197.4 | 150.0 |
| M | SLOVENIA | 32.5 | . | 98.1 | . | . | . | . | . | 31.6 | . | 29.2 | . | 70.7 | . | . |
| M | MEXICO | . | 18.2 | . | . | . | . | . | 19.0 | . | . | 99.7 | . | . | . | . |
| M | CHINA | 13.0 | 52.6 | 25.6 | 30.6 | 114.8 | 28.9 | 4.32 | 14.6 | 21.6 | 6.43 | 8.57 | 38.9 | 9.56 | 14.6 | 2.81 |
| M | KOREA | 5.48 | 17.6 | 69.5 | 12.4 | 10.2 | . | . | . | . | . | . | . | 41.6 | 69.5 | . |
| M | UKRAINE | . | . | . | . | . | . | . | . | . | . | . | . | 17.7 | . | . |
| M | THAILAND | . | . | . | 5.46 | 5.46 | . | 5.46 | 16.3 | . | . | 5.46 | . | 9.10 | . | . |
| M | JAPAN | . | . | . | . | . | 27.9 | . | . | . | . | 0.43 | 11.1 | 2.13 | 0.05 | 0.00 |
| M | INDIA | 0.25 | . | 1.45 | 9.73 | 55.4 | 7.55 | 6.04 | . | 14.2 | 13.4 | 5.38 | 7.56 | 0.37 | 20.2 | . |
| M | FRANCE | 2.85 | 1.20 | 1.15 | . | 178.1 | 98.7 | 2.48 | 15.8 | 2.31 | 2.16 | 2.20 | 1.37 | 3.36 | 0.79 | . |
| M | SWITZERLAND | . | . | . | . | . | . | . | . | . | . | 4.07 | . | . | . | . |
| M | AUSTRALIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 16.0 | 16.4 |
| M | AUSTRIA | . | . | 12.3 | . | 57.3 | . | . | 16.7 | . | . | . | . | . | 16.7 | . |
| M | BRAZIL | 42.3 | . | . | . | . | . | 49.4 | . | . | . | . | . | . | . | . |
| M | CZECH REPUBLIC | . | . | . | 31.2 | . | . | . | . | . | . | . | . | . | . | . |
| M | IRELAND | . | . | . | . | 0.19 | . | . | . | 2.37 | . | . | . | . | . | . |
| M | SOUTH AFRICA | . | . | . | . | . | . | 0.63 | . | . | . | . | . | . | . | . |
| M | TAIWAN | 0.71 | . | 0.71 | 0.81 | 1.42 | 1.70 | . | 0.71 | . | . | . | . | . | 0.03 | . |
| M | UNITED STATES | . | . | . | . | . | . | . | . | . | . | . | . | . | 19,082 | 1,108 |
| M | VIETNAM | . | . | . | . | 0.86 | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 14, 2013, with |
| Licensing data collected through May 14, 2013 and |
| Final Census data compiled through March 2013 |
| Data listed in order of descending volume imported during last THREE months of census data,including preliminary data |
| Steel mill categories are defined by 10-digit HTS codes |
| Data extracted from the import licenses are not official Census data |
| To see License Data at HTS 6-digit level click on chart title at the top of the page. |
| Link to Annual Summary of Census Data |
| Link to Monthly Display of Census Data |