US Exports of Downstream Steel Products
FOR Non-Butt Weld Fittings & Flanges
F.A.S. Export Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Value
2003
Monthly
Average
Value
2004
Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
WORLD $23,436 $28,347 $33,932 $41,542 $43,849 $52,619 $36,817 $47,737 $60,813
CANADA $10,836 $13,497 $16,944 $19,419 $18,003 $20,445 $13,159 $20,845 $27,109
MEXICO $3,692 $4,300 $4,394 $5,827 $5,756 $5,034 $5,768 $5,243 $5,844
CHINA $147.5 $403.4 $962.0 $828.4 $1,413 $2,233 $1,672 $1,688 $2,326
COLOMBIA $33.15 $229.7 $226.0 $458.4 $887.5 $1,137 $551.8 $967.7 $1,609
BRAZIL $316.1 $356.8 $367.3 $550.6 $733.8 $1,885 $1,019 $1,624 $1,410
UNITED KINGDOM $799.2 $701.7 $827.8 $1,322 $1,852 $1,854 $947.6 $1,369 $1,677
SINGAPORE $429.7 $491.0 $859.2 $910.9 $799.7 $1,010 $820.0 $1,463 $1,612
JAPAN $518.0 $722.4 $416.8 $629.7 $497.1 $602.1 $378.2 $1,340 $996.0
NIGERIA $98.63 $59.66 $178.0 $349.6 $582.6 $1,507 $771.6 $643.3 $928.3
KOREA $416.2 $281.4 $348.0 $566.7 $464.2 $990.8 $264.9 $943.8 $2,210
VENEZUELA $140.5 $483.9 $523.0 $782.8 $717.6 $1,057 $780.3 $595.1 $987.0
SAUDI ARABIA $248.0 $525.9 $896.5 $635.9 $1,086 $1,366 $642.9 $691.7 $811.1
AUSTRALIA $370.1 $687.1 $459.0 $525.1 $1,001 $788.5 $505.8 $806.7 $1,280
UNITED ARAB EMIRATES $388.2 $420.5 $237.0 $387.0 $711.0 $1,276 $550.7 $685.9 $777.5
BELGIUM $983.3 $1,343 $394.6 $918.1 $1,059 $915.4 $147.4 $505.8 $938.0
FRANCE $283.7 $209.0 $379.9 $430.8 $400.6 $410.9 $552.5 $514.6 $570.0
GERMANY $443.1 $536.5 $571.5 $696.1 $726.6 $976.5 $703.0 $545.5 $676.1
ANGOLA $181.5 $147.2 $232.5 $285.7 $1,508 $1,296 $539.7 $444.0 $508.3
CHILE $204.3 $121.6 $232.3 $158.5 $166.5 $577.3 $180.8 $526.5 $282.4
ECUADOR $37.24 $22.23 $24.92 $129.1 $46.40 $120.0 $328.1 $245.2 $446.2
TRINIDAD AND TOBAGO $46.73 $151.7 $663.3 $253.9 $333.1 $206.6 $852.6 $228.3 $335.3
NETHERLANDS $202.3 $196.8 $211.1 $247.5 $201.6 $318.4 $249.1 $172.2 $356.9
RUSSIA $273.2 $21.04 $60.84 $78.13 $128.8 $130.9 $271.3 $286.5 $194.3
ARGENTINA $87.75 $156.8 $156.9 $125.5 $118.3 $809.6 $115.3 $238.1 $338.5
SPAIN $40.40 $60.42 $202.2 $637.5 $474.7 $270.4 $84.88 $228.2 $75.69
INDIA $54.61 $37.01 $78.79 $101.0 $357.8 $235.7 $237.5 $314.0 $526.4
SOUTH AFRICA $269.3 $95.60 $184.7 $247.1 $256.8 $349.5 $143.9 $187.3 $414.8
MALAYSIA $37.58 $34.64 $52.11 $53.54 $88.54 $319.9 $145.1 $251.3 $431.7
PERU $55.19 $54.02 $58.91 $222.6 $211.6 $104.5 $135.9 $164.6 $326.7
HONG KONG $59.77 $129.0 $238.6 $56.56 $86.73 $45.04 $68.44 $211.3 $242.7
THAILAND $280.2 $56.96 $127.3 $124.9 $276.7 $268.4 $201.8 $265.4 $232.2
TAIWAN $126.0 $131.4 $446.1 $600.0 $142.0 $186.2 $88.20 $181.3 $189.6
DOMINICAN REPUBLIC $10.15 $40.40 $10.32 $27.27 $30.52 $41.70 $71.37 $131.1 $66.78
SWITZERLAND $146.1 $78.77 $51.92 $61.82 $41.26 $20.48 $252.5 $127.1 $93.61
COSTA RICA $16.74 $12.87 $27.49 $116.9 $47.92 $25.86 $29.38 $79.08 $32.61
EGYPT $11.18 $80.48 $69.35 $90.03 $205.3 $117.3 $431.0 $172.8 $171.9
GABON $9.194 $14.25 $3.146 $70.16 $40.96 $18.82 $24.24 $134.0 $116.7
ISRAEL $33.86 $145.5 $62.35 $128.7 $129.1 $77.06 $98.64 $156.1 $188.0
NEW ZEALAND $70.77 $98.19 $112.2 $126.6 $135.5 $184.2 $93.73 $150.9 $119.7
POLAND $10.33 $3.095 $6.013 $28.14 $18.84 $176.9 $23.18 $73.61 $141.0
OMAN $48.70 $52.06 $33.40 $104.7 $77.28 $96.06 $46.91 $132.7 $119.6
TURKEY $9.245 $13.69 $23.66 $80.80 $22.28 $250.6 $181.2 $85.45 $69.35
ITALY $98.03 $107.4 $149.1 $231.2 $255.6 $195.3 $93.19 $119.9 $217.7
BAHAMAS $1.354 $10.14 $9.944 $63.20 $34.81 $77.50 $25.09 $46.69 $126.4
GHANA $0.457 $0.600 $1.589 $27.56 $1.490 $14.51 $4.423 $49.43 $82.67
QATAR $19.38 $21.83 $312.6 $254.7 $178.9 $316.1 $142.4 $91.15 $144.3
GUATEMALA $17.07 $5.513 $9.514 $12.14 $12.02 $17.00 $18.21 $100.7 $100.4
SWEDEN $44.47 $47.09 $51.31 $61.28 $49.78 $58.02 $40.34 $68.90 $83.35
LIBYA . . $0.270 $13.02 $15.02 $36.76 $87.15 $105.6 $10.02
CZECH REPUBLIC $9.787 $5.928 $19.07 $76.63 $119.2 $136.2 $103.5 $84.57 $84.85
EQUATORIAL GUINEA $33.98 $17.56 $33.64 $35.45 $16.52 $46.93 $203.0 $79.39 $156.9
VIETNAM $4.997 $2.908 $1.562 $22.08 $9.334 $26.44 $489.1 $77.00 $53.26
INDONESIA $28.16 $54.19 $91.41 $83.51 $87.34 $108.6 $148.5 $80.36 $141.3
ARUBA $3.635 $6.089 $81.80 $100.8 $50.70 $36.17 $9.516 $33.58 $22.88
NORWAY $18.08 $44.29 $49.98 $74.58 $262.5 $95.86 $22.24 $70.99 $99.34
CONGO (KINSHASA) . $19.12 $6.467 $30.57 $24.34 $74.74 $74.28 $67.79 $59.12
BRUNEI $2.823 $4.678 $3.023 $4.363 $13.50 $48.47 $17.66 $64.41 $54.12
PANAMA $21.89 $11.17 $48.54 $37.30 $51.18 $61.36 $65.36 $33.58 $71.49
NETHERLANDS ANTILLES $5.678 $1.365 $2.939 $10.47 $5.982 $8.217 $7.558 $51.89 $2.661
BURUNDI . . . . . . . $14.79 .
KAZAKHSTAN $46.82 $27.94 $54.95 $115.1 $80.78 $85.76 $27.43 $36.62 $85.84
ALGERIA $9.993 $18.04 $22.67 $25.12 $98.70 $108.2 $115.4 $43.20 $38.06
JAMAICA $39.13 $28.81 $47.84 $81.57 $61.47 $75.95 $36.59 $23.22 $44.97
IRAQ . $296.7 $0.271 $29.43 $7.785 $54.00 $15.22 $54.74 $79.94
AFGHANISTAN . . $0.462 $1.699 $1.245 $1.128 $3.354 $23.04 $34.25
PAKISTAN $46.88 $15.66 $40.41 $27.66 $43.89 $35.37 $43.45 $47.35 $39.37
CAMEROON $8.960 $7.699 $52.23 $29.70 $2.837 $84.66 $59.31 $67.27 $24.45
HONDURAS $37.77 $34.53 $39.98 $27.69 $19.04 $27.43 $9.666 $21.23 $34.16
IRELAND $100.8 $23.40 $41.09 $10.00 $27.64 $33.99 $17.45 $30.73 $71.16
AZERBAIJAN $4.379 $14.43 $11.85 $50.52 $13.35 $13.10 $12.98 $22.54 $42.32
LUXEMBOURG . . . . $3.054 $2.759 $5.061 $12.98 $9.729
YEMEN $35.16 $13.54 $6.370 $3.072 $17.91 $84.29 $64.49 $24.90 $51.62
TANZANIA . $1.618 . . . $0.556 $101.3 $36.73 $7.502
EL SALVADOR $10.49 $18.87 $8.463 $35.77 $18.61 $38.28 $8.169 $10.65 $15.63
LEBANON $3.719 $1.339 . $2.340 $3.124 $5.294 $1.901 $12.12 $49.23
KUWAIT $17.90 $54.15 $30.26 $140.8 $24.73 $122.4 $51.40 $26.37 $89.37
PHILIPPINES $20.61 $8.503 $12.37 $22.95 $34.47 $15.94 $89.38 $15.54 $24.01
BAHRAIN $2.985 $9.082 $15.03 $26.37 $35.30 $6.787 $13.57 $20.38 $107.5
SLOVENIA $0.944 $3.476 $5.826 $1.069 $2.373 $9.007 $10.03 $10.21 $3.545
LATVIA . . $1.008 $1.826 . . $0.300 $69.06 $5.117
HAITI $1.575 $2.308 $2.153 $0.800 $2.905 $0.433 $1.974 $6.759 $19.76
BOLIVIA $6.821 $1.496 $32.57 $16.13 $16.54 $13.40 $84.77 $13.55 $79.89
NICARAGUA $6.159 $3.586 $5.140 $5.996 $7.338 $33.02 $16.67 $9.870 $10.08
MARSHALL ISLANDS . . . . . . . $14.26 $30.59
SURINAME $8.593 $8.907 $21.92 $23.59 $29.69 $16.08 $3.203 $9.067 $12.65
MADAGASCAR . . . . . $36.15 $1.695 $19.78 $10.67
BERMUDA $4.049 $4.862 $4.246 $2.343 $4.800 $5.590 $3.956 $8.616 $8.388
BARBADOS $1.802 $2.162 $0.787 $2.302 $0.914 $2.137 $3.412 $5.293 $9.341
JORDAN $4.421 $30.79 $28.71 $16.44 $15.98 $24.92 $5.950 $6.064 $5.640
LITHUANIA . . $4.967 . $5.902 $50.97 $44.86 $7.287 $4.334
DENMARK $7.889 $10.39 $8.726 $4.237 $11.94 $27.15 $14.49 $11.97 $36.08
PAPUA NEW GUINEA . . . $9.873 $2.437 $2.426 $29.89 $4.677 $46.43
ROMANIA $3.532 $22.86 $3.298 $28.38 $7.905 $57.18 $21.93 $9.082 $54.79
BELIZE $8.106 $2.820 $2.672 $21.87 $2.815 $6.918 $7.009 $5.791 $7.143
HUNGARY $47.84 $7.896 $23.29 $3.610 $29.16 $26.90 $12.67 $9.009 $53.62
TURKMENISTAN $0.857 $3.643 . . $15.06 $27.98 $0.674 $4.245 $19.72
URUGUAY $0.781 $0.253 $7.077 $5.441 $4.355 $2.137 $18.00 $6.025 $10.01
AUSTRIA $7.519 $6.039 $4.354 $4.972 $9.892 $23.61 $8.740 $5.277 $18.73
PORTUGAL $3.226 $1.578 $3.036 $3.778 $4.686 $5.437 $27.55 $6.468 $1.795
MOZAMBIQUE . . . $0.397 $8.637 . $0.230 $2.426 $22.90
TURKS & CAICOS ISLANDS . $4.827 $1.481 $2.145 $6.764 $2.042 $0.293 $2.324 $1.334
BENIN . . . . $1.688 . . $2.975 .
FINLAND $8.252 $2.290 $39.42 $62.40 $45.61 $26.94 $3.770 $3.980 $4.393
COOK ISLANDS . . . . . . . $3.198 .
MOROCCO . $1.135 . . $9.633 $3.094 $0.334 $2.409 $2.500
MACAO $2.457 . . $0.762 $0.594 . . $1.397 .
BANGLADESH $3.373 . $2.174 $0.233 $0.210 $3.264 $1.736 $5.054 $4.514
TUNISIA $3.244 $7.556 $0.375 $0.950 $19.31 $151.8 $11.21 $2.526 $2.797
KENYA $76.26 $0.241 $0.350 $0.295 $0.228 . $13.68 $2.281 $5.235
ZAMBIA . . . . $0.363 $0.666 $1.632 $3.249 $2.669
CAYMAN ISLANDS . $0.734 $6.145 $3.730 $9.355 $7.942 $3.532 $1.822 $4.353
UKRAINE . . . . . $11.10 $1.736 $3.108 $2.076
PARAGUAY . . . $1.585 $0.585 $0.850 $0.360 $4.290 $2.739
LIBERIA $0.369 . . . . $0.247 . $2.514 $2.940
MAYOTTE . . . . . . . $1.279 .
COTE DIVOIRE . . $0.854 $42.71 $0.767 $2.068 $9.066 $0.775 $7.311
SIERRA LEONE . . . . $2.677 $0.489 . $1.117 $1.633
GUADELOUPE . . $1.844 . . . . $1.706 .
GREECE $5.465 $15.98 $4.698 $5.589 $1.748 $7.530 $5.654 $1.726 $7.355
CONGO (BRAZZAVILLE) . . . $0.370 $2.381 $9.968 $14.39 $2.089 $0.545
GUYANA $2.206 . . $0.674 $2.211 $0.250 $4.152 $0.803 $25.37
ANTIGUA AND BARBUDA . $0.896 $0.791 $2.167 $0.266 $0.461 $0.735 $1.826 $0.585
FEDERATED STATES OF MICRONESIA $1.247 $0.679 . . . . . $1.112 .
ST. LUCIA . . $0.308 $3.920 $0.727 $0.528 $1.057 $1.669 $7.213
CYPRUS $7.249 $0.339 $0.838 $0.217 . $7.428 . $1.653 $4.331
NIGER . . . . . . . $0.877 .
ETHIOPIA . $0.321 . . . . . $0.374 .
CROATIA $0.333 $0.276 . . $4.792 $3.795 $0.232 $0.650 $2.431
ZIMBABWE . . . $0.792 $0.699 . $0.274 $0.240 $0.943
MONTSERRAT . . . . . . . $0.790 .
CHAD $32.15 . . $32.88 $5.849 . . $0.635 $5.854
ICELAND $0.738 $0.508 . $0.768 . . $1.998 $0.846 $0.785
ST. KITTS AND NEVIS . $0.311 . $12.13 $10.42 $2.431 $0.415 $0.472 $1.125
MACEDONIA (SKOPJE) . . . . . . . $0.235 $0.485
MONGOLIA . $0.330 . . . $0.493 $1.509 $0.351 $6.863
EAST TIMOR . . . . . . . $0.475 .
SERBIA . . . . . . . $0.426 .
ALBANIA . . $0.366 $0.580 . . . . $1.101
ANGUILLA . $1.442 . $2.207 $0.214 $0.358 $1.156 . .
ARMENIA . . . $1.207 $0.604 . . . .
BELARUS . . $1.634 . $1.083 $1.654 $1.276 . $2.042
BRITISH INDIAN OCEAN TERR . . . . $0.733 . . . .
BRITISH VIRGIN ISLANDS . $0.313 $0.333 $1.735 $0.244 $5.834 $1.882 . $3.068
BULGARIA . $13.28 $0.375 $0.429 $1.185 $2.227 $9.749 . .
BURKINA FASO . . . . . . $0.466 . .
BURMA (MYANMAR) . . . . . . $0.725 . .
CENTRAL AFRICAN REPUBLIC . . $1.845 $13.54 . . . . .
COCOS (KEELING) ISLAND . . . . . $0.532 $5.404 . .
DJIBOUTI . . . . . $1.323 $4.651 . $1.194
DOMINICA . . $0.738 . . . $0.818 . .
ERITREA . . . . . . . . $0.271
ESTONIA . . $2.203 $0.843 . . . . .
FAROE ISLANDS . . . . . . . . $0.288
FIJI . $0.826 . . $0.267 $0.332 . . .
FRENCH POLYNESIA $0.381 . $1.034 $1.721 . . . . .
GEORGIA . $1.909 $5.474 $1.053 . $6.812 $0.700 . .
GIBRALTAR . . . . . $0.337 . . .
GRENADA . $1.681 . $0.853 . $1.244 . . $0.832
GUINEA . $1.170 $68.71 . . $8.025 . . $7.795
KYRGYZSTAN . . . . . . $0.227 . .
LAOS . . $0.333 . . . . . .
LIECHTENSTEIN . . . . $1.963 . . . .
MALI . . . . . $1.964 . . .
MALTA . $2.181 . . . $0.220 $31.97 . $2.629
MAURITANIA . $10.15 $8.107 . . $0.463 . . .
MAURITIUS $0.322 . . $8.463 . . . . .
MONTENEGRO . . . . . $2.091 . . .
NAMIBIA . $0.732 $0.838 . . $0.868 $2.112 . .
NEW CALEDONIA . . . $16.11 $0.250 $3.297 $0.512 . $1.527
NL ANTILLES (ST. MARTIN) . . . . . . . . $1.308
NL ANTILLES (CURACAO) . . . . . . . . $40.15
PALAU $2.233 . . . . . . . .
SENEGAL $4.380 $1.130 $0.531 $1.786 $1.389 . . . $0.672
SLOVAKIA $9.772 $10.39 $0.432 . . . . . .
SRI LANKA . $1.223 . . . . . . $15.64
ST. VINCENT AND THE GRENADINES . . $0.727 $0.218 . . . . $0.266
SYRIA $0.828 $11.27 . . . . . . .
TAJIKISTAN . . $6.909 . . . . . .
TOGO . . . $0.320 . . $0.524 . .
TOKELAU . . . $0.348 $9.926 $11.70 . . .
UGANDA . . . . . $55.39 $0.457 . $4.244
UZBEKISTAN . $0.412 . . . $9.667 $1.993 . $8.933

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume exported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage